Cameron Frosch | #96 | P | Tex. A&M-Commerce
| avg | in 20 |
|---|---|
| 42.3 | - |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 67 | 2834 | 42.3 | 556 | 14 | 12 | 6 | 1 |
| Conference | 8 | 54 | 2283 | 42.3 | 441 | 11 | 11 | 5 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 36 | 1537 | 42.7 | 282 | 10 | 5 | 2 | 1 |
| Away | 4 | 25 | 1088 | 43.5 | 236 | 2 | 4 | 4 | 0 |
| Neutral | 1 | 6 | 209 | 34.8 | 38 | 2 | 3 | 0 | 0 |
| Wins | 1 | 9 | 369 | 41.0 | 55 | 3 | 1 | 1 | 0 |
| Losses | 9 | 58 | 2465 | 42.5 | 501 | 11 | 11 | 5 | 1 |
| August | - | - | - | - | - | - | - | - | - |
| September | 4 | 28 | 1129 | 40.3 | 208 | 8 | 5 | 2 | 0 |
| October | 4 | 25 | 1062 | 42.5 | 211 | 3 | 4 | 2 | 0 |
| November | 2 | 14 | 643 | 45.9 | 137 | 3 | 3 | 2 | 1 |
| December | - | - | - | - | - | - | - | - | - |

