Darryl Thompson | #8 | WR | Tex. A&M-Commerce
| gp | yds | yds/g | td |
|---|---|---|---|
| 4 | 66 | 16.5 | 0 |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 66 | 16.5 | 9.4 | 0 | 60 |
| Conference | 2 | 4 | 20 | 10.0 | 5.0 | 0 | 15 |
| Exhibition | - | - | - | - | - | - | - |
| Home | 2 | 2 | 30 | 15.0 | 15.0 | 0 | 36 |
| Away | 2 | 5 | 36 | 18.0 | 7.2 | 0 | 24 |
| Neutral | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - |
| Losses | 4 | 7 | 66 | 16.5 | 9.4 | 0 | 60 |
| August | - | - | - | - | - | - | - |
| September | 2 | 3 | 46 | 23.0 | 15.3 | 0 | 45 |
| October | 2 | 4 | 20 | 10.0 | 5.0 | 0 | 15 |
| November | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - |

