Tevin Godfrey | #16 | WR | Tex. A&M-Commerce
| gp | yds | yds/g | td |
|---|---|---|---|
| 10 | 335 | 33.5 | 4 |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 30 | 335 | 33.5 | 11.2 | 4 | 223 |
| Conference | 8 | 23 | 285 | 35.6 | 12.4 | 2 | 190 |
| Exhibition | - | - | - | - | - | - | - |
| Home | 5 | 16 | 200 | 40.0 | 12.5 | 2 | 134 |
| Away | 4 | 11 | 118 | 29.5 | 10.7 | 2 | 81 |
| Neutral | 1 | 3 | 17 | 17.0 | 5.7 | 0 | 8 |
| Wins | 1 | 3 | 44 | 44.0 | 14.7 | 1 | 29 |
| Losses | 9 | 27 | 291 | 32.3 | 10.8 | 3 | 194 |
| August | - | - | - | - | - | - | - |
| September | 4 | 13 | 111 | 27.8 | 8.5 | 3 | 70 |
| October | 4 | 12 | 167 | 41.8 | 13.9 | 1 | 109 |
| November | 2 | 5 | 57 | 28.5 | 11.4 | 0 | 44 |
| December | - | - | - | - | - | - | - |

