A&M-Commerce
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 268.5 | 71.5 | 197.0 | 12.6 | 373.1 | 192.8 | 180.3 | 30.4 |
| Passing |
|---|
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Deric Davis | Jr | QB | 7 | 94 | 179 | 52.5% | 976 | 139.4 | 5.5 | 6 | 6 | 61 | 26 | 131 | |
| 13 | Kevin Vye | Sr | QB | 7 | 84 | 145 | 57.9% | 940 | 134.3 | 6.5 | 2 | 5 | 38 | 12 | 71 | |
| 18 | Justin Duncan | Jr | QB | 3 | 6 | 11 | 54.5% | 36 | 12.0 | 3.3 | 0 | 2 | 10 | 0 | 0 | |
| 82 | Tyler Rawlings | Sr | WR | 10 | 1 | 2 | 50.0% | 18 | 1.8 | 9.0 | 0 | 0 | 18 | 0 | 0 | |
| 40 | Blake Ohm | Fr | TE | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 185 | 338 | 54.7% | 1970 | 197.0 | 5.8 | 8 | 13 | 346 | 38 | 202 | ||||
| Opponent | 10 | 159 | 270 | 58.9% | 1803 | 180.3 | 6.7 | 13 | 5 | 437 | 16 | 99 | ||||
| Rushing |
|---|
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Jamar Mosley | Sr | RB | 9 | 71 | 262 | 29.1 | 3.7 | 1 | 20 | 1 | 1 | |
| 6 | Wayne Chapman | Sr | RB | 10 | 58 | 172 | 17.2 | 3.0 | 2 | 26 | 2 | 1 | |
| 13 | Kevin Vye | Sr | QB | 7 | 41 | 83 | 11.9 | 2.0 | 1 | 41 | 4 | 0 | |
| 9 | Deric Davis | Jr | QB | 7 | 70 | 63 | 9.0 | 0.9 | 3 | 60 | 6 | 3 | |
| 39 | Marcus French | Jr | RB | 5 | 16 | 53 | 10.6 | 3.3 | 0 | 13 | - | - | |
| 16 | Tevin Godfrey | So | WR | 10 | 4 | 43 | 4.3 | 10.8 | 0 | 25 | - | - | |
| 28 | Kaylon Alexander | Fr | RB | 7 | 13 | 32 | 4.6 | 2.5 | 0 | 9 | - | - | |
| 83 | Salim Zongo | Fr | WR | 9 | 2 | 9 | 1.0 | 4.5 | 0 | 7 | - | - | |
| 81 | Garrett Smith | Jr | WR | 10 | 4 | 1 | 0.1 | 0.2 | 0 | 4 | - | - | |
| 8 | Darryl Thompson | Jr | WR | 4 | 2 | 1 | 0.2 | 0.5 | 0 | 6 | 1 | 0 | |
| 1 | Seth Smith | So | WR | 6 | 2 | -2 | -0.3 | -1.0 | 0 | 2 | - | - | |
| Totals | 10 | 284 | 715 | 71.5 | 2.5 | 7 | 233 | 16 | 7 | ||||
| Opponent | 10 | 396 | 1928 | 192.8 | 4.9 | 18 | 287 | 8 | 7 | ||||
| Receiving |
|---|
| No. | Name | Yr | Pos | gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Garrett Smith | Jr | WR | 10 | 51 | 581 | 58.1 | 11.4 | 2 | 61 | |
| 82 | Tyler Rawlings | Sr | WR | 10 | 39 | 491 | 49.1 | 12.6 | 0 | 33 | |
| 16 | Tevin Godfrey | So | WR | 10 | 30 | 335 | 33.5 | 11.2 | 4 | 38 | |
| 27 | Jamar Mosley | Sr | RB | 9 | 16 | 107 | 11.9 | 6.7 | 1 | 16 | |
| 6 | Wayne Chapman | Sr | RB | 10 | 13 | 146 | 14.6 | 11.2 | 0 | 26 | |
| 40 | Blake Ohm | Fr | TE | 10 | 9 | 84 | 8.4 | 9.3 | 1 | 14 | |
| 83 | Salim Zongo | Fr | WR | 9 | 8 | 51 | 5.7 | 6.4 | 0 | 16 | |
| 28 | Kaylon Alexander | Fr | RB | 7 | 7 | 56 | 8.0 | 8.0 | 0 | 16 | |
| 8 | Darryl Thompson | Jr | WR | 4 | 7 | 66 | 16.5 | 9.4 | 0 | 36 | |
| 1 | Seth Smith | So | WR | 6 | 3 | 40 | 6.7 | 13.3 | 0 | 34 | |
| 39 | Marcus French | Jr | RB | 5 | 2 | 13 | 2.6 | 6.5 | 0 | 8 | |
| Totals | 10 | 185 | 1970 | 197.0 | 10.6 | 8 | 346 | ||||
| Opponent | 10 | 159 | 1803 | 180.3 | 11.3 | 13 | 437 | ||||
| Kicking |
|---|
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | Jacob O'Neil | So | K | 10 | 4 | 8 | 50% | 42 | 9 | 10 | 90% | 21 | |
| 49 | Chase Thrasher | Fr | K | 3 | 2 | 3 | 67% | 33 | 3 | 3 | 100% | 9 | |
| Totals | 10 | 6 | 11 | 55% | 182 | 12 | 13 | 92% | 30 | ||||
| Opponent | 10 | 15 | 17 | 88% | 254 | 37 | 37 | 100% | 82 | ||||
| Punting |
|---|
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | Cameron Frosch | Jr | P | 10 | 67 | 2834 | 42.3 | 76 | 14 | 12 | 6 | 1 | |
| Totals | 10 | 68 | 2834 | 41.7 | 556 | 14 | 12 | 6 | 1 | ||||
| Opponent | 10 | 46 | 1806 | 39.3 | 516 | 18 | 4 | 4 | 0 | ||||
| Returns |
|---|
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | Byron Brooks | Fr | WR | 24 | 427 | 17.8 | 0 | 44 | - | - | - | - | - | |
| 81 | Garrett Smith | Jr | WR | 5 | 75 | 15.0 | 0 | 31 | - | - | - | - | - | |
| 27 | Jamar Mosley | Sr | RB | 1 | 23 | 23.0 | 0 | 23 | - | - | - | - | - | |
| 40 | Blake Ohm | Fr | TE | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - | |
| 16 | Tevin Godfrey | So | WR | 2 | 12 | 6.0 | 0 | 12 | - | - | - | - | - | |
| 20 | Israel Hughes | Sr | CB | - | - | - | - | - | 6 | 43 | 7.2 | 0 | 44 | |
| 24 | Marlin Terrell | Sr | CB | - | - | - | - | - | 8 | 36 | 4.5 | 0 | 24 | |
| Totals | 33 | 552 | 16.7 | 0 | 223 | 14 | 79 | 5.6 | 0 | 82 | ||||
| Opponent | 18 | 355 | 19.7 | 0 | 251 | 22 | 377 | 17.1 | 1 | 196 | ||||
| Scoring |
|---|
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | saf | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Tevin Godfrey | So | WR | 24 | 2.4 | 0 | 4 | 0 | - | - | - | - | - | - | - | - | |
| 90 | Jacob O'Neil | So | K | 21 | 2.1 | - | - | - | - | - | - | 9 | 4 | - | - | - | |
| 9 | Deric Davis | Jr | QB | 18 | 2.6 | 3 | - | - | - | - | - | - | - | - | - | - | |
| 6 | Wayne Chapman | Sr | RB | 12 | 1.2 | 2 | 0 | - | - | - | - | - | - | - | - | - | |
| 27 | Jamar Mosley | Sr | RB | 12 | 1.3 | 1 | 1 | 0 | - | - | - | - | - | - | - | - | |
| 81 | Garrett Smith | Jr | WR | 12 | 1.2 | 0 | 2 | 0 | - | - | - | - | - | - | - | - | |
| 49 | Chase Thrasher | Fr | K | 9 | 3.0 | - | - | - | - | - | - | 3 | 2 | - | - | - | |
| 40 | Blake Ohm | Fr | TE | 6 | 0.6 | - | 1 | 0 | - | - | - | - | - | - | - | - | |
| 35 | Pablo Vasquez | Sr | DB | 6 | 0.8 | - | - | - | - | 1 | - | - | - | - | - | - | |
| 13 | Kevin Vye | Sr | QB | 6 | 0.9 | 1 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 126 | 12.6 | 7 | 8 | 0 | 0 | 1 | 0 | 12 | 6 | 0 | 0 | 0 | ||||
| Opponent | 304 | 30.4 | 18 | 13 | 0 | 1 | 3 | 0 | 37 | 15 | 0 | 0 | 0 | ||||
| Defense |
|---|
| No. | Name | Yr | Pos | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Danny Mason | Sr | LB | 10 | 41 | 74 | 115 | 4 | 21 | 11.5 | 34 | 1 | 1 | 0 | - | - | 4 | - | - | |
| 12 | Joel Wren | Jr | DB | 10 | 32 | 35 | 67 | - | - | 3.5 | 17 | - | 1 | 8 | - | - | 4 | - | - | |
| 46 | J.T. Bates | Sr | LB | 10 | 27 | 31 | 58 | 2 | 11 | 5.5 | 16 | 1 | - | - | - | - | 1 | - | - | |
| 26 | Kristoddie Woods | Fr | LB | 10 | 16 | 32 | 48 | - | - | 3.5 | 8 | - | - | - | - | - | 1 | - | - | |
| 24 | Marlin Terrell | Sr | CB | 10 | 25 | 18 | 43 | - | - | 3.5 | 12 | - | 1 | 32 | 1 | 22 | 4 | - | - | |
| 56 | Matt Claggett | Jr | LB | 10 | 17 | 24 | 41 | 1 | 7 | 3.5 | 12 | 2 | 1 | 0 | - | - | - | - | - | |
| 7 | Robert Wheeler | So | CB | 10 | 30 | 10 | 40 | - | - | 2 | 3 | - | 1 | 0 | 1 | 31 | 3 | - | - | |
| 17 | Marcus Fore | Jr | 10 | 17 | 16 | 33 | 1 | 4 | 2 | 5 | 1 | 1 | 0 | 1 | 85 | 3 | - | - | ||
| 93 | Tristian Davis | Sr | DL | 10 | 6 | 23 | 29 | 1 | 6 | 2.5 | 7 | - | - | - | - | - | - | - | - | |
| 58 | Stephen Ford | Jr | LB | 10 | 13 | 16 | 29 | 1 | 2 | 2 | 4 | 1 | - | - | - | - | - | - | - | |
| 91 | Tevin Moore | Jr | DL | 10 | 10 | 17 | 27 | 1.5 | 16 | 5 | 24 | - | - | - | - | - | - | - | - | |
| 31 | Jeremy Dotson | Jr | LB | 10 | 11 | 15 | 26 | 0.5 | 2 | 3 | 10 | 1 | 1 | 0 | - | - | 1 | - | - | |
| 99 | Jake Williams | Jr | DL | 10 | 8 | 17 | 25 | 0.5 | 5 | 5 | 20 | - | - | - | - | - | - | - | - | |
| 98 | Brandon Turner | So | DL | 9 | 8 | 13 | 21 | 3 | 23 | 5.5 | 27 | - | - | - | - | - | - | - | - | |
| 33 | Alan Beatty | Jr | DB | 10 | 0 | 15 | 15 | 0.5 | 2 | 0.5 | 2 | - | - | - | - | - | - | - | - | |
| 92 | James Conyers | Sr | DL | 10 | 7 | 8 | 15 | - | - | 0.5 | 2 | - | - | - | - | - | - | - | - | |
| 20 | Israel Hughes | Sr | CB | 10 | 10 | 5 | 15 | - | - | 0 | - | - | - | - | - | - | 2 | - | - | |
| 59 | Ortavious Simmons | Jr | DL | 9 | 2 | 13 | 15 | - | - | 1.5 | 3 | - | - | - | - | - | 2 | - | - | |
| 55 | Ricky Berroa | Jr | DE | 8 | 6 | 8 | 14 | - | - | 1.5 | 7 | - | - | - | - | - | - | - | - | |
| 22 | Shaquelle Massey | Jr | DB | 7 | 3 | 8 | 11 | - | - | 0 | - | - | - | - | 1 | 13 | - | - | - | |
| 35 | Pablo Vasquez | Sr | DB | 8 | 4 | 5 | 9 | - | - | 0 | - | - | - | - | 1 | 43 | 1 | - | - | |
| 5 | Tony White | Fr | DB | 6 | 3 | 3 | 6 | - | - | 0 | - | - | - | - | - | - | 1 | - | - | |
| 3 | Cortney Craig | Jr | DB | 8 | 2 | 3 | 5 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 10 | Chris Sampson | So | DB | 6 | 3 | 2 | 5 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 82 | Tyler Rawlings | Sr | WR | 10 | 3 | 1 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 62 | Jaylyn McDuffie | Fr | OL | 9 | 2 | 1 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 27 | Jamar Mosley | Sr | RB | 9 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 72 | Sam Shearin | So | OL | 8 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 94 | Quincy Sims | Fr | DL | 3 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 13 | Kevin Vye | Sr | QB | 7 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 42 | Corey Ware | So | DB | 3 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 2 | Aaron Wingfield | Jr | DB | 4 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 25 | Corvellas Cage | Jr | DB | 1 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 6 | Wayne Chapman | Sr | RB | 10 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 18 | Justin Duncan | Jr | QB | 3 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 97 | Khari Ferrell | Fr | DL | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | 1 | - | - | |
| 96 | Cameron Frosch | Jr | P | 10 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 16 | Tevin Godfrey | So | WR | 10 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 67 | Trevor Goodale | Jr | OL | 10 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 77 | Brandyn Hinnrichs | So | OL | 10 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 53 | Charles Leslie | So | LB | 6 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 87 | Tory Minor | Fr | WR | 3 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 90 | Jacob O'Neil | So | K | 10 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 81 | Garrett Smith | Jr | WR | 10 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 71 | Josh Stafford | So | OL | 4 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 49 | Chase Thrasher | Fr | K | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 32 | Ryan West | Fr | WR | 5 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 38 | Gage Windsor | Fr | DB | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 83 | Salim Zongo | Fr | WR | 9 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| Totals | 10 | 327 | 424 | 751 | 0 | 99 | 63 | 220 | 7 | 7 | 40 | 5 | 194 | 28 | 0 | 0 | ||||
| Opponent | 10 | 278 | 372 | 650 | 0 | 202 | 95 | 297 | 6 | 7 | 0 | 13 | 273 | 38 | 2 | 0 | ||||

