A&M-Commerce
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 268.5 | 71.5 | 197.0 | 12.6 | 373.1 | 192.8 | 180.3 | 30.4 |
| Passing |
|---|
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Kevin Vye | Sr | QB | 7 | 84 | 145 | 57.9% | 940 | 134.3 | 6.5 | 2 | 5 | 38 | 12 | 71 | |
| 9 | Deric Davis | Jr | QB | 5 | 64 | 122 | 52.5% | 663 | 132.6 | 5.4 | 3 | 3 | 34 | 19 | 109 | |
| 18 | Justin Duncan | Jr | QB | 3 | 6 | 11 | 54.5% | 36 | 12.0 | 3.3 | 0 | 2 | 10 | 0 | 0 | |
| 40 | Blake Ohm | Fr | TE | 8 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 82 | Tyler Rawlings | Sr | WR | 8 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 154 | 280 | 55.0% | 1639 | 204.9 | 5.9 | 5 | 10 | 249 | 31 | 180 | ||||
| Opponent | 8 | 137 | 232 | 59.1% | 1504 | 188.0 | 6.5 | 11 | 5 | 369 | 13 | 86 | ||||
| Rushing |
|---|
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Jamar Mosley | Sr | RB | 7 | 59 | 240 | 34.3 | 4.1 | 1 | 20 | 1 | 1 | |
| 6 | Wayne Chapman | Sr | RB | 8 | 56 | 179 | 22.4 | 3.2 | 2 | 26 | 2 | 1 | |
| 13 | Kevin Vye | Sr | QB | 7 | 41 | 83 | 11.9 | 2.0 | 1 | 41 | 4 | 0 | |
| 9 | Deric Davis | Jr | QB | 5 | 53 | 58 | 11.6 | 1.1 | 3 | 60 | 6 | 3 | |
| 39 | Marcus French | Jr | RB | 3 | 12 | 44 | 14.7 | 3.7 | 0 | 13 | - | - | |
| 28 | Kaylon Alexander | Fr | RB | 6 | 13 | 32 | 5.3 | 2.5 | 0 | 9 | - | - | |
| 16 | Tevin Godfrey | So | WR | 8 | 2 | 11 | 1.4 | 5.5 | 0 | 6 | - | - | |
| 83 | Salim Zongo | Fr | WR | 7 | 2 | 9 | 1.3 | 4.5 | 0 | 7 | - | - | |
| 81 | Garrett Smith | Jr | WR | 8 | 3 | 5 | 0.6 | 1.7 | 0 | 4 | - | - | |
| 1 | Seth Smith | So | WR | 4 | 2 | -2 | -0.5 | -1.0 | 0 | 2 | - | - | |
| 8 | Darryl Thompson | Jr | WR | 2 | 1 | -5 | -2.5 | -5.0 | 0 | 0 | 1 | 0 | |
| Totals | 8 | 245 | 652 | 81.5 | 2.7 | 7 | 197 | 16 | 7 | ||||
| Opponent | 8 | 308 | 1561 | 195.1 | 5.1 | 14 | 245 | 6 | 6 | ||||
| Receiving |
|---|
| No. | Name | Yr | Pos | gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Garrett Smith | Jr | WR | 8 | 48 | 501 | 62.6 | 10.4 | 1 | 28 | |
| 82 | Tyler Rawlings | Sr | WR | 8 | 28 | 378 | 47.2 | 13.5 | 0 | 33 | |
| 16 | Tevin Godfrey | So | WR | 8 | 23 | 285 | 35.6 | 12.4 | 2 | 38 | |
| 27 | Jamar Mosley | Sr | RB | 7 | 13 | 91 | 13.0 | 7.0 | 1 | 16 | |
| 6 | Wayne Chapman | Sr | RB | 8 | 12 | 140 | 17.5 | 11.7 | 0 | 26 | |
| 40 | Blake Ohm | Fr | TE | 8 | 8 | 77 | 9.6 | 9.6 | 1 | 14 | |
| 28 | Kaylon Alexander | Fr | RB | 6 | 7 | 56 | 9.3 | 8.0 | 0 | 16 | |
| 83 | Salim Zongo | Fr | WR | 7 | 7 | 46 | 6.6 | 6.6 | 0 | 16 | |
| 8 | Darryl Thompson | Jr | WR | 2 | 4 | 20 | 10.0 | 5.0 | 0 | 15 | |
| 1 | Seth Smith | So | WR | 4 | 3 | 40 | 10.0 | 13.3 | 0 | 34 | |
| 39 | Marcus French | Jr | RB | 3 | 1 | 5 | 1.7 | 5.0 | 0 | 5 | |
| Totals | 8 | 154 | 1639 | 204.9 | 10.6 | 5 | 249 | ||||
| Opponent | 8 | 137 | 1504 | 188.0 | 11.0 | 11 | 369 | ||||
| Kicking |
|---|
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | Jacob O'Neil | So | K | 8 | 3 | 6 | 50% | 42 | 8 | 9 | 89% | 17 | |
| 49 | Chase Thrasher | Fr | K | 3 | 2 | 3 | 67% | 33 | 3 | 3 | 100% | 9 | |
| Totals | 8 | 5 | 9 | 56% | 161 | 11 | 12 | 92% | 26 | ||||
| Opponent | 8 | 12 | 14 | 86% | 180 | 30 | 30 | 100% | 66 | ||||
| Punting |
|---|
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | Cameron Frosch | Jr | P | 8 | 54 | 2283 | 42.3 | 76 | 11 | 11 | 5 | 1 | |
| Totals | 8 | 55 | 2283 | 41.5 | 441 | 11 | 11 | 5 | 1 | ||||
| Opponent | 8 | 37 | 1490 | 40.3 | 414 | 17 | 4 | 3 | 0 | ||||
| Returns |
|---|
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | Byron Brooks | Fr | WR | 20 | 341 | 17.0 | 0 | 25 | - | - | - | - | - | |
| 27 | Jamar Mosley | Sr | RB | 1 | 23 | 23.0 | 0 | 23 | - | - | - | - | - | |
| 40 | Blake Ohm | Fr | TE | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - | |
| 16 | Tevin Godfrey | So | WR | 2 | 12 | 6.0 | 0 | 12 | - | - | - | - | - | |
| 81 | Garrett Smith | Jr | WR | 2 | 10 | 5.0 | 0 | 10 | - | - | - | - | - | |
| 20 | Israel Hughes | Sr | CB | - | - | - | - | - | 2 | -4 | -2.0 | 0 | 1 | |
| 24 | Marlin Terrell | Sr | CB | - | - | - | - | - | 8 | 36 | 4.5 | 0 | 24 | |
| Totals | 26 | 401 | 15.4 | 0 | 148 | 10 | 32 | 3.2 | 0 | 38 | ||||
| Opponent | 13 | 293 | 22.5 | 0 | 219 | 18 | 336 | 18.7 | 1 | 173 | ||||
| Scoring |
|---|
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | saf | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Deric Davis | Jr | QB | 18 | 3.6 | 3 | - | - | - | - | - | - | - | - | - | - | |
| 90 | Jacob O'Neil | So | K | 17 | 2.1 | - | - | - | - | - | - | 8 | 3 | - | - | - | |
| 6 | Wayne Chapman | Sr | RB | 12 | 1.5 | 2 | 0 | - | - | - | - | - | - | - | - | - | |
| 16 | Tevin Godfrey | So | WR | 12 | 1.5 | 0 | 2 | 0 | - | - | - | - | - | - | - | - | |
| 27 | Jamar Mosley | Sr | RB | 12 | 1.7 | 1 | 1 | 0 | - | - | - | - | - | - | - | - | |
| 49 | Chase Thrasher | Fr | K | 9 | 3.0 | - | - | - | - | - | - | 3 | 2 | - | - | - | |
| 40 | Blake Ohm | Fr | TE | 6 | 0.8 | - | 1 | 0 | - | - | - | - | - | - | - | - | |
| 81 | Garrett Smith | Jr | WR | 6 | 0.8 | 0 | 1 | 0 | - | - | - | - | - | - | - | - | |
| 35 | Pablo Vasquez | Sr | DB | 6 | 0.9 | - | - | - | - | 1 | - | - | - | - | - | - | |
| 13 | Kevin Vye | Sr | QB | 6 | 0.9 | 1 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 104 | 13.0 | 7 | 5 | 0 | 0 | 1 | 0 | 11 | 5 | 0 | 0 | 0 | ||||
| Opponent | 246 | 30.8 | 14 | 11 | 0 | 1 | 2 | 0 | 30 | 12 | 0 | 0 | 0 | ||||
| Defense |
|---|
| No. | Name | Yr | Pos | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Danny Mason | Sr | LB | 8 | 30 | 60 | 90 | 3 | 14 | 8.5 | 24 | 1 | 1 | 0 | - | - | 4 | - | - | |
| 12 | Joel Wren | Jr | DB | 8 | 24 | 22 | 46 | - | - | 3 | 16 | - | 1 | 8 | - | - | 4 | - | - | |
| 46 | J.T. Bates | Sr | LB | 8 | 21 | 21 | 42 | 2 | 11 | 3.5 | 13 | - | - | - | - | - | 1 | - | - | |
| 26 | Kristoddie Woods | Fr | LB | 8 | 15 | 26 | 41 | - | - | 3.5 | 8 | - | - | - | - | - | 1 | - | - | |
| 56 | Matt Claggett | Jr | LB | 8 | 14 | 21 | 35 | 1 | 7 | 3 | 11 | 2 | 1 | 0 | - | - | - | - | - | |
| 24 | Marlin Terrell | Sr | CB | 8 | 16 | 17 | 33 | - | - | 2.5 | 8 | - | 1 | 32 | 1 | 22 | 3 | - | - | |
| 7 | Robert Wheeler | So | CB | 8 | 24 | 7 | 31 | - | - | 1 | 2 | - | - | - | 1 | 31 | 3 | - | - | |
| 17 | Marcus Fore | Jr | 8 | 15 | 15 | 30 | - | - | 1 | 1 | 1 | 1 | 0 | 1 | 85 | 2 | - | - | ||
| 93 | Tristian Davis | Sr | DL | 8 | 5 | 20 | 25 | 1 | 6 | 2.5 | 7 | - | - | - | - | - | - | - | - | |
| 58 | Stephen Ford | Jr | LB | 8 | 11 | 14 | 25 | 1 | 2 | 1 | 2 | 1 | - | - | - | - | - | - | - | |
| 91 | Tevin Moore | Jr | DL | 8 | 9 | 14 | 23 | 1.5 | 16 | 5 | 24 | - | - | - | - | - | - | - | - | |
| 31 | Jeremy Dotson | Jr | LB | 8 | 9 | 11 | 20 | 0.5 | 2 | 2 | 7 | 1 | 1 | 0 | - | - | 1 | - | - | |
| 99 | Jake Williams | Jr | DL | 8 | 7 | 12 | 19 | 0.5 | 5 | 5 | 20 | - | - | - | - | - | - | - | - | |
| 98 | Brandon Turner | So | DL | 7 | 5 | 11 | 16 | 2 | 21 | 3 | 22 | - | - | - | - | - | - | - | - | |
| 33 | Alan Beatty | Jr | DB | 8 | 0 | 14 | 14 | 0.5 | 2 | 0.5 | 2 | - | - | - | - | - | - | - | - | |
| 20 | Israel Hughes | Sr | CB | 8 | 10 | 4 | 14 | - | - | 0 | - | - | - | - | - | - | 2 | - | - | |
| 59 | Ortavious Simmons | Jr | DL | 7 | 2 | 11 | 13 | - | - | 1.5 | 3 | - | - | - | - | - | 2 | - | - | |
| 92 | James Conyers | Sr | DL | 8 | 6 | 6 | 12 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 55 | Ricky Berroa | Jr | DE | 6 | 5 | 6 | 11 | - | - | 0.5 | 2 | - | - | - | - | - | - | - | - | |
| 35 | Pablo Vasquez | Sr | DB | 7 | 4 | 4 | 8 | - | - | 0 | - | - | - | - | 1 | 43 | 1 | - | - | |
| 22 | Shaquelle Massey | Jr | DB | 5 | 1 | 5 | 6 | - | - | 0 | - | - | - | - | 1 | 13 | - | - | - | |
| 3 | Cortney Craig | Jr | DB | 7 | 2 | 3 | 5 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 10 | Chris Sampson | So | DB | 5 | 3 | 2 | 5 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 5 | Tony White | Fr | DB | 5 | 3 | 2 | 5 | - | - | 0 | - | - | - | - | - | - | 1 | - | - | |
| 82 | Tyler Rawlings | Sr | WR | 8 | 3 | 1 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 62 | Jaylyn McDuffie | Fr | OL | 8 | 2 | 1 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 72 | Sam Shearin | So | OL | 7 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 94 | Quincy Sims | Fr | DL | 3 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 13 | Kevin Vye | Sr | QB | 7 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 2 | Aaron Wingfield | Jr | DB | 4 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 25 | Corvellas Cage | Jr | DB | 1 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 6 | Wayne Chapman | Sr | RB | 8 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 18 | Justin Duncan | Jr | QB | 3 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 97 | Khari Ferrell | Fr | DL | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | 1 | - | - | |
| 96 | Cameron Frosch | Jr | P | 8 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 16 | Tevin Godfrey | So | WR | 8 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 77 | Brandyn Hinnrichs | So | OL | 8 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 53 | Charles Leslie | So | LB | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 27 | Jamar Mosley | Sr | RB | 7 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 90 | Jacob O'Neil | So | K | 8 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 81 | Garrett Smith | Jr | WR | 8 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 71 | Josh Stafford | So | OL | 4 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 49 | Chase Thrasher | Fr | K | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 42 | Corey Ware | So | DB | 1 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 32 | Ryan West | Fr | WR | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 38 | Gage Windsor | Fr | DB | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| Totals | 8 | 262 | 340 | 602 | 0 | 86 | 48 | 179 | 6 | 6 | 40 | 5 | 194 | 26 | 0 | 0 | ||||
| Opponent | 8 | 242 | 296 | 538 | 0 | 180 | 77 | 261 | 6 | 7 | 0 | 10 | 176 | 31 | 2 | 0 | ||||

