true
Eastern New Mexico at A&M-Commerce
@ Commerce, Texas (The Field House)
1/7/2012 at 6:00 PM

Eastern New Mexico
69
A&M-Commerce
52
Final 1 2 T
Eastern New Mexico (4-9, 2-5 LSC) 31 38 69
A&M-Commerce (1-11, 0-6 LSC) 28 24 52

Eastern New Mexico

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 HERRIN, Precious 29 7-16 0-0 3-4 2 4 6 0 0 2 3 4 17
23 TATE, Kiara 30 5-14 0-2 7-9 2 5 7 3 3 0 0 3 17
33 JOHNSON, Jasmine 23 1-2 0-0 0-0 3 5 8 0 2 0 0 3 2
25 NORTHCUTT, Tori 34 2-6 2-4 2-2 1 4 5 3 1 0 4 1 8
12 ALTHEIDE, Hannah 32 2-8 2-4 2-2 0 3 3 6 0 0 1 0 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 JOHNSON, Tara 12 0-1 0-1 0-0 0 1 1 1 0 0 0 3 0
22 WILLIFORD, Amber 11 2-5 0-0 0-0 2 2 4 0 1 0 0 2 4
24 BEST, Reavis 15 2-7 0-1 3-4 2 1 3 0 2 0 1 1 7
TM TEAM 3 3 6 1 0
11 CLARK, Lace 12 2-2 1-1 1-2 0 2 2 0 0 0 0 0 6
01 WHITECOTTON, Tanna 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TOTALS 23-61
37.7%
5-13
38.5%
18-23
78.3%
15 30 45 13 9 2 11 17 69

A&M-Commerce

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 La'Tisha Hearne - F 27 3-4 0-0 4-7 2 3 5 0 2 1 4 5 10
30 Breanna Harris - F 28 4-7 0-0 3-5 5 8 13 1 1 0 0 3 11
44 Bianca Stevenson - F 24 3-5 0-0 1-2 3 7 10 0 0 3 2 2 7
3 Michelle Sutton - G 10 0-2 0-1 0-0 0 1 1 0 0 1 0 2 0
23 Danielle Dixon - G 35 5-21 3-10 1-2 1 1 2 5 0 0 4 2 14
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 Devin Oliver 33 4-10 1-7 1-3 0 1 1 3 1 0 4 4 10
45 Apreia Booker 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 China Pippin 7 0-3 0-3 0-0 0 0 0 1 0 0 0 1 0
24 Kourtney Briscoe 28 0-5 0-1 0-0 1 0 1 1 1 0 2 0 0
11 A. Leaupepe-Tele 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 2 5 7 0 0
TOTALS 19-57
33.3%
4-22
18.2%
10-19
52.6%
14 26 40 11 5 5 16 20 52
Other Information
Technical fouls: Eastern New Mexico-None; A&M-Commerce-None.
Attendance: 305
Time: 6:00 PM
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop