true
A&M-Commerce at Midwestern State
@ Wichita Falls, TX (D.L. Ligon Coliseum)
1/25/2012 at 6:00 PM

A&M-Commerce
58
Midwestern State
74
Final 1 2 T
A&M-Commerce (1-16, 0-11 LSC) 25 33 58
Midwestern State (14-3, 10-1 LSC) 42 32 74

A&M-Commerce

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
30 Breanna Harris - F 29 4-8 0-0 6-7 7 2 9 0 0 0 4 3 14
5 Sarah Duran - F 9 0-2 0-0 2-2 1 0 1 0 1 0 0 2 2
25 Hannah Merle - F 28 6-19 0-5 0-0 2 0 2 0 1 0 3 1 12
3 Michelle Sutton - G 31 2-10 1-4 1-4 3 4 7 1 1 0 1 2 6
21 Kaneisha Flournoy - G 26 1-4 0-1 0-0 0 4 4 2 0 0 2 2 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
45 Apreia Booker 8 3-5 0-0 0-0 2 1 3 0 0 0 1 5 6
33 La'Tisha Hearne 20 2-4 0-0 2-2 1 5 6 2 0 0 1 5 6
11 A. Leaupepe-Tele 7 1-4 0-0 0-0 2 2 4 1 1 1 0 3 2
10 Ashlee Johnson 21 0-0 0-0 0-0 0 3 3 3 0 0 2 2 0
24 Kourtney Briscoe 9 2-4 0-0 1-1 0 0 0 0 0 0 2 1 5
44 Bianca Stevenson 5 1-5 0-0 0-0 0 0 0 0 1 0 1 1 2
32 Sarah Blair 4 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
15 Devin Oliver 3 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 1 1 2 1 0
TOTALS 22-68
32.4%
1-11
9.1%
13-18
72.2%
19 22 41 9 5 1 18 27 58

Midwestern State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 THOMPSON, Cierra - f 26 1-1 0-0 3-6 6 3 9 1 0 0 2 1 5
40 LANG, Karissa - f 24 2-5 1-4 0-0 0 1 1 2 1 0 0 0 5
42 PATTERSON, Jazman - g 25 3-5 0-0 0-1 2 4 6 0 1 0 0 2 6
25 DEGELIA, Kirsti - g 24 2-8 0-3 11-12 2 3 5 4 0 0 1 2 15
24 CARVER, Savannah - g 29 6-15 2-5 6-7 2 2 4 0 3 0 4 1 20
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
30 PITRAT, Larissa 4 1-3 0-0 0-0 2 0 2 0 1 0 0 4 2
11 CARTER, Andrea 13 2-5 0-0 2-2 1 4 5 0 1 0 1 3 6
31 GOBER, Shatoia 11 0-1 0-0 0-2 1 1 2 1 1 0 1 2 0
01 RUSH, Ashley 15 1-3 0-0 0-0 0 3 3 2 0 0 2 2 2
33 JONES, Dianna 16 1-7 0-3 7-10 1 1 2 0 1 0 3 1 9
14 DOWD, Taylor 6 0-0 0-0 1-2 1 3 4 0 0 0 0 1 1
TM TEAM 0 1 1 0 0
05 HAMPTON, Lisa 7 1-2 1-2 0-0 0 1 1 1 0 0 1 0 3
TOTALS 20-55
36.4%
4-17
23.5%
30-42
71.4%
18 27 45 11 9 0 15 19 74
Other Information
Technical fouls: A&M-Commerce-None; Midwestern State-None.
Officials: D'Lynn Schertz, Nikki Ulery, Bernard Scott
Attendance: 2187
Time: 6:00 PM
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop