Angelo State at A&M-Commerce
@ Commerce, TX (The Field House)
12/8/2012 at 2:00 p.m.
@ Commerce, TX (The Field House)
12/8/2012 at 2:00 p.m.
|
Angelo State
67 |
A&M-Commerce
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Angelo State (4-4 (2-1 LSC)) | 26 | 41 | 67 |
| A&M-Commerce (3-2 (1-1 LSC)) | 20 | 37 | 57 |
| Angelo State | Team Statistics | A&M-Commerce |
|---|---|---|
| 37.7% (20-53) | Field Goal % | 33.9% (20-59) |
| 37.5% (6-16) | 3pt Field Goal % | 25.0% (4-16) |
| 65.6% (21-32) | Free Throw % | 68.4% (13-19) |
| 47 | Rebounds | 35 |
| 17 | Assists | 14 |
| 18 | Turnovers | 15 |
| 18 | Points off Turnovers | 16 |
| 11 | 2nd Chance Points | 16 |
| 26 | Points in the Paint | 28 |
| 2 | Fastbreak Points | 2 |
| 18 | Bench Points | 37 |
| 13 | Largest Lead | 2 |
| 1st-02:19 | Time of Largest Lead | 1st-19:14 |
| Ties: 1; Lead Changes: 1 | ||

