true
A&M-Commerce at Henderson State
@ Arkadelphia, AR (Duke Wells Center)
12/18/2012 at 6:00 p.m.

A&M-Commerce
72
Henderson State
75
Final 1 2 T
A&M-Commerce (3-5) 33 39 72
Henderson State (6-2) 46 29 75

A&M-Commerce

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 La'Tisha Hearne - F 10 1-3 0-0 0-0 0 0 0 1 1 0 1 2 2
30 Breanna Harris - F 15 4-7 0-0 2-2 3 1 4 0 0 0 1 1 10
24 Kourtney Briscoe - G 7 0-3 0-0 0-0 0 0 0 0 1 0 2 3 0
15 Aubree Butts - G 19 2-5 0-0 0-0 0 0 0 0 1 1 4 1 4
03 Michelle Sutton - G 16 3-3 0-0 1-2 0 0 0 0 0 0 1 1 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
45 Symone Brown 4 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
23 Danielle Dixon 6 1-2 0-1 2-2 0 0 0 0 0 0 1 1 4
25 Devin Oliver 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 Ashlee Johnson 9 1-1 0-0 2-4 1 0 1 0 1 0 1 1 4
05 Sarah Duran 6 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
44 Amber Carver 5 0-0 0-0 0-0 1 4 5 0 0 0 1 0 0
11 Shanekqua Bibbs 3 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
TM TEAM 0 3 3 0 0
TOTALS 13-26
50.0%
0-1
0.0%
7-10
70.0%
5 9 14 2 4 1 14 12 33

Henderson State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
14 SMITH, Destiny 13 1-2 0-0 2-2 2 5 7 0 2 0 0 2 4
01 MANER, Shareka 17 3-7 0-1 0-2 0 1 1 0 1 0 0 0 6
21 BEACHUM, Krystal 15 6-6 0-0 4-4 0 1 1 0 2 1 3 0 16
11 LONGSTAFF, Sheay 18 1-3 1-3 2-2 0 1 1 1 0 0 0 1 5
12 TEMPLES, Jill 15 2-2 0-0 2-2 0 1 1 1 1 0 3 1 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 BENJAMIN, Jalisa 3 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
31 COLBERT, Britney 1 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
05 SLEDGE, Aungelique 3 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
22 PIEPER, Vanessa 3 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
03 KOCHNER, Alex 5 0-0 0-0 2-2 0 0 0 2 1 0 0 1 2
TM TEAM 0 0 0 0 0
15 KEENER, Dulincia 7 1-1 0-0 0-2 0 0 0 0 1 0 0 0 2
TOTALS 16-24
66.7%
2-5
40.0%
12-16
75.0%
2 10 12 4 9 1 8 8 46
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop