true
A&M-Commerce at Henderson State
@ Arkadelphia, AR (Duke Wells Center)
12/18/2012 at 6:00 p.m.

A&M-Commerce
72
Henderson State
75
Final 1 2 T
A&M-Commerce (3-5) 33 39 72
Henderson State (6-2) 46 29 75

A&M-Commerce

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 La'Tisha Hearne - F 17 7-10 0-0 2-8 1 2 3 1 4 0 1 3 16
30 Breanna Harris - F 20 2-6 0-0 2-2 3 2 5 0 0 0 0 2 6
24 Kourtney Briscoe - G 14 1-2 0-0 0-0 1 0 1 0 1 0 0 2 2
15 Aubree Butts - G 14 1-4 0-0 0-0 0 2 2 1 0 0 1 1 2
03 Michelle Sutton - G 16 2-6 0-0 1-1 0 2 2 0 2 0 0 0 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
45 Symone Brown 3 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
23 Danielle Dixon 10 4-6 0-1 0-0 1 0 1 0 1 0 1 1 8
25 Devin Oliver 6 0-1 0-0 0-0 0 2 2 1 0 0 0 1 0
10 Ashlee Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 Sarah Duran 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 Amber Carver 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 Shanekqua Bibbs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 2 0 2 0 0
TOTALS 17-37
45.9%
0-1
0.0%
5-11
45.5%
8 10 18 3 8 0 3 11 39

Henderson State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
14 SMITH, Destiny 5 1-1 0-0 2-2 1 2 3 0 0 0 0 2 4
01 MANER, Shareka 9 0-3 0-3 1-3 0 0 0 0 0 0 3 3 1
21 BEACHUM, Krystal 18 7-10 0-1 3-5 1 1 2 2 0 0 1 2 17
11 LONGSTAFF, Sheay 17 0-1 0-1 0-0 0 1 1 0 1 1 2 0 0
12 TEMPLES, Jill 20 0-3 0-1 0-0 1 4 5 0 0 0 3 0 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 BENJAMIN, Jalisa 13 1-2 0-0 0-0 0 3 3 0 0 0 0 1 2
31 COLBERT, Britney 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
05 SLEDGE, Aungelique 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 PIEPER, Vanessa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 KOCHNER, Alex 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 0 1 1 0 0
15 KEENER, Dulincia 12 2-3 0-0 1-2 0 3 3 0 0 0 0 0 5
TOTALS 11-23
47.8%
0-6
0.0%
7-12
58.3%
3 15 18 2 1 1 9 10 29
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop