Incarnate Word at A&M-Commerce
@ Commerce, TX (The Field House)
1/2/2013 at 5:30 p.m.
@ Commerce, TX (The Field House)
1/2/2013 at 5:30 p.m.
|
Incarnate Word
51 |
A&M-Commerce
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Incarnate Word (7-3, 3-1 LSC) | 20 | 31 | 51 |
| A&M-Commerce (4-5, 2-2 LSC) | 28 | 32 | 60 |
| Incarnate Word | Team Statistics | A&M-Commerce |
|---|---|---|
| 37.5% (18-48) | Field Goal % | 44.6% (25-56) |
| 21.1% (4-19) | 3pt Field Goal % | 10.0% (1-10) |
| 64.7% (11-17) | Free Throw % | 56.2% (9-16) |
| 27 | Rebounds | 43 |
| 13 | Assists | 19 |
| 19 | Turnovers | 22 |
| 17 | Points off Turnovers | 13 |
| 4 | 2nd Chance Points | 18 |
| 14 | Points in the Paint | 34 |
| 4 | Fastbreak Points | 8 |
| 9 | Bench Points | 41 |
| 7 | Largest Lead | 9 |
| 2nd-09:50 | Time of Largest Lead | 1st-01:09 |
| Ties: 9; Lead Changes: 5 | ||

