true
Midwestern State at A&M-Commerce
@ Commerce, TX (The Field House)
1/9/2013 at 5:30 p.m.

Midwestern State
54
A&M-Commerce
41
Final 1 2 T
Midwestern State (10-3, 5-2 LSC) 32 22 54
A&M-Commerce (5-6, 3-3 LSC) 20 21 41

Midwestern State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 CARTER, Andrea 24 1-7 0-0 0-2 2 9 11 1 1 0 3 3 2
24 DOWD, Taylor 12 2-4 0-0 0-0 0 1 1 0 0 0 2 2 4
25 DEGELIA, Kirsti 32 2-8 0-1 5-6 3 5 8 4 5 1 5 1 9
31 GOBER, Shatoia 21 3-8 0-0 2-2 1 4 5 2 0 0 0 1 8
33 JONES, Dianna 27 3-10 2-5 1-4 3 4 7 4 1 0 4 1 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 RUSH, Ashley 17 0-2 0-2 0-0 0 1 1 1 0 0 0 1 0
05 HAMPTON, Lisa 24 5-12 5-9 1-4 1 3 4 0 0 0 2 1 16
12 SISSEL, Jennifer 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 BROWN, Katie 12 1-3 0-0 0-0 0 1 1 2 0 0 0 1 2
23 WARRICK, Skyler 4 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
32 JONES, Shambreka 24 2-7 0-0 0-0 4 5 9 0 0 1 2 2 4
TM TEAM 4 1 5 0 0
TOTALS 19-61
31.1%
7-17
41.2%
9-18
50.0%
18 35 53 14 7 2 18 15 54

A&M-Commerce

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
30 Breanna Harris - F 35 5-19 0-0 3-9 10 9 19 1 1 0 3 3 13
33 La'Tisha Hearne - F 15 1-4 0-0 2-8 1 4 5 1 0 0 3 5 4
03 Michelle Sutton - G 18 0-4 0-1 1-2 2 1 3 2 2 0 1 1 1
15 Aubree Butts - G 25 1-7 0-1 0-0 4 2 6 3 2 0 2 1 2
24 Kourtney Briscoe - G 21 1-9 1-4 0-0 0 1 1 0 0 0 1 2 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Sarah Duran 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 Ashlee Johnson 17 1-2 0-1 0-0 1 0 1 0 1 0 2 1 2
11 Shanekqua Bibbs 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 China Pippin 2 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0
23 Danielle Dixon 23 1-7 0-3 0-0 2 5 7 3 3 0 2 1 2
25 Devin Oliver 3 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
44 Amber Carver 23 7-13 0-0 0-0 4 7 11 0 1 5 0 1 14
45 Symone Brown 13 0-3 0-2 0-0 0 1 1 0 1 0 0 2 0
TM TEAM 0 0 0 0 0
TOTALS 17-71
23.9%
1-14
7.1%
6-19
31.6%
25 30 55 11 11 5 15 19 41
Other Information
Technical fouls: Midwestern State-None; A&M-Commerce-None.
Officials: Jody Taylor, Jaclyn Watson, Karlos McGhee
Attendance: 207
Time: 5:30 p.m.