Midwestern State at A&M-Commerce
@ Commerce, TX (The Field House)
1/9/2013 at 5:30 p.m.
@ Commerce, TX (The Field House)
1/9/2013 at 5:30 p.m.
|
Midwestern State
54 |
A&M-Commerce
41 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Midwestern State (10-3, 5-2 LSC) | 32 | 22 | 54 |
| A&M-Commerce (5-6, 3-3 LSC) | 20 | 21 | 41 |
| Midwestern State | Team Statistics | A&M-Commerce |
|---|---|---|
| 31.1% (19-61) | Field Goal % | 23.9% (17-71) |
| 41.2% (7-17) | 3pt Field Goal % | 7.1% (1-14) |
| 50.0% (9-18) | Free Throw % | 31.6% (6-19) |
| 53 | Rebounds | 55 |
| 14 | Assists | 11 |
| 18 | Turnovers | 15 |
| 15 | Points off Turnovers | 8 |
| 14 | 2nd Chance Points | 8 |
| 20 | Points in the Paint | 32 |
| 6 | Fastbreak Points | 0 |
| 22 | Bench Points | 18 |
| 21 | Largest Lead | 2 |
| 2nd-16:32 | Time of Largest Lead | 1st-18:39 |
| Ties: 3; Lead Changes: 2 | ||

