true
A&M-Commerce at Texas Woman's
@ Denton, TX (Kitty Magee Arena)
1/30/2013 at 7:00 PM

A&M-Commerce
54
Texas Woman's
50
Final 1 2 T
A&M-Commerce (7-9 (5-6)) 30 24 54
Texas Woman's (6-12 (4-8)) 29 21 50

A&M-Commerce

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
30 Breanna Harris - F 18 7-8 0-0 1-2 3 1 4 0 2 0 1 1 15
33 La'Tisha Hearne - F 10 0-3 0-0 0-0 1 3 4 0 2 0 2 2 0
15 Aubree Butts - G 15 3-6 0-0 0-0 0 1 1 1 0 0 2 1 6
23 Danielle Dixon - G 18 3-5 0-0 1-1 0 2 2 0 0 0 0 1 7
24 Kourtney Briscoe - G 15 0-2 0-0 0-0 0 4 4 0 0 0 2 1 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Michelle Sutton 3 0-0 0-0 0-0 0 0 0 0 1 0 2 1 0
05 Sarah Duran 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 Ashlee Johnson 5 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
25 Devin Oliver 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 Symone Brown 10 0-3 0-0 2-2 1 2 3 0 1 0 2 1 2
TM TEAM 0 2 2 1 0
TOTALS 13-27
48.1%
0-0
%
4-5
80.0%
5 13 18 1 6 0 12 9 30

Texas Woman's

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 WALLER, Kaitlyn - f 13 1-3 0-0 2-2 1 1 2 2 0 0 1 0 4
05 SWIFT, Taylor - g 15 1-5 0-3 0-0 0 0 0 1 0 0 3 0 2
21 MASON, Toree - g 14 2-6 1-3 2-2 2 1 3 2 2 0 2 1 7
24 THURMOND, Tabbatha - g 18 1-4 0-0 0-0 0 2 2 2 1 0 0 0 2
33 KOLB, Barbara-Scott - g 14 1-4 0-0 0-0 0 0 0 0 1 0 1 1 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 PATERAKI, Ria 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
04 CLULEY, Rebekah 17 4-6 0-1 2-2 1 3 4 0 2 0 2 2 10
50 KOVTUN, Mary 5 1-3 0-0 0-0 0 1 1 0 0 0 0 1 2
TM TEAM 1 2 3 1 0
TOTALS 11-31
35.5%
1-7
14.3%
6-6
100.0%
4 8 12 7 6 0 9 7 29
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop