A&M-Commerce at Texas Woman's
@ Denton, TX (Kitty Magee Arena)
1/30/2013 at 7:00 PM
@ Denton, TX (Kitty Magee Arena)
1/30/2013 at 7:00 PM
|
A&M-Commerce
54 |
Texas Woman's
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| A&M-Commerce (7-9 (5-6)) | 30 | 24 | 54 |
| Texas Woman's (6-12 (4-8)) | 29 | 21 | 50 |
A&M-Commerce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Breanna Harris - F | 18 | 1-3 | 0-0 | 1-4 | 5 | 3 | 8 | 1 | 0 | 0 | 3 | 1 | 3 |
| 33 | La'Tisha Hearne - F | 13 | 3-6 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 2 | 7 |
| 15 | Aubree Butts - G | 11 | 0-1 | 0-1 | 0-2 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 0 |
| 23 | Danielle Dixon - G | 18 | 3-6 | 2-2 | 1-6 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 3 | 9 |
| 24 | Kourtney Briscoe - G | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Michelle Sutton | 8 | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| 05 | Sarah Duran | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ashlee Johnson | 8 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 25 | Devin Oliver | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 45 | Symone Brown | 10 | 0-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
8-25 32.0% |
2-5 40.0% |
6-18 33.3% |
11 | 12 | 23 | 4 | 7 | 0 | 10 | 14 | 24 | ||
Texas Woman's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | WALLER, Kaitlyn - f | 12 | 0-1 | 0-0 | 2-2 | 3 | 5 | 8 | 0 | 0 | 1 | 1 | 2 | 2 |
| 05 | SWIFT, Taylor - g | 17 | 2-4 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 5 |
| 21 | MASON, Toree - g | 19 | 0-8 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
| 24 | THURMOND, Tabbatha - g | 18 | 2-5 | 0-2 | 0-1 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 4 |
| 33 | KOLB, Barbara-Scott - g | 14 | 1-1 | 0-0 | 0-3 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | PATERAKI, Ria | 6 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 3 |
| 04 | CLULEY, Rebekah | 14 | 1-4 | 0-0 | 3-5 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 5 |
| 50 | KOVTUN, Mary | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
7-25 28.0% |
2-9 22.2% |
5-11 45.5% |
10 | 11 | 21 | 3 | 3 | 2 | 12 | 12 | 21 | ||

