true
A&M-Commerce at Midwestern State
@ Wichita Falls, TX (D.L. Ligon Coliseum)
2/20/2013 at 5:30 pm

A&M-Commerce
62
Midwestern State
70
Final 1 2 T
A&M-Commerce (8-14, 6-11) 38 24 62
Midwestern State (19-5, 14-4) 29 41 70

A&M-Commerce

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
30 Breanna Harris - F 16 5-8 0-0 3-4 4 4 8 0 0 0 0 0 13
33 La'Tisha Hearne - F 13 0-2 0-0 2-2 2 4 6 2 1 0 0 1 2
45 Symone Brown - F 16 1-8 0-4 0-0 1 4 5 1 0 0 1 1 2
23 Danielle Dixon - G 16 3-9 0-2 2-2 1 1 2 3 2 0 2 1 8
24 Kourtney Briscoe - G 14 1-1 1-1 0-0 0 1 1 2 0 0 0 1 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Michelle Sutton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 Sarah Duran 7 0-0 0-0 0-0 0 1 1 0 1 0 0 2 0
10 Ashlee Johnson 7 0-1 0-0 0-0 0 0 0 3 0 0 1 0 0
11 Shanekqua Bibbs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 Aubree Butts 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 Devin Oliver 10 3-6 1-3 3-3 2 2 4 0 0 0 2 0 10
TM TEAM 2 1 3 0 0
TOTALS 13-35
37.1%
2-10
20.0%
10-11
90.9%
12 18 30 11 4 0 6 6 38

Midwestern State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 CARTER, Andrea - f 15 1-5 0-0 0-2 1 1 2 1 2 0 0 1 2
32 JONES, Shambreka - f 10 0-2 0-0 0-0 1 1 2 1 0 0 0 0 0
25 DEGELIA, Kirsti - g 17 3-9 1-4 0-1 1 0 1 2 1 1 2 0 7
31 GOBER, Shatoia - g 4 1-2 0-1 1-1 1 1 2 0 0 0 0 2 3
33 JONES, Dianna - g 12 3-3 2-2 0-0 0 1 1 0 0 0 1 2 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 RUSH, Ashley 14 2-4 0-1 0-0 0 2 2 1 1 0 1 1 4
05 HAMPTON, Lisa 9 1-3 1-2 2-2 1 0 1 0 0 0 0 3 5
12 SISSEL, Jennifer 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
15 SELZER, Hannah 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 BROWN, Katie 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 WARRICK, Skyler 8 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0
24 DOWD, Taylor 3 0-2 0-0 0-0 0 2 2 0 0 1 0 1 0
TM TEAM 0 1 1 0 0
TOTALS 11-32
34.4%
4-10
40.0%
3-6
50.0%
5 10 15 7 4 2 6 10 29
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop