A&M-Commerce

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
27 62.3 35.4 23.3 60.3 43.6 11.6
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 14 Southern Arkansas W, 76-57 24-67 35.8 3-18 16.7 25-33 75.8 29 23 52 14 17 15 5 24 76
Nov 24 Southeastern Oklahoma W, 73-69 28-72 38.9 5-20 25.0 12-22 54.5 18 26 44 19 14 10 8 28 73
Nov 28 Texas Woman's W, 63-52 25-61 41.0 2-10 20.0 11-28 39.3 19 34 53 16 17 11 1 21 63
Nov 30 at Sam Houston State L, 78-50 17-47 36.2 6-14 42.9 10-22 45.5 13 19 32 14 23 8 1 25 50
Dec 4 at Abilene Christian L, 81-60 21-71 29.6 3-22 13.6 15-25 60.0 26 23 49 9 25 7 2 27 60
Dec 8 Angelo State L, 67-57 20-59 33.9 4-16 25.0 13-19 68.4 9 26 35 14 15 8 3 26 57
Dec 15 at Ouachita Baptist L, 71-56 17-60 28.3 2-9 22.2 20-26 76.9 17 19 36 8 19 9 1 24 56
Dec 18 at Henderson State L, 75-72 30-63 47.6 0-2 0.0 12-21 57.1 13 19 32 5 17 12 1 23 72
Jan 2 Incarnate Word W, 60-51 25-56 44.6 1-10 10.0 9-16 56.2 17 26 43 19 22 8 2 15 60
Jan 5 at Texas A&M-Kingsville W, 63-58 24-73 32.9 0-10 0.0 15-24 62.5 31 23 54 7 19 7 6 16 63
Jan 9 Midwestern State L, 54-41 17-71 23.9 1-14 7.1 6-19 31.6 25 30 55 11 15 11 5 19 41
Jan 12 at Cameron L, 67-56 21-64 32.8 5-19 26.3 9-17 52.9 19 11 30 9 9 5 1 21 56
Jan 16 at West Texas A&M L, 72-51 22-59 37.3 1-9 11.1 6-13 46.2 16 18 34 19 13 7 0 13 51
Jan 19 Eastern New Mexico W, 69-59 24-67 35.8 4-10 40.0 17-29 58.6 15 29 44 15 10 13 0 24 69
Jan 26 Tarleton State L, 79-51 19-69 27.5 0-4 0.0 13-24 54.2 22 20 42 6 20 13 0 15 51
Jan 30 at Texas Woman's W, 54-50 21-52 40.4 2-5 40.0 10-23 43.5 16 27 43 5 23 13 0 23 54
Feb 2 at Tarleton State L, 75-65 25-79 31.6 6-12 50.0 9-20 45.0 34 18 52 9 16 8 2 19 65
Feb 6 Abilene Christian L, 75-61 25-63 39.7 3-15 20.0 8-13 61.5 18 24 42 18 23 5 1 24 61
Feb 9 at Angelo State L, 64-50 16-69 23.2 2-9 22.2 16-20 80.0 17 21 38 2 11 9 3 24 50
Feb 13 at Incarnate Word L, 65-64 23-67 34.3 3-11 27.3 15-17 88.2 21 29 50 9 18 5 0 22 64
Feb 16 Texas A&M-Kingsville W, 77-74 29-58 50.0 3-7 42.9 16-21 76.2 15 26 41 15 25 10 1 22 77
Feb 20 at Midwestern State L, 70-62 20-62 32.3 4-17 23.5 18-21 85.7 20 30 50 15 25 9 1 23 62
Feb 23 Cameron W, 65-58 24-70 34.3 5-17 29.4 12-20 60.0 23 25 48 13 6 11 2 11 65
Feb 27 West Texas A&M L, 73-64 27-81 33.3 3-24 12.5 7-12 58.3 26 16 42 13 9 10 0 16 64
Mar 2 at Eastern New Mexico W, 66-64 27-70 38.6 3-9 33.3 9-20 45.0 15 28 43 10 9 7 1 16 66
Mar 6 vs. Abilene Christian W, 80-79 27-67 40.3 4-13 30.8 22-31 71.0 23 27 50 8 20 7 1 28 80
Mar 8 vs. West Texas A&M L, 87-76 30-76 39.5 6-21 28.6 10-16 62.5 21 23 44 11 14 5 0 23 76
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop