A&M-Commerce vs. West Texas A&M at Canyon, Texas
9/14/2012 at 7 p.m.
9/14/2012 at 7 p.m.
|
A&M-Commerce
2 |
West Texas A&M
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| A&M-Commerce (2-2 (1-0 LSC)) | 1 | 1 | 2 |
| West Texas A&M (2-3-1 (1-1 LSC) | 1 | 0 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Tracey Rogers at goalie for A&M-Commerce. |
| 00:00 | Yvette Bedoy at goalie for West Texas A&M. |
| 00:29 | Shot by WTAMU Leslie Briggs WIDE. |
| 01:00 | Offside against A&M-Commerce. |
| 04:55 | Corner kick by A&M-C Anitra Wright [04:55]. |
| 05:07 | Header Shot by A&M-C Brionna Minde HIGH. |
| 08:40 | Shot by A&M-C Brionna Minde, SAVE Yvette Bedoy. |
| Foul on A&M-Commerce. | |
| 09:10 | WTAMU Leslie Briggs PENALTY KICK GOAL, goal number 9 for season. |
| Score: A&M-Commerce 0 - West Texas A&M 1 | |
| Foul on West Texas A&M. | |
| 11:11 | Shot by A&M-C Anitra Wright, SAVE Yvette Bedoy. |
| 14:22 | A&M-C substitution: Allie Burks for Catie Hyde. |
| 16:21 | Shot by A&M-C Anitra Wright, SAVE Yvette Bedoy. |
| 18:42 | WTAMU substitution: Jasmine Schultz for Emily Krenek. |
| 18:56 | Shot by WTAMU Lindsay McHorse WIDE. |
| Foul on West Texas A&M. | |
| Foul on A&M-Commerce. | |
| 20:15 | Shot by WTAMU Leslie Briggs WIDE. |
| 20:38 | Corner kick by WTAMU Lindsay McHorse [20:38]. |
| Foul on West Texas A&M. | |
| 22:25 | Shot by A&M-C Brionna Minde HIT CROSSBAR. |
| 22:26 | GOAL by A&M-C Brionna Minde, goal number 2 for season. *Off rebounded free kick |
| Score: A&M-Commerce 1 - West Texas A&M 1 | |
| 22:55 | WTAMU substitution: Jessie Thomas for Haley Girard. |
| Foul on West Texas A&M. | |
| 25:15 | Shot by A&M-C Anitra Wright, SAVE Yvette Bedoy. |
| 28:26 | Corner kick by WTAMU Leslie Briggs [28:26]. |
| Foul on West Texas A&M. | |
| 31:47 | Shot by WTAMU Leslie Briggs WIDE. |
| 33:33 | Corner kick by WTAMU Jasmine Schultz [33:33]. |
| 34:32 | Corner kick by WTAMU Lindsay McHorse [34:32]. |
| 34:55 | Corner kick by WTAMU Lindsay McHorse [34:55]. |
| 34:59 | Header Shot by WTAMU Jasmine Schultz HIGH. |
| 35:27 | Corner kick by WTAMU Lindsay McHorse [35:27]. |
| 36:20 | Shot by A&M-C Eva Brutto, SAVE Yvette Bedoy. |
| 36:39 | A&M-C substitution: Taylor Lambeth for Julia Hernandez. |
| Foul on West Texas A&M. | |
| Foul on A&M-Commerce. | |
| 40:10 | Shot by WTAMU Kelsey Wright WIDE. |
| 41:16 | Shot by WTAMU Leslie Briggs WIDE. |
| 42:52 | Offside against A&M-Commerce. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | Tracey Rogers at goalie for A&M-Commerce. |
| 45:00 | Yvette Bedoy at goalie for West Texas A&M. |
| 45:00 | For WTAMU: #3 Becky Peth, #16 Taylor Laubhan, #20 Rhea Belgrave, #17 Jasmine Schultz, #19 Rachel Roth, #22 Kassandra Thetford, #13 Lindsay McHorse, #4 Jessie Thomas, #1 Yvette Bedoy, #9 Leslie Briggs, #2 Berklee Watson. |
| 45:00 | For A&M-C: #19 Eva Brutto, #17 Tareyn Blanton, #0 Tracey Rogers, #12 Brionna Minde, #24 Sydney Lawthers, #23 Julia Hernandez, #18 Allie Burks, #4 Laura Heron, #8 Callie Annett, #11 Cadie Annett, #7 Anitra Wright. |
| 47:09 | Shot by WTAMU Jessie Thomas, SAVE Tracey Rogers. |
| 47:40 | Shot by WTAMU Lindsay McHorse WIDE. |
| 48:01 | Corner kick by WTAMU Lindsay McHorse [48:01]. |
| 48:22 | Offside against West Texas A&M. |
| 49:18 | Corner kick by WTAMU Lindsay McHorse [49:18]. |
| 49:26 | Header Shot by WTAMU Leslie Briggs HIGH. |
| Foul on West Texas A&M. | |
| 50:27 | Offside against A&M-Commerce. |
| 52:26 | Corner kick by A&M-C Eva Brutto [52:26]. |
| Foul on West Texas A&M. | |
| 54:58 | Corner kick by A&M-C Eva Brutto [54:58]. |
| 55:03 | Shot by A&M-C Anitra Wright BLOCKED. |
| 56:57 | Shot by WTAMU Rachel Roth WIDE. |
| Foul on West Texas A&M. | |
| Foul on West Texas A&M. | |
| 59:26 | Header Shot by A&M-C Allie Burks, SAVE Yvette Bedoy. |
| 59:34 | WTAMU substitution: Emily Krenek for Jessie Thomas. |
| 60:49 | A&M-C substitution: Shelbie Barry for Anitra Wright. |
| 61:44 | Shot by WTAMU Leslie Briggs WIDE. |
| 62:22 | Shot by WTAMU Emily Krenek, SAVE Tracey Rogers. |
| Foul on A&M-Commerce. | |
| 63:28 | Shot by WTAMU Rhea Belgrave WIDE. |
| Foul on West Texas A&M. | |
| 69:42 | WTAMU substitution: Hannah Blakely for Taylor Laubhan. |
| 71:46 | Corner kick by WTAMU Lindsay McHorse [71:46]. |
| 72:04 | Shot by WTAMU Leslie Briggs, SAVE Tracey Rogers. |
| 72:06 | Shot by WTAMU Kassandra Thetford HIT CROSSBAR. |
| 72:17 | A&M-C substitution: Anitra Wright for Julia Hernandez. |
| 73:54 | GOAL by A&M-C Anitra Wright, goal number 2 for season. *Keeper came out to defend and #7 had open net |
| Score: A&M-Commerce 2 - West Texas A&M 1 | |
| 76:38 | Corner kick by WTAMU Lindsay McHorse [76:38]. |
| 77:01 | Shot by WTAMU Berklee Watson, SAVE Tracey Rogers. |
| Foul on A&M-Commerce. | |
| Foul on West Texas A&M. | |
| Foul on A&M-Commerce. | |
| 81:22 | WTAMU substitution: Jessie Thomas for Emily Krenek. |
| 81:22 | WTAMU substitution: Aspen Johnson for Hannah Blakely. |
| 82:30 | Yellow card on A&M-C Allie Burks. |
| Foul on West Texas A&M. | |
| 84:30 | Corner kick by A&M-C Anitra Wright [84:30]. |
| 84:36 | Header Shot by A&M-C Brionna Minde HIGH. |
| 85:32 | Corner kick by WTAMU Lindsay McHorse [85:32]. |
| 85:41 | Shot by WTAMU Berklee Watson HIGH. |
| 85:52 | A&M-C substitution: Taylor Lambeth for Shelbie Barry. |
| Foul on West Texas A&M. | |
| Foul on West Texas A&M. | |
| Foul on A&M-Commerce. | |
| 90:00 | End of period [90:00]. |
| Score: A&M-Commerce 2 - West Texas A&M 1 | |

