Texas Woman's vs. A&M-Commerce at Commerce, Texas
10/3/2012 at 7:00 pm
10/3/2012 at 7:00 pm
|
Texas Woman's
2 |
A&M-Commerce
3 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Texas Woman's (5-4-2, 4-2-1 LSC) | 1 | 1 | 0 | 2 |
| A&M-Commerce (4-6-0, 3-4-0 LSC) | 2 | 0 | 1 | 3 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Lindsey Sisco at goalie for Texas Woman's. |
| 00:00 | Tracey Rogers at goalie for A&M-Commerce. |
| 00:00 | For TWU: #00 Lindsey Sisco, #2 Brittany Wispell, #7 Erin Bolinger, #8 Katy Black, #11 Emily Davila, #14 Cecily Martinez, #20 Mariel Parra, #21 Brittany Martin, #25 Taylor Maxson, #26 Sara Deeb, #28 Haleigh Wanzer. |
| 00:00 | For A&M-C: #0 Tracey Rogers, #4 Laura Heron, #5 Stephanie Neely, #6 Catie Hyde, #7 Anitra Wright, #8 Callie Annett, #11 Cadie Annett, #12 Brionna Minde, #17 Tareyn Blanton, #18 Allie Burks, #19 Eva Brutto. |
| 02:14 | GOAL by A&M-C Anitra Wright (FIRST GOAL), goal number 4 for season. *dribbled from center circle and beat goalie on right post |
| Score: Texas Woman's 0 - A&M-Commerce 1 | |
| 06:58 | Shot by A&M-C Anitra Wright, SAVE Lindsey Sisco. |
| 11:56 | Shot by TWU Katy Black HIGH. |
| 14:33 | Shot by A&M-C Brionna Minde HIGH. |
| 16:05 | Corner kick by TWU Haleigh Wanzer [16:05]. |
| 16:10 | Header Shot by TWU Cecily Martinez, SAVE TEAM. |
| Foul on A&M-Commerce. | |
| 17:01 | Shot by TWU Taylor Maxson, SAVE Tracey Rogers. |
| Foul on Texas Woman's. | |
| 20:43 | Corner kick by A&M-C Brionna Minde [20:43]. |
| 20:51 | GOAL by A&M-C Tareyn Blanton, Assist by Eva Brutto and Brionna Minde, goal number 1 for season. *went off post then off goalkeepers arm then in. |
| Score: Texas Woman's 0 - A&M-Commerce 2 | |
| 23:53 | Header GOAL by TWU Taylor Maxson, Assist by Haleigh Wanzer, goal number 3 for season. *off throw in, header went through rogers legs in goal. |
| Score: Texas Woman's 1 - A&M-Commerce 2 | |
| 24:45 | Offside against A&M-Commerce. |
| 26:25 | Corner kick by A&M-C Anitra Wright [26:25]. |
| Foul on A&M-Commerce. | |
| 34:46 | Corner kick by TWU Haleigh Wanzer [34:46]. |
| 35:06 | Shot by TWU Haleigh Wanzer, SAVE Tracey Rogers. |
| 36:16 | Shot by A&M-C Anitra Wright BLOCKED. |
| Foul on Texas Woman's. | |
| 37:27 | TWU substitution: Jillian Fuerman for Taylor Maxson. |
| 37:27 | A&M-C substitution: Makayla Knabe for Stephanie Neely. |
| 38:16 | Corner kick by TWU Haleigh Wanzer [38:16]. |
| 39:00 | Header Shot by A&M-C Brionna Minde WIDE LEFT. |
| Foul on Texas Woman's. | |
| Foul on A&M-Commerce. | |
| 44:24 | Shot by TWU Emily Davila WIDE RIGHT. |
| 44:57 | Offside against Texas Woman's. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For A&M-C: #0 Tracey Rogers, #4 Laura Heron, #2 Bailey Phillips, #5 Stephanie Neely, #6 Catie Hyde, #8 Callie Annett, #11 Cadie Annett, #12 Brionna Minde, #17 Tareyn Blanton, #18 Allie Burks, #19 Eva Brutto. |
| 45:00 | For TWU: #00 Lindsey Sisco, #12 Kailey Tue, #7 Erin Bolinger, #8 Katy Black, #11 Emily Davila, #12 Kailey Tue, #14 Cecily Martinez, #20 Mariel Parra, #21 Brittany Martin, #25 Taylor Maxson, #26 Sara Deeb. |
| Foul on A&M-Commerce. | |
| 46:13 | Corner kick by TWU Haleigh Wanzer [46:13]. |
| Foul on Texas Woman's. | |
| Foul on A&M-Commerce. | |
| 51:30 | Shot by TWU Brittany Rogers WIDE LEFT. |
| 53:35 | Corner kick by TWU Haleigh Wanzer [53:35]. |
| 53:40 | Shot by TWU Haleigh Wanzer HIT POST. |
| 53:46 | Shot by TWU Kailey Tue WIDE LEFT. |
| 54:14 | Corner kick by TWU Haleigh Wanzer [54:14]. |
| 54:39 | GOAL by TWU Brittany Martin, Assist by Sara Deeb, goal number 9 for season. *one touch beat goalkeeper on left |
| Score: Texas Woman's 2 - A&M-Commerce 2 | |
| Foul on Texas Woman's. | |
| 59:27 | Shot by A&M-C Cadie Annett HIGH. |
| 60:05 | Shot by TWU Taylor Maxson WIDE RIGHT. |
| 60:16 | A&M-C substitution: Anitra Wright for Bailey Phillips. |
| Foul on A&M-Commerce. | |
| 61:16 | Offside against Texas Woman's. |
| Foul on Texas Woman's. | |
| 67:09 | A&M-C substitution: Makayla Knabe for Stephanie Neely. |
| 68:01 | Shot by TWU Katy Black, SAVE Tracey Rogers. |
| Foul on A&M-Commerce. | |
| 70:55 | Corner kick by TWU Cecily Martinez [70:55]. |
| 71:21 | Corner kick by TWU Haleigh Wanzer [71:21]. |
| 73:16 | Corner kick by A&M-C Brionna Minde [73:16]. |
| 73:31 | Shot by A&M-C Anitra Wright HIGH. |
| Foul on Texas Woman's. | |
| 75:21 | Corner kick by A&M-C Brionna Minde [75:21]. |
| 75:27 | Header Shot by A&M-C Eva Brutto, SAVE TEAM. |
| 75:51 | Corner kick by A&M-C Anitra Wright [75:51]. |
| 78:06 | Shot by A&M-C Brionna Minde BLOCKED. |
| 78:11 | TWU substitution: Candice Davies for Mariel Parra. |
| 78:21 | Shot by A&M-C Anitra Wright WIDE RIGHT. |
| Foul on A&M-Commerce. | |
| 81:02 | Shot by A&M-C Cadie Annett, SAVE Lindsey Sisco. |
| 81:56 | Yellow card on TWU Cecily Martinez. |
| 81:56 | Yellow card on A&M-C Tareyn Blanton. |
| Foul on A&M-Commerce. | |
| Foul on Texas Woman's. | |
| 83:59 | TWU substitution: Mariel Parra for Candice Davies. |
| 84:38 | Shot by A&M-C Anitra Wright, SAVE Lindsey Sisco. |
| 86:51 | Shot by A&M-C Tareyn Blanton WIDE RIGHT. |
| Foul on Texas Woman's. | |
| 88:48 | Shot by A&M-C Anitra Wright HIGH. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For A&M-C: #0 Tracey Rogers, #4 Laura Heron, #6 Catie Hyde, #7 Anitra Wright, #8 Callie Annett, #11 Cadie Annett, #12 Brionna Minde, #16 Makayla Knabe, #17 Tareyn Blanton, #18 Allie Burks, #19 Eva Brutto. |
| 90:00 | For TWU: #00 Lindsey Sisco, #12 Kailey Tue, #7 Erin Bolinger, #8 Katy Black, #11 Emily Davila, #14 Cecily Martinez, #20 Mariel Parra, #21 Brittany Martin, #25 Taylor Maxson, #26 Sara Deeb, #28 Haleigh Wanzer. |
| 92:31 | Corner kick by A&M-C Anitra Wright [92:31]. |
| 92:47 | GOAL by A&M-C Cadie Annett, Assist by Callie Annett, goal number 1 for season. *rebound shot into the far corner off a scramble |
| Score: Texas Woman's 2 - A&M-Commerce 3 | |
| 92:47 | End of period [92:47]. |
| Score: Texas Woman's 2 - A&M-Commerce 3 | |

