West Texas A&M vs. A&M-Commerce at Commerce, Texas
10/14/2012 at 3:00 pm
10/14/2012 at 3:00 pm
|
West Texas A&M
1 |
A&M-Commerce
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| West Texas A&M (9-5-1, 8-3 LSC) | 1 | 0 | 1 |
| A&M-Commerce (5-9, 4-7 LSC) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Yvette Bedoy at goalie for West Texas A&M. |
| 00:00 | Tracey Rogers at goalie for A&M-Commerce. |
| 00:00 | For WTAMU: #1 Yvette Bedoy, #2 Berklee Watson, #3 Becky Peth, #8 Kelsey Wright, #9 Leslie Briggs, #10 Hannah Blakely, #13 Lindsay McHorse, #14 Haley Girard, #17 Jasmine Schultz, #19 Rachel Roth, #20 Rhea Belgrave. |
| 00:00 | For A&M-C: #0 Tracey Rogers, #4 Laura Heron, #5 Stephanie Neely, #6 Catie Hyde, #7 Anitra Wright, #8 Callie Annett, #11 Cadie Annett, #12 Brionna Minde, #17 Tareyn Blanton, #19 Eva Brutto, #24 Sydney Lawthers. |
| 01:23 | Header Shot by A&M-C Callie Annett WIDE LEFT. |
| 01:59 | Shot by WTAMU Leslie Briggs HIGH. |
| 03:21 | Corner kick by WTAMU Lindsay McHorse [03:21]. |
| Foul on West Texas A&M. | |
| 10:50 | Shot by A&M-C Brionna Minde, SAVE Yvette Bedoy. |
| 11:40 | Shot by A&M-C Anitra Wright HIGH. |
| 14:03 | Corner kick by WTAMU Lindsay McHorse [14:03]. |
| 14:35 | WTAMU substitution: Bailey Day for Hannah Blakely. |
| 15:09 | GOAL by WTAMU Leslie Briggs (FIRST GOAL), Assist by Jasmine Schultz, goal number 14 for season. *off scramble insdie 6 yard box near right post |
| Score: West Texas A&M 1 - A&M-Commerce 0 | |
| Foul on A&M-Commerce. | |
| 16:59 | Shot by A&M-C Brionna Minde HIT POST. |
| 17:06 | Shot by A&M-C Callie Annett, SAVE TEAM. |
| 18:07 | Corner kick by A&M-C Anitra Wright [18:07]. |
| Foul on A&M-Commerce. | |
| 19:11 | Offside against A&M-Commerce. |
| 24:28 | Offside against A&M-Commerce. |
| 24:54 | Shot by WTAMU Leslie Briggs WIDE LEFT. |
| Foul on West Texas A&M. | |
| 27:45 | WTAMU substitution: Kenya Lewis for Kelsey Wright. |
| 27:45 | A&M-C substitution: Julia Hernandez for Stephanie Neely. |
| 29:18 | WTAMU substitution: Jessie Thomas for Jasmine Schultz. |
| 33:20 | Corner kick by WTAMU Lindsay McHorse [33:20]. |
| 35:05 | Corner kick by A&M-C Brionna Minde [35:05]. |
| Foul on A&M-Commerce. | |
| Foul on A&M-Commerce. | |
| 36:52 | WTAMU substitution: Kaitlyn Ramirez for Bailey Day. |
| Foul on A&M-Commerce. | |
| 37:44 | Shot by WTAMU Leslie Briggs WIDE RIGHT. |
| 41:07 | Shot by WTAMU Leslie Briggs HIGH. |
| Foul on West Texas A&M. | |
| 43:41 | Corner kick by A&M-C Brionna Minde [43:41]. |
| 44:10 | Corner kick by A&M-C Brionna Minde [44:10]. |
| 44:32 | Corner kick by A&M-C Eva Brutto [44:32]. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For WTAMU: #1 Yvette Bedoy, #2 Berklee Watson, #3 Becky Peth, #9 Leslie Briggs, #31 Kenya Lewis, #13 Lindsay McHorse, #14 Haley Girard, #17 Jasmine Schultz, #19 Rachel Roth, #20 Rhea Belgrave, #18 Emily Krenek. |
| 45:00 | For A&M-C: #0 Tracey Rogers, #4 Laura Heron, #5 Stephanie Neely, #6 Catie Hyde, #7 Anitra Wright, #8 Callie Annett, #11 Cadie Annett, #12 Brionna Minde, #17 Tareyn Blanton, #19 Eva Brutto, #24 Sydney Lawthers. |
| Foul on West Texas A&M. | |
| 55:02 | Corner kick by A&M-C Tareyn Blanton [55:02]. |
| 55:25 | Corner kick by A&M-C Tareyn Blanton [55:25]. |
| Foul on West Texas A&M. | |
| Foul on West Texas A&M. | |
| 59:12 | Shot by A&M-C Anitra Wright HIGH. |
| Foul on A&M-Commerce. | |
| 62:31 | WTAMU substitution: Kelsey Wright for Rachel Roth. |
| 62:31 | WTAMU substitution: Jessie Thomas for Jasmine Schultz. |
| 65:16 | Corner kick by A&M-C Brionna Minde [65:16]. |
| 66:39 | Shot by A&M-C Brionna Minde, SAVE Yvette Bedoy. |
| 67:14 | Shot by WTAMU Kelsey Wright, SAVE TEAM. |
| 67:23 | Shot by WTAMU Kenya Lewis HIGH. |
| 67:40 | WTAMU substitution: Hannah Blakely for Lindsay McHorse. |
| 67:40 | WTAMU substitution: Rachel Roth for Kenya Lewis. |
| Foul on West Texas A&M. | |
| 70:10 | A&M-C substitution: Allie Burks for Stephanie Neely. |
| Foul on A&M-Commerce. | |
| Foul on A&M-Commerce. | |
| 74:45 | WTAMU substitution: Jasmine Schultz for Emily Krenek. |
| 76:44 | WTAMU substitution: Lindsay McHorse for Hannah Blakely. |
| Foul on A&M-Commerce. | |
| 79:53 | Shot by A&M-C Cadie Annett WIDE LEFT. |
| 81:06 | Shot by A&M-C Brionna Minde, SAVE Yvette Bedoy. |
| Foul on A&M-Commerce. | |
| 84:54 | Corner kick by A&M-C Anitra Wright [84:54]. |
| Foul on West Texas A&M. | |
| Foul on West Texas A&M. | |
| 87:04 | WTAMU substitution: Emily Krenek for Kelsey Wright. |
| 87:04 | WTAMU substitution: Kenya Lewis for Jasmine Schultz. |
| 90:00 | End of period [90:00]. |
| Score: West Texas A&M 1 - A&M-Commerce 0 | |

