A&M-Commerce
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 17 | 1.0 | .083 | 12.1 | 1.62 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tracey Rogers | Jr | GK | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 12 | Brionna Minde | Jr | F | 17 | 17 | 3 | 7 | 13 | 43 | .070 | 18 | .419 | 0-0 | 0 | |
| 18 | Allie Burks | So | D | 15 | 7 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | |
| Totals | 17 | 17 | 17 | 13 | 47 | 206 | .083 | 91 | .442 | 0-1 | 5 | ||||
| Opponent | 17 | 17 | 28 | 15 | 71 | 218 | .128 | - | - | 2-2 | 12 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tracey Rogers | Jr | GK | 17 | 17 | 1495:02 | 26 | 1.57 | 70 | .729 | 5 | 10 | 0 | 3 | |
| 12 | Brionna Minde | Jr | F | 1 | 1 | 12:45 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 | |
| 18 | Allie Burks | So | D | 1 | 0 | 45:00 | 2 | 4.00 | 2 | .500 | 0 | 1 | 0 | 0 | |
| Totals | 17 | 17 | 1552:47 | 28 | 1.62 | 75 | .728 | - | - | - | 2 | ||||
| Opponent | 17 | 17 | 1552:47 | 17 | 0.99 | 74 | .813 | - | - | - | 4 | ||||

