A&M-Commerce
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 17 | 1.0 | .083 | 12.1 | 1.62 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Stephanie Neely | So | F | 8 | 4 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0-0 | 1 | |
| 6 | Catie Hyde | Jr | D | 17 | 16 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0-0 | 0 | |
| 24 | Sydney Lawthers | Fr | D | 10 | 10 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 1 | |
| 19 | Eva Brutto | Jr | 17 | 17 | 2 | 2 | 6 | 14 | .143 | 9 | .643 | 0-0 | 0 | ||
| 17 | Tareyn Blanton | Jr | D | 16 | 16 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 0-0 | 0 | |
| 11 | Cadie Annett | So | 17 | 16 | 2 | 0 | 4 | 24 | .083 | 8 | .333 | 0-0 | 1 | ||
| 7 | Anitra Wright | Fr | F | 17 | 16 | 5 | 1 | 11 | 60 | .083 | 25 | .417 | 0-0 | 2 | |
| 12 | Brionna Minde | Jr | F | 17 | 17 | 3 | 7 | 13 | 43 | .070 | 18 | .419 | 0-0 | 0 | |
| 8 | Callie Annett | So | D | 17 | 17 | 1 | 1 | 3 | 20 | .050 | 11 | .550 | 0-1 | 0 | |
| 14 | Jade Bell | So | F | 2 | 2 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | |
| 18 | Allie Burks | So | D | 15 | 7 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | |
| 23 | Julia Hernandez | So | 12 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | ||
| 16 | Makayla Knabe | Fr | D | 10 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 22 | Taylor Lambeth | Fr | F | 7 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 9 | Brenna O'Donnell | Fr | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | ||
| 2 | Bailey Phillips | Fr | 9 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | ||
| Totals | 17 | 17 | 17 | 13 | 47 | 206 | .083 | 91 | .442 | 0-1 | 5 | ||||
| Opponent | 17 | 17 | 28 | 15 | 71 | 218 | .128 | - | - | 2-2 | 12 | ||||
| Goalkeepers |
|---|

