Women's Volleyball
-------------------------------------------------------------------------------------
Texas A&M-Commerce vs Pittsburg State (Oct 03, 2009)
Volleyball Box Score |
Texas A&M-Commerce Volleyball
Texas A&M-Commerce vs Pittsburg State
(Oct 03, 2009 at Pittsburg, Kan.)
| Texas A&M-Commerce | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Alyssa Oberle | 4 | 10 | 4 | 30 | .200 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 5 | Ashleigh Barnett | 4 | 0 | 3 | 3 | -1.000 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 |
| 9 | Rachel Robertson | 4 | 10 | 4 | 19 | .316 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
| 10 | Terra Ousley | 4 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Perla Faudoa | 4 | 4 | 1 | 11 | .273 | 49 | 0 | 2 | 0 | 14 | 0 | 1 | 0 | 0 |
| 14 | Amy Addison | 4 | 8 | 2 | 30 | .200 | 3 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 1 |
| 3 | Lauren Flynn | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 1 | 31 | 0 | 0 | 0 | 0 |
| 8 | Naomi Mays | 4 | 16 | 4 | 42 | .286 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 12 | Morgan Moeller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 57 | 19 | 157 | .242 | 55 | 3 | 8 | 6 | 87 | 2 | 2 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburg State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Vosseler, Emily | 4 | 5 | 0 | 10 | .500 | 46 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 |
| 3 | Cartagena, Pamela | 4 | 16 | 6 | 55 | .182 | 4 | 0 | 1 | 0 | 13 | 0 | 0 | 1 | 0 |
| 4 | Bergkamp, Molly | 4 | 7 | 4 | 27 | .111 | 1 | 1 | 3 | 0 | 4 | 0 | 3 | 1 | 0 |
| 5 | Fay, Brooke | 4 | 6 | 4 | 21 | .095 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 4 | 0 |
| 10 | Stringer, Corrinne | 4 | 15 | 6 | 39 | .231 | 0 | 0 | 0 | 1 | 16 | 0 | 2 | 0 | 0 |
| 12 | Flynn, Leah | 4 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Deere, Riann | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 8 | Lahm, Tesia | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Franiuk, Samantha | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Wilson, Cassie | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 1 | 26 | 0 | 0 | 0 | 0 |
| 16 | Majors, Shannon | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Jansen, Brook | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 58 | 25 | 180 | .183 | 56 | 6 | 8 | 3 | 76 | 0 | 6 | 6 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Pittsburg, Kan. (John Lance Arena)
Date: Oct 03, 2009 Attend: 126 Time: 1:37 Referees: Jill Cooper, Pat Duncan |
|||||||||||||||||||||||||||||||



