Women's Volleyball
-------------------------------------------------------------------------------------
Texas A&M-Commerce Volleyball
Cumulative Season Statistics
Match-by-Match Statistics
Match Results
| Date | Location | Result | |
| Nov 13, 2009 | Canyon, TX | West Texas A&M 3, Texas A&M-Commerce 0 (25-15,25-11,25-14) | Box score |
| Nov 12, 2009 | Canyon, TX | Texas A&M-Commerce 3, Central Oklahoma 2 (25-14,21-25,25-14,24-26,15-12) | Box score |
| Nov 07, 2009 | Commerce, TX | Southeastern Okla. 3, Texas A&M-Commerce 0 (25-20,28-26,25-23) | Box score |
| Nov 05, 2009 | Commerce, TX | Texas A&M-Commerce 3, East Central 1 (25-16,18-25,28-26,25-19) | Box score |
| Nov 02, 2009 | Monticello, AR | Texas A&M-Commerce 3, Arkansas-Monticello 0 (25-15,25-18,25-16) | Box score |
| Oct 31, 2009 | Lawton, OK | Cameron Aggies 3, Texas A&M-Commerce 2 (19-25,25-13,14-25,25-23,15-12) | Box score |
| Oct 29, 2009 | Wichita Falls, TX | Texas A&M-Commerce 3, Midwestern State 2 (21-25,20-25,25-23,25-17,16-14) | Box score |
| Oct 24, 2009 | Commerce, TX | Texas A&M-Commerce 3, Southwestern Okla. 0 (25-14,25-14,25-10) | Box score |
| Oct 22, 2009 | Commerce, TX | Texas A&M-Commerce 3, Central Oklahoma 2 (31-33,25-14,21-25,25-20,15-11) | Box score |
| Oct 14, 2009 | Denton, TX | Texas A&M-Commerce 3, Texas Woman's 2 (25-22,25-21,23-25,23-25,15-13) | Box score |
| Oct 10, 2009 | Abilene, TX | Abilene Christian 3, Texas A&M-Commerce 0 (25-17,25-17,25-22) | Box score |
| Oct 08, 2009 | San Angelo, TX | Angelo State 3, Texas A&M-Commerce 0 (25-16,25-21,25-20) | Box score |
| Oct 03, 2009 | Pittsburg, Kan. | Texas A&M-Commerce 3, Missouri Southern 0 (25-22,25-21,25-23) | Box score |
| Oct 03, 2009 | Pittsburg, Kan. | Pittsburg State 3, Texas A&M-Commerce 1 (25-23,25-21,15-25,27-25) | Box score |
| Oct 02, 2009 | Pittsburg, Kan. | Texas A&M-Commerce 3, Newman 2 (25-13,25-13,21-25,22-25,15-12) | Box score |
| Oct 02, 2009 | Pittsburg, Kan. | Texas A&M-Commerce 3, Dallas Baptist 1 (25-14,18-25,26-24,25-16) | Box score |
| Sep 26, 2009 | Commerce, TX | Texas A&M-Commerce 3, Eastern New Mexico 0 (26-24,25-14,25-16) | Box score |
| Sep 24, 2009 | Commerce, TX | West Texas A&M 3, Texas A&M-Commerce 0 (25-19,25-17,25-19) | Box score |
| Sep 19, 2009 | Stephenville, TX | Texas A&M-Commerce 3, Tarleton State 1 (25-23,16-25,25-18,33-31) | Box score |
| Sep 17, 2009 | Kingsville, TX | Texas A&M-Commerce 3, Texas A&M-Kingsville 0 (25-22,25-16,25-23) | Box score |
| Sep 15, 2009 | Commerce, TX | Texas A&M-Commerce 3, Southern Arkansas 0 (25-18,25-22,32-30) | Box score |
| Sep 12, 2009 | Dallas Baptist | Texas A&M-Commerce 3, Southwest Baptist 2 (27-25,21-25,25-18,23-25,15-6) | Box score |
| Sep 12, 2009 | Dallas Baptist | Texas A&M-Commerce 3, Southern Arkansas 0 (25-18,25-19,25-22) | Box score |
| Sep 11, 2009 | Dallas Baptist | Texas A&M-Commerce 3, Dallas Baptist 1 (24-26,25-18,29-27,25-19) | Box score |
| Sep 09, 2009 | Commerce, TX | Texas A&M-Commerce 3, Arkansas-Monticello 1 (25-21,17-25,25-13,25-21) | Box score |
| Sep 09, 2009 | Commerce, TX | Texas A&M-Commerce 3, Ouachita Baptist 0 (25-16,25-15,25-10) | Box score |
| Sep 08, 2009 | Goodwell, OK | Texas A&M-Commerce 3, Oklahoma Panhandle 0 (25-15,25-14,25-13) | Box score |
| Sep 08, 2009 | Goodwell, Ok | Texas A&M-Commerce 3, Oklahoma Panhandle 0 (25-13,25-18,25-20) | Box score |
| Sep 05, 2009 | Maryville, Mo. | NW Missouri State 3, Texas A&M-Commerce 0 (25-22,25-21,25-23) | Box score |
| Sep 05, 2009 | Maryville, Mo. | Texas A&M-Commerce 3, Newman 1 (21-25,25-18,25-17,25-19) | Box score |
| Sep 04, 2009 | Maryville, MO | Texas A&M-Commerce 3, Quincy 0 (25-18,25-18,25-21) | Box score |
| Sep 04, 2009 | Maryville, MO | MSU-Moorhead 3, Texas A&M-Commerce 1 (19-25,25-17,25-19,25-17) | Box score |
| Aug 28, 2009 | San Angelo, TX | Texas A&M-Commerce 3, New Mexico Highlands 0 (25-13,25-15,25-16) | Box score |
| Aug 28, 2009 | San Angelo, TX | St. Edward's 3, Texas A&M-Commerce 1 (25-10,25-20,22-25,25-12) | Box score |
| Aug 28, 2009 | San Angelo, TX | Texas A&M-Commerce 3, Southern Arkansas 0 (25-14,25-20,25-15) | Box score |



