A&M-Commerce vs. Alabama-Huntsville
@ Arkadelphia, Ark. (Don Dyer Court)
8/31/2012 at 2:00 pm
@ Arkadelphia, Ark. (Don Dyer Court)
8/31/2012 at 2:00 pm
|
A&M-Commerce
3 |
Alabama-Huntsville
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| A&M-Commerce (1-0) | 25 | 26 | 25 | 3 |
| Alabama-Huntsville (0-1) | 14 | 24 | 22 | 0 |
A&M-Commerce | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 24 | .250 | ||
| 2 | 14 | 5 | 36 | .250 | ||
| 3 | 14 | 6 | 28 | .286 | ||
Alabama-Huntsville | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 7 | 25 | -.040 | ||
| 2 | 11 | 3 | 27 | .296 | ||
| 3 | 12 | 6 | 26 | .231 | ||
A&M-Commerce | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Neal | 3 | 2 | 0 | 4 | .500 | 26 | 0 | 2 | 0 | 6 | 0 | 3 | 1 | 1 | 3.5 |
| 6 | Savanah Neal | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Rachel Robertson | 3 | 12 | 4 | 21 | .381 | 1 | 3 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 16.5 |
| 11 | Michaela Spicer ^ | 3 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Morgan Moeller | 3 | 7 | 3 | 16 | .250 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 14 | Ciara Holmes | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 10.0 |
| 15 | Breanne Snyder | 3 | 4 | 5 | 16 | -.062 | 1 | 4 | 1 | 4 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Kayla Bond | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 6.5 |
| Totals | 39 | 16 | 88 | .261 | 29 | 8 | 7 | 5 | 25 | 2 | 14 | 2 | 1 | 56.0 | ||
Alabama-Huntsville | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kennedie Lariscy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Haley Snyder | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Ashton Baker | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 1.5 |
| 7 | Jordan Lambert | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kendall Knisley | 3 | 5 | 3 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 11 | Alexis Deal | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kelsey Williams | 3 | 5 | 4 | 16 | .062 | 1 | 0 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 7.5 |
| 16 | Kristin Rousseau | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Angela Thurmond | 3 | 7 | 5 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.5 |
| 23 | Kelly Wilson | 3 | 1 | 0 | 1 | 1.000 | 13 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5.0 |
| 24 | Stacey Sargent | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 29 | 16 | 78 | .167 | 27 | 5 | 7 | 8 | 28 | 0 | 12 | 2 | 3 | 40.0 | ||
| Other Information |
|---|
|
Arena: Don Dyer Court Attendance: 110 Time: 1:11 |
^ = Libero

