Lemoyne Owen vs. A&M-Commerce
@ Arkadelphia, Ark. (Duke Wells Center)
9/1/2012 at Noon
@ Arkadelphia, Ark. (Duke Wells Center)
9/1/2012 at Noon
|
LeMoyne-Owen
0 |
A&M-Commerce
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| LeMoyne-Owen (0-4) | 16 | 13 | 15 | 0 |
| A&M-Commerce (3-0) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| LOCVB | -- 1st -- | A&M-C |
|---|---|---|
| LOCVB starters: Cousin,Bethony; Brown,Zantrell; Rucker,Don'Tavia; Fentress,Jazzmyne; Young,Alexus; Humphrey,Alesha; libero Katherine,Shamise. | ||
| A&M-C starters: Ezon Onditi; Breanne Snyder; Kayla Bond; Morgan Moeller; Rachel Robertson; Jordan Neal; libero Michaela Spicer. | ||
| [Humphrey,Alesha] Attack error by Fentress,Jazzmyne. Point A&M-C | 0-1 | |
| A&M-C subs: Haley Richburg; Ezon Onditi. | ||
| [Haley Richburg] Kill by Morgan Moeller (from Jordan Neal). Point A&M-C | 0-2 | |
| 1-2 | [Haley Richburg] Kill by Brown,Zantrell (from Humphrey,Alesha). Point LOCVB | |
| 2-2 | [Cousin,Bethony] Kill by Cousin,Bethony (from Humphrey,Alesha). Point LOCVB | |
| [Cousin,Bethony] Kill by Kayla Bond (from Jordan Neal). Point A&M-C | 2-3 | |
| 3-3 | [Breanne Snyder] Attack error by Rachel Robertson. Point LOCVB | |
| [Brown,Zantrell] Kill by Morgan Moeller (from Jordan Neal). Point A&M-C | 3-4 | |
| A&M-C subs: Kayla Bond; Savanah Neal. | ||
| [Savanah Neal] Service ace (Rucker,Don'Tavia). Point A&M-C | 3-5 | |
| 4-5 | [Savanah Neal] Service error. Point LOCVB | |
| 5-5 | [Rucker,Don'Tavia] Attack error by Rachel Robertson. Point LOCVB | |
| [Rucker,Don'Tavia] Attack error by Fentress,Jazzmyne. Point A&M-C | 5-6 | |
| A&M-C subs: Ezon Onditi; Haley Richburg. | ||
| [Morgan Moeller] Kill by Ezon Onditi (from Jordan Neal). Point A&M-C | 5-7 | |
| [Morgan Moeller] Kill by Ezon Onditi (from Jordan Neal). Point A&M-C | 5-8 | |
| [Morgan Moeller] Kill by Rachel Robertson (from Jordan Neal). Point A&M-C | 5-9 | |
| [Morgan Moeller] Service ace (Katherine,Shamise). Point A&M-C | 5-10 | |
| Timeout Lemoyne Owen. | ||
| [Morgan Moeller] Service ace (Cousin,Bethony). Point A&M-C | 5-11 | |
| [Morgan Moeller] Attack error by Young,Alexus (block by Ezon Onditi; Rachel Robertson; Jordan Neal). Point A&M-C | 5-12 | |
| [Morgan Moeller] Service ace (Katherine,Shamise). Point A&M-C | 5-13 | |
| [Morgan Moeller] Kill by Ezon Onditi (from Jordan Neal). Point A&M-C | 5-14 | |
| 6-14 | [Morgan Moeller] Kill by Fentress,Jazzmyne (from Humphrey,Alesha). Point LOCVB | |
| [Fentress,Jazzmyne] Kill by Ezon Onditi (from Jordan Neal). Point A&M-C | 6-15 | |
| 7-15 | [Rachel Robertson] Kill by Cousin,Bethony (from Humphrey,Alesha). Point LOCVB | |
| 8-15 | [Katherine,Shamise] Attack error by Breanne Snyder. Point LOCVB | |
| [Katherine,Shamise] Kill by Ezon Onditi. Point A&M-C | 8-16 | |
| A&M-C subs: Kayla Bond; Savanah Neal. | ||
| 9-16 | [Jordan Neal] Kill by Cousin,Bethony (from Humphrey,Alesha). Point LOCVB | |
| 10-16 | [Katherine,Shamise] Attack error by Breanne Snyder. Point LOCVB | |
| [Katherine,Shamise] Kill by Kayla Bond (from Jordan Neal). Point A&M-C | 10-17 | |
| A&M-C subs: Breanne Snyder; Ezon Onditi. | ||
| [Haley Richburg] Kill by Breanne Snyder (from Jordan Neal). Point A&M-C | 10-18 | |
| 11-18 | [Haley Richburg] Kill by Rucker,Don'Tavia (from Humphrey,Alesha). Point LOCVB | |
| 12-18 | [Cousin,Bethony] Kill by Brown,Zantrell (from Humphrey,Alesha). Point LOCVB | |
| [Cousin,Bethony] Kill by Breanne Snyder (from Jordan Neal). Point A&M-C | 12-19 | |
| [Breanne Snyder] Kill by Rachel Robertson (from Jordan Neal). Point A&M-C | 12-20 | |
| [Breanne Snyder] Kill by Morgan Moeller (from Jordan Neal). Point A&M-C | 12-21 | |
| [Breanne Snyder] Attack error by Fentress,Jazzmyne (block by Kayla Bond; Rachel Robertson). Point A&M-C | 12-22 | |
| 13-22 | [Breanne Snyder] Kill by Fentress,Jazzmyne (from Brown,Zantrell), block error by Kayla Bond. Point LOCVB | |
| 14-22 | [Brown,Zantrell] Attack error by Rachel Robertson. Point LOCVB | |
| 15-22 | [Brown,Zantrell] Attack error by Rachel Robertson. Point LOCVB | |
| [Brown,Zantrell] Service error. Point A&M-C | 15-23 | |
| A&M-C subs: Kayla Bond; Savanah Neal. | ||
| 16-23 | [Savanah Neal] Service error. Point LOCVB | |
| [Rucker,Don'Tavia] Kill by Rachel Robertson (from Jordan Neal). Point A&M-C | 16-24 | |
| A&M-C subs: Ezon Onditi; Haley Richburg. | ||
| [Morgan Moeller] Attack error by Young,Alexus (block by Jordan Neal; Ezon Onditi; Rachel Robertson). Point A&M-C | 16-25 | |
| back to top | ||
| LOCVB | -- 2nd -- | A&M-C |
| A&M-C starters: Kayla Bond; Morgan Moeller; Jordan Neal; Chelsee Hudson; Ezon Onditi; Rachel Robertson; libero Michaela Spicer. | ||
| LOCVB starters: Young,Alexus; Brown,Zantrell; Rucker,Don'Tavia; Humphrey,Alesha; Cousin,Bethony; Fentress,Jazzmyne; libero Katherine,Shamise. | ||
| 1-0 | [Jordan Neal] Kill by Cousin,Bethony (from Brown,Zantrell), block error by Chelsee Hudson. Point LOCVB | |
| [Humphrey,Alesha] Kill by Ezon Onditi (from Jordan Neal). Point A&M-C | 1-1 | |
| A&M-C subs: Dakota Crockett; Chelsee Hudson. | ||
| [Dakota Crockett] Attack error by Brown,Zantrell. Point A&M-C | 1-2 | |
| [Dakota Crockett] Kill by Morgan Moeller (from Jordan Neal). Point A&M-C | 1-3 | |
| [Dakota Crockett] Attack error by Brown,Zantrell (block by Kayla Bond; Ezon Onditi). Point A&M-C | 1-4 | |
| [Dakota Crockett] Service ace (Rucker,Don'Tavia). Point A&M-C | 1-5 | |
| [Dakota Crockett] Attack error by Rucker,Don'Tavia. Point A&M-C | 1-6 | |
| 2-6 | [Dakota Crockett] Kill by Cousin,Bethony (from Humphrey,Alesha). Point LOCVB | |
| 3-6 | [Cousin,Bethony] Attack error by Kayla Bond. Point LOCVB | |
| 4-6 | [Cousin,Bethony] Kill by Fentress,Jazzmyne (from Katherine,Shamise). Point LOCVB | |
| [Cousin,Bethony] Kill by Morgan Moeller (from Jordan Neal). Point A&M-C | 4-7 | |
| [Michaela Spicer] Service ace (Katherine,Shamise). Point A&M-C | 4-8 | |
| 5-8 | [Michaela Spicer] Kill by Fentress,Jazzmyne (from Humphrey,Alesha). Point LOCVB | |
| [Brown,Zantrell] Service error. Point A&M-C | 5-9 | |
| A&M-C subs: Haley Richburg; Ezon Onditi. | ||
| [Haley Richburg] Kill by Morgan Moeller (from Jordan Neal). Point A&M-C | 5-10 | |
| [Haley Richburg] Service ace (Katherine,Shamise). Point A&M-C | 5-11 | |
| 6-11 | [Haley Richburg] Service error. Point LOCVB | |
| 7-11 | [Rucker,Don'Tavia] Attack error by Morgan Moeller. Point LOCVB | |
| [Rucker,Don'Tavia] Service error. Point A&M-C | 7-12 | |
| A&M-C subs: Chelsee Hudson; Dakota Crockett. | ||
| [Morgan Moeller] Kill by Rachel Robertson (from Jordan Neal). Point A&M-C | 7-13 | |
| [Morgan Moeller] Kill by Rachel Robertson (from Jordan Neal). Point A&M-C | 7-14 | |
| [Morgan Moeller] Service ace (Katherine,Shamise). Point A&M-C | 7-15 | |
| 8-15 | [Morgan Moeller] Attack error by Chelsee Hudson. Point LOCVB | |
| 9-15 | [Fentress,Jazzmyne] Attack error by Haley Richburg. Point LOCVB | |
| 10-15 | [Fentress,Jazzmyne] Attack error by Chelsee Hudson. Point LOCVB | |
| [Fentress,Jazzmyne] Kill by Chelsee Hudson (from Jordan Neal). Point A&M-C | 10-16 | |
| [Rachel Robertson] Service ace (Fentress,Jazzmyne). Point A&M-C | 10-17 | |
| LOCVB subs: Fentress,Jazzmyne; Akili Jackson. | ||
| 11-17 | [Rachel Robertson] Kill by Cousin,Bethony (from Humphrey,Alesha). Point LOCVB | |
| [Katherine,Shamise] Kill by Chelsee Hudson (from Jordan Neal). Point A&M-C | 11-18 | |
| A&M-C subs: Ezon Onditi; Haley Richburg. | ||
| 12-18 | [Jordan Neal] Kill by Cousin,Bethony (from Humphrey,Alesha). Point LOCVB | |
| LOCVB subs: Tameshia Flynn; Humphrey,Alesha. | ||
| [Tameshia Flynn] Kill by Kayla Bond (from Jordan Neal). Point A&M-C | 12-19 | |
| A&M-C subs: Dakota Crockett; Chelsee Hudson. | ||
| [Dakota Crockett] Kill by Morgan Moeller (from Jordan Neal). Point A&M-C | 12-20 | |
| [Dakota Crockett] Kill by Morgan Moeller (from Jordan Neal). Point A&M-C | 12-21 | |
| [Dakota Crockett] Attack error by Brown,Zantrell. Point A&M-C | 12-22 | |
| [Dakota Crockett] Attack error by Rucker,Don'Tavia. Point A&M-C | 12-23 | |
| [Dakota Crockett] Kill by Kayla Bond (from Jordan Neal). Point A&M-C | 12-24 | |
| 13-24 | [Dakota Crockett] Attack error by Morgan Moeller (block by Cousin,Bethony). Point LOCVB | |
| LOCVB subs: Fentress,Jazzmyne; Akili Jackson. | ||
| [Cousin,Bethony] Service error. Point A&M-C | 13-25 | |
| back to top | ||
| LOCVB | -- 3rd -- | A&M-C |
| A&M-C starters: Jordan Neal; Chelsee Hudson; Morgan Moeller; Rachel Robertson; Ezon Onditi; Kayla Bond; libero Michaela Spicer. | ||
| LOCVB starters: Young,Alexus; Brown,Zantrell; Rucker,Don'Tavia; Fentress,Jazzmyne; Humphrey,Alesha; Cousin,Bethony; libero Katherine,Shamise. | ||
| 1-0 | [Humphrey,Alesha] Attack error by Morgan Moeller. Point LOCVB | |
| 2-0 | [Humphrey,Alesha] Attack error by Kayla Bond. Point LOCVB | |
| 3-0 | [Humphrey,Alesha] Attack error by Ezon Onditi. Point LOCVB | |
| 4-0 | [Humphrey,Alesha] Kill by Rucker,Don'Tavia (from Brown,Zantrell). Point LOCVB | |
| 5-0 | [Humphrey,Alesha] Attack error by Chelsee Hudson. Point LOCVB | |
| [Humphrey,Alesha] Kill by Kayla Bond (from Jordan Neal). Point A&M-C | 5-1 | |
| A&M-C subs: Dakota Crockett; Chelsee Hudson. | ||
| [Dakota Crockett] Service ace (Rucker,Don'Tavia). Point A&M-C | 5-2 | |
| 6-2 | [Dakota Crockett] Attack error by Kayla Bond. Point LOCVB | |
| [Cousin,Bethony] Kill by Morgan Moeller (from Jordan Neal). Point A&M-C | 6-3 | |
| 7-3 | [Michaela Spicer] Kill by Rucker,Don'Tavia (from Humphrey,Alesha). Point LOCVB | |
| [Brown,Zantrell] Kill by Rachel Robertson (from Jordan Neal). Point A&M-C | 7-4 | |
| A&M-C subs: Haley Richburg; Ezon Onditi. | ||
| [Haley Richburg] Attack error by Young,Alexus (block by Rachel Robertson; Jordan Neal). Point A&M-C | 7-5 | |
| [Haley Richburg] Attack error by Cousin,Bethony. Point A&M-C | 7-6 | |
| [Haley Richburg] Service ace (Katherine,Shamise). Point A&M-C | 7-7 | |
| 8-7 | [Haley Richburg] Service error. Point LOCVB | |
| 9-7 | [Rucker,Don'Tavia] Attack error by Morgan Moeller. Point LOCVB | |
| [Rucker,Don'Tavia] Service error. Point A&M-C | 9-8 | |
| [Morgan Moeller] Attack error by Cousin,Bethony. Point A&M-C | 9-9 | |
| [Morgan Moeller] Kill by Rachel Robertson (from Jordan Neal). Point A&M-C | 9-10 | |
| 10-10 | [Morgan Moeller] Service error. Point LOCVB | |
| [Fentress,Jazzmyne] Kill by Chelsee Hudson (from Jordan Neal). Point A&M-C | 10-11 | |
| [Rachel Robertson] Kill by Chelsee Hudson (from Jordan Neal). Point A&M-C | 10-12 | |
| [Rachel Robertson] Kill by Kayla Bond (from Jordan Neal). Point A&M-C | 10-13 | |
| [Rachel Robertson] Kill by Kayla Bond (from Jordan Neal). Point A&M-C | 10-14 | |
| [Rachel Robertson] Attack error by Rucker,Don'Tavia. Point A&M-C | 10-15 | |
| Timeout Lemoyne Owen. | ||
| [Rachel Robertson] Service ace (Katherine,Shamise). Point A&M-C | 10-16 | |
| [Rachel Robertson] Service ace (Katherine,Shamise). Point A&M-C | 10-17 | |
| 11-17 | [Rachel Robertson] Service error. Point LOCVB | |
| [Katherine,Shamise] Service error. Point A&M-C | 11-18 | |
| A&M-C subs: Ezon Onditi; Haley Richburg. | ||
| [Jordan Neal] Kill by Chelsee Hudson (from Michaela Spicer). Point A&M-C | 11-19 | |
| 12-19 | [Jordan Neal] Service error. Point LOCVB | |
| [Humphrey,Alesha] Kill by Chelsee Hudson (from Jordan Neal). Point A&M-C | 12-20 | |
| A&M-C subs: Chelsee Hudson; Dakota Crockett. | ||
| 13-20 | [Dakota Crockett] Kill by Rucker,Don'Tavia (from Humphrey,Alesha). Point LOCVB | |
| [Cousin,Bethony] Kill by Ezon Onditi (from Jordan Neal). Point A&M-C | 13-21 | |
| 14-21 | [Michaela Spicer] Service error. Point LOCVB | |
| 15-21 | [Brown,Zantrell] Kill by Rucker,Don'Tavia (from Humphrey,Alesha). Point LOCVB | |
| [Brown,Zantrell] Kill by Rachel Robertson (from Jordan Neal). Point A&M-C | 15-22 | |
| A&M-C subs: Haley Richburg; Ezon Onditi. | ||
| [Haley Richburg] Service ace (Fentress,Jazzmyne). Point A&M-C | 15-23 | |
| [Haley Richburg] Kill by Rachel Robertson (from Jordan Neal). Point A&M-C | 15-24 | |
| [Haley Richburg] Kill by Morgan Moeller (from Haley Richburg). Point A&M-C | 15-25 | |
| back to top | ||

