A&M-Commerce at. Henderson State
@ Arkadelphia, Ark. (Duke Wells Center)
9/1/2012 at 2 p.m.
@ Arkadelphia, Ark. (Duke Wells Center)
9/1/2012 at 2 p.m.
|
A&M-Commerce
3 |
Henderson State
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| A&M-Commerce (4-0) | 26 | 25 | 25 | 3 |
| Henderson State (1-3) | 24 | 19 | 16 | 0 |
A&M-Commerce | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 8 | 42 | .214 | ||
| 2 | 11 | 4 | 27 | .259 | ||
| 3 | 17 | 4 | 34 | .382 | ||
Henderson State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 3 | 32 | .250 | ||
| 2 | 9 | 6 | 29 | .103 | ||
| 3 | 9 | 2 | 26 | .269 | ||
A&M-Commerce | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Neal * | 3 | 4 | 1 | 7 | .429 | 35 | 1 | 0 | 0 | 11 | 1 | 2 | 0 | 0 | 7.0 |
| 9 | Rachel Robertson * | 3 | 13 | 2 | 18 | .611 | 0 | 2 | 3 | 0 | 2 | 0 | 5 | 0 | 0 | 17.5 |
| 12 | Morgan Moeller * | 3 | 8 | 4 | 25 | .160 | 1 | 2 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 11.0 |
| 14 | Ciara Holmes * | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Breanne Snyder * | 3 | 11 | 3 | 30 | .267 | 1 | 3 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 15.0 |
| 16 | Kayla Bond * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Savanah Neal | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Michaela Spicer ^ | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 16 | 103 | .282 | 40 | 8 | 9 | 5 | 43 | 2 | 10 | 0 | 0 | 60.0 | ||
Henderson State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cheyenne Derr * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Malorie Kelly * | 3 | 7 | 2 | 22 | .227 | 0 | 3 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Sarah Williams * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Emily Belz * | 3 | 0 | 0 | 0 | .000 | 24 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 1.0 |
| 10 | Jessica Moss * | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 14.0 |
| 11 | Ty Lindberg * | 3 | 10 | 4 | 30 | .200 | 0 | 0 | 0 | 2 | 11 | 0 | 1 | 0 | 0 | 10.5 |
| 1 | Kiyanna Dade | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Raegan Large | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Lauren Ray | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Olivia Park | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 11 | 87 | .207 | 25 | 5 | 8 | 8 | 38 | 3 | 10 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: Duke Wells Center Attendance: 201 Time: 1:09 Scorer: Troy Mitchell |
* = Starter
^ = Libero

