Official Volleyball Box Score
A&M-Commerce at. Midwestern State
9/28/2012 at 7:00 pm @ Wichita Falls, Texas(Ligon Coliseum)

A&M-Commerce (12-3, 4-2 LSC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jordan Neal......... * 4 2 0 7 .286 40 0 1 0 7 0 2 0 1 3.0
9 Rachel Robertson.... * 4 14 5 34 .265 0 1 1 1 2 0 3 0 0 16.5
12 Morgan Moeller...... * 4 10 2 29 .276 0 0 0 0 11 0 0 1 0 10.0
14 Ciara Holmes........ * 4 3 2 14 .071 0 0 0 0 2 1 2 0 0 5.0
15 Breanne Snyder...... * 4 11 4 35 .200 0 0 2 0 4 0 1 0 0 11.5
16 Kayla Bond.......... * 4 4 4 12 .000 0 0 0 0 1 0 2 0 0 5.0
3 Dakota Crockett..... ^ 4 0 0 1 .000 1 0 0 2 3 0 0 0 1 0.0
6 Savanah Neal........ 4 0 0 1 .000 2 0 2 0 8 0 0 0 0 0.0
8 Ezon Onditi......... 1 2 0 5 .400 0 0 0 0 0 0 0 1 0 2.0
11 Michaela Spicer..... ^ 4 1 1 6 .000 2 3 1 3 23 0 0 0 0 4.0
TM TEAM................ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 47 18 144 .201 45 4 7 6 61 1 10 2 2 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 10 33 -.091
2 17 5 41 .293
3 12 2 34 .294
4 11 1 36 .278
SET SCORES 1 2 3 4 TEAM RECORDS
A&M-Commerce........ (3) 16 26 25 25 12-3, 4-2 LSC
Midwestern State.... (1) 25 24 22 16 3-11, 1-5 LSC
Midwestern State (3-11, 1-5 LSC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Courtney Haney...... * 4 10 3 22 .318 18 1 0 0 12 0 0 0 0 11.0
5 Beatriz Villalba.... * 4 5 5 24 .000 2 1 1 0 13 0 3 0 0 7.5
7 Michelle Blount..... * 4 5 2 18 .167 0 0 0 0 2 0 3 1 1 6.5
10 Caitlin Wallace..... * 4 8 6 19 .105 0 2 1 0 8 0 2 0 0 11.0
13 Kristan Aduddell.... * 4 2 1 9 .111 29 2 3 0 11 0 0 0 1 4.0
21 Shelbi Stewart...... * 4 14 4 33 .303 2 0 0 2 9 0 1 0 0 14.5
2 Kasey Decker........ 4 9 7 25 .080 0 0 0 0 0 0 1 0 0 9.5
8 Casey Fletcher...... 4 0 0 1 .000 1 0 0 2 15 0 0 0 0 0.0
11 Taylor Parker....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 53 28 151 .166 52 6 5 4 70 0 10 1 2 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 4 28 .321
2 13 7 42 .143
3 17 9 41 .195
4 10 8 40 .050
Site: Wichita Falls, Texas (Ligon Coliseum)
Date: 9/28/2012 Attend: 287 Time: 1:24
Referees: Greg Krueger, Chris Tobey, Martha Martin, Trey Reed
* = Starter
^ = Libero