A&M-Commerce at. Cameron
@ Lawton, Okla. (Aggie Gym)
9/29/2012 at 2:00 PM
@ Lawton, Okla. (Aggie Gym)
9/29/2012 at 2:00 PM
|
A&M-Commerce
1 |
Cameron
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| A&M-Commerce (12-4 (4-3 LSC)) | 18 | 26 | 25 | 15 | 1 |
| Cameron (6-10 (2-5 LSC)) | 25 | 28 | 18 | 25 | 3 |
A&M-Commerce | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 5 | 44 | .114 | ||
| 2 | 16 | 3 | 44 | .295 | ||
| 3 | 13 | 2 | 36 | .306 | ||
| 4 | 6 | 6 | 34 | .000 | ||
Cameron | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 7 | 44 | .205 | ||
| 2 | 19 | 6 | 50 | .260 | ||
| 3 | 11 | 8 | 39 | .077 | ||
| 4 | 12 | 6 | 29 | .207 | ||
A&M-Commerce | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Neal * | 4 | 0 | 0 | 6 | .000 | 39 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Rachel Robertson * | 4 | 18 | 4 | 38 | .368 | 0 | 0 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 19.0 |
| 12 | Morgan Moeller * | 4 | 4 | 3 | 18 | .056 | 1 | 2 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Ciara Holmes * | 4 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 1 | 0 | 4.0 |
| 15 | Breanne Snyder * | 4 | 9 | 3 | 45 | .133 | 0 | 1 | 4 | 0 | 6 | 0 | 1 | 1 | 0 | 10.5 |
| 16 | Kayla Bond * | 4 | 10 | 2 | 26 | .308 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| 3 | Dakota Crockett ^ | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Haley Richburg | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Savanah Neal | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ezon Onditi | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Michaela Spicer ^ | 4 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 16 | 158 | .184 | 42 | 3 | 12 | 8 | 72 | 0 | 10 | 2 | 1 | 53.0 | ||
Cameron | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jenna Risoli * | 4 | 2 | 1 | 8 | .125 | 47 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 1 | 3.5 |
| 4 | Shannon Dulaney * | 4 | 15 | 8 | 34 | .206 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 15.5 |
| 10 | Erin Hardy * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Annelise Carpenter * | 4 | 14 | 5 | 26 | .346 | 0 | 1 | 3 | 0 | 5 | 1 | 3 | 0 | 1 | 17.5 |
| 12 | Rebecca Green * | 4 | 15 | 5 | 37 | .270 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 16.0 |
| 18 | Tarayn McMillan * | 4 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 1 | Lauren Acuna | 4 | 0 | 0 | 7 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kathryn Evans | 4 | 11 | 5 | 38 | .158 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 11.5 |
| 6 | Mariah Westlake | 4 | 0 | 0 | 4 | .000 | 1 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Julisa Ocasio | 4 | 0 | 0 | 1 | .000 | 7 | 2 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 58 | 27 | 162 | .191 | 55 | 8 | 6 | 3 | 90 | 2 | 8 | 2 | 3 | 72.0 | ||
| Other Information |
|---|
|
Arena: Aggie Gym Attendance: 347 Time: 1:49 |
* = Starter
^ = Libero

