Texas A&M-Kingsville at. A&M-Commerce
@ Commerce, Texas (The Field House)
10/12/2012 at 5:00 pm
@ Commerce, Texas (The Field House)
10/12/2012 at 5:00 pm
|
Texas A&M-Kingsville
0 |
A&M-Commerce
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Texas A&M-Kingsville (10-9, 3-7 LSC) | 12 | 25 | 19 | 0 |
| A&M-Commerce (14-6, 5-5 LSC) | 25 | 27 | 25 | 3 |
Texas A&M-Kingsville | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 41 | .024 | ||
| 2 | 11 | 6 | 50 | .100 | ||
| 3 | 11 | 6 | 49 | .102 | ||
A&M-Commerce | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 3 | 42 | .286 | ||
| 2 | 17 | 9 | 47 | .170 | ||
| 3 | 16 | 1 | 46 | .326 | ||
Texas A&M-Kingsville | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dedra Brown * | 3 | 6 | 3 | 32 | .094 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Kalinda Graves * | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sarah Fountain * | 3 | 3 | 1 | 11 | .182 | 22 | 2 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Kelsey Washington * | 3 | 6 | 5 | 26 | .038 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Kelsee Felux * | 3 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Bethany Friesenhahn * | 3 | 7 | 3 | 22 | .182 | 1 | 1 | 1 | 2 | 5 | 0 | 1 | 2 | 0 | 8.5 |
| 3 | Ashley Bukowski | 1 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Kearia Johnson | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Stephanie Johns | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| 15 | Ali Insell | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 18 | 140 | .079 | 26 | 6 | 7 | 2 | 65 | 2 | 4 | 3 | 0 | 39.0 | ||
A&M-Commerce | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Neal * | 3 | 3 | 0 | 8 | .375 | 41 | 1 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Chelsee Hudson * | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 8.5 |
| 8 | Ezon Onditi * | 3 | 11 | 2 | 26 | .346 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Rachel Robertson * | 3 | 14 | 3 | 26 | .423 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 0 | 0 | 16.5 |
| 15 | Breanne Snyder * | 3 | 10 | 2 | 35 | .229 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Kayla Bond * | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 3.5 |
| 3 | Dakota Crockett ^ | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Haley Richburg | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Savanah Neal | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Michaela Spicer ^ | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 13 | 135 | .259 | 43 | 2 | 5 | 6 | 83 | 1 | 8 | 2 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: The Field House Attendance: 300 Time: 1:15 1st Referee: Greg Krueger 2nd Referee: Jeff West Scorer: A&M-C Sports Info |
* = Starter
^ = Libero

