A&M-Commerce at. West Texas A&M
@ Canyon, Texas (WTAMU Fieldhouse)
10/20/2012 at 2 p.m.

A&M-Commerce
0
(11) West Texas A&M
3
Final 1 2 3 Score
A&M-Commerce (16-7 (7-6 LSC)) 13 17 19 0
West Texas A&M (19-3 (10-2 LSC)) 25 25 25 3

A&M-Commerce

Set K E TA PCT
1 7 7 40 .000
2 10 4 32 .188
3 11 5 42 .143

West Texas A&M

Set K E TA PCT
1 14 2 32 .375
2 17 4 37 .351
3 16 6 51 .196

A&M-Commerce

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jordan Neal * 3 0 0 3 .000 25 3 0 0 15 1 1 0 0 4.5
5 Chelsee Hudson * 3 5 1 16 .250 0 0 0 0 0 0 1 0 0 5.5
8 Ezon Onditi * 3 4 2 16 .125 0 0 0 0 2 1 0 0 0 5.0
9 Rachel Robertson * 3 10 2 21 .381 0 0 1 0 1 0 1 0 0 10.5
15 Breanne Snyder * 3 2 5 25 -.120 0 0 0 0 2 0 0 0 0 2.0
16 Kayla Bond * 3 6 2 17 .235 0 0 0 0 1 0 2 0 0 7.0
3 Dakota Crockett ^ 3 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
4 Haley Richburg 3 0 2 6 -.333 0 0 0 1 5 0 1 0 0 0.5
6 Savanah Neal 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Michaela Spicer ^ 3 1 0 2 .500 1 1 0 2 21 0 0 0 0 2.0
12 Morgan Moeller 3 0 0 2 .000 0 0 1 2 7 0 0 0 0 0.0
14 Ciara Holmes 2 0 2 5 -.400 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 28 16 114 .105 26 4 2 6 55 2 6 0 0 37.0

West Texas A&M

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Halie Harton * 3 8 4 27 .148 2 3 0 2 10 0 0 0 0 11.0
4 Stormi Lancaster * 3 10 1 19 .474 5 1 1 0 12 0 3 0 0 12.5
6 Lacy Hayes * 3 4 0 7 .571 38 2 1 0 12 0 2 0 0 7.0
9 Kameryn Hayes * 3 11 3 32 .250 0 0 0 1 7 0 2 0 0 12.0
11 Erin Dougherty * 3 8 3 18 .278 0 0 0 0 3 1 3 0 0 10.5
14 Laura Iwuchukwu * 3 4 1 8 .375 0 0 0 0 0 0 2 0 0 5.0
5 Lexi Davis 3 2 0 7 .286 0 0 0 0 1 0 2 0 0 3.0
12 Lauren Beville 3 0 0 0 .000 0 0 1 0 15 0 0 0 0 0.0
13 Keia Strother 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
18 Sophie McBride 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
TM Team 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 47 12 120 .292 45 6 3 4 66 1 14 0 0 61.0
Other Information
Arena: WTAMU Fieldhouse
Attendance: 424
Time: 1:20
1st Referee: Barry Vaughn
2nd Referee: Paul Ortega
Scorer: WT Media Relations
* = Starter
^ = Libero
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop