Cameron at. A&M-Commerce
@ Commerce, Texas (The Field House)
10/26/2012 at 5:00 pm
@ Commerce, Texas (The Field House)
10/26/2012 at 5:00 pm
|
Cameron
0 |
A&M-Commerce
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cameron (8-18 (3-12 LSC)) | 20 | 24 | 23 | 0 |
| A&M-Commerce (18-7 (9-6 LSC)) | 25 | 26 | 25 | 3 |
Cameron | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 2 | 46 | .283 | ||
| 2 | 16 | 5 | 46 | .239 | ||
| 3 | 18 | 5 | 47 | .277 | ||
A&M-Commerce | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 19 | 2 | 41 | .415 | ||
| 2 | 19 | 5 | 50 | .280 | ||
| 3 | 16 | 2 | 39 | .359 | ||
Cameron | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jenna Risoli * | 3 | 1 | 1 | 12 | .000 | 43 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | Shannon Dulaney * | 3 | 23 | 1 | 51 | .431 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 23.5 |
| 10 | Erin Hardy * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Annelise Carpenter * | 3 | 8 | 4 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 9.0 |
| 12 | Rebecca Green * | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Tarayn McMillan * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.5 |
| 1 | Lauren Acuna | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kathryn Evans | 3 | 11 | 4 | 36 | .194 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Mariah Westlake | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Julisa Ocasio | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 12 | 139 | .266 | 47 | 1 | 1 | 4 | 64 | 0 | 6 | 4 | 0 | 53.0 | ||
A&M-Commerce | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Neal * | 3 | 1 | 0 | 5 | .200 | 48 | 2 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 3.5 |
| 8 | Ezon Onditi * | 3 | 6 | 2 | 22 | .182 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Rachel Robertson * | 3 | 15 | 0 | 23 | .652 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 17.5 |
| 12 | Morgan Moeller * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ciara Holmes * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 |
| 15 | Breanne Snyder * | 3 | 13 | 5 | 34 | .235 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | 2 | 0 | 13.5 |
| 16 | Kayla Bond * | 3 | 15 | 1 | 29 | .483 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 0 | 17.0 |
| 3 | Dakota Crockett ^ | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Haley Richburg | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Michaela Spicer ^ | 3 | 0 | 0 | 3 | .000 | 4 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 54 | 9 | 130 | .346 | 53 | 4 | 5 | 1 | 69 | 1 | 10 | 8 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: The Field House Attendance: 390 Time: 1:21 1st Referee: Kris Bernard 2nd Referee: Jacob Gillette Scorer: A&M-C Sports Info |
* = Starter
^ = Libero

