Tarleton State at. A&M-Commerce
@ Commerce, Texas (The Field House)
11/10/2012 at 7:00 pm
@ Commerce, Texas (The Field House)
11/10/2012 at 7:00 pm
|
Tarleton State
3 |
A&M-Commerce
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tarleton State (22-8, 15-5 LSC) | 25 | 25 | 25 | 3 |
| A&M-Commerce (20-10, 11-9 LSC) | 10 | 15 | 22 | 0 |
Tarleton State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 4 | 31 | .226 | ||
| 2 | 14 | 3 | 33 | .333 | ||
| 3 | 12 | 9 | 46 | .065 | ||
A&M-Commerce | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 3 | 9 | 28 | -.214 | ||
| 2 | 6 | 7 | 38 | -.026 | ||
| 3 | 7 | 9 | 43 | -.047 | ||
Tarleton State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stacie Murrah * | 3 | 13 | 1 | 23 | .522 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 14.0 |
| 3 | Danielle Barker * | 3 | 1 | 0 | 4 | .250 | 21 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Katie Covell * | 3 | 3 | 5 | 19 | -.105 | 1 | 1 | 1 | 1 | 10 | 0 | 4 | 0 | 0 | 6.0 |
| 16 | Nikki McNorton * | 3 | 9 | 4 | 20 | .250 | 0 | 1 | 1 | 0 | 4 | 1 | 4 | 0 | 0 | 13.0 |
| 17 | Kelsey Raglin * | 3 | 4 | 1 | 15 | .200 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Meg Umbel * | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 6 | Jazmine Green | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Macie Walker | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emily Klein | 3 | 0 | 1 | 3 | -.333 | 2 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Marissa Banda | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 16 | 110 | .191 | 32 | 5 | 5 | 4 | 63 | 1 | 16 | 0 | 0 | 51.0 | ||
A&M-Commerce | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Neal * | 3 | 0 | 3 | 8 | -.375 | 16 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Dakota Crockett ^ * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Haley Richburg * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ezon Onditi * | 2 | 1 | 5 | 15 | -.267 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Rachel Robertson * | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Kayla Bond * | 3 | 2 | 6 | 13 | -.308 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Chelsee Hudson | 2 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Savanah Neal | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chelsea Simonton | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Michaela Spicer ^ | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Morgan Moeller | 3 | 0 | 1 | 7 | -.143 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ciara Holmes | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.5 |
| 15 | Breanne Snyder | 3 | 1 | 3 | 14 | -.143 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 25 | 109 | -.083 | 16 | 4 | 5 | 5 | 50 | 0 | 4 | 2 | 0 | 22.0 | ||
| Other Information |
|---|
|
Arena: The Field House Attendance: 390 Time: 1:18 1st Referee: Terry Fry 2nd Referee: Russell Craig Scorer: A&M-Sport Info |
* = Starter
^ = Libero

