A&M-C at. TWU
@ San Angelo, Tx (Stephens Arena)
11/15/2012 at 5 p.m.

A&M-Commerce
1
Texas Woman's
3
Final 1 2 3 4 Score
A&M-Commerce (20-11) 19 17 25 18 1
Texas Woman's (23-7) 25 25 23 25 3

A&M-Commerce

Set K E TA PCT
1 9 5 37 .108
2 11 6 38 .132
3 15 5 43 .233
4 12 8 42 .095

Texas Woman's

Set K E TA PCT
1 15 9 38 .158
2 16 0 31 .516
3 15 7 43 .186
4 13 5 43 .186

A&M-Commerce

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jordan Neal * 4 0 1 8 -.125 40 0 2 0 11 0 1 0 0 0.5
2 Haley Major 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
3 Dakota Crockett ^ * 4 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
4 Haley Richburg * 4 0 0 6 .000 1 4 1 0 8 0 0 0 0 4.0
5 Chelsee Hudson 2 3 0 7 .429 0 0 0 0 0 0 0 0 0 3.0
8 Ezon Onditi * 4 12 11 47 .021 1 1 1 0 5 0 1 0 0 13.5
9 Rachel Robertson * 4 11 5 30 .200 0 0 2 0 2 0 5 0 1 13.5
11 Michaela Spicer ^ 4 0 0 4 .000 1 0 0 0 21 0 0 0 0 0.0
12 Morgan Moeller 4 0 1 1 -1.000 1 0 0 0 6 0 0 0 0 0.0
14 Ciara Holmes 2 0 0 3 .000 0 0 0 0 1 0 1 0 0 0.5
15 Breanne Snyder 4 16 3 39 .333 0 0 4 1 5 0 3 0 0 17.5
16 Kayla Bond * 4 5 3 14 .143 0 0 0 0 0 0 1 0 0 5.5
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 47 24 160 .144 44 5 10 2 65 0 12 0 1 58.0

Texas Woman's

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hannah Marshall 4 0 0 0 .000 18 0 0 0 3 0 0 0 0 0.0
2 Josie Santos * 4 17 7 30 .333 0 0 0 0 3 0 1 0 0 17.5
3 Morgan Wilson 4 1 0 4 .250 0 1 2 1 12 0 0 0 0 2.0
4 Chloe' Tate * 4 9 3 28 .214 0 0 0 2 3 0 1 0 0 9.5
5 Viktorija Jablonska * 4 11 3 32 .250 14 1 0 0 11 0 0 0 0 12.0
6 Courtnee Davis * 4 12 6 38 .158 1 0 0 1 22 1 2 0 0 14.0
10 Marcela Alves * 4 9 1 21 .381 1 0 0 0 1 0 3 0 0 10.5
11 Leslye Richmond 4 0 0 1 .000 0 0 0 0 11 0 0 0 0 0.0
12 Erica Humbach 4 0 1 1 -1.000 2 0 0 0 6 0 1 0 0 0.5
14 Kayla Rivero * 3 0 0 0 .000 19 0 1 0 7 0 0 0 0 0.0
TM Team 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 59 21 155 .245 55 2 3 5 79 1 8 0 0 66.0
Other Information
Arena: Stephens Arena
Attendance: 0
Time: 1:41
Scorer: Brandon Ireton
* = Starter
^ = Libero