Morgan Moeller | #12 | OH | Tex. A&M-Commerce

m k/s h % a/s b/s sa/s d/s
27 1.00 .095 0.07 0.08 0.20 1.74
Date Opponent Score s k e ta pct a sa se re digs bs ba be tot bhe pts
Aug 31 vs. Ala.-Huntsville W, 3-0 3 7 3 16 .250 0 1 1 0 3 0 2 0 2 0 9.0
Aug 31 vs. West Ala. W, 3-0 3 5 1 13 .308 0 0 2 1 6 0 0 0 0 0 5.0
Sep 1 vs. LeMoyne-Owen W, 3-0 3 10 4 21 .286 0 4 1 0 2 0 0 0 0 0 14.0
Sep 1 at Henderson St. W, 3-0 3 8 4 25 .160 1 2 0 2 5 0 2 0 2 0 11.0
Sep 7 vs. Ouachita Baptist W, 3-2 5 5 6 24 -.042 0 2 0 1 11 1 0 0 1 0 8.0
Sep 7 vs. Southeastern Oklahoma L, 3-2 5 12 7 34 .147 0 1 0 2 11 0 0 1 0 0 13.0
Sep 8 vs. William Jewell W, 3-1 4 5 6 30 -.033 2 1 1 0 11 1 1 0 2 0 7.5
Sep 8 vs. N.M. Highlands W, 3-0 3 5 2 18 .167 1 0 2 2 6 0 0 1 0 0 5.0
Sep 14 at Incarnate Word W, 3-0 3 9 6 22 .136 0 0 1 1 8 0 0 2 0 0 9.0
Sep 15 at Texas A&M-Kingsville W, 3-0 3 4 2 18 .111 0 1 1 1 4 1 0 0 1 0 6.0
Sep 18 Texas Woman's L, 3-0 3 1 1 12 .000 1 1 1 0 3 0 0 0 0 0 2.0
Sep 21 West Texas A&M L, 3-0 3 3 4 13 -.077 0 0 0 1 7 0 0 0 0 0 3.0
Sep 22 Eastern New Mexico W, 3-0 3 2 5 11 -.273 0 0 0 1 8 0 0 0 0 0 2.0
Sep 25 Southeastern Oklahoma W, 3-0 3 1 0 4 .250 0 1 1 1 6 0 0 0 0 0 2.0
Sep 28 at Midwestern St. W, 3-1 4 10 2 29 .276 0 0 0 0 11 0 0 1 0 0 10.0
Sep 29 at Cameron L, 3-1 4 4 3 18 .056 1 2 1 4 6 0 0 0 0 0 6.0
Oct 5 at Tarleton St. L, 3-2 5 0 2 3 -.667 0 0 0 2 7 0 0 0 0 0 0.0
Oct 6 at Angelo St. L, 3-0 - - - - - - - - - - - - - - - -
Oct 9 Henderson St. W, 3-0 - - - - - - - - - - - - - - - -
Oct 12 Texas A&M-Kingsville W, 3-0 - - - - - - - - - - - - - - - -
Oct 13 Incarnate Word W, 3-0 - - - - - - - - - - - - - - - -
Oct 19 at Eastern New Mexico W, 3-1 4 0 1 3 -.333 0 0 0 0 11 0 0 0 0 0 0.0
Oct 20 at West Texas A&M L, 3-0 3 0 0 2 .000 0 0 1 2 7 0 0 0 0 0 0.0
Oct 23 at Abilene Christian W, 3-0 3 2 2 5 .000 0 0 1 1 6 0 0 0 0 1 2.0
Oct 26 Cameron W, 3-0 3 1 0 2 .500 0 0 0 0 2 0 0 0 0 0 1.0
Oct 27 Midwestern St. W, 3-0 3 0 0 2 .000 0 1 1 0 4 0 0 0 0 0 1.0
Oct 30 at Texas Woman's L, 3-0 3 0 0 0 - 0 0 0 1 1 0 0 0 0 0 0.0
Nov 2 Abilene Christian W, 3-1 4 1 0 2 .500 0 1 2 0 3 0 0 0 0 0 2.0
Nov 9 Angelo St. L, 3-2 5 0 0 2 .000 0 0 0 1 6 0 0 0 0 0 0.0
Nov 10 Tarleton St. L, 3-0 3 0 1 7 -.143 0 1 1 1 4 0 0 0 0 0 1.0
Nov 15 vs. Texas Woman's L, 3-1 4 0 1 1 -1.000 1 0 0 0 6 0 0 0 0 0 0.0
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop