A&M-Commerce
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 31 | 12.61 | .192 | 11.55 | 1.81 | 1.55 | 16.92 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-11 (.645) |
| Conference (Pct.) | 11-9 (.550) |
| Streak | Lost 3 |
| Home | 8-4 |
| Away | 6-5 |
| Neutral | 6-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 27 | Midwestern St. | W, 3-0 |
| Oct 30 | at Texas Woman's | L, 3-0 |
| Nov 2 | Abilene Christian | W, 3-1 |
| Nov 9 | Angelo St. | L, 3-2 |
| Nov 10 | Tarleton St. | L, 3-0 |
| Nov 15 | vs. Texas Woman's | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 31 | 20 | ||
| Sets | 107 | 68 | ||
| Kills | 1349 | 813 | ||
| Kills per set | 12.61 | 11.96 | ||
| Errors | 572 | 363 | ||
| Total Attacks | 4037 | 2629 | ||
| Hitting Percentage | .192 | .171 | ||
| Assists | 1236 | 762 | ||
| Assists per set | 11.55 | 11.21 | ||
| Service Aces | 166 | 90 | ||
| Service Errors | 220 | 131 | ||
| Service Aces per set | 1.55 | 1.32 | ||
| Reception Errors | 130 | 85 | ||
| Digs | 1810 | 1210 | ||
| Digs per set | 16.92 | 17.79 | ||
| Block Solo | 56 | 32 | ||
| Block Assist | 276 | 179 | ||
| Block Total | 194 | 122 | ||
| Blocks per set | 1.81 | 1.79 | ||
| Block Errors | 62 | 34 | ||
| Ball Handling Errors | 18 | 14 | ||
| Points | 1709.0 | 1024.5 | ||
| Points per set | 16.0 | 15.1 | ||
| Home Attendance | 5163 | 3997 | ||
| Home Attendance average | 430 | 400 | ||

