Skip To Main Content

East Texas A&M University Athletics

2016-17 Men's Basketball Cumulative Statistics - East Texas A&M University Athletics

2016-17 Men's Basketball Cumulative Statistics

Team Stats (19-11, 10-8)

Overall Team Statistics
Statistic A&M-Commerce Opponents
Scoring
Total Points 2477 2348
Points Per Game 82.6 78.3
Scoring Margin 4.3 --
Shooting
FG: Made-Attempted 855-1935 812-1884
FG: Percentage .442 .431
FG: Per Game 28.5 27.1
3PT: Made-Attempted 201-656 249-725
3PT: Percentage .306 .343
3PT: Per Game 6.7 8.3
FT: Made-Attempted 566-860 475-658
FT: Percentage .658 .722
FT: Per Game 18.9 15.8
Rebounding
Total 1151 1213
Per Game 38.4 40.4
Margin -2.1 --
Assists
Total 406 383
Per Game 13.5 12.8
Turnovers
Total 368 518
Per Game 12.3 17.3
Margin 5.0 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 19.9 12.6
Steals
Total 255 162
Per Game 8.5 5.4
Blocks
Total 103 107
Per Game 3.4 3.6
Attendance
Total 12302 7580
Per Game 14-879 11-689

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Albert, Malik 28 23 821 29.3 174 393 .443 40 136 .294 126 183 .689 514 18.4 36 103 139 5.0 52 60 66 57 18
02 Seymore, Trey 30 25 962 32.1 143 350 .409 28 118 .237 105 160 .656 419 14.0 27 115 142 4.7 68 96 63 29 8
12 Austin, Jovan 27 20 682 25.3 74 184 .402 14 56 .250 82 112 .732 244 9.0 6 45 51 1.9 78 71 55 42 0
03 Little, Montrell 30 18 612 20.4 98 218 .450 23 67 .343 44 70 .629 263 8.8 42 79 121 4.0 51 12 32 10 6
10 Carson, De'Andre 30 25 758 25.3 77 180 .428 43 114 .377 39 49 .796 236 7.9 16 40 56 1.9 63 44 14 29 2
55 Washington, Trey 25 1 442 17.7 48 153 .314 24 85 .282 45 59 .763 165 6.6 7 35 42 1.7 48 39 35 17 1
11 Asrat, Isaac 11 1 93 8.5 22 35 .629 13 23 .565 14 20 .700 71 6.5 6 10 16 1.5 12 3 2 3 1
25 Armstrong, Dorian 28 22 676 24.1 67 140 .479 0 2 .000 33 64 .516 167 6.0 63 158 221 7.9 85 31 32 20 44
21 Willford, Daquane 28 1 329 11.8 61 97 .629 4 15 .267 35 44 .795 161 5.8 17 35 52 1.9 30 30 23 28 4
23 Russell, Marquieth 30 7 364 12.1 52 87 .598 0 0 .000 16 55 .291 120 4.0 60 80 140 4.7 76 7 23 4 15
20 Fields, Brandon 2 0 19 9.5 3 8 .375 1 3 .333 1 1 1.000 8 4.0 1 3 4 2.0 1 0 2 1 0  
04 Shafack, Simon 27 7 298 11.0 30 77 .390 11 36 .306 23 37 .622 94 3.5 19 32 51 1.9 29 11 12 12 4
13 Gatling, Chris 4 0 25 6.3 4 7 .571 0 1 .000 1 4 .250 9 2.3 0 5 5 1.3 1 1 2 2 0
01 Zeller, Weston 5 0 19 3.8 2 6 .333 0 0 .000 2 2 1.000 6 1.2 2 4 6 1.2 2 1 3 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 49 105 3.5 2 0 4 0 0  
Total 30 6100 203.3 855 1935 .442 201 656 .306 566 860 .658 2477 82.57 358 793 1151 38.4 598 406 368 255 103
Opponents 30 6099 203.3 812 1884 .431 249 725 .343 475 658 .722 2348 78.27 352 861 1213 40.4 701 383 518 162 107

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Albert, Malik 18 14 539 29.9 95 236 .403 24 81 .296 88 127 .693 302 16.8 19 66 85 4.7 32 40 2.2 44 37 9
02 Seymore, Trey 18 16 585 32.5 82 197 .416 16 72 .222 56 81 .691 236 13.1 12 67 79 4.4 46 53 2.9 44 12 7
03 Little, Montrell 18 11 373 20.7 64 138 .464 13 42 .310 30 45 .667 171 9.5 25 52 77 4.3 31 8 0.4 23 3 3
10 Carson, De'Andre 18 16 466 25.9 49 116 .422 29 77 .377 27 36 .750 154 8.6 12 29 41 2.3 38 29 1.6 8 21 2
12 Austin, Jovan 15 10 374 24.9 41 99 .414 9 32 .281 39 55 .709 130 8.7 4 19 23 1.5 42 39 2.6 32 18 0
55 Washington, Trey 17 0 313 18.4 34 109 .312 20 67 .299 32 41 .780 120 7.1 4 25 29 1.7 30 36 2.1 22 8 0
21 Willford, Daquane 17 1 204 12.0 34 58 .586 3 10 .300 26 32 .813 97 5.7 12 22 34 2.0 18 18 1.1 13 20 2
11 Asrat, Isaac 5 0 35 7.0 9 11 .818 7 9 .778 4 8 .500 29 5.8 3 3 6 1.2 3 0 0.0 0 1 1
25 Armstrong, Dorian 18 15 450 25.0 30 74 .405 0 2 .000 18 37 .486 78 4.3 31 103 134 7.4 55 13 0.7 22 11 28
23 Russell, Marquieth 18 3 200 11.1 32 50 .640 0 0 .000 8 20 .400 72 4.0 29 40 69 3.8 44 5 0.3 13 2 9
04 Shafack, Simon 16 4 153 9.6 13 38 .342 7 23 .304 5 12 .417 38 2.4 8 17 25 1.6 15 3 0.2 9 4 2
24 Gatling, Chris 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 31 65 3.6 1 0 0.0 3 0 0  
01 Zeller, Weston 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 18 3700 205.6 483 1127 .429 128 416 .308 333 494 .674 1427 79.28 193 474 667 37.1 355 244 13.6 233 137 63
Opponents 18 3699 205.5 491 1138 .431 154 447 .345 280 390 .718 1416 78.67 210 526 736 40.9 410 231 12.8 306 98 70

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Albert, Malik 28 23 821 174 393 .443 40 136 .294 126 183 .689 514 18.4
02 Seymore, Trey 30 25 962 143 350 .409 28 118 .237 105 160 .656 419 14.0
12 Austin, Jovan 27 20 682 74 184 .402 14 56 .250 82 112 .732 244 9.0
03 Little, Montrell 30 18 612 98 218 .450 23 67 .343 44 70 .629 263 8.8
10 Carson, De'Andre 30 25 758 77 180 .428 43 114 .377 39 49 .796 236 7.9
25 Armstrong, Dorian 28 22 676 67 140 .479 0 2 .000 33 64 .516 167 6.0
11 Asrat, Isaac 11 1 93 22 35 .629 13 23 .565 14 20 .700 71 6.5
55 Washington, Trey 25 1 442 48 153 .314 24 85 .282 45 59 .763 165 6.6
21 Willford, Daquane 28 1 329 61 97 .629 4 15 .267 35 44 .795 161 5.8
23 Russell, Marquieth 30 7 364 52 87 .598 0 0 .000 16 55 .291 120 4.0
20 Fields, Brandon 2 0 19 3 8 .375 1 3 .333 1 1 1.000 8 4.0
04 Shafack, Simon 27 7 298 30 77 .390 11 36 .306 23 37 .622 94 3.5
13 Gatling, Chris 4 0 25 4 7 .571 0 1 .000 1 4 .250 9 2.3
01 Zeller, Weston 5 0 19 2 6 .333 0 0 .000 2 2 1.000 6 1.2
Total 30 6100 855 1935 .442 201 656 .306 566 860 .658 2477 82.57
Opponents 30 6099 812 1884 .431 249 725 .343 475 658 .722 2348 78.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Albert, Malik 28 29.3 .443 .294 .689 1.3 3.7 5.0 2.1 2.0 0.6 18.4
02 Seymore, Trey 30 32.1 .409 .237 .656 0.9 3.8 4.7 3.2 1.0 0.3 14.0
12 Austin, Jovan 27 25.3 .402 .250 .732 0.2 1.7 1.9 2.6 1.6 0.0 9.0
03 Little, Montrell 30 20.4 .450 .343 .629 1.4 2.6 4.0 0.4 0.3 0.2 8.8
10 Carson, De'Andre 30 25.3 .428 .377 .796 0.5 1.3 1.9 1.5 1.0 0.1 7.9
25 Armstrong, Dorian 28 24.1 .479 .000 .516 2.3 5.6 7.9 1.1 0.7 1.6 6.0
11 Asrat, Isaac 11 8.5 .629 .565 .700 0.5 0.9 1.5 0.3 0.3 0.1 6.5
55 Washington, Trey 25 17.7 .314 .282 .763 0.3 1.4 1.7 1.6 0.7 0.0 6.6
21 Willford, Daquane 28 11.8 .629 .267 .795 0.6 1.3 1.9 1.1 1.0 0.1 5.8
23 Russell, Marquieth 30 12.1 .598 .000 .291 2.0 2.7 4.7 0.2 0.1 0.5 4.0
20 Fields, Brandon 2 9.5 .375 .333 1.000 0.5 1.5 2.0 0.0 0.5 0.0 4.0
04 Shafack, Simon 27 11.0 .390 .306 .622 0.7 1.2 1.9 0.4 0.4 0.1 3.5
13 Gatling, Chris 4 6.3 .571 .000 .250 0.0 1.3 1.3 0.3 0.5 0.0 2.3
01 Zeller, Weston 5 3.8 .333 .000 1.000 0.4 0.8 1.2 0.2 0.2 0.0 1.2
Total 30 203.3 .442 .306 .658 11.9 26.4 38.4 13.5 8.5 3.4 82.57
Opponents 30 203.3 .431 .343 .722 11.7 28.7 40.4 12.8 5.4 3.6 78.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Oklahoma Christian 11/11/16 97-85 W 37-82 .451 9-25 .360 14-20 .700 20 25 45 45.0 16 14 6 5 12 97 97.0
vs Newman 11/12/16 88-75 W 32-72 .444 7-25 .280 17-26 .654 15 27 42 43.5 16 16 14 6 11 88 92.5
vs Dallas Christian 11/19/16 129-65 W 47-78 .603 8-19 .421 27-36 .750 18 37 55 47.3 13 22 16 3 16 129 104.7
vs Southern Arkansas 11/22/16 84-75 W 29-65 .446 9-24 .375 17-27 .630 10 23 33 43.8 22 15 11 4 14 84 99.5
vs Emmanuel College 11/25/16 85-74 W 32-67 .478 3-13 .231 18-28 .643 16 27 43 43.6 14 13 9 1 9 85 96.6
at Colorado State-Puebl 11/26/16 94-91 W 38-70 .543 4-15 .267 14-21 .667 11 25 36 42.3 20 11 10 1 11 94 96.2
vs Cameron 12/01/16 74-81 L (OT) 22-69 .319 13-34 .382 17-22 .773 15 29 44 42.6 20 13 12 6 4 74 93.0
vs Midwestern State 12/03/16 72-61 W 24-54 .444 9-23 .391 15-17 .882 5 27 32 41.3 16 18 18 3 8 72 90.4
at Eastern N.M. 12/08/16 83-73 W 30-63 .476 5-15 .333 18-28 .643 9 27 36 40.7 28 13 10 4 11 83 89.6
at Western N.M. 12/10/16 91-63 W 29-58 .500 9-21 .429 24-38 .632 11 32 43 40.9 19 18 7 4 11 91 89.7
at East Central 12/15/16 84-94 L 24-57 .421 4-19 .211 32-53 .604 11 23 34 40.3 30 7 15 2 9 84 89.2
at Southern Arkansas 12/31/16 78-76 W 24-64 .375 6-16 .375 24-40 .600 13 29 42 40.4 27 15 10 6 11 78 88.3
at Tex. A&M-Kingsville 01/05/17 74-72 W 23-48 .479 2-8 .250 26-44 .591 7 33 40 40.4 26 8 21 6 9 74 87.2
at Angelo State 01/07/17 97-89 W (OT) 30-74 .405 5-28 .179 32-49 .653 19 30 49 41.0 19 10 12 2 7 97 87.9
at Tarleton State 01/10/17 63-81 L 22-66 .333 8-31 .258 11-13 .846 13 23 36 40.7 15 8 11 1 5 63 86.2
vs Arlington Baptist 01/16/17 108-72 W 40-70 .571 10-25 .400 18-34 .529 14 25 39 40.6 22 25 10 5 10 108 87.6
vs UT Permian Basin 01/19/17 61-84 L 19-56 .339 5-25 .200 18-24 .750 7 18 25 39.6 21 8 21 2 8 61 86.0
vs West Texas A&M 01/21/17 104-103 W (2 OT) 38-82 .463 11-27 .407 17-25 .680 8 36 44 39.9 20 21 9 5 6 104 87.0
at Midwestern State 01/26/17 57-78 L 20-61 .328 5-22 .227 12-17 .706 9 26 35 39.6 16 16 13 2 6 57 85.4
at Cameron 01/28/17 73-65 W 28-66 .424 7-24 .292 10-15 .667 13 28 41 39.7 10 9 7 4 5 73 84.8
vs Western N.M. 02/02/17 112-79 W 41-70 .586 11-31 .355 19-32 .594 12 28 40 39.7 20 24 11 2 9 112 86.1
vs Eastern N.M. 02/04/17 65-72 L 25-57 .439 3-22 .136 12-20 .600 11 19 30 39.3 19 10 12 4 10 65 85.1
vs Angelo State 02/09/17 74-88 L 24-66 .364 6-24 .250 20-29 .690 12 21 33 39.0 19 13 17 3 8 74 84.7
vs A&M-Kingsville 02/11/17 77-59 W 27-58 .466 5-16 .313 18-29 .621 13 26 39 39.0 17 17 14 2 9 77 84.3
vs Tarleton State 02/16/17 83-82 W 27-54 .500 10-23 .435 19-30 .633 6 23 29 38.6 19 17 9 8 6 83 84.3
at West Texas A&M 02/23/17 98-100 L 34-71 .479 9-20 .450 21-32 .656 14 25 39 38.6 31 16 13 2 4 98 84.8
at UT Permian Basin 02/25/17 69-86 L 20-54 .370 5-22 .227 24-30 .800 9 23 32 38.4 20 5 16 3 11 69 84.2
vs Cameron 03/03/17 54-52 W 16-52 .308 5-22 .227 17-23 .739 8 32 40 38.4 16 7 14 1 2 54 83.1
at UT Permian Basin 03/04/17 63-76 L 22-63 .349 5-23 .217 14-26 .538 15 24 39 38.4 21 6 13 2 6 63 82.4
at West Texas A&M 03/11/17 86-97 L 31-68 .456 3-14 .214 21-32 .656 14 22 36 38.4 26 11 7 4 7 86 82.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oklahoma Christian 11/11/16 85-97 L 29-63 .460 11-20 .550 16-22 .727 12 30 42 42.0 17 13 16 1 3 85 85.0
Newman 11/12/16 75-88 L 30-66 .455 8-24 .333 7-13 .538 13 28 41 41.5 22 16 20 2 5 75 80.0
Dallas Christian 11/19/16 65-129 L 23-66 .348 10-35 .286 9-11 .818 7 14 21 34.7 27 14 27 2 8 65 75.0
Southern Arkansas 11/22/16 75-84 L 28-57 .491 6-18 .333 13-19 .684 10 25 35 34.8 25 10 21 7 5 75 75.0
Emmanuel College 11/25/16 74-85 L 27-63 .429 8-23 .348 12-15 .800 11 26 37 35.2 22 11 15 3 5 74 74.8
Colorado State-Puebl 11/26/16 91-94 L 33-65 .508 14-30 .467 11-18 .611 11 26 37 35.5 25 17 18 4 5 91 77.5
Cameron 12/01/16 81-74 W (OT) 28-72 .389 10-24 .417 15-22 .682 16 30 46 37.0 19 13 11 1 4 81 78.0
Midwestern State 12/03/16 61-72 L 24-63 .381 6-20 .300 7-8 .875 12 26 38 37.1 16 9 23 6 6 61 75.9
Eastern N.M. 12/08/16 73-83 L 25-68 .368 4-20 .200 19-33 .576 22 24 46 38.1 25 8 19 4 6 73 75.6
Western N.M. 12/10/16 63-91 L 20-59 .339 8-25 .320 15-22 .682 11 25 36 37.9 26 10 13 1 4 63 74.3
East Central 12/15/16 94-84 W 29-65 .446 11-27 .407 25-29 .862 15 33 48 38.8 35 17 19 4 5 94 76.1
Southern Arkansas 12/31/16 76-78 L 20-59 .339 9-21 .429 27-40 .675 15 36 51 39.8 28 12 18 6 5 76 76.1
Tex. A&M-Kingsville 01/05/17 72-74 L 23-73 .315 5-31 .161 21-25 .840 18 27 45 40.2 30 13 21 4 8 72 75.8
Angelo State 01/07/17 89-97 L (OT) 33-72 .458 12-31 .387 11-16 .688 12 35 47 40.7 33 8 23 5 4 89 76.7
Tarleton State 01/10/17 81-63 W 30-61 .492 14-30 .467 7-15 .467 12 32 44 40.9 16 16 14 5 4 81 77.0
Arlington Baptist 01/16/17 72-108 L 25-64 .391 3-21 .143 19-25 .760 12 21 33 40.4 23 10 20 2 6 72 76.7
UT Permian Basin 01/19/17 84-61 W 28-57 .491 9-24 .375 19-22 .864 8 29 37 40.2 22 14 21 2 7 84 77.1
West Texas A&M 01/21/17 103-104 L (2 OT) 36-82 .439 14-45 .311 17-22 .773 10 40 50 40.8 21 18 11 8 4 103 78.6
Midwestern State 01/26/17 78-57 W 31-68 .456 5-23 .217 11-12 .917 11 34 45 41.0 18 18 14 6 6 78 78.5
Cameron 01/28/17 65-73 L 23-58 .397 13-25 .520 6-10 .600 8 28 36 40.8 15 16 11 6 4 65 77.9
Western N.M. 02/02/17 79-112 L 26-65 .400 6-20 .300 21-27 .778 13 27 40 40.7 28 6 21 3 5 79 77.9
Eastern N.M. 02/04/17 72-65 W 26-54 .481 6-10 .600 14-20 .700 12 27 39 40.6 18 14 19 0 6 72 77.6
Angelo State 02/09/17 88-74 W 33-59 .559 8-20 .400 14-21 .667 8 32 40 40.6 29 18 23 6 6 88 78.1
A&M-Kingsville 02/11/17 59-77 L 20-53 .377 5-24 .208 14-19 .737 6 25 31 40.2 20 8 18 5 6 59 77.3
Tarleton State 02/16/17 82-83 L 26-59 .441 7-20 .350 23-32 .719 14 25 39 40.2 23 6 13 3 4 82 77.5
West Texas A&M 02/23/17 100-98 W 29-58 .500 11-31 .355 31-42 .738 7 30 37 40.0 26 14 12 4 6 100 78.3
UT Permian Basin 02/25/17 86-69 W 30-57 .526 11-24 .458 15-22 .682 10 30 40 40.0 25 22 19 1 8 86 78.6
Cameron 03/03/17 52-54 L 24-57 .421 1-17 .059 3-11 .273 7 32 39 40.0 20 8 11 0 6 52 77.7
UT Permian Basin 03/04/17 76-63 W 24-59 .407 6-17 .353 22-29 .759 15 34 49 40.3 21 11 15 4 8 76 77.6
West Texas A&M 03/11/17 97-86 W 29-62 .468 8-25 .320 31-36 .861 14 30 44 40.4 26 13 12 2 3 97 78.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oklahoma Christian 11/11/16 97-85 12 37-82/29-63 .451/.460 9-25/11-20 .360/.550 14-20/16-22 .700-.727 45/42 3 14/13 6/16 5/1 12/3 16/17
Newman 11/12/16 88-75 13 32-72/30-66 .444/.455 7-25/8-24 .280/.333 17-26/7-13 .654-.538 42/41 1 16/16 14/20 6/2 11/5 16/22
Dallas Christian 11/19/16 129-65 64 47-78/23-66 .603/.348 8-19/10-35 .421/.286 27-36/9-11 .750-.818 55/21 34 22/14 16/27 3/2 16/8 13/27
Southern Arkansas 11/22/16 84-75 9 29-65/28-57 .446/.491 9-24/6-18 .375/.333 17-27/13-19 .630-.684 33/35 -2 15/10 11/21 4/7 14/5 22/25
Emmanuel College 11/25/16 85-74 11 32-67/27-63 .478/.429 3-13/8-23 .231/.348 18-28/12-15 .643-.800 43/37 6 13/11 9/15 1/3 9/5 14/22
Colorado State-Puebl 11/26/16 94-91 3 38-70/33-65 .543/.508 4-15/14-30 .267/.467 14-21/11-18 .667-.611 36/37 -1 11/17 10/18 1/4 11/5 20/25
Cameron 12/01/16 74-81 -7 22-69/28-72 .319/.389 13-34/10-24 .382/.417 17-22/15-22 .773-.682 44/46 -2 13/13 12/11 6/1 4/4 20/19
Midwestern State 12/03/16 72-61 11 24-54/24-63 .444/.381 9-23/6-20 .391/.300 15-17/7-8 .882-.875 32/38 -6 18/9 18/23 3/6 8/6 16/16
Eastern N.M. 12/08/16 83-73 10 30-63/25-68 .476/.368 5-15/4-20 .333/.200 18-28/19-33 .643-.576 36/46 -10 13/8 10/19 4/4 11/6 28/25
Western N.M. 12/10/16 91-63 28 29-58/20-59 .500/.339 9-21/8-25 .429/.320 24-38/15-22 .632-.682 43/36 7 18/10 7/13 4/1 11/4 19/26
East Central 12/15/16 84-94 -10 24-57/29-65 .421/.446 4-19/11-27 .211/.407 32-53/25-29 .604-.862 34/48 -14 7/17 15/19 2/4 9/5 30/35
Southern Arkansas 12/31/16 78-76 2 24-64/20-59 .375/.339 6-16/9-21 .375/.429 24-40/27-40 .600-.675 42/51 -9 15/12 10/18 6/6 11/5 27/28
Tex. A&M-Kingsville 01/05/17 74-72 2 23-48/23-73 .479/.315 2-8/5-31 .250/.161 26-44/21-25 .591-.840 40/45 -5 8/13 21/21 6/4 9/8 26/30
Angelo State 01/07/17 97-89 8 30-74/33-72 .405/.458 5-28/12-31 .179/.387 32-49/11-16 .653-.688 49/47 2 10/8 12/23 2/5 7/4 19/33
Tarleton State 01/10/17 63-81 -18 22-66/30-61 .333/.492 8-31/14-30 .258/.467 11-13/7-15 .846-.467 36/44 -8 8/16 11/14 1/5 5/4 15/16
Arlington Baptist 01/16/17 108-72 36 40-70/25-64 .571/.391 10-25/3-21 .400/.143 18-34/19-25 .529-.760 39/33 6 25/10 10/20 5/2 10/6 22/23
UT Permian Basin 01/19/17 61-84 -23 19-56/28-57 .339/.491 5-25/9-24 .200/.375 18-24/19-22 .750-.864 25/37 -12 8/14 21/21 2/2 8/7 21/22
West Texas A&M 01/21/17 104-103 1 38-82/36-82 .463/.439 11-27/14-45 .407/.311 17-25/17-22 .680-.773 44/50 -6 21/18 9/11 5/8 6/4 20/21
Midwestern State 01/26/17 57-78 -21 20-61/31-68 .328/.456 5-22/5-23 .227/.217 12-17/11-12 .706-.917 35/45 -10 16/18 13/14 2/6 6/6 16/18
Cameron 01/28/17 73-65 8 28-66/23-58 .424/.397 7-24/13-25 .292/.520 10-15/6-10 .667-.600 41/36 5 9/16 7/11 4/6 5/4 10/15
Western N.M. 02/02/17 112-79 33 41-70/26-65 .586/.400 11-31/6-20 .355/.300 19-32/21-27 .594-.778 40/40 0 24/6 11/21 2/3 9/5 20/28
Eastern N.M. 02/04/17 65-72 -7 25-57/26-54 .439/.481 3-22/6-10 .136/.600 12-20/14-20 .600-.700 30/39 -9 10/14 12/19 4/0 10/6 19/18
Angelo State 02/09/17 74-88 -14 24-66/33-59 .364/.559 6-24/8-20 .250/.400 20-29/14-21 .690-.667 33/40 -7 13/18 17/23 3/6 8/6 19/29
A&M-Kingsville 02/11/17 77-59 18 27-58/20-53 .466/.377 5-16/5-24 .313/.208 18-29/14-19 .621-.737 39/31 8 17/8 14/18 2/5 9/6 17/20
Tarleton State 02/16/17 83-82 1 27-54/26-59 .500/.441 10-23/7-20 .435/.350 19-30/23-32 .633-.719 29/39 -10 17/6 9/13 8/3 6/4 19/23
West Texas A&M 02/23/17 98-100 -2 34-71/29-58 .479/.500 9-20/11-31 .450/.355 21-32/31-42 .656-.738 39/37 2 16/14 13/12 2/4 4/6 31/26
UT Permian Basin 02/25/17 69-86 -17 20-54/30-57 .370/.526 5-22/11-24 .227/.458 24-30/15-22 .800-.682 32/40 -8 5/22 16/19 3/1 11/8 20/25
Cameron 03/03/17 54-52 2 16-52/24-57 .308/.421 5-22/1-17 .227/.059 17-23/3-11 .739-.273 40/39 1 7/8 14/11 1/0 2/6 16/20
UT Permian Basin 03/04/17 63-76 -13 22-63/24-59 .349/.407 5-23/6-17 .217/.353 14-26/22-29 .538-.759 39/49 -10 6/11 13/15 2/4 6/8 21/21
West Texas A&M 03/11/17 86-97 -11 31-68/29-62 .456/.468 3-14/8-25 .214/.320 21-32/31-36 .656-.861 36/44 -8 11/13 7/12 4/2 7/3 26/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 129 Dallas Christian (11/19/16)
FIELD GOALS MADE 47 Dallas Christian (11/19/16)
FIELD GOAL ATTEMPTS 82 Oklahoma Christian (11/11/16); West Texas A&M (01/21/17)
3 PT FIELD GOALS MADE 13 Cameron (12/01/16)
3 PT FG ATTEMPTS 34 Cameron (12/01/16)
FREE THROWS MADE 32 East Central (12/15/16); Angelo State (01/07/17)
FREE THROW ATTEMPTS 53 East Central (12/15/16)
REBOUNDS 55 Dallas Christian (11/19/16)
ASSISTS 25 Arlington Baptist (01/16/17)
STEALS 16 Dallas Christian (11/19/16)
BLOCKED SHOTS 8 Tarleton State (02/16/17)
TURNOVERS 21 UT Permian Basin (01/19/17); Tex. A&M-Kingsville (01/05/17)
FOULS 31 West Texas A&M (02/23/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 ALBERT, Malik East Central (12/15/16)
FIELD GOALS MADE 13 ALBERT, Malik Colorado State-Puebl (11/26/16)
FIELD GOAL ATTEMPTS 22 ALBERT, Malik; SEYMORE, Trey Oklahoma Christian (11/11/16); Southern Arkansas (12/31/16); West Texas A&M (03/11/17)
3 PT FIELD GOALS MADE 5 ASRAT, Isaac; LITTLE, Montrell; CARSON, De'Andre Arlington Baptist (01/16/17); West Texas A&M (01/21/17); A&M-Kingsville (02/11/17)
3 PT FG ATTEMPTS 10 ASRAT, Isaac; ALBERT, Malik Arlington Baptist (01/16/17); Angelo State (01/07/17)
FREE THROWS MADE 11 ALBERT, Malik West Texas A&M (03/11/17)
FREE THROW ATTEMPTS 15 ALBERT, Malik Tex. A&M-Kingsville (01/05/17); West Texas A&M (03/11/17)
REBOUNDS 19 ARMSTRONG, Dorian Cameron (01/28/17)
ASSISTS 10 SEYMORE, Trey Arlington Baptist (01/16/17)
STEALS 5 ALBERT, Malik; CARSON, De'Andre Newman (11/12/16); Western N.M. (12/10/16)
BLOCKED SHOTS 5 RUSSELL, Marqueith Tarleton State (02/16/17)
TURNOVERS 7 ALBERT, Malik Cameron (03/03/17)
FOULS 6 ALBERT, Malik East Central (12/15/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Albert, Malik 28 514 18.4
#02 Seymore, Trey 30 419 14.0
#03 Little, Montrell 30 263 8.8
#12 Austin, Jovan 27 244 9.0
#10 Carson, De'Andre 30 236 7.9
#25 Armstrong, Dorian 28 167 6.0
#55 Washington, Trey 25 165 6.6
#21 Willford, Daquane 28 161 5.8
#23 Russell, Marquieth 30 120 4.0
#04 Shafack, Simon 27 94 3.5
#11 Asrat, Isaac 11 71 6.5
#13 Gatling, Chris 4 9 2.3
#20 Fields, Brandon 2 8 4.0
#01 Zeller, Weston 5 6 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Albert, Malik 28 174 393 .443 6.2 14.0
#02 Seymore, Trey 30 143 350 .409 4.8 11.7
#03 Little, Montrell 30 98 218 .450 3.3 7.3
#10 Carson, De'Andre 30 77 180 .428 2.6 6.0
#12 Austin, Jovan 27 74 184 .402 2.7 6.8
#25 Armstrong, Dorian 28 67 140 .479 2.4 5.0
#21 Willford, Daquane 28 61 97 .629 2.2 3.5
#23 Russell, Marquieth 30 52 87 .598 1.7 2.9
#55 Washington, Trey 25 48 153 .314 1.9 6.1
#04 Shafack, Simon 27 30 77 .390 1.1 2.9
#11 Asrat, Isaac 11 22 35 .629 2.0 3.2
#13 Gatling, Chris 4 4 7 .571 1.0 1.8
#20 Fields, Brandon 2 3 8 .375 1.5 4.0
#01 Zeller, Weston 5 2 6 .333 0.4 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Carson, De'Andre 30 43 114 .377 1.4 3.8
#32 Albert, Malik 28 40 136 .294 1.4 4.9
#02 Seymore, Trey 30 28 118 .237 0.9 3.9
#55 Washington, Trey 25 24 85 .282 1.0 3.4
#03 Little, Montrell 30 23 67 .343 0.8 2.2
#12 Austin, Jovan 27 14 56 .250 0.5 2.1
#11 Asrat, Isaac 11 13 23 .565 1.2 2.1
#04 Shafack, Simon 27 11 36 .306 0.4 1.3
#21 Willford, Daquane 28 4 15 .267 0.1 0.5
#20 Fields, Brandon 2 1 3 .333 0.5 1.5
#25 Armstrong, Dorian 28 0 2 .000 0.0 0.1
#13 Gatling, Chris 4 0 1 .000 0.0 0.3

Free Throws

