Skip To Main Content

East Texas A&M University Athletics

2013 Volleyball Cumulative Statistics - East Texas A&M University Athletics

2013 Volleyball Cumulative Statistics

Team (23-9, 9-7)

Overall Team Statistics
Statistic A&M-Commerce Opponents
Attack
Kills 1725 1440
Errors 711 671
Attempts 4711 4643
Percent .215 .166
Kills Per Set 13.9 11.6
Set
Assists 1610 1311
Assists Per Set 13.0 10.6
Ball Handling Errors 27 41
Serve
Aces 172 142
Errors 184 139
Aces Per Set 1.4 1.1
Receptions
Errors 142 172
Errors Per Set 1.1 1.4
Defense
Digs 2221 1957
Digs Per Set 17.9 15.8
Blocking
Solo 41 53
Assists 353 379
Errors 56 54
Blocks 217.5 242.5
Blocks Per Set 1.8 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Neal, Jordan 124 32 32 142.5 1.15 83 0.67 23 250 .240 1459 11.77 26 0.21 27
2 Davault, Amy 124 32 32 470.5 3.79 425 3.43 183 1246 .194 21 0.17 27 0.22 24
3 Crockett, Dakota 98 30 4 10.0 0.10 1 0.01 1 8 .000 14 0.14 9 0.09 10
7 Spicer, Michaela 124 32 0 23.0 0.19 2 0.02 1 12 .083 38 0.31 21 0.17 15
8 Onditi, Ezon 30 10 3 88.5 2.95 83 2.77 34 235 .209 1 0.03 2 0.07 2
9 Etamni, Li'i 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
9 Etimani, Li'i 101 26 1 18.0 0.18 4 0.04 1 18 .167 14 0.14 14 0.14 19
10 Driver, Taryn 97 28 25 172.5 1.78 141 1.45 62 353 .224 11 0.11 0 0.00 3
12 Clark, Delanee 10 7 0 8.5 0.85 6 0.60 3 16 .188 0 0.00 0 0.00 0
13 Wheeler, Lindsey 12 7 0 10.0 0.83 8 0.67 7 35 .029 0 0.00 0 0.00 0
14 Holmes, Ciara 120 32 31 331.5 2.76 293 2.44 127 771 .215 5 0.04 0 0.00 1
15 Snyder, Breanne 124 32 32 414.0 3.34 344 2.77 173 1022 .167 25 0.20 43 0.35 38
16 Bond, Kayla 124 32 32 425.5 3.43 335 2.70 96 745 .321 22 0.18 30 0.24 45
Total 124 32 2,114.5 17.05 1725 13.91 711 4711 .215 1610 12.98 172 1.39 184
Opponents 124 32 1,824.5 14.71 1440 11.61 671 4643 .166 1311 10.57 142 1.15 139

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Neal, Jordan 124 338 2.73 1 8 .875 0.01 5 57 62.0 0.50 2 15
2 Davault, Amy 124 427 3.44 29 572 .949 0.23 3 31 34.0 0.27 7 6
3 Crockett, Dakota 98 159 1.62 16 209 .923 0.16 0 0 0 0.00 0 1
7 Spicer, Michaela 124 434 3.50 45 563 .920 0.36 0 0 0 0.00 0 2
8 Onditi, Ezon 30 41 1.37 2 40 .950 0.07 0 7 7.0 0.23 3 1
9 Etamni, Li'i 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Etimani, Li'i 101 238 2.36 3 41 .927 0.03 0 0 0 0.00 0 1
10 Driver, Taryn 97 38 0.39 2 17 .882 0.02 3 57 60.0 0.62 9 0
12 Clark, Delanee 10 1 0.10 0 0 .000 0.00 0 5 5.0 0.50 0 0
13 Wheeler, Lindsey 12 1 0.08 0 0 .000 0.00 0 4 4.0 0.33 2 0
14 Holmes, Ciara 120 58 0.48 1 2 .500 0.01 12 53 65.0 0.54 16 0
15 Snyder, Breanne 124 302 2.44 23 470 .951 0.19 4 46 50.0 0.40 5 1
16 Bond, Kayla 124 182 1.47 11 184 .940 0.09 14 93 107.0 0.86 11 0
Total 124 2221 17.91 142 2174 .935 1.15 41 353 217.5 1.75 56 27
Opponents 124 1957 15.78 172 2343 .927 1.39 53 379 242.5 1.96 54 41

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Neal, Jordan 66 16 16 65.0 0.98 41 0.62 10 141 .220 750 11.36 8 0.12 15
2 Davault, Amy 66 16 16 236.0 3.58 219 3.32 95 681 .182 12 0.18 8 0.12 16
3 Crockett, Dakota 48 15 2 1.0 0.02 0 0.00 0 5 .000 9 0.19 1 0.02 3
7 Spicer, Michaela 66 16 0 8.0 0.12 1 0.02 0 6 .167 20 0.30 7 0.11 10
8 Onditi, Ezon 16 6 2 48.5 3.03 46 2.88 21 143 .175 1 0.06 1 0.06 1
9 Etamni, Li'i 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
9 Etimani, Li'i 61 15 1 5.0 0.08 2 0.03 1 13 .077 7 0.11 3 0.05 10
10 Driver, Taryn 51 14 12 82.0 1.61 64 1.25 37 181 .149 2 0.04 0 0.00 0
12 Clark, Delanee 7 5 0 3.5 0.50 1 0.14 2 8 -.125 0 0.00 0 0.00 0
13 Wheeler, Lindsey 7 4 0 4.5 0.64 3 0.43 3 16 .000 0 0.00 0 0.00 0
14 Holmes, Ciara 66 16 15 176.5 2.67 154 2.33 74 443 .181 3 0.05 0 0.00 0
15 Snyder, Breanne 66 16 16 223.0 3.38 181 2.74 89 556 .165 11 0.17 28 0.42 21
16 Bond, Kayla 66 16 16 213.0 3.23 170 2.58 56 394 .289 6 0.09 14 0.21 25
Total 66 16 1,066.0 16.15 882 13.36 388 2587 .191 821 12.44 70 1.06 101
Opponents 66 16 1,003.0 15.20 787 11.92 349 2560 .171 715 10.83 75 1.14 61

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Neal, Jordan 66 200 3.03 1 5 .800 0.02 3 26 29.0 0.44 1 9
2 Davault, Amy 66 232 3.52 19 332 .943 0.29 2 14 16.0 0.24 4 4
3 Crockett, Dakota 48 78 1.63 8 97 .918 0.17 0 0 0 0.00 0 0
7 Spicer, Michaela 66 252 3.82 27 305 .911 0.41 0 0 0 0.00 0 2
8 Onditi, Ezon 16 24 1.50 2 26 .923 0.13 0 3 3.0 0.19 1 1
9 Etamni, Li'i 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Etimani, Li'i 61 146 2.39 2 28 .929 0.03 0 0 0 0.00 0 0
10 Driver, Taryn 51 21 0.41 0 11 1.000 0.00 3 30 33.0 0.65 2 0
12 Clark, Delanee 7 1 0.14 0 0 .000 0.00 0 5 5.0 0.71 0 0
13 Wheeler, Lindsey 7 0 0.00 0 0 .000 0.00 0 3 3.0 0.43 1 0
14 Holmes, Ciara 66 40 0.61 0 0 .000 0.00 9 27 36.0 0.55 7 0
15 Snyder, Breanne 66 164 2.48 6 270 .978 0.09 4 20 24.0 0.36 3 0
16 Bond, Kayla 66 82 1.24 8 93 .914 0.12 7 44 51.0 0.77 5 0
Total 66 1242 18.82 75 1172 .936 1.14 28 172 114.0 1.73 24 16
Opponents 66 1137 17.23 70 1149 .939 1.06 28 226 141.0 2.14 28 23

Match-By-Match

A&M-Commerce

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 vs Alabama-Huntsville W 4 63 22 149 .275 59 7 6 7 65 0 14 7 7.0 2 77.0
9/06/2013 at Henderson State W 3 39 8 82 .378 37 8 5 5 50 1 2 1 2.0 2 49.0
9/07/2013 vs Christian Brothers W 4 48 19 112 .259 46 8 8 12 50 3 6 2 6.0 1 62.0
9/07/2013 vs Southwest Baptist W 3 46 23 132 .174 43 6 6 4 65 1 6 1 4.0 0 56.0
9/10/2013 Dallas Baptist L 4 66 25 186 .220 65 3 6 2 79 1 14 3 8.0 0 77.0
9/13/2013 vs A&M International W 4 57 27 132 .227 51 9 12 0 51 1 26 5 14.0 0 80.0
9/13/2013 at Lubbock Christian W 3 39 13 108 .241 35 5 6 3 51 1 18 1 10.0 0 54.0
9/14/2013 vs St. Mary's W 3 43 16 103 .262 38 8 3 2 44 0 14 2 7.0 0 58.0
9/14/2013 vs UT-Permian Basin W 4 60 32 192 .146 56 7 4 5 101 1 15 0 8.5 0 75.5
9/17/2013 at Texas Woman's L 4 52 31 157 .134 50 5 7 2 57 0 10 0 5.0 0 62.0
9/19/2013 Henderson State W 3 45 4 84 .488 39 12 2 0 41 2 2 3 3.0 0 60.0
9/27/2013 at Cameron W 4 56 22 145 .234 52 6 13 4 76 0 10 1 5.0 0 67.0
9/28/2013 at Midwestern State W 3 41 17 125 .192 37 5 4 3 62 1 14 2 8.0 1 54.0
10/05/2013 A&M-Kingsville L 5 66 29 201 .184 63 6 9 1 92 2 14 6 9.0 0 81.0
10/09/2013 Angelo State W 4 60 20 163 .245 56 4 6 3 91 1 24 2 13.0 0 77.0
10/11/2013 at West Texas A&M L 3 31 24 104 .067 30 3 4 5 33 0 4 0 2.0 0 36.0
10/12/2013 at Eastern New Mexico W 5 59 28 177 .175 55 3 9 11 78 0 14 1 7.0 2 69.0
10/16/2013 Ouachita Baptist W 3 51 20 121 .256 49 8 6 2 67 0 8 1 4.0 2 63.0
10/18/2013 at Angelo State L 5 54 29 232 .108 48 2 1 7 130 8 10 1 13.0 0 69.0
10/19/2013 at Tarleton State L 5 65 27 179 .212 63 2 9 6 75 3 8 1 7.0 3 74.0
10/23/2013 Texas Woman's W 5 70 34 211 .171 68 4 6 8 115 3 8 1 7.0 1 81.0
10/26/2013 at Ouachita Baptist W 3 43 22 121 .174 43 4 3 5 69 0 6 0 3.0 0 50.0
10/29/2013 at Southeastern Okla. W 5 61 23 165 .230 56 3 3 6 67 1 12 0 7.0 0 71.0
10/31/2013 Midwestern State L 5 54 25 152 .191 49 9 7 8 65 5 16 3 13.0 0 76.0
11/02/2013 Cameron W 5 62 24 177 .215 60 6 4 7 90 1 18 2 10.0 3 78.0
11/07/2013 at Texas A&M Internat'l W 3 53 12 117 .350 48 5 2 1 54 0 4 1 2.0 4 60.0
11/08/2013 at Texas A&M-Kingsville W 3 53 7 106 .434 44 2 5 3 37 1 2 3 2.0 2 57.0
11/12/2013 Tarleton State W 4 65 27 201 .189 60 5 6 2 105 2 6 0 5.0 2 75.0
11/15/2013 Eastern New Mexico W 3 52 18 115 .296 49 7 7 4 67 1 8 0 5.0 1 64.0
11/16/2013 West Texas A&M L 3 42 26 142 .113 37 1 4 1 69 0 6 1 3.0 1 46.0
11/21/2013 vs Tarleton State W 4 65 26 144 .271 63 6 5 7 54 1 12 2 7.0 0 78.0
11/22/2013 at West Texas A&M L 5 64 31 176 .188 61 3 6 6 71 0 22 3 11.0 0 78.0
A&M-Commerce 124 1725 711 4711 .215 1610 172 184 142 2221 41 353 56 217.5 27 2,114.5
Opponents 124 1440 671 4643 .166 1311 142 139 172 1957 53 379 54 242.5 41 1,824.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 124
Kills Per Set 13.91
Assists Per Set 12.98
Service Aces Per Set 1.39
Reception Errors Per Set 1.15
Digs Per Set 17.91
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.22
Points Per Set 17.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 vs Alabama-Huntsville L 4 50 23 151 .179 46 7 6 7 55 2 4 4 4.0 0 61.0
9/06/2013 Henderson State L 3 23 14 92 .098 19 5 8 8 29 1 4 1 3.0 4 31.0
9/07/2013 vs Christian Brothers L 4 34 30 123 .033 31 12 9 8 35 2 8 4 6.0 0 52.0
9/07/2013 vs Southwest Baptist L 3 30 16 119 .118 27 4 5 6 55 1 8 1 5.0 0 39.0
9/10/2013 at Dallas Baptist W 4 66 18 171 .281 63 2 2 3 73 2 6 1 5.0 2 73.0
9/13/2013 vs A&M International L 4 37 26 126 .087 34 0 5 9 44 0 16 2 8.0 0 45.0
9/13/2013 Lubbock Christian L 3 38 24 120 .117 34 3 6 5 52 1 2 0 2.0 0 43.0
9/14/2013 vs St. Mary's L 3 35 17 103 .175 34 2 4 8 38 4 6 1 7.0 0 44.0
9/14/2013 vs UT-Permian Basin L 4 40 24 176 .091 36 5 2 7 90 4 26 2 17.0 0 62.0
9/17/2013 Texas Woman's W 4 54 19 137 .255 50 2 1 5 65 1 16 1 9.0 1 65.0
9/19/2013 at Henderson State L 3 26 16 87 .115 23 0 2 12 30 0 2 0 1.0 0 27.0
9/27/2013 Cameron L 4 39 26 154 .084 35 4 8 6 61 1 16 1 9.0 0 52.0
9/28/2013 Midwestern State L 3 28 25 127 .024 25 3 1 5 61 0 12 2 6.0 3 37.0
10/05/2013 at A&M-Kingsville W 5 69 26 198 .217 61 1 7 6 86 3 16 3 11.0 2 81.0
10/09/2013 at Angelo State L 4 49 25 175 .137 42 3 3 4 76 1 16 2 9.0 2 61.0
10/11/2013 West Texas A&M W 3 42 11 95 .326 41 5 2 3 41 4 14 0 11.0 0 58.0
10/12/2013 Eastern New Mexico L 5 52 20 162 .198 45 11 5 3 77 0 8 1 4.0 2 67.0
10/16/2013 at Ouachita Baptist L 3 30 8 111 .198 28 2 6 8 40 2 6 2 5.0 2 37.0
10/18/2013 Angelo State W 5 64 44 262 .076 62 7 4 2 129 4 4 0 6.0 0 77.0
10/19/2013 Tarleton State W 5 68 26 185 .227 61 6 3 2 79 3 16 3 11.0 3 85.0
10/23/2013 at Texas Woman's L 5 55 22 209 .158 51 8 4 4 93 5 26 1 18.0 2 81.0
10/26/2013 Ouachita Baptist L 3 31 19 127 .094 24 5 8 4 47 0 20 0 10.0 0 46.0
10/29/2013 Southeastern Okla. L 5 61 23 158 .241 54 6 7 3 70 3 12 5 9.0 4 76.0
10/31/2013 at Midwestern State W 5 61 24 157 .236 55 8 9 9 60 1 14 1 8.0 1 77.0
11/02/2013 at Cameron L 5 51 28 182 .126 47 7 3 6 80 1 16 4 9.0 0 67.0
11/07/2013 Texas A&M Internat'l L 3 29 8 98 .214 26 1 1 5 46 1 4 2 3.0 6 33.0
11/08/2013 Texas A&M-Kingsville L 3 35 11 88 .273 30 3 5 2 37 0 2 2 1.0 3 39.0
11/12/2013 at Tarleton State L 4 53 20 187 .176 49 2 2 5 90 2 20 3 12.0 2 67.0
11/15/2013 at Eastern New Mexico L 3 25 13 116 .103 23 4 2 7 39 2 16 2 10.0 1 39.0
11/16/2013 at West Texas A&M W 3 42 9 126 .262 38 1 2 1 63 0 14 2 7.0 1 50.0
11/21/2013 vs Tarleton State L 4 57 27 148 .203 53 7 3 6 48 0 18 0 9.0 0 73.0
11/22/2013 West Texas A&M W 5 66 29 173 .214 64 6 4 3 68 2 11 1 7.5 0 79.5
Opponents 124 1440 671 4643 .166 1311 142 139 172 1957 53 379 54 242.5 41 1,824.5
A&M-Commerce 124 1725 711 4711 .215 1610 172 184 142 2221 41 353 56 217.5 27 2,114.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 124
Kills Per Set 11.61
Assists Per Set 10.57
Service Aces Per Set 1.15
Reception Errors Per Set 1.39
Digs Per Set 15.78
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.33
Points Per Set 14.71

Leaders

Team Leaders: Kills
Player High
Kills
Davault, Amy 425
Snyder, Breanne 344
Bond, Kayla 335
Holmes, Ciara 293
Driver, Taryn 141
Team Leaders: Assists
Player High
Assists
Neal, Jordan 1459
Spicer, Michaela 38
Snyder, Breanne 25
Bond, Kayla 22
Davault, Amy 21
Team Leaders: Service Aces
Player High
Service Aces
Snyder, Breanne 43
Bond, Kayla 30
Davault, Amy 27
Neal, Jordan 26
Spicer, Michaela 21
Team Leaders: Digs
Player High
Digs
Spicer, Michaela 434
Davault, Amy 427
Neal, Jordan 338
Snyder, Breanne 302
Etimani, Li'i 238
Team Leaders: Blocks
Player High
Blocks
Bond, Kayla 107.0
Holmes, Ciara 65.0
Neal, Jordan 62.0
Driver, Taryn 60.0
Snyder, Breanne 50.0

Copyright © 2026 East Texas A&M University Athletics