Skip To Main Content

East Texas A&M University Athletics

2014 Volleyball Cumulative Statistics - East Texas A&M University Athletics

2014 Volleyball Cumulative Statistics

Team (7-23, 4-12)

Overall Team Statistics
Statistic Texas A&M-Commerce Opponents
Attack
Kills 1358 1437
Errors 656 518
Attempts 4290 4116
Percent .164 .223
Kills Per Set 12.5 13.2
Set
Assists 1276 1344
Assists Per Set 11.7 12.3
Ball Handling Errors 47 38
Serve
Aces 100 164
Errors 153 162
Aces Per Set .9 1.5
Receptions
Errors 164 100
Errors Per Set 1.5 .9
Defense
Digs 1869 1931
Digs Per Set 17.1 17.7
Blocking
Solo 28 35
Assists 279 334
Errors 50 49
Blocks 167.5 202.0
Blocks Per Set 1.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hill, Chassidy 104 30 27 85.0 0.82 66 0.63 61 324 .015 23 0.22 17 0.16 26  
2 Davault, Amy 109 30 29 499.0 4.58 455 4.17 192 1413 .186 24 0.22 23 0.21 22
3 Mireles, Ashley 109 30 1 13.0 0.12 1 0.01 0 8 .125 76 0.70 12 0.11 20
4 Dykstra, Hannah 24 14 0 8.0 0.33 1 0.04 0 2 .500 59 2.46 6 0.25 6
5 Reyes, Sydney 109 30 30 207.0 1.90 165 1.51 65 523 .191 5 0.05 9 0.08 19
7 Tate, Courtney 109 30 30 117.5 1.08 82 0.75 34 212 .226 1056 9.69 17 0.16 27
8 Baric, Veronika 76 28 10 172.5 2.27 155 2.04 72 491 .169 10 0.13 1 0.01 6  
10 Driver, Taryn 90 28 9 217.0 2.41 191 2.12 103 551 .160 1 0.01 0 0.00 7
11 Nelson, Neka 77 27 0 149.5 1.94 139 1.81 74 480 .135 2 0.03 0 0.00 1
12 Clark, Delanee 90 29 23 133.0 1.48 95 1.06 42 241 .220 3 0.03 0 0.00 0
13 Jessup, Lacie 96 29 20 15.0 0.16 0 0.00 0 4 .000 17 0.18 15 0.16 16
17 Norton, Shantel 13 9 0 9.0 0.69 8 0.62 7 26 .038 0 0.00 0 0.00 0
20 Coursey, Amanda 2 1 1 0 0.00 0 0.00 6 15 -.400 0 0.00 0 0.00 2
Total 109 30 1,625.5 14.91 1358 12.46 656 4290 .164 1276 11.71 100 0.92 153
Opponents 109 30 1,803.0 16.54 1437 13.18 518 4116 .223 1344 12.33 164 1.50 162

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hill, Chassidy 104 235 2.26 30 338 .911 0.29 1 2 3.0 0.03 2 1  
2 Davault, Amy 109 374 3.43 46 565 .919 0.42 2 38 40.0 0.37 8 3
3 Mireles, Ashley 109 520 4.77 30 457 .934 0.28 0 0 0 0.00 0 1
4 Dykstra, Hannah 24 23 0.96 1 2 .500 0.04 0 2 2.0 0.08 0 4
5 Reyes, Sydney 109 79 0.72 1 13 .923 0.01 7 52 59.0 0.54 11 1
7 Tate, Courtney 109 231 2.12 1 3 .667 0.01 4 29 33.0 0.30 3 35
8 Baric, Veronika 76 87 1.14 6 36 .833 0.08 2 29 31.0 0.41 7 0  
10 Driver, Taryn 90 59 0.66 2 36 .944 0.02 3 46 49.0 0.54 7 0
11 Nelson, Neka 77 16 0.21 1 4 .750 0.01 2 17 19.0 0.25 5 0
12 Clark, Delanee 90 9 0.10 1 10 .900 0.01 7 62 69.0 0.77 6 1
13 Jessup, Lacie 96 228 2.38 13 145 .910 0.14 0 0 0 0.00 0 1
17 Norton, Shantel 13 3 0.23 0 2 1.000 0.00 0 2 2.0 0.15 0 0
20 Coursey, Amanda 2 5 2.50 1 10 .900 0.50 0 0 0 0.00 1 0
Total 109 1869 17.15 164 1649 .901 1.50 28 279 167.5 1.54 50 47
Opponents 109 1931 17.72 100 1464 .932 0.92 35 334 202.0 1.85 49 38

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hill, Chassidy 57 16 14 33.5 0.59 22 0.39 23 122 -.008 13 0.23 11 0.19 13  
2 Davault, Amy 57 16 16 263.5 4.62 239 4.19 100 769 .181 6 0.11 11 0.19 11
3 Mireles, Ashley 57 16 0 8.0 0.14 0 0.00 0 5 .000 38 0.67 8 0.14 9
4 Dykstra, Hannah 12 7 0 4.0 0.33 0 0.00 0 1 .000 36 3.00 4 0.33 3
5 Reyes, Sydney 57 16 16 104.5 1.83 80 1.40 25 264 .208 1 0.02 7 0.12 12
7 Tate, Courtney 57 16 16 53.5 0.94 37 0.65 16 100 .210 547 9.60 8 0.14 10
8 Baric, Veronika 30 14 6 64.5 2.15 58 1.93 35 197 .117 4 0.13 1 0.03 2  
10 Driver, Taryn 54 16 3 124.5 2.31 110 2.04 59 323 .158 0 0.00 0 0.00 2
11 Nelson, Neka 48 16 0 102.0 2.13 95 1.98 56 328 .119 1 0.02 0 0.00 0
12 Clark, Delanee 51 16 15 76.0 1.49 53 1.04 22 138 .225 1 0.02 0 0.00 0
13 Jessup, Lacie 54 16 10 6.0 0.11 0 0.00 0 1 .000 14 0.26 6 0.11 8
17 Norton, Shantel 9 5 0 6.5 0.72 6 0.67 4 19 .105 0 0.00 0 0.00 0
Total 57 16 846.5 14.85 700 12.28 340 2267 .159 661 11.60 56 0.98 70
Opponents 57 16 958.0 16.81 761 13.35 286 2245 .212 714 12.53 82 1.44 79

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hill, Chassidy 57 122 2.14 11 148 .926 0.19 0 1 1.0 0.02 1 1  
2 Davault, Amy 57 211 3.70 29 297 .902 0.51 2 23 25.0 0.44 3 3
3 Mireles, Ashley 57 273 4.79 16 259 .938 0.28 0 0 0 0.00 0 1
4 Dykstra, Hannah 12 12 1.00 0 0 .000 0.00 0 0 0 0.00 0 3
5 Reyes, Sydney 57 35 0.61 1 5 .800 0.02 3 29 32.0 0.56 5 1
7 Tate, Courtney 57 131 2.30 1 1 .000 0.02 2 13 15.0 0.26 2 28
8 Baric, Veronika 30 39 1.30 3 22 .864 0.10 1 9 10.0 0.33 3 0  
10 Driver, Taryn 54 31 0.57 1 7 .857 0.02 1 27 28.0 0.52 0 0
11 Nelson, Neka 48 13 0.27 0 2 1.000 0.00 2 10 12.0 0.25 3 0
12 Clark, Delanee 51 8 0.16 0 7 1.000 0.00 4 38 42.0 0.82 5 1
13 Jessup, Lacie 54 146 2.70 7 89 .921 0.13 0 0 0 0.00 0 1
17 Norton, Shantel 9 3 0.33 0 1 1.000 0.00 0 1 1.0 0.11 0 0
Total 57 1024 17.96 82 849 .903 1.44 15 151 90.5 1.59 22 39
Opponents 57 1044 18.32 56 769 .927 0.98 15 200 115.0 2.02 25 28

Match-By-Match

Texas A&M-Commerce

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs New Mexico Highlands L 4 40 31 124 .073 38 6 8 9 53 1 12 8 7.0 1 53.0
9/05/2014 vs UC-Colorado Springs W 3 39 15 105 .229 33 1 6 5 35 1 12 0 7.0 0 47.0
9/06/2014 vs Colorado Mesa L 3 30 17 101 .129 27 1 4 3 27 0 14 2 7.0 0 38.0
9/06/2014 vs Regis L 3 33 19 90 .156 32 1 5 7 23 1 6 3 4.0 0 38.0
9/09/2014 at Tarleton State L 3 32 18 117 .120 31 3 3 5 58 1 4 3 3.0 1 38.0
9/12/2014 Southern Arkansas W 5 65 30 202 .173 60 1 11 7 73 2 14 3 9.0 0 75.0
9/12/2014 Colorado St. Mines L 4 34 29 140 .036 32 0 9 6 61 2 8 0 6.0 0 40.0
9/13/2014 Arkansas Fort Smith L 4 40 23 179 .095 38 6 6 8 91 1 16 2 9.0 2 55.0
9/13/2014 Dallas Baptist L 5 83 22 236 .258 79 4 5 3 115 0 8 5 4.0 1 91.0
9/17/2014 at Ouachita L 5 62 33 203 .143 59 7 11 5 96 2 8 0 6.0 0 75.0
9/19/2014 Cameron University L 5 72 21 233 .219 69 6 5 5 115 2 14 3 9.0 2 87.0
9/20/2014 Midwestern State W 5 70 20 191 .262 68 3 8 7 97 1 6 2 4.0 5 77.0
9/23/2014 Texas Woman's L 3 30 19 101 .109 28 5 5 4 41 0 12 1 6.0 3 41.0
9/26/2014 at Tex. A&M-Kingsville L 3 32 20 107 .112 29 4 2 4 40 0 10 0 5.0 2 41.0
9/30/2014 at Angelo State L 3 37 21 146 .110 35 0 4 2 69 0 8 0 4.0 2 41.0
10/03/2014 West Texas A&M L 3 39 23 116 .138 35 1 4 6 43 1 8 1 5.0 1 45.0
10/04/2014 Eastern New Mexico L 5 64 23 179 .229 61 5 4 9 77 1 14 3 8.0 5 77.0
10/08/2014 St. Edward's L 3 40 20 120 .167 38 5 3 7 47 1 4 2 3.0 1 48.0
10/10/2014 Tarleton State L 3 36 25 106 .104 35 3 7 3 45 2 6 0 5.0 1 44.0
10/11/2014 Angelo State W 4 49 21 161 .174 45 5 7 3 87 2 14 2 9.0 4 63.0
10/14/2014 at Dallas Baptist L 3 42 15 122 .221 38 1 5 8 50 0 12 0 6.0 0 49.0
10/18/2014 at Texas Woman's L 3 39 17 115 .191 36 3 3 7 45 0 10 1 5.0 2 47.0
10/21/2014 SE Oklahoma State L 4 64 25 171 .228 59 2 3 8 76 1 6 2 4.0 1 70.0
10/24/2014 at Midwestern State L 3 36 26 127 .079 35 1 3 8 55 2 6 1 5.0 1 42.0
10/25/2014 at Cameron W 4 57 24 168 .196 56 6 3 6 80 0 8 2 4.0 4 67.0
10/31/2014 Tex. A&M-Kingsville L 4 45 24 156 .135 43 3 2 6 68 1 12 2 7.0 3 55.0
11/04/2014 Henderson State W 3 53 12 120 .342 51 8 4 2 58 0 4 0 2.0 2 63.0
11/07/2014 at Eastern N.M. W 3 34 17 110 .155 31 3 5 3 50 2 13 0 8.5 3 45.5
11/08/2014 at West Texas A&M L 3 28 21 134 .052 24 5 5 4 54 0 6 1 3.0 0 36.0
11/13/2014 at West Texas A&M L 3 33 25 110 .073 31 1 3 4 40 1 4 1 3.0 0 37.0
Texas A&M-Commerce 109 1358 656 4290 .164 1276 100 153 164 1869 28 279 50 167.5 47 1,625.5
Opponents 109 1437 518 4116 .223 1344 164 162 100 1931 35 334 49 202.0 38 1,803.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 12.46
Assists Per Set 11.71
Service Aces Per Set 0.92
Reception Errors Per Set 1.50
Digs Per Set 17.15
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.43
Points Per Set 14.91

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs New Mexico Highlands W 4 41 22 126 .151 38 9 12 6 46 2 16 4 10.0 2 60.0
9/05/2014 vs UC-Colorado Springs L 3 41 25 107 .150 38 5 9 1 44 1 4 1 3.0 0 49.0
9/06/2014 vs Colorado Mesa W 3 48 14 91 .374 46 3 6 1 46 1 8 1 5.0 0 56.0
9/06/2014 vs Regis W 3 42 11 83 .373 37 7 6 1 26 2 6 3 5.0 0 54.0
9/09/2014 Tarleton State W 3 46 10 119 .303 41 5 6 3 59 3 8 2 7.0 2 58.0
9/12/2014 at Southern Arkansas L 5 46 19 146 .185 45 7 6 1 86 1 18 2 10.0 2 63.0
9/12/2014 at Colorado St. Mines W 4 52 21 144 .215 49 6 11 0 64 1 6 1 4.0 1 62.0
9/13/2014 at Arkansas Fort Smith W 4 58 18 178 .225 56 8 5 6 106 5 6 1 8.0 1 74.0
9/13/2014 at Dallas Baptist W 5 75 17 221 .262 71 3 1 4 112 1 6 3 4.0 0 82.0
9/17/2014 Ouachita W 5 57 24 190 .174 50 5 6 7 93 1 18 0 10.0 0 72.0
9/19/2014 at Cameron University W 5 66 21 221 .204 65 5 1 6 127 0 12 1 6.0 3 77.0
9/20/2014 at Midwestern State L 5 66 29 215 .172 58 7 7 3 92 2 4 1 4.0 3 77.0
9/23/2014 at Texas Woman's W 3 44 11 103 .320 40 4 8 5 44 0 14 3 7.0 0 55.0
9/26/2014 Tex. A&M-Kingsville W 3 47 16 110 .282 45 4 7 4 47 1 14 3 8.0 0 59.0
9/30/2014 Angelo State W 3 46 14 139 .230 44 2 3 0 75 0 8 0 4.0 2 52.0
10/03/2014 at West Texas A&M W 3 41 9 100 .320 39 6 5 1 46 0 16 1 8.0 2 55.0
10/04/2014 at Eastern New Mexico W 5 62 19 169 .254 60 9 8 5 78 0 16 3 8.0 4 79.0
10/08/2014 at St. Edward's W 3 44 12 105 .305 34 7 5 5 49 2 4 1 4.0 0 55.0
10/10/2014 at Tarleton State W 3 42 16 110 .236 39 3 10 3 40 3 20 0 13.0 1 58.0
10/11/2014 at Angelo State L 4 39 31 175 .046 36 3 2 5 79 0 16 2 8.0 1 50.0
10/14/2014 Dallas Baptist W 3 49 13 123 .293 48 8 4 1 59 0 8 0 4.0 0 61.0
10/18/2014 Texas Woman's W 3 46 13 111 .297 41 7 3 3 48 1 10 2 6.0 1 59.0
10/21/2014 at SE Oklahoma State W 4 54 15 159 .245 52 8 5 2 66 2 16 4 10.0 3 72.0
10/24/2014 Midwestern State W 3 37 15 117 .188 34 8 1 1 52 1 12 0 7.0 0 52.0
10/25/2014 Cameron L 4 48 19 164 .177 48 6 4 6 73 1 10 2 6.0 5 60.0
10/31/2014 at Tex. A&M-Kingsville W 4 60 18 150 .280 57 6 6 3 71 1 18 2 10.0 1 76.0
11/04/2014 at Henderson State L 3 29 10 104 .183 28 2 2 8 45 0 6 2 3.0 1 34.0
11/07/2014 Eastern N.M. L 3 26 28 115 -.017 25 3 5 3 45 1 12 1 7.0 3 36.0
11/08/2014 West Texas A&M W 3 45 17 127 .220 42 4 3 5 68 1 10 2 6.0 0 55.0
11/13/2014 West Texas A&M W 3 40 11 94 .309 38 4 5 1 45 1 12 1 7.0 0 51.0
Opponents 109 1437 518 4116 .223 1344 164 162 100 1931 35 334 49 202.0 38 1,803.0
Texas A&M-Commerce 109 1358 656 4290 .164 1276 100 153 164 1869 28 279 50 167.5 47 1,625.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 13.18
Assists Per Set 12.33
Service Aces Per Set 1.50
Reception Errors Per Set 0.92
Digs Per Set 17.72
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.35
Points Per Set 16.54

Leaders

Team Leaders: Kills
Player High
Kills
Davault, Amy 455
Driver, Taryn 191
Reyes, Sydney 165
Baric, Veronika 155
Nelson, Neka 139
Team Leaders: Assists
Player High
Assists
Tate, Courtney 1056
Mireles, Ashley 76
Dykstra, Hannah 59
Davault, Amy 24
Hill, Chassidy 23
Team Leaders: Service Aces
Player High
Service Aces
Davault, Amy 23
Hill, Chassidy 17
Tate, Courtney 17
Jessup, Lacie 15
Mireles, Ashley 12
Team Leaders: Digs
Player High
Digs
Mireles, Ashley 520
Davault, Amy 374
Hill, Chassidy 235
Tate, Courtney 231
Jessup, Lacie 228
Team Leaders: Blocks
Player High
Blocks
Clark, Delanee 69.0
Reyes, Sydney 59.0
Driver, Taryn 49.0
Davault, Amy 40.0
Tate, Courtney 33.0

Copyright © 2025 East Texas A&M University Athletics