Skip To Main Content

East Texas A&M University Athletics

The official site of East Texas A&M University Athletics

Calendar

2015 Football Cumulative Statistics

Team Stats (8-4, 6-0)

Overall Team Statistics
Statistic A&M-COMMERCE Opponents
Scoring
38.33 28.58
460 343
First Downs
99 105
125 144
11 22
235 271
Rushing
2636 2251
368 328
450 530
5.0 3.6
189.0 160.3
17 25
2268 1923
Passing
393-218-9 436-256-17
8.41 6.76
275.50 245.58
37 16
3306 2947
Total Offense
843 966
6.6 5.0
464.5 405.8
5574 4870
60 46
Returns
27.19 14.75
52-1414 53-782
5.55 3.47
22-122 15-52
7.00 18.56
17-119 9-167
Kicking
36.48 38.63
33.77 36.25
56-2043 68-2627
14-26 8-10
1-2 0-1
Penalties
80.25 49.33
97-963 77-592
Time Of Possession
28:52 31:08
05:46:23 06:13:37
Miscellaneous
66-174 (37.93%) 72-203 (35.47%)
8-21 (38.10%) 22-43 (51.16%)
14-7 21-12
24-142 23-169
56-59 39-43
-13 0
45-58 36-45
34-58 29-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Cooper, Richard 12 206 1380 49 1331 6.5 7 72 110.92
21 Wofford, Theo 12 148 1024 24 1000 6.8 5 90 83.33
35 Urevbu, Ovie 12 16 79 8 71 4.4 0 21 5.92
Slaughter, Tris 10 2 41 1 40 20.0 0 41 4.00  
82 Hooks, Shawn 12 1 33 0 33 33.0 0 33 2.75
Rodriguez, Gabe 10 17 25 5 20 1.2 4 6 2.00  
10 Smith, Darby 12 2 16 0 16 8.0 0 11 1.33
84 Wilson, Buck 11 2 1 2 -1 -0.5 1 1 -0.09
Team 11 23 1 90 -89 -3.9 0 1 -8.09  
15 Stewart, Harrison 12 33 36 189 -153 -4.6 0 20 -12.75
Total 12 450 2636 368 2268 5.0 17 90 189.00
Opponents 12 530 2251 328 1923 3.6 25 53 160.25

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Stewart, Harrison 12 149.07 206 374 7 55.08% 3173 30 86 264.42
Rodriguez, Gabe 10 249.45 9 13 1 69.23% 67 6 26 6.70  
84 Wilson, Buck 11 503.20 1 1 0 100.00% 48 0 48 4.36
23 Cooper, Richard 12 530.80 1 1 0 100.00% 12 1 12 1.00
85 Lasseter, Trever 6 150.40 1 1 0 100.00% 6 0 6 1.00
8 Taylor, Metrelle 6 -200.00 0 1 1 0.00% 0 0 0 0.00
Team 11 0.00 0 1 0 0.00% 0 0 0 0.00  
49 Thrasher, Chase 12 0.00 0 1 0 0.00% 0 0 0 0.00
Total 12 152.62 218 393 9 55.47% 3306 37 86 275.50
Opponents 12 119.80 256 436 17 58.72% 2947 16 65 245.58

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Evans, Lance 12 50 986 19.72 8 76 82.17
10 Smith, Darby 12 45 868 19.29 8 86 72.33
1 Macon, Derrick 11 46 636 13.83 11 72 57.82
13 Marsh, Hayden 12 18 268 14.89 1 44 22.33
Chumlay, Chris 11 15 157 10.47 2 24 14.27  
23 Cooper, Richard 12 10 122 12.20 1 40 10.17
82 Hooks, Shawn 12 4 66 16.50 0 32 5.50
Luce, Justice 11 4 42 10.50 2 26 3.82  
4 Gober, Keiondre 5 8 41 5.13 0 9 8.20
8 Taylor, Metrelle 6 5 36 7.20 0 10 6.00
21 Wofford, Theo 12 8 36 4.50 1 16 3.00
80 Thomas, John 2 2 34 17.00 1 20 17.00
84 Wilson, Buck 11 1 11 11.00 1 11 1.00
35 Urevbu, Ovie 12 1 3 3.00 1 3 0.25
25 Kincade, Reggie 5 1 0 0.00 0 0 0.00
Total 12 218 3306 15.17 37 86 275.50
Opponents 12 256 2947 11.51 16 65 245.58

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Woods, Charles 12 60 60 120.0 7.5-11 1.0-1 1 6 2 0 1 0 0
19 Pitts, Cole 12 46 48 94.0 5.0-22 2.0-16 1 5 3 1 2 0 0
52 Pulu, Toni 12 17 43 60.0 8.0-44 3.0-26 0 3 6 0 1 0 0
11 Barton, Tyree 12 32 25 57.0 9.5-27 2.0-16 0 3 5 2 0 0 0
12 Shores, Davarus 11 21 27 48.0 2.5-7 0-0 0 2 1 1 0 3 0
45 Taylor, Tre'von 12 21 26 47.0 6.5-32 6.5-31 0 0 3 0 0 0 0
14 Mederias, Kevin 12 27 14 41.0 6.0-16 0-0 1 3 0 0 0 0 0
9 Saathoff, Brucks 11 22 19 41.0 2.0-2 0-0 1 1 0 0 0 0 0
7 Lindsey, Darian 11 24 14 38.0 0-0 0-0 3 1 0 0 1 0 0
43 Rogers, Cameron 12 15 23 38.0 0-0 0-0 1 0 1 0 0 0 0
98 Walters, Jer 12 13 20 33.0 6.5-14 0.5-3 0 1 3 0 0 0 0  
24 Smith, Chris 12 25 7 32.0 3.0-14 0-0 3 0 0 0 0 0 0
51 Carter, Kieston 12 13 17 30.0 5.0-18 4.0-16 0 0 1 1 0 0 0
17 Baker, Steven 11 10 19 29.0 0-0 0-0 0 3 0 0 1 0 0
27 Porter, Trey 12 17 10 27.0 0-0 0-0 1 0 0 1 2 0 0
92 Clinkscales, Te 12 13 13 26.0 2.5-9 1.5-7 0 0 0 1 1 0 0  
95 Brown, Devar 12 7 16 23.0 1.5-10 1.0-4 0 2 1 0 0 1 0
2 Morris, Demarlon 9 15 5 20.0 2.0-7 0-0 2 3 0 0 0 0 0
29 Taylor, Dionte 12 13 6 19.0 0-0 0-0 0 6 0 0 0 0 0
44 Mills, B.J. 7 9 8 17.0 1.5-2 0-0 0 0 1 0 0 0 0
22 White, Darent 11 5 12 17.0 0-0 0-0 0 1 0 0 0 0 0
65 Searcy, Peyton 11 5 11 16.0 2.0-15 1.0-8 0 0 0 0 0 0 0
38 Windsor, Gage 10 7 8 15.0 1.0-5 0-0 0 1 0 0 1 1 0
47 Walker, Brent 11 10 4 14.0 0-0 0-0 1 0 0 0 0 0 0
36 Wallace, Michael 9 4 8 12.0 1.0-1 0-0 1 1 0 0 0 0 0
6 Huckaby, Danny 11 6 5 11.0 0-0 0-0 0 3 0 1 0 0 0
86 Luce, Justice 11 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0  
31 Roland, Daniel 12 5 6 11.0 1.0-9 1.0-9 0 0 1 0 0 0 0
97 Leary, Devonta 8 3 7 10.0 2.0-8 0-0 0 0 2 1 0 0 0
41 Christensen, Co 12 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0  
69 Peat, Todd 10 2 6 8.0 1.0-3 0-0 0 0 2 0 0 0 0
84 Wilson, Buck 11 5 3 8.0 0-0 0-0 0 0 0 1 0 0 0
93 Hampton, Alfonso 7 3 3 6.0 0.5-7 0.5-7 0 0 1 0 0 1 0
90 Thorne, Peyton 8 2 4 6.0 1.0-2 0-0 0 0 0 0 0 0 0
35 Urevbu, Ovie 12 0 5 5.0 0-0 0-0 0 0 0 2 0 0 0
34 Johnson, Traven 8 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
40 Kuykendall, Jac 3 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0  
TM Team 11 3 0 3.0 0-0 0-0 0 0 0 0 2 0 0  
82 Hooks, Shawn 12 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Reynolds, Josh 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Stewart, Kenneth 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
70 Watkins, Landon 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Cooper, Richard 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Gober, Keiondre 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Jordan, Austin 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Kanu, Daniel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Kincade, Reggie 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Marsh, Hayden 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Poates, Avery 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Slaughter, Tris 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
49 Thrasher, Chase 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Watts, Tyren 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Whitaker, Ric 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
37 Harris, Uriah 4 0 0 0 0-0 0-0 1 0 0 0 0 0 0
Total 12 503 525 1,028.0 79.0-286 24.0-144 17 46 33 12 12 6 0
Opponents 12 405 494 899.0 69.0-309 23.0-169 9 35 14 7 9 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Thrasher, Chase 53 1980 37.36 60 5 14 19 7 0
15 Stewart, Harrison 2 63 31.50 37 0 0 1 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 56 2043 36.48 60 5 14 20 7 1
Opponents 68 2627 38.63 61 2 18 14 11 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Thrasher, Chase 2-7 28.57% 0-0 0-0 0-0 2-5 0-2 44 2
Martinez, Kris 12-19 63.16% 1-1 3-5 6-11 2-2 0-0 42 0  
Total 14-26 53.85% 1-1 3-5 6-11 4-7 0-2 44 2
Opponents 8-10 80.00% 0-0 6-7 2-2 0-1 0-0 39 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Thrasher, Chase 74 4375 59.1 23 5
Martinez, Kris 10 455 45.5 0 1  
Total 84 4830 57.5 23 6
Opponents 64 3569 55.8 9 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
82 Hooks, Shawn 19 102 5.37 0 22
12 Shores, Davarus 2 19 9.50 0 16
29 Taylor, Dionte 0 1 ∞ 1 1
Team 1 0 0 0 0  
Total 22 122 5.55 1 22
Opponents 15 52 3.47 1 23

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
84 Wilson, Buck 28 835 29.82 0 66
21 Wofford, Theo 8 184 23.00 1 70
23 Cooper, Richard 5 163 32.60 1 88
2 Morris, Demarlon 6 158 26.33 0 54
85 Lasseter, Trever 1 43 43.00 0 43
31 Roland, Daniel 1 19 19.00 0 19
Luce, Justice 1 12 12.00 0 12  
1 Macon, Derrick 1 0 0.00 0 0
10 Smith, Darby 1 0 0.00 0 0
Total 52 1414 27.19 2 88
Opponents 53 782 14.75 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Martinez, Kris 0 12 0 56-59 0-0 0 0-0 0 92  
1 Macon, Derrick 11 0 0 0-0 0-0 0 0-0 0 66
23 Cooper, Richard 9 0 0 0-0 0-1 0 0-0 0 54
3 Evans, Lance 8 0 0 0-0 0-0 0 0-0 0 48
10 Smith, Darby 8 0 0 0-0 0-0 0 0-0 0 48
21 Wofford, Theo 7 0 0 0-0 0-0 0 0-0 0 42
Rodriguez, Gabe 4 0 0 0-0 0-0 0 0-0 0 24  
84 Wilson, Buck 3 0 0 0-0 0-0 0 0-0 0 18
Chumlay, Chris 2 0 0 0-0 0-0 0 0-0 0 12  
Luce, Justice 2 0 0 0-0 0-0 0 0-0 0 12  
29 Taylor, Dionte 1 0 0 0-0 0-0 0 0-0 1 8
13 Marsh, Hayden 1 0 0 0-0 0-0 0 0-0 0 6
2 Morris, Demarlon 1 0 0 0-0 0-0 0 0-0 0 6
80 Thomas, John 1 0 0 0-0 0-0 0 0-0 0 6
49 Thrasher, Chase 0 2 0 0-0 0-0 0 0-0 0 6
35 Urevbu, Ovie 1 0 0 0-0 0-0 0 0-0 0 6
36 Wallace, Michael 1 0 0 0-0 0-0 0 0-0 0 6
Total 60 14 0 56-59 0-1 0 0-0 1 460
Opponents 46 8 0 39-43 1-1 1 1-2 0 343

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2015 vs Adams State W 48-17 1-0 3:00 6842
9/12/2015 vs Delta State Univ. L 44-51 1-1 3:33 6527
9/19/2015 at Tex. A&M-Kingsville W 37-17 2-1 , 1-0 2:52 7336
9/26/2015 vs Eastern New Mexico W 42-31 3-1 , 2-0 2:47 6242
10/3/2015 at Tarleton State W 63-0 4-1 , 3-0 2:46 7248
10/10/2015 vs Angelo State W 38-35 5-1 , 4-0 3:42 6875
10/17/2015 at West Texas A&M W 38-20 6-1 , 5-0 3:07 5472
10/24/2015 vs Midwestern State W 27-14 7-1 , 6-0 2:51 3227
10/31/2015 at Sam Houston State L 24-38 7-2 3:11 4862
11/7/2015 vs Angelo State W 36-35 8-2 , 6-0 3:17 5217
11/14/2015 vs Midwestern State L 33-37 8-3 , 6-0 2:26 5119
11/21/2015 at Ferris State L 30-48 8-4 , 6-0 3:00 2236
67203

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2015 Adams State 43 282 3 27 17 254 3 86 254 3 86 4 145 0 54 4 21 0 13
9/12/2015 Delta State Univ. 35 138 1 49 29 422 4 72 422 4 72 8 244 0 54 2 14 0 12
9/19/2015 Tex. A&M-Kingsville 47 272 1 48 11 128 3 54 128 3 54 3 85 0 48 3 10 0 9
9/26/2015 Eastern New Mexico 32 280 4 81 14 267 2 48 267 2 48 5 134 0 46 0 0 0 0
10/3/2015 Tarleton State 46 368 2 90 16 237 6 58 237 6 58 1 17 0 17 3 34 0 17
10/10/2015 Angelo State 46 148 1 24 19 219 2 46 219 2 46 5 71 0 25 4 5 1 16
10/17/2015 West Texas A&M 47 223 2 34 16 268 3 53 268 3 53 2 28 0 14 2 4 0 1
10/24/2015 Midwestern State 48 169 1 27 13 201 2 55 201 2 55 2 79 0 66 1 2 0 2
10/31/2015 Sam Houston State 16 41 0 16 23 432 3 76 432 3 76 5 111 0 38 0 0 0 0
11/7/2015 Angelo State 32 129 0 50 25 349 4 43 349 4 43 5 164 1 88 1 0 0 0
11/14/2015 Midwestern State 31 131 0 47 19 262 4 47 262 4 47 6 127 0 64 1 22 0 22
11/21/2015 Ferris State 27 87 2 22 16 267 1 44 267 1 44 6 209 1 70 1 10 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2015 Adams State 43 40 83 8.0 41 3.0 22 1 1 0 2 8 2 2 0 0
9/12/2015 Delta State Univ. 56 34 90 7.0 23 1.0 7 1 0 0 2 20 5 10 1 0
9/19/2015 Tex. A&M-Kingsville 32 50 82 9.0 39 6.0 30 0 0 0 2 23 1 3 0 0
9/26/2015 Eastern New Mexico 52 54 106 6.0 21 1.0 8 0 2 0 0 0 0 3 0 0
10/3/2015 Tarleton State 33 30 63 5.0 16 2.0 7 1 2 0 3 9 5 3 0 0
10/10/2015 Angelo State 23 48 71 4.0 14 1.0 8 1 1 0 2 26 8 6 1 0
10/17/2015 West Texas A&M 30 58 88 8.0 39 4.0 31 1 1 0 2 13 1 6 1 0
10/24/2015 Midwestern State 38 46 84 6.0 8 2.0 2 4 3 0 3 22 5 4 0 0
10/31/2015 Sam Houston State 71 23 94 9.0 29 2.0 14 2 2 0 0 0 0 3 0 0
11/7/2015 Angelo State 46 42 88 7.0 18 1.0 2 0 0 0 1 -2 1 2 2 0
11/14/2015 Midwestern State 47 18 65 4.0 6 0 0 1 0 0 0 0 4 2 0 0
11/21/2015 Ferris State 32 82 114 6.0 32 1.0 13 0 0 0 0 0 1 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2015 Adams State 4 153 38.200 43 0 0 0 0 2 2-4 34 0 8 467 58.38 3 0
9/12/2015 Delta State Univ. 5 179 35.800 42 0 0 2 0 3 3-4 44 0 9 525 58.33 1 1
9/19/2015 Tex. A&M-Kingsville 5 180 36.000 41 0 1 3 0 3 1-2 42 0 7 411 58.71 0 0
9/26/2015 Eastern New Mexico 4 162 40.500 43 0 2 1 0 1 0-0 0 7 426 60.86 1 1
10/3/2015 Tarleton State 2 63 31.500 36 0 0 0 0 1 0-0 0 10 551 55.10 2 2
10/10/2015 Angelo State 9 351 39.000 60 0 0 3 2 4 1-2 18 0 7 453 64.71 4 0
10/17/2015 West Texas A&M 4 182 45.500 60 0 1 0 2 1 1-2 41 0 7 429 61.29 4 1
10/24/2015 Midwestern State 5 143 28.600 48 0 0 0 0 0 2-4 44 0 6 320 53.33 1 0
10/31/2015 Sam Houston State 6 239 39.800 53 0 1 3 1 2 1-2 31 1 4 228 57.00 1 1
11/7/2015 Angelo State 3 91 29.750 37 0 0 0 0 1 1-3 35 1 7 443 63.29 5 0
11/14/2015 Midwestern State 6 218 21.800 53 1 0 1 2 2 2-2 30 0 7 362 51.71 1 0
11/21/2015 Ferris State 3 82 27.300 30 0 0 1 0 0 0-1 0 0 5 215 43.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2015 A&M-Commerce 40 79 0 14 21 177 2 25 177 2 25 5 77 0 25 2 5 0 4
9/12/2015 A&M-Commerce 40 95 4 18 35 496 3 38 496 3 38 6 90 0 22 1 0 0 0
9/19/2015 A&M-Commerce 32 57 0 17 22 272 1 53 272 1 53 7 94 0 34 0 0 0 0
9/26/2015 A&M-Commerce 63 257 2 17 18 293 2 65 293 2 65 5 76 0 23 1 -2 0 0
10/3/2015 A&M-Commerce 33 130 0 14 11 86 0 16 86 0 16 6 69 0 26 1 -5 0 0
10/10/2015 A&M-Commerce 27 121 1 29 24 346 3 58 346 3 58 3 40 0 22 3 -4 0 2
10/17/2015 Texas A&M-Commerce 33 48 1 12 26 266 1 31 266 1 31 2 62 0 35 1 0 0 0
10/24/2015 A&M-Commerce 41 150 1 13 21 165 1 19 165 1 19 5 66 0 30 2 0 0 2
10/31/2015 A&M-Commerce 63 288 5 29 23 267 0 63 267 0 63 2 39 0 23 1 8 0 8
11/7/2015 A&M-Commerce 51 265 3 53 20 227 2 43 227 2 43 2 14 0 11 1 19 0 19
11/14/2015 A&M-Commerce 41 137 2 18 22 244 1 30 244 1 30 5 59 0 21 1 23 1 23
11/21/2015 A&M-Commerce 66 296 6 48 13 108 0 17 108 0 17 5 96 0 37 1 8 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2015 A&M-Commerce 42 34 76 5.0 21 0 0 1 0 0 1 29 2 1 0 0
9/12/2015 A&M-Commerce 47 44 91 8.0 26 4.0 19 0 0 0 2 63 1 5 0 0
9/19/2015 A&M-Commerce 37 42 79 6.0 37 4.0 35 2 2 48 0 0 0 4 0 0
9/26/2015 A&M-Commerce 27 28 55 2.0 8 1.0 7 0 0 0 0 0 0 2 0 0
10/3/2015 A&M-Commerce 27 56 83 5.0 12 1.0 5 0 0 0 0 0 0 0 0 0
10/10/2015 A&M-Commerce 33 62 95 9.0 54 4.0 41 1 1 0 0 0 0 1 0 0
10/17/2015 Texas A&M-Commerce 33 48 81 8.0 21 0 0 1 1 0 0 0 6 1 0 0
10/24/2015 A&M-Commerce 28 66 94 5.0 22 1.0 8 0 0 0 0 0 0 2 0 0
10/31/2015 A&M-Commerce 39 4 43 6.0 23 2.0 15 0 0 0 1 0 0 6 1 0
11/7/2015 A&M-Commerce 32 44 76 2.0 10 1.0 6 1 0 0 1 13 0 4 2 0
11/14/2015 A&M-Commerce 43 16 59 7.0 53 3.0 22 2 1 0 2 4 0 3 1 0
11/21/2015 A&M-Commerce 17 50 67 6.0 22 2.0 11 1 2 0 2 58 5 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2015 A&M-Commerce 8 322 40.200 54 0 0 2 1 1 1-1 25 0 4 219 54.75 0 0
9/12/2015 A&M-Commerce 4 177 44.200 57 0 0 0 1 1 1-1 35 0 9 518 57.56 1 0
9/19/2015 A&M-Commerce 8 268 33.000 51 0 0 3 1 0 1-1 22 0 4 180 45.00 0 0
9/26/2015 A&M-Commerce 3 119 39.700 45 0 0 2 0 2 1-1 21 0 6 386 64.33 0 1
10/3/2015 A&M-Commerce 6 255 42.500 56 0 0 1 1 1 0-0 0 1 63 63.00 0 0
10/10/2015 A&M-Commerce 8 254 18.150 50 1 1 1 1 0 0-0 0 6 286 47.67 1 0
10/17/2015 Texas A&M-Commerce 8 339 24.200 61 1 0 2 3 1 2-2 39 0 4 245 61.25 2 0
10/24/2015 A&M-Commerce 5 175 35.000 47 0 0 1 0 3 0-0 0 3 194 64.67 1 0
10/31/2015 A&M-Commerce 4 191 47.800 55 0 0 2 2 2 1-1 22 0 6 373 62.17 1 0
11/7/2015 A&M-Commerce 5 176 35.200 47 0 1 1 0 1 0-1 0 1 6 299 49.83 0 0
11/14/2015 A&M-Commerce 7 273 39.000 53 0 0 3 1 1 1-2 28 0 7 401 57.29 1 0
11/21/2015 A&M-Commerce 2 78 39.000 42 0 0 0 0 1 0-0 0 8 405 50.63 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Adams State 48-17 24/17 15/5 8/9 1/3 43-282 / 40-79 17-33-1 / 21-31-2 254/177 76-536 / 71-256 174/111 1/3
Delta State Univ. 44-51 24/32 6/4 15/22 3/6 35-138 / 40-95 29-52-2 / 35-57-2 422/496 87-560 / 97-591 278/153 2/2
Tex. A&M-Kingsville 37-17 16/12 9/3 5/9 2/0 47-272 / 32-57 11-22-0 / 22-34-2 128/272 69-400 / 66-329 118/142 2/2
Eastern New Mexico 42-31 17/30 9/16 8/12 0/2 32-280 / 63-257 14-23-0 / 18-24-0 267/293 55-547 / 87-550 134/74 0/2
Tarleton State 63-0 25/14 13/7 9/5 3/2 46-368 / 33-130 16-22-0 / 11-26-3 237/86 68-605 / 59-216 60/64 0/5
Angelo State 38-35 17/22 8/5 9/16 0/1 46-148 / 27-121 19-29-0 / 24-54-2 219/346 75-367 / 81-467 102/36 1/3
West Texas A&M 38-20 22/18 8/4 13/14 1/0 47-223 / 33-48 16-25-0 / 26-41-2 268/266 72-491 / 74-314 45/62 1/3
Midwestern State 27-14 16/20 8/8 8/11 0/1 48-169 / 41-150 13-22-0 / 21-40-3 201/165 70-370 / 81-315 103/66 0/6
Sam Houston State 24-38 19/31 3/16 16/15 0/0 16-41 / 63-288 23-47-1 / 23-38-0 432/267 63-473 / 101-555 111/47 1/2
Angelo State 36-35 22/25 6/10 15/11 1/4 32-129 / 51-265 25-48-1 / 20-32-1 349/227 80-478 / 83-492 162/46 1/1
Midwestern State 33-37 16/23 7/8 9/14 0/1 31-131 / 41-137 19-31-2 / 22-39-0 262/244 62-393 / 80-381 149/86 3/0
Ferris State 30-48 17/27 7/19 10/6 0/2 27-87 / 66-296 16-39-2 / 13-20-0 267/108 66-354 / 86-404 219/162 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Adams State 7-16 / 2-14 1-1 / 1-2 28:45 / 31:15 -2:30 6.56 / 1.98 7.70 / 5.71 7.05 / 3.61 4-38.2 / 8-40.2 8-81 / 2-20
Delta State Univ. 4-16 / 9-20 1-3 / 1-5 30:50 / 29:10 1:40 3.94 / 2.38 8.12 / 8.70 6.44 / 6.09 5-35.8 / 4-44.2 13-163 / 8-55
Tex. A&M-Kingsville 7-16 / 4-16 0-0 / 0-3 29:45 / 30:15 -0:30 5.79 / 1.78 5.82 / 8.00 5.80 / 4.98 5-36.0 / 8-33.5 6-70 / 12-84
Eastern New Mexico 3-9 / 7-17 0-1 / 5-6 22:01 / 37:59 -15:58 8.75 / 4.08 11.61 / 12.21 9.95 / 6.32 4-40.5 / 3-39.7 6-109 / 7-77
Tarleton State 9-13 / 3-11 1-2 / 0-2 34:02 / 25:58 8:04 8.00 / 3.94 10.77 / 3.31 8.90 / 3.66 2-31.5 / 6-42.5 13-110 / 9-84
Angelo State 6-19 / 6-18 0-0 / 1-2 35:54 / 24:06 11:48 3.22 / 4.48 7.55 / 6.41 4.89 / 5.77 9-39.0 / 8-31.8 9-71 / 3-24
West Texas A&M 2-9 / 2-15 0-2 / 2-2 30:56 / 29:04 1:52 4.74 / 1.45 10.72 / 6.49 6.82 / 4.24 4-45.5 / 8-42.4 6-40 / 5-45
Midwestern State 7-18 / 10-21 1-2 / 2-3 30:36 / 29:24 1:12 3.52 / 3.66 9.14 / 4.13 5.29 / 3.89 5-28.6 / 5-35.0 7-79 / 7-49
Sam Houston State 4-13 / 8-19 0-1 / 5-6 24:37 / 35:23 -10:46 2.56 / 4.57 9.19 / 7.03 7.51 / 5.50 6-39.8 / 4-47.8 7-49 / 4-25
Angelo State 8-19 / 6-18 3-4 / 3-5 30:57 / 29:03 1:54 4.03 / 5.20 7.27 / 7.09 5.98 / 5.93 3-30.3 / 5-35.2 9-96 / 8-60
Midwestern State 4-13 / 6-18 0-1 / 2-2 27:11 / 32:49 -5:38 4.23 / 3.34 8.45 / 6.26 6.34 / 4.76 6-36.3 / 7-39.0 7-42 / 7-49
Ferris State 5-13 / 9-16 1-4 / 0-5 20:49 / 39:11 -18:22 3.22 / 4.48 6.85 / 5.40 5.36 / 4.70 3-27.3 / 2-39.0 6-53 / 5-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2015 Adams State W 48-17 6 5 27 3 2 1 2 1 0 0 0 0 0
9/12/2015 Delta State Univ. L 44-51 7 6 34 4 1 3 2 0 0 0 0 1 0
9/19/2015 Tex. A&M-Kingsville W 37-17 5 4 27 4 1 3 0 1 0 0 0 0 0
9/26/2015 Eastern New Mexico W 42-31 5 5 35 5 3 2 0 0 0 0 0 0 0
10/3/2015 Tarleton State W 63-0 5 4 28 4 1 3 0 0 1 0 0 0 0
10/10/2015 Angelo State W 38-35 4 3 17 2 1 1 1 1 0 0 0 0 0
10/17/2015 West Texas A&M W 38-20 6 4 24 3 1 2 1 1 1 0 0 0 0
10/24/2015 Midwestern State W 27-14 5 4 24 3 1 2 1 1 0 0 0 0 0
10/31/2015 Sam Houston State L 24-38 2 2 10 1 0 1 1 0 0 0 0 0 0
11/7/2015 Angelo State W 36-35 4 3 17 2 0 2 1 1 0 0 0 0 0
11/14/2015 Midwestern State L 33-37 3 3 13 1 0 1 2 0 0 0 0 0 0
11/21/2015 Ferris State L 30-48 6 2 14 2 2 0 0 1 2 0 1 0 0
