Skip To Main Content

East Texas A&M University Athletics

The official site of East Texas A&M University Athletics

Calendar

2026 Football Cumulative Statistics

Team Stats (2-4, 2-2)

Overall Team Statistics
Statistic EAST TEXAS A&M Opponents
Scoring
17.33 27.83
104 167
First Downs
47 49
46 43
8 12
101 104
Rushing
1030 1150
116 75
211 217
4.3 5.0
152.3 179.2
7 8
914 1075
Passing
179-97-9 173-100-2
6.20 5.96
185.00 171.83
6 9
1110 1031
Total Offense
390 390
5.2 5.4
337.3 351.0
2024 2106
13 20
Returns
16.56 23.21
9-149 14-325
2.83 5.70
6-17 10-57
4.00 18.33
2-8 9-165
Kicking
39.26 38.71
36.77 37.03
39-1531 34-1316
4-5 9-10
0-0 0-0
Penalties
77.00 50.50
56-462 36-303
Time Of Possession
30:00 30:00
03:00:02 02:59:58
Miscellaneous
26-82 (31.71%) 31-90 (34.44%)
4-10 (40.00%) 7-12 (58.33%)
5-3 5-4
5-19 15-78
12-12 20-20
0 0
9-13 18-24
6-13 10-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Middlebrooks, Quay 6 63 318 11 307 4.9 1 45 51.17
23 McBride, Major 5 36 211 7 204 5.7 4 40 40.80
6 Oakmon, EJ 4 37 181 4 177 4.8 0 24 44.25
21 Hamilton, Jordon 6 26 139 1 138 5.3 1 23 23.00
4 Simpson, Micah 6 2 50 7 43 21.5 1 50 7.17
14 Glass, Luke 2 7 29 2 27 3.9 0 15 13.50
11 Rodriguez, Eric 4 27 74 48 26 1.0 0 24 6.50
72 Jones, Jaidyn 4 0 0 0 0 0.0 0 0 0.00
12 Jacobs, Jack 4 11 28 30 -2 -0.2 0 9 -0.50
2 Mooney, Reese 2 1 0 3 -3 -3.0 0 0 -1.50
Team 6 1 0 3 -3 -3.0 0 0 -0.50  
Total 6 211 1030 116 914 4.3 7 50 152.33
Opponents 6 217 1150 75 1075 5.0 8 74 179.17

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Rodriguez, Eric 4 124.31 44 79 6 55.70% 631 4 49 157.75
12 Jacobs, Jack 4 105.26 35 63 1 55.56% 318 2 42 79.50
2 Mooney, Reese 2 79.66 11 21 1 52.38% 92 0 35 46.00
14 Glass, Luke 2 71.97 7 15 1 46.67% 69 0 19 34.50
Team 6 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 6 107.28 97 179 9 54.19% 1110 6 49 185.00
Opponents 6 122.72 100 173 2 57.80% 1031 9 60 171.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Simpson, Micah 6 30 394 13.13 2 48 65.67
8 Lewis, Andrez 6 13 169 13.00 1 32 28.17
5 Harrison, Tanner 5 12 145 12.08 0 21 29.00
83 Sallis, Sean 6 12 80 6.67 1 23 13.33
18 Iglesias, Austin 4 7 62 8.86 0 17 15.50
81 Glover, Rayshawn 5 2 53 26.50 1 46 10.60
84 Taylor, Kaden 6 1 49 49.00 1 49 8.17
23 McBride, Major 5 4 48 12.00 0 23 9.60
19 Whitehead, Jake 3 2 36 18.00 0 35 12.00
3 Middlebrooks, Quay 6 7 26 3.71 0 10 4.33
21 Hamilton, Jordon 6 2 22 11.00 0 11 3.67
7 Stewart, Tyler 5 2 13 6.50 0 7 2.60
6 Oakmon, EJ 4 2 9 4.50 0 6 2.25
85 Davis, Brycen 3 1 4 4.00 0 4 1.33
15 Hall, Reggie 3 0 0 0.00 0 0 0.00
88 Pikl, Joshua 6 0 0 0.00 0 0 0.00
Total 6 97 1110 11.44 6 49 185.00
Opponents 6 100 1031 10.31 9 60 171.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Gilbert, Tramar 6 23 19 42.0 4.5-14 1.0-2 0 2 1 0 0 0 0
5 Kupu, Roman 6 11 21 32.0 1.5-3 0-0 0 0 1 0 0 0 0
7 Spruiells, David 5 12 13 25.0 1.0-1 0-0 0 1 1 0 1 0 0
13 York, Jr., Wesley 5 13 12 25.0 0-0 0-0 1 0 2 0 0 0 0
17 Nuhi-Yandall, Caleb 6 7 17 24.0 1.0-2 1.0-2 0 0 0 0 0 0 0
1 Kupu, Orion 6 10 13 23.0 1.0-2 0-0 0 3 0 0 0 0 0
42 Baugh, Kai 6 6 12 18.0 1.5-4 0-0 0 0 1 1 0 0 0
32 Williams, Luke 6 7 11 18.0 1.5-5 0-0 0 0 1 0 0 0 0
15 Wilson, Kemani 6 9 8 17.0 1.0-5 1.0-5 0 1 0 0 0 0 0
14 Hughes, Elijah 4 9 7 16.0 1.0-1 0-0 0 2 0 0 0 0 0
6 Parham, Duncan 6 7 9 16.0 2.0-9 1.5-8 0 1 7 0 0 0 0
78 Harris, Dakari 6 1 12 13.0 0.5-1 0-0 0 0 0 0 0 0 0
8 Mosley, Jamari 6 7 5 12.0 1.5-2 0-0 0 2 0 0 1 0 0
2 Brice, X'Avion 6 8 3 11.0 0-0 0-0 0 1 0 0 0 0 0
10 Lowe, Jaheim 6 6 5 11.0 0.5-1 0-0 0 0 2 0 0 0 0
3 Scott, Dylan 2 5 6 11.0 0-0 0-0 0 0 0 1 0 0 0
44 Koonookah-williams, Salehe 6 4 6 10.0 1.0-3 0-0 0 0 1 0 0 0 0  
36 Vitale, Sonny 6 6 4 10.0 1.0-1 0-0 0 0 0 0 0 0 0
11 Brown, Erron 6 4 5 9.0 1.0-5 0-0 0 0 0 0 0 0 0
12 Gray, Anthony 5 2 6 8.0 0.5-2 0-0 0 0 3 0 0 0 0
19 Douglas, Colin 6 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
33 Goldman, Matthew 6 1 5 6.0 1.0-2 0-0 0 0 0 0 0 0 0
4 Owens, Darius 4 3 3 6.0 1.0-6 0-0 0 1 0 0 0 0 0
93 Hare, Isaiah 6 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
94 Weaver, Zachary 5 0 5 5.0 0.5-0 0-0 0 0 1 0 0 0 0
20 Clarkson, Rohan 5 2 2 4.0 1.0-2 0-0 0 0 0 0 0 0 0
16 Mayo, Carmaro 3 1 3 4.0 1.0-2 0-0 0 0 0 0 0 0 0
57 Oxendine, Drewvon 5 1 3 4.0 1.5-5 0.5-2 0 0 1 0 0 0 0
90 George, Samarion 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Stewart, Tyler 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Trawick, Jai 5 2 1 3.0 0-0 0-0 1 1 0 0 0 0 0
22 Ojirika, Chibu 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Walker iii, Versie 3 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0  
98 Degrate, Derek 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Dweh, Adam 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Folorunso, Korede 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Franklin, Careion 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Iglesias, Austin 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Middlebrooks, Quay 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Rodriguez, Luke 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Sallis, Sean 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Savage, Trent 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Taylor, Kaden 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Crawford, DeColdest 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Glover, Rayshawn 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Hamilton, Jordon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Harrison, Allijah 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Jacobs, Jack 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
72 Jones, Jaidyn 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Lewis, Andrez 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 McBride, Major 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Oakmon, EJ 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 O'Keefe, Elias 6 0 0 0 0-0 0-0 0 0 0 2 0 0 0
49 Rigby, Ozlo 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Rodriguez, Eric 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Simpson, Micah 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 184 230 414.0 28.0-78 5.0-19 2 16 22 4 2 0 0
Opponents 6 171 250 421.0 33.0-123 15.0-78 9 18 19 3 3 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Mehan, Ben 39 1531 39.26 52 2 9 11 1 0
Total 39 1531 39.26 52 2 9 11 1 0
Opponents 34 1316 38.71 62 2 17 7 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Rigby, Ozlo 4-5 80.00% 0-0 1-1 1-2 1-1 1-1 51 0
Total 4-5 80.00% 0-0 1-1 1-2 1-1 1-1 51 0
Opponents 9-10 90.00% 0-0 4-5 4-4 0-0 1-1 55 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Rigby, Ozlo 22 1273 57.9 6 1
Total 22 1273 57.9 6 1
Opponents 34 2148 63.2 19 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Simpson, Micah 6 17 2.83 0 10
Total 6 17 2.83 0 10
Opponents 10 57 5.70 0 16

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
84 Taylor, Kaden 4 59 14.75 0 23
25 Harrison, Allijah 1 32 32.00 0 32
17 Crawford, DeColdest 2 24 12.00 0 14
4 Simpson, Micah 1 19 19.00 0 19
21 Hamilton, Jordon 1 15 15.00 0 15
Total 9 149 16.56 0 32
Opponents 14 325 23.21 1 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
23 McBride, Major 4 0 0 0-0 0-0 0 0-0 0 24
49 Rigby, Ozlo 0 4 0 12-12 0-0 0 0-0 0 24
4 Simpson, Micah 3 0 0 0-0 0-0 0 0-0 0 18
81 Glover, Rayshawn 1 0 0 0-0 0-0 0 0-0 0 6
21 Hamilton, Jordon 1 0 0 0-0 0-0 0 0-0 0 6
8 Lewis, Andrez 1 0 0 0-0 0-0 0 0-0 0 6
3 Middlebrooks, Quay 1 0 0 0-0 0-0 0 0-0 0 6
83 Sallis, Sean 1 0 0 0-0 0-0 0 0-0 0 6
84 Taylor, Kaden 1 0 0 0-0 0-0 0 0-0 0 6
11 Rodriguez, Eric 0 0 0 0-0 1-1 0 0-0 0 2
Total 13 4 0 12-12 1-1 0 0-0 0 104
Opponents 20 9 0 20-20 0-0 0 0-0 0 167

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 at Mercer L 15-23 0-1 , 0-0 03:24 8378
09/05/2026 at SFA L 7-44 0-2 , 0-1 03:29 6772
09/12/2026 vs Northwestern St. W 38-14 1-2 , 1-1 03:21 3031
09/19/2026 at Tulsa L 0-42 1-3 , 1-1 03:14 16288
09/26/2026 at McNeese L 24-27 1-4 , 1-2 03:16 8580
10/03/2026 vs UTRGV W 20-17 2-4 , 2-2 03:17 2733
45782

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Mercer 38 148 1 24 16 235 1 48 235 1 48 1 19 0 19 0 0 0 0
09/05/2026 SFA 22 56 0 18 13 131 1 25 131 1 25 2 25 0 16 0 0 0 0
09/12/2026 Northwestern St. 43 254 4 50 14 165 1 42 165 1 42 0 0 0 0 1 1 0 1
09/19/2026 Tulsa 32 125 0 17 19 163 0 35 163 0 35 1 23 0 23 1 3 0 3
09/26/2026 McNeese 33 189 0 40 21 286 3 49 286 3 49 2 43 0 32 1 2 0 2
10/03/2026 UTRGV 43 142 2 15 14 130 0 19 130 0 19 3 39 0 15 3 11 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Mercer 41 20 61 4.0 5 1.0 2 0 0 0 0 0 5 2 0 0
09/05/2026 SFA 34 60 94 3.0 12 1.0 5 1 1 4 0 0 2 2 0 0
09/12/2026 Northwestern St. 26 38 64 10.0 33 3.0 12 1 0 0 1 8 4 2 0 0
09/19/2026 Tulsa 33 30 63 2.0 7 0 0 0 1 0 0 0 4 2 0 0
09/26/2026 McNeese 30 38 68 4.0 9 0 0 0 1 0 0 0 2 1 0 0
10/03/2026 UTRGV 20 44 64 5.0 12 0 0 0 1 0 1 0 5 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Mercer 8 334 41.800 49 0 1 2 0 3 0-0 0 0 3 167 55.67 1 1
09/05/2026 SFA 5 194 38.800 46 0 0 0 0 0 0-0 0 0 2 77 38.50 1 0
09/12/2026 Northwestern St. 4 146 36.500 40 0 0 2 0 2 1-1 42 0 7 438 62.57 2 0
09/19/2026 Tulsa 7 284 40.600 45 0 0 2 0 1 0-1 0 0 1 63 63.00 0 0
09/26/2026 McNeese 7 247 35.300 45 0 1 0 0 0 1-1 26 0 5 292 58.40 1 0
10/03/2026 UTRGV 8 326 40.800 52 0 0 3 1 5 2-2 51 0 4 236 59.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Mercer 35 167 0 62 17 189 1 47 189 1 47 1 7 0 7 0 0 0 0
09/05/2026 SFA 46 256 4 51 22 178 1 18 178 1 18 0 0 0 0 2 11 0 11
09/12/2026 Northwestern St. 31 84 0 12 13 105 1 60 105 1 60 5 89 0 26 0 0 0 0
09/19/2026 Tulsa 44 286 2 51 14 164 3 27 164 3 27 1 98 1 98 3 26 0 14
09/26/2026 McNeese 34 210 2 74 17 202 1 42 202 1 42 4 102 0 42 3 21 0 16
10/03/2026 UTRGV 27 72 0 14 17 193 2 33 193 2 33 3 29 0 19 2 -1 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Mercer 36 30 66 5.0 16 1.0 7 0 0 0 3 74 8 2 0 0
09/05/2026 SFA 24 24 48 5.0 24 5.0 24 1 1 0 3 54 3 5 0 0
09/12/2026 Northwestern St. 15 70 85 7.0 29 2.0 11 1 1 37 1 15 1 2 0 0
09/19/2026 Tulsa 31 38 69 5.0 25 3.0 17 0 0 0 1 22 2 5 0 0
09/26/2026 McNeese 40 26 66 3.0 7 1.0 3 1 1 0 1 0 1 2 0 0
10/03/2026 UTRGV 25 62 87 8.0 22 3.0 16 0 0 0 0 0 4 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Mercer 7 268 38.300 44 0 0 4 0 1 3-4 55 0 6 390 65.00 5 0
09/05/2026 SFA 2 32 16.000 32 0 0 1 0 0 3-3 37 0 8 502 62.75 3 0
09/12/2026 Northwestern St. 8 287 35.900 47 0 0 5 0 0 0-0 0 0 3 187 62.33 2 1
09/19/2026 Tulsa 5 227 45.400 54 0 2 2 2 2 0-0 0 0 7 450 64.29 5 0
09/26/2026 McNeese 6 256 44.000 62 0 0 3 1 3 2-2 36 0 6 381 63.50 3 0
10/03/2026 UTRGV 6 246 41.000 53 0 0 2 1 1 1-1 36 0 4 238 59.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Mercer 15-23 15/16 8/6 7/9 0/1 38-148 / 35-167 16-32-3 / 17-30-0 235/189 70-383 / 65-356 19/81 3/0
SFA 7-44 12/25 4/14 7/8 1/3 22-56 / 46-256 13-24-3 / 22-31-0 131/178 46-187 / 77-434 29/65 4/1
Northwestern St. 38-14 21/12 10/6 8/3 3/3 43-254 / 31-84 14-23-1 / 13-26-1 165/105 66-419 / 57-189 9/141 2/1
Tulsa 0-42 16/23 9/13 7/9 0/1 32-125 / 44-286 19-39-1 / 14-26-0 163/164 71-288 / 70-450 26/146 1/1
McNeese 24-27 21/14 7/6 11/7 3/1 33-189 / 34-210 21-36-1 / 17-27-0 286/202 69-475 / 61-412 45/123 2/1
UTRGV 20-17 16/14 9/4 6/7 1/3 43-142 / 27-72 14-25-0 / 17-33-1 130/193 68-272 / 60-265 50/28 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Mercer 4-17 / 4-16 2-4 / 1-1 30:14 / 29:46 0:28 3.89 / 4.77 7.34 / 6.30 5.47 / 5.48 8-41.8 / 7-38.3 7-41 / 5-29
SFA 2-9 / 8-17 0-1 / 2-3 20:32 / 39:28 -18:56 2.55 / 5.57 5.46 / 5.74 4.07 / 5.64 5-38.8 / 2-16 8-55 / 6-56
Northwestern St. 6-11 / 6-16 0-0 / 0-2 34:35 / 25:25 9:10 5.91 / 2.71 7.17 / 4.04 6.35 / 3.32 4-36.5 / 8-35.9 11-110 / 6-65
Tulsa 4-15 / 5-13 0-3 / 3-3 30:18 / 29:42 0:36 3.91 / 6.50 4.18 / 6.31 4.06 / 6.43 7-40.6 / 5-45.4 7-50 / 2-25
McNeese 4-15 / 3-13 2-2 / 1-2 31:13 / 28:47 2:26 5.73 / 6.18 7.94 / 7.48 6.88 / 6.75 7-35.3 / 6-42.7 6-58 / 10-73
UTRGV 6-15 / 5-15 0-0 / 0-1 33:10 / 26:50 6:20 3.30 / 2.67 5.20 / 5.85 4.00 / 4.42 8-40.8 / 6-41 17-148 / 7-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Mercer L 15-23 2 1 8 1 1 0 0 0 1 0 0 0 0
09/05/2026 SFA L 7-44 1 0 0 0 0 0 0 0 0 0 1 0 0
09/12/2026 Northwestern St. W 38-14 3 3 17 2 2 0 1 0 0 0 0 0 0
09/19/2026 Tulsa L 0-42 2 0 0 0 0 0 0 1 1 0 0 0 0
09/26/2026 McNeese L 24-27 2 2 10 1 0 1 1 0 0 0 0 0 0
10/03/2026 UTRGV W 20-17 3 3 17 2 2 0 1 0 0 0 0 0 0
TOTALS 13 9 52 6 5 1 3 1 2 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Mercer W 23-15 4 3 13 1 0 1 2 1 0 0 0 0 0
09/05/2026 SFA W 44-7 8 7 37 4 3 1 3 0 1 0 0 0 0
09/12/2026 Northwestern St. L 14-38 2 0 0 0 0 0 0 0 2 0 0 0 0
09/19/2026 Tulsa W 42-0 1 1 7 1 1 0 0 0 0 0 0 0 0
09/26/2026 McNeese W 27-24 5 4 20 2 1 1 2 0 1 0 0 0 0
10/03/2026 UTRGV L 17-20 4 3 17 2 0 2 1 0 1 0 0 0 0
TOTALS 24 18 94 10 5 5 8 1 5 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Oakmon,EJ vs Northwestern St. (09/12/2026)
Yards Rushing 87 Oakmon,EJ vs Mercer (08/29/2026)
TD Rushes 2 McBride,Major vs Northwestern St. (09/12/2026)
2 McBride,Major vs UTRGV (10/03/2026)
Long Rush 50 Simpson,Micah vs Northwestern St. (09/12/2026)
Pass Attempts 32 Rodriguez,Eric vs Mercer (08/29/2026)
Pass Completions 16 Rodriguez,Eric vs Mercer (08/29/2026)
Yards Passing 235 Rodriguez,Eric vs Mercer (08/29/2026)
TD Passes 2 Rodriguez,Eric vs McNeese (09/26/2026)
Longest Pass 49 Rodriguez,Eric vs McNeese (09/26/2026)
Receptions 10 Simpson,Micah vs Mercer (08/29/2026)
Yards Receiving 168 Simpson,Micah vs Mercer (08/29/2026)
TD Receptions 1 Simpson,Micah vs Northwestern St. (09/12/2026)
1 Simpson,Micah vs Mercer (08/29/2026)
1 Lewis,Andrez vs SFA (09/05/2026)
1 Glover,Rayshawn vs McNeese (09/26/2026)
1 Sallis,Sean vs McNeese (09/26/2026)
1 Taylor,Kaden vs McNeese (09/26/2026)
Longest Reception 49 Taylor,Kaden vs McNeese (09/26/2026)
Field Goals 2 Rigby,Ozlo vs UTRGV (10/03/2026)
Longest Field Goal 51 Rigby,Ozlo vs UTRGV (10/03/2026)
Punts 8 Mehan,Ben vs UTRGV (10/03/2026)
8 Mehan,Ben vs Mercer (08/29/2026)
Punting Average 41.8 Mehan,Ben vs Mercer (08/29/2026)
Longest Punt 52 Mehan,Ben vs UTRGV (10/03/2026)
Longest Punt Return 10 Simpson,Micah vs UTRGV (10/03/2026)
Longest Kickoff Return 32 Harrison,Allijah vs McNeese (09/26/2026)
Tackles 12 York, Jr.,Wesley vs SFA (09/05/2026)
Sacks 1.5 Parham,Duncan vs Northwestern St. (09/12/2026)
Tackles For Loss 2.5 Gilbert,Tramar vs Northwestern St. (09/12/2026)
Interceptions 1 York, Jr.,Wesley vs Northwestern St. (09/12/2026)
1 Trawick,Jai vs UTRGV (10/03/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Northwestern St. (09/12/2026)
Yards Rushing 254 vs Northwestern St. (09/12/2026)
TD Rushes 4 vs Northwestern St. (09/12/2026)
Pass Attempts 39 vs Tulsa (09/19/2026)
Pass Completions 21 vs McNeese (09/26/2026)
Yards Passing 286 vs McNeese (09/26/2026)
TD Passes 3 vs McNeese (09/26/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 12 Jakobsohn,Aidan vs UTRGV (10/03/2026)
12 Jones,Jeffery vs SFA (09/05/2026)
12 Wiggins,Omiri vs McNeese (09/26/2026)
Yards Rushing 116 Wiggins,Omiri vs McNeese (09/26/2026)
TD Rushes 2 Rutherford,Gavin vs SFA (09/05/2026)
Long Rush 74 Wiggins,Omiri vs McNeese (09/26/2026)
Pass Attempts 33 Jakobsohn,Aidan vs UTRGV (10/03/2026)
Pass Completions 17 Jakobsohn,Aidan vs UTRGV (10/03/2026)
17 King,Jaylen vs Mercer (08/29/2026)
17 Strong,Jake vs McNeese (09/26/2026)
Yards Passing 202 Strong,Jake vs McNeese (09/26/2026)
TD Passes 3 Williams II,Dexter vs Tulsa (09/19/2026)
Longest Pass 60 Johnston,Abram vs Northwestern St. (09/12/2026)
Receptions 9 Smith,Brayden vs Mercer (08/29/2026)
Yards Receiving 131 Smith,Brayden vs Mercer (08/29/2026)
TD Receptions 1 Davis,Zay vs Northwestern St. (09/12/2026)
1 Smith,Jaydon vs UTRGV (10/03/2026)
1 Lee,Kyran vs UTRGV (10/03/2026)
1 Kostmayer,Jackson vs Mercer (08/29/2026)
1 Lemberg,Cannon vs SFA (09/05/2026)
1 Gee Jr.,Donnell vs Tulsa (09/19/2026)
1 Singleton,Oran vs Tulsa (09/19/2026)
1 Shockley,Jackson vs Tulsa (09/19/2026)
1 Levi,Jamaal vs McNeese (09/26/2026)
Longest Reception 60 Davis,Zay vs Northwestern St. (09/12/2026)
Field Goals 3 Zeidan,Simon vs Mercer (08/29/2026)
3 Alvarado,Carlos vs SFA (09/05/2026)
Longest Field Goal 55 Zeidan,Simon vs Mercer (08/29/2026)
Punts 8 Hurley,Jack vs Northwestern St. (09/12/2026)
Punting Average 46 TEAM vs McNeese (09/26/2026)
Longest Punt 62 Dixon,George vs McNeese (09/26/2026)
Longest Punt Return 16 Lewis,Solo vs McNeese (09/26/2026)
Longest Kickoff Return 98 Jones,Trequan vs Tulsa (09/19/2026)
Tackles 14 Rich,Spencer vs UTRGV (10/03/2026)
Sacks 1.5 Jackson III,Percy vs UTRGV (10/03/2026)
1.5 Jurkin,Lowote vs SFA (09/05/2026)
Interceptions 1 King,Jackson vs Northwestern St. (09/12/2026)
1 Goggins,Cameron vs Mercer (08/29/2026)
1 Polke,Mike vs Mercer (08/29/2026)
1 Ferguson,Justin vs Mercer (08/29/2026)
1 Frisby,Makai vs SFA (09/05/2026)
1 Morgan-Collins,Davonta vs SFA (09/05/2026)
1 Vandible,Camren vs SFA (09/05/2026)
1 Langenderfer,Carter vs Tulsa (09/19/2026)
1 Barrett,Landon vs McNeese (09/26/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs SFA (09/05/2026)
Yards Rushing 286 vs Tulsa (09/19/2026)
TD Rushes 4 vs SFA (09/05/2026)
Pass Attempts 33 vs UTRGV (10/03/2026)
Pass Completions 22 vs SFA (09/05/2026)
Yards Passing 202 vs McNeese (09/26/2026)
TD Passes 3 vs Tulsa (09/19/2026)

Participation

Participation

Player Participation
# Player Games Played GP
42 Baugh, Kai 6
74 Brenagh, Carl 3
2 Brice, X'Avion 6
11 Brown, Erron 6
20 Clarkson, Rohan 5
47 Cloubou, Nhoren 1
17 Crawford, DeColdest 2
10 Dahl, Kayson 3
85 Davis, Brycen 3
98 Degrate, Derek 1
19 Douglas, Colin 6
52 Dragovich, George 5
38 Dweh, Adam 6
16 Fantroy, Byron 1
56 Folorunso, Korede 6
24 Franklin, Careion 3
90 George, Samarion 6
0 Gilbert, Tramar 6
14 Glass, Luke 2
81 Glover, Rayshawn 5
33 Goldman, Matthew 6
12 Gray, Anthony 5
15 Hall, Reggie 3
21 Hamilton, Jordon 6
93 Hare, Isaiah 6
78 Harris, Dakari 6
25 Harrison, Allijah 1
5 Harrison, Tanner 5
70 Hollis, Branden 3
14 Hughes, Elijah 4
18 Iglesias, Austin 4
55 Illingworth, Braden 2
12 Jacobs, Jack 4
72 Jones, Jaidyn 4
51 Jones, Quamire 5
1 Kupu, Orion 6
5 Kupu, Roman 6
8 Lewis, Andrez 6
10 Lowe, Jaheim 6
76 Mannon, Carter 6
16 Mayo, Carmaro 3
23 McBride, Major 5
39 Mehan, Ben 6
3 Middlebrooks, Quay 6
2 Mooney, Reese 2
8 Mosley, Jamari 6
99 Ngoh, Tracewill 1
17 Nuhi-Yandall, Caleb 6
50 Nyamongo, Joel 2
6 Oakmon, EJ 4
22 Ojirika, Chibu 4
43 O'Keefe, Elias 6
4 Owens, Darius 4
57 Oxendine, Drewvon 5
