Skip To Main Content

East Texas A&M University Athletics

The official site of East Texas A&M University Athletics

Calendar

2025 Football Cumulative Statistics

Team Stats (3-9, 3-5)

Overall Team Statistics
Statistic EAST TEXAS A&M Opponents
Scoring
25.58 39.83
307 478
First Downs
88 121
138 126
18 31
244 278
Rushing
1805 2360
426 214
415 478
3.3 4.5
114.9 178.8
18 31
1379 2146
Passing
419-239-15 358-230-8
7.30 8.18
254.75 244.08
19 24
3057 2929
Total Offense
834 836
5.3 6.1
369.7 422.9
4436 5075
39 63
Returns
18.88 23.95
26-491 20-479
13.29 14.32
14-186 22-315
12.00 17.87
8-96 15-268
Kicking
39.80 42.60
32.70 36.26
50-1990 42-1789
11-17 13-18
1-3 0-2
Penalties
67.75 50.75
88-813 68-609
Time Of Possession
30:10 29:50
06:01:57 05:58:03
Miscellaneous
66-168 (39.29%) 75-163 (46.01%)
12-28 (42.86%) 12-21 (57.14%)
24-10 17-8
21-135 36-237
38-39 59-60
0 36
34-42 43-52
23-42 34-52

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Shankle, KJ 12 113 519 20 499 4.4 3 28 41.58
6 Oakmon, EJ 12 81 368 11 357 4.4 9 34 29.75
22 McMillian, JaiSean 12 38 183 7 176 4.6 1 32 14.67
24 Drinkard, Hymond 11 28 156 1 155 5.5 0 30 14.09
11 Rodriguez, Eric 10 80 314 182 132 1.7 2 22 13.20
23 McBride, Major 12 8 40 4 36 4.5 0 22 3.00
2 Peace, Ron 6 39 127 91 36 0.9 3 20 6.00
9 Matthews, Devin 11 2 28 2 26 13.0 0 28 2.36
1 Reece, Randy 12 2 16 0 16 8.0 0 10 1.33
21 Hamilton, Jordon 5 5 13 0 13 2.6 0 5 2.60
13 Bilbo, Dayan 12 1 9 0 9 9.0 0 9 0.75
3 Proctor, Jaden 11 2 6 0 6 3.0 0 4 0.55
33 Goldman, Matthew 10 1 5 0 5 5.0 0 5 0.50
12 Johnson, Nick 11 1 5 0 5 5.0 0 5 0.45
16 Jacobs, Jack 3 2 8 4 4 2.0 0 8 1.33
7 Jourdain, Christian 12 2 4 0 4 2.0 0 2 0.33
4 Madonna, Will 4 3 4 1 3 1.0 0 3 0.75
78 Ojukwu, Ike 6 0 0 0 0 0.0 0 0 0.00
Team 12 7 0 103 -103 -14.7 0 0 -8.58  
Total 12 415 1805 426 1379 3.3 18 34 114.92
Opponents 12 478 2360 214 2146 4.5 31 54 178.83

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Rodriguez, Eric 10 126.73 123 206 8 59.71% 1402 11 44 140.20
2 Peace, Ron 6 128.36 93 170 5 54.71% 1374 6 73 229.00
4 Madonna, Will 4 102.29 10 21 2 47.62% 145 1 81 36.25
16 Jacobs, Jack 3 145.92 13 19 0 68.42% 136 1 24 45.33
Team 12 0.00 0 3 0 0.00% 0 0 0 0.00  
Total 12 126.13 239 419 15 57.04% 3057 19 81 254.75
Opponents 12 150.62 230 358 8 64.25% 2929 24 82 244.08

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Jourdain, Christian 12 59 799 13.54 2 47 66.58
9 Matthews, Devin 11 36 649 18.03 7 59 59.00
5 Odidi, Paul 11 39 422 10.82 3 37 38.36
19 Daniels, Tyler 12 12 248 20.67 2 81 20.67
3 Proctor, Jaden 11 23 226 9.83 2 26 20.55
13 Bilbo, Dayan 12 12 196 16.33 0 34 16.33
10 Harrison, Tanner 10 4 121 30.25 1 73 12.10
0 Shankle, KJ 12 10 99 9.90 0 40 8.25
6 Oakmon, EJ 12 13 93 7.15 0 29 7.75
88 Pikl, Joshua 12 7 52 7.43 1 13 4.33
81 Kilgore, Preston 10 7 48 6.86 0 16 4.80
1 Reece, Randy 12 4 44 11.00 0 21 3.67
8 Lewis, Andrez 4 2 32 16.00 0 22 8.00
22 McMillian, JaiSean 12 7 9 1.29 0 7 0.75
21 Hamilton, Jordon 5 1 6 6.00 0 6 1.20
24 Drinkard, Hymond 11 2 5 2.50 0 3 0.45
85 Davis, Brycen 10 1 3 3.00 1 3 0.30
12 Johnson, Nick 11 0 0 0.00 0 0 0.00
Total 12 239 3052 12.77 19 81 254.33
Opponents 12 230 2929 12.73 24 82 244.08

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 King, Koby-Sebasyen 12 43 70 113.0 13.5-47 5.5-28 0 0 2 0 1 0 0
6 Anderson, Kyree 12 42 63 105.0 9.5-30 3.5-20 1 4 5 2 4 0 0
2 Williams, Lavon 10 36 38 74.0 3.0-4 1.5-1 1 7 1 1 1 0 0
15 Williams, Cinque 12 43 27 70.0 5.5-11 0-0 0 2 3 0 2 0 0
31 Kupu, Orion 12 27 28 55.0 5.0-5 0-0 1 2 3 1 1 0 0
1 Miles, Kaleb 11 34 15 49.0 2.0-10 1.0-9 2 5 1 0 1 0 0
0 Gilbert, Tramar 12 24 18 42.0 3.0-8 0-0 0 1 2 1 0 0 1
13 Chikere, Tito 11 6 28 34.0 2.5-4 1.0-3 0 0 2 0 0 0 0
7 Gillespie, Javon 12 17 15 32.0 0-0 0-0 2 8 0 0 0 0 0
8 Keys, Devante 12 11 20 31.0 2.5-14 2.0-13 0 1 2 0 0 0 0
95 Brown, Jr., Patrick 11 7 20 27.0 2.0-6 0.5-2 0 0 3 0 0 1 0
98 Hamilton, Preston 12 7 15 22.0 0.5-8 0.5-8 0 1 3 1 0 0 0
91 Johnson, Micah 12 10 12 22.0 2.0-3 0.5-0 0 0 1 1 1 0 0
14 Brice, X'Avion 10 14 6 20.0 1.0-1 0-0 0 3 0 0 0 0 0
5 Lowe, Jaheim 12 7 13 20.0 2.0-20 2.0-20 0 0 0 0 0 0 0
10 May, Alijah 7 11 7 18.0 0.5-1 0-0 0 3 0 0 0 0 0
92 Owens, Micah 12 7 11 18.0 2.5-18 1.0-16 0 1 4 0 0 0 0
28 King, Sean-Krystoff 9 10 7 17.0 1.0-2 0-0 0 0 0 1 0 0 0
12 Gray, Anthony 11 4 10 14.0 3.0-16 2.0-15 0 0 1 0 0 0 0
9 Wiggins, Joshua 9 6 6 12.0 0-0 0-0 0 2 0 0 0 0 0  
11 Scott, Dylan 11 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0
99 Brown, Jacory 11 2 8 10.0 0-0 0-0 0 0 1 0 0 0 0
20 Garnett, CJ 11 6 4 10.0 0-0 0-0 1 0 0 0 0 0 0
33 Goldman, Matthew 10 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
97 Lemar, Keeland 4 2 5 7.0 1.0-1 0-0 0 0 0 0 0 0 0
85 Davis, Brycen 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
49 Rigby, Ozlo 12 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
16 Smith, Coleone 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
53 Anderson, Kyron 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Cooper, Mark 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Jeffery, Tez 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
23 McBride, Major 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Daniels, Tyler 12 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
46 Garcia, Kory 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Matthews, Devin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Odidi, Paul 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 O'Neil, Brent 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Otah, Jason 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Shankle, KJ 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Stephenson, Jamoriyon 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Taylor, Kaden 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Trawick, Jai 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Watson, Romello 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Williams, Luke 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 York, Jr., Wesley 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Harrison, Allijah 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Harrison, Tanner 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Johnson, Nick 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Jourdain, Christian 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Lewis, Andrez 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 McMillian, JaiSean 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Oakmon, EJ 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Peace, Ron 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Pikl, Joshua 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Proctor, Jaden 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Reece, Randy 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Rodriguez, Eric 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 12 407 466 873.0 62.0-209 21.0-135 8 40 35 8 11 1 1
Opponents 12 418 400 818.0 82.0-358 36.0-237 15 55 47 10 16 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Mehan, Ben 36 1462 40.61 53 2 4 9 2 0
Mahen, Ben 13 528 40.62 52 0 3 3 2 0  
Team 1 0 0.00 0 0 0 0 0 1  
Total 50 1990 39.80 53 2 7 12 4 1
Opponents 42 1789 42.60 55 4 13 14 9 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Rigby, Ozlo 11-17 64.71% 0-0 6-7 4-6 1-2 0-2 47 1
Total 11-17 64.71% 0-0 6-7 4-6 1-2 0-2 47 1
Opponents 13-18 72.22% 0-0 4-5 4-6 4-5 1-2 57 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Rigby, Ozlo 59 3769 63.9 37 1
Total 59 3769 63.9 37 1
Opponents 84 5184 61.7 48 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 Johnson, Nick 12 167 13.92 0 55
10 Harrison, Tanner 2 19 9.50 0 17
Total 14 186 13.29 0 55
Opponents 22 315 14.32 1 63
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Reece, Randy 12 207 17.25 0 33
25 Harrison, Allijah 2 109 54.50 1 100
24 Drinkard, Hymond 4 59 14.75 0 20
84 Taylor, Kaden 4 54 13.50 0 17
Wiggins, Joshua 0 22 ∞ 0 22  
9 Matthews, Devin 2 20 10.00 0 10
5 Odidi, Paul 1 11 11.00 0 11
24 Revis, Sh'Rhod 1 9 9.00 0 9
Total 26 491 18.88 1 100
Opponents 20 479 23.95 0 65

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
49 Rigby, Ozlo 0 11 0 38-39 0-0 0 0-0 0 71
6 Oakmon, EJ 9 0 0 0-0 0-0 0 0-0 0 54
9 Matthews, Devin 7 0 0 0-0 0-0 0 0-0 0 42
5 Odidi, Paul 3 0 0 0-0 0-0 0 0-0 0 18
2 Peace, Ron 3 0 0 0-0 0-0 0 0-0 0 18
0 Shankle, KJ 3 0 0 0-0 0-0 0 0-0 0 18
19 Daniels, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
7 Jourdain, Christian 2 0 0 0-0 0-0 0 0-0 0 12
3 Proctor, Jaden 2 0 0 0-0 0-0 0 0-0 0 12
11 Rodriguez, Eric 2 0 0 0-0 0-0 0 0-0 0 12
6 Anderson, Kyree 1 0 0 0-0 0-0 0 0-0 0 6
85 Davis, Brycen 1 0 0 0-0 0-0 0 0-0 0 6
25 Harrison, Allijah 1 0 0 0-0 0-0 0 0-0 0 6
10 Harrison, Tanner 1 0 0 0-0 0-0 0 0-0 0 6
22 McMillian, JaiSean 1 0 0 0-0 0-0 0 0-0 0 6
88 Pikl, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
0 Gilbert, Tramar 0 0 1 0-0 0-0 0 0-0 0 2
Total 39 11 1 38-39 0-0 0 0-0 0 307
Opponents 63 13 1 59-60 0-0 0 0-2 0 478

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at SMU L 13-42 0-1 , 0-0 03:30 33044
09/06/2025 at Florida St. L 3-77 0-2 , 0-0 03:09 65430
09/20/2025 at Grambling L 28-31 0-3 , 0-0 03:24 4210
09/27/2025 vs N.C. Central L 42-50 0-4 , 0-0 03:42 3284
10/04/2025 at Northwestern St. W 40-10 1-4 , 1-0 03:06 11262
10/11/2025 vs Lamar L 23-33 1-5 , 1-1 03:18 2713
10/18/2025 at UIW W 52-45 2-5 , 2-1 03:54 2016
10/25/2025 vs SFA L 21-31 2-6 , 2-2 03:15 3141
11/01/2025 at Southeastern La. L 14-59 2-7 , 2-3 02:53 4121
11/08/2025 vs McNeese L 20-35 2-8 , 2-4 03:11 2534
11/15/2025 vs HCU W 37-32 3-8 , 3-4 03:24 2923
11/22/2025 at UTRGV L 14-33 3-9 , 3-5 03:06 12320
146998

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 SMU 35 107 1 32 20 244 0 44 244 0 44 4 64 0 20 0 0 0 0
09/06/2025 Florida St. 36 105 0 22 7 92 0 24 92 0 24 0 0 0 0 0 0 0 0
09/20/2025 Grambling 40 123 2 17 23 224 2 26 229 2 26 0 0 0 0 4 65 0 27
09/27/2025 N.C. Central 25 34 2 11 26 456 4 73 456 4 73 4 79 0 33 1 -2 0 0
10/04/2025 Northwestern St. 52 261 4 24 15 271 1 46 271 1 46 1 9 0 9 3 25 0 14
10/11/2025 Lamar 32 115 1 24 20 214 0 35 214 0 35 4 60 0 20 0 0 0 0
10/18/2025 UIW 36 141 3 24 29 385 4 39 385 4 39 0 0 0 0 1 17 0 17
10/25/2025 SFA 20 10 2 7 18 250 1 46 250 1 46 2 33 0 18 0 0 0 0
11/01/2025 Southeastern La. 32 32 1 14 19 259 1 81 259 1 81 4 63 0 20 1 5 0 5
11/08/2025 McNeese 28 149 0 30 20 234 1 47 234 1 47 2 109 1 100 2 57 0 55
11/15/2025 HCU 44 175 1 34 22 236 4 33 236 4 33 1 12 0 12 0 0 0 0
11/22/2025 UTRGV 35 127 1 14 20 187 1 24 187 1 24 4 62 0 22 2 19 0 17

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 SMU 38 24 62 8.0 34 2.0 23 2 2 0 1 0 0 3 0 0
09/06/2025 Florida St. 42 38 80 5.0 17 1.0 9 2 1 25 0 0 0 1 0 0
09/20/2025 Grambling 30 12 42 3.0 14 2.0 13 0 0 0 0 0 0 3 0 0
09/27/2025 N.C. Central 23 88 111 4.0 6 0 0 1 2 35 0 0 8 5 0 0
10/04/2025 Northwestern St. 33 8 41 10.0 50 4.0 39 1 0 0 1 0 1 4 0 0
10/11/2025 Lamar 25 46 71 8.0 19 3.0 6 1 1 29 0 0 5 5 0 0
10/18/2025 UIW 44 46 90 7.0 24 3.0 14 0 0 0 2 1 0 1 0 0
10/25/2025 SFA 42 46 88 7.0 24 2.0 18 1 1 0 3 95 8 5 0 0
11/01/2025 Southeastern La. 30 36 66 1.0 1 0 0 0 0 0 0 0 2 2 0 0
11/08/2025 McNeese 26 62 88 2.0 3 2.0 3 2 0 0 1 0 2 2 1 0
11/15/2025 HCU 37 38 75 4.0 9 1.0 4 1 1 36 0 0 8 6 0 1
11/22/2025 UTRGV 37 22 59 3.0 8 1.0 6 0 0 0 0 0 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 SMU 6 247 41.200 52 0 0 2 1 1 2-3 32 0 3 195 65.00 3 0
09/06/2025 Florida St. 7 281 40.100 52 0 0 1 1 2 1-1 21 0 2 126 63.00 0 0
09/20/2025 Grambling 4 155 38.800 48 0 0 1 0 1 0-1 0 0 5 324 64.80 4 0
09/27/2025 N.C. Central 2 93 46.500 49 0 1 0 0 0 0-0 0 0 6 385 64.17 3 0
10/04/2025 Northwestern St. 1 0 0.000 0 1 0 0 0 0 2-2 47 0 8 514 64.25 4 1
10/11/2025 Lamar 5 179 35.800 44 0 0 2 0 1 3-3 38 0 6 386 64.33 5 0
10/18/2025 UIW 2 87 43.500 45 0 0 0 0 0 1-1 36 0 9 569 63.22 6 0
10/25/2025 SFA 6 259 43.200 49 0 0 0 0 2 0-2 0 1 4 260 65.00 4 0
11/01/2025 Southeastern La. 6 249 41.500 50 0 0 0 1 2 0-0 0 0 3 192 64.00 0 0
11/08/2025 McNeese 3 124 41.300 47 0 0 0 0 1 2-3 29 0 5 325 65.00 5 0
11/15/2025 HCU 6 227 37.800 46 0 1 1 0 1 0-0 0 0 6 363 60.50 3 0
11/22/2025 UTRGV 2 89 44.500 53 0 0 0 1 1 0-1 0 0 2 130 65.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 SMU 33 140 2 22 22 260 2 63 260 2 63 0 0 0 0 2 48 0 27
09/06/2025 Florida St. 51 361 5 53 16 368 6 82 368 6 82 2 40 0 22 2 25 0 21
09/20/2025 Grambling 28 142 3 54 14 179 1 40 179 1 40 1 31 0 31 1 29 0 29
09/27/2025 N.C. Central 50 169 4 21 21 288 2 32 288 2 32 3 80 0 52 1 -1 0 0
10/04/2025 Northwestern St. 26 66 1 21 13 124 0 33 124 0 33 3 110 0 65 1 15 0 15
10/11/2025 Lamar 33 63 1 11 24 285 1 28 285 1 28 1 22 0 22 2 34 0 25
10/18/2025 UIW 49 217 4 15 24 275 2 35 275 2 35 3 54 0 33 2 -4 0 3
10/25/2025 SFA 46 143 2 17 30 309 2 38 309 2 38 0 0 0 0 2 27 0 18
11/01/2025 Southeastern La. 31 136 4 27 23 340 3 82 340 3 82 2 65 0 35 4 117 1 63
11/08/2025 McNeese 53 310 3 48 10 171 1 39 171 1 39 0 0 0 0 2 20 0 21
11/15/2025 HCU 44 228 2 29 16 189 2 52 189 2 52 3 46 0 24 2 -4 0 0
11/22/2025 UTRGV 34 171 0 24 17 141 2 20 141 2 20 2 31 0 18 1 9 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 SMU 41 22 63 6.0 31 3.0 26 1 1 0 2 105 5 8 0 0
09/06/2025 Florida St. 25 32 57 9.0 20 3.0 13 0 0 0 2 48 0 2 0 0
09/20/2025 Grambling 52 18 70 5.0 29 2.0 21 0 0 0 1 0 6 2 0 0
09/27/2025 N.C. Central 25 42 67 7.0 52 4.0 30 5 1 0 1 35 10 9 0 1
10/04/2025 Northwestern St. 55 20 75 5.0 20 2.0 14 2 0 0 1 0 0 1 1 0
10/11/2025 Lamar 24 58 82 8.0 32 2.0 12 2 2 21 0 0 6 2 0 0
10/18/2025 UIW 44 24 68 9.0 34 4.0 21 2 2 0 0 0 4 4 0 0
10/25/2025 SFA 19 42 61 9.0 30 5.0 20 0 0 0 1 0 6 5 1 0
11/01/2025 Southeastern La. 33 38 71 9.0 48 5.0 36 1 0 0 1 0 1 5 0 0
11/08/2025 McNeese 25 42 67 7.0 28 4.0 23 1 1 0 3 24 3 6 0 0
11/15/2025 HCU 39 34 73 4.0 23 1.0 15 1 2 70 1 3 1 5 0 0
11/22/2025 UTRGV 36 28 64 4.0 11 1.0 6 1 1 0 2 53 5 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 SMU 3 140 46.700 53 0 0 2 2 2 0-0 0 0 7 436 62.29 3 0
09/06/2025 Florida St. 0 0 0.000 0 0 0 0 0 0 0-0 0 0 12 795 66.25 12 0
09/20/2025 Grambling 7 261 37.300 41 0 0 3 0 2 1-1 41 0 6 369 61.50 5 1
09/27/2025 N.C. Central 4 191 47.800 53 0 0 0 1 2 2-2 24 0 9 514 57.11 4 0
10/04/2025 Northwestern St. 5 194 38.800 46 0 0 2 0 1 1-4 30 0 2 121 60.50 0 0
10/11/2025 Lamar 2 96 48.000 52 0 1 1 1 0 2-3 42 0 6 369 61.50 1 0
10/18/2025 UIW 3 129 43.000 51 0 0 1 1 1 1-1 57 0 8 520 65.00 8 0
10/25/2025 SFA 3 120 40.000 50 0 0 1 1 2 1-1 40 0 6 364 60.67 2 2
11/01/2025 Southeastern La. 2 84 42.000 43 0 0 0 0 1 1-1 43 0 10 611 61.10 4 0
11/08/2025 McNeese 6 284 44.800 55 0 2 1 1 1 0-1 0 1 6 386 64.33 4 0
11/15/2025 HCU 5 194 38.800 52 0 1 2 1 2 0-0 0 0 5 272 54.40 3 0
11/22/2025 UTRGV 2 96 48.000 52 0 0 0 1 0 4-4 36 0 7 427 61.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
SMU 13-42 17/25 4/11 12/11 1/3 35-107 / 33-140 20-43-2 / 22-30-1 244/260 78-351 / 63-400 64/153 3/3
Florida St. 3-77 9/29 4/18 4/10 1/1 36-105 / 51-361 7-13-2 / 16-20-0 92/368 49-197 / 71-729 25/113 2/1
Grambling 28-31 23/15 11/7 9/8 3/0 40-123 / 28-142 23-33-1 / 14-26-0 229/179 73-352 / 54-321 65/60 1/0
N.C. Central 50-42 22/25 3/9 18/14 1/2 25-34 / 50-169 26-51-1 / 21-34-0 456/288 76-490 / 84-457 112/114 2/2
Northwestern St. 10-40 29/17 17/5 10/6 2/6 52-261 / 26-66 15-21-1 / 13-27-1 271/124 73-532 / 53-190 34/125 1/1
Lamar 33-23 19/22 8/2 10/13 1/7 32-115 / 33-63 20-33-0 / 24-34-0 214/285 65-329 / 67-348 89/77 2/1
UIW 45-52 27/26 7/14 17/10 3/2 36-141 / 49-217 29-45-0 / 24-34-2 385/275 81-526 / 83-492 18/50 2/2
SFA 31-21 15/29 2/8 11/18 2/3 20-10 / 46-143 18-38-1 / 30-46-3 250/309 58-260 / 92-452 128/27 1/4
Southeastern La. 14-59 15/21 4/9 11/12 0/0 32-32 / 31-136 19-34-1 / 23-33-0 259/340 66-291 / 64-476 68/182 1/0
McNeese 35-20 19/22 7/14 11/8 1/0 28-149 / 53-310 20-36-3 / 10-18-1 234/171 64-383 / 71-481 166/44 4/1
HCU 37-32 26/22 11/12 14/8 1/2 44-175 / 44-228 22-32-1 / 16-33-0 236/189 76-411 / 77-417 48/115 3/1
UTRGV 14-33 23/25 10/12 11/8 2/5 35-127 / 34-171 20-40-2 / 17-23-0 187/141 75-314 / 57-312 81/93 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
SMU 6-20 / 4-10 3-3 / 1-2 38:59 / 21:01 17:58 3.06 / 4.24 5.67 / 8.67 4.50 / 6.35 6-41.2 / 3-46.7 11-80 / 8-84
Florida St. 3-12 / 10-14 0-1 / 3-3 28:01 / 31:59 3:58 2.92 / 7.08 7.08 / 18.40 4.02 / 10.27 7-40.1 / 0-0 7-55 / 3-35
Grambling 6-14 / 2-11 0-2 / 1-1 36:29 / 23:31 12:58 3.08 / 5.07 6.94 / 6.88 4.82 / 5.94 4-38.8 / 7-37.3 6-46 / 5-40
N.C. Central 5-12 / 10-19 1-5 / 2-2 23:03 / 36:57 13:54 1.36 / 3.38 8.94 / 8.47 6.45 / 5.44 2-46.5 / 4-47.8 5-51 / 1-15
Northwestern St. 5-10 / 3-12 1-2 / 0-0 37:15 / 22:45 14:30 5.02 / 2.54 12.90 / 4.59 7.29 / 3.58 1-0 / 5-38.8 12-111 / 6-60
Lamar 5-15 / 5-15 1-1 / 0-2 29:03 / 30:57 1:54 3.59 / 1.91 6.48 / 8.38 5.06 / 5.19 5-35.8 / 2-48 10-105 / 6-37
UIW 9-17 / 8-15 2-4 / 1-3 29:30 / 30:30 1:0 3.92 / 4.43 8.56 / 8.09 6.49 / 5.93 2-43.5 / 3-43 5-40 / 7-80
SFA 1-11 / 8-17 1-3 / 1-2 22:52 / 37:08 14:16 0.50 / 3.11 6.58 / 6.72 4.48 / 4.91 6-43.2 / 3-40 5-50 / 8-76
Southeastern La. 5-14 / 6-12 1-3 / 2-3 29:29 / 30:31 1:2 1.00 / 4.39 7.62 / 10.30 4.41 / 7.44 6-41.5 / 2-42 4-35 / 4-25
McNeese 2-10 / 8-16 0-1 / 1-1 24:34 / 35:26 10:52 5.32 / 5.85 6.50 / 9.50 5.98 / 6.77 3-41.3 / 6-47.3 6-65 / 8-55
HCU 9-15 / 9-16 0-0 / 0-2 32:35 / 27:25 5:10 3.98 / 5.18 7.38 / 5.73 5.41 / 5.42 6-37.8 / 5-38.8 7-65 / 8-52
UTRGV 10-18 / 2-6 2-3 / 0-0 30:07 / 29:53 0:14 3.63 / 5.03 4.68 / 6.13 4.19 / 5.47 2-44.5 / 2-48 10-110 / 4-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 SMU L 13-42 6 3 13 1 1 0 2 1 0 1 1 0 0
09/06/2025 Florida St. L 3-77 1 1 3 0 0 0 1 0 0 0 0 0 0
09/20/2025 Grambling L 28-31 3 3 21 3 2 1 0 0 0 0 0 0 0
09/27/2025 N.C. Central L 42-50 3 3 21 3 2 1 0 0 0 0 0 0 0
10/04/2025 Northwestern St. W 40-10 6 5 27 3 3 0 2 0 0 1 0 0 0
10/11/2025 Lamar L 23-33 4 4 16 1 1 0 3 0 0 0 0 0 0
10/18/2025 UIW W 52-45 5 5 31 4 2 2 1 0 0 0 0 0 0
10/25/2025 SFA L 21-31 3 2 14 2 2 0 0 1 0 0 0 0 0
11/01/2025 Southeastern La. L 14-59 1 1 7 1 1 0 0 0 0 0 0 0 0
11/08/2025 McNeese L 20-35 3 2 6 0 0 0 2 1 0 0 0 0 0
11/15/2025 HCU W 37-32 5 4 28 4 1 3 0 0 0 0 1 0 0
11/22/2025 UTRGV L 14-33 2 1 7 1 1 0 0 0 0 0 1 0 0
