Skip To Main Content

East Texas A&M University Athletics

The official site of East Texas A&M University Athletics

Calendar

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 Bennett, Kaydee 29 Bennett, Kaydee .320 .742 45-44 122 20 39 4 0 0 6 43 .352 11 3 18 0 .390 0 3 18-19
8 Sefe, Diamond 8 Sefe, Diamond .306 .849 48-45 121 13 37 9 0 4 24 58 .479 8 5 15 0 .370 1 1 4-4
21 Zeigler, Avery 21 Zeigler, Avery .254 .744 47-47 118 12 30 5 0 4 13 47 .398 11 6 30 0 .346 1 1 5-6
44 Williams, Ayanna 44 Williams, Ayanna .192 .601 44-41 104 7 20 5 0 3 13 34 .327 9 3 31 0 .274 1 2 2-4
1 Rubio, America 1 Rubio, America .184 .547 41-25 76 7 14 3 0 2 4 23 .303 6 0 14 0 .244 0 5 2-2
17 Griffith, Ashlynn 17 Griffith, Ashlynn .152 .356 47-45 92 13 14 0 0 0 3 14 .152 5 1 32 0 .204 0 2 10-11
10 De Hart, Jodi 10 De Hart, Jodi .147 .360 38-29 75 3 11 1 0 0 3 12 .160 4 1 25 0 .200 0 0 0-1
6 Miehe, Emmie 6 Miehe, Emmie .139 .323 39-27 72 5 10 0 0 0 0 10 .139 3 1 22 0 .184 0 2 1-1
22 Hodge, Shelby 22 Hodge, Shelby .286 .606 14-6 21 0 6 1 0 0 1 7 .333 0 0 3 0 .273 1 0 1-1
3 Guerrero, Elizabeth 3 Guerrero, Elizabeth .225 .672 35-29 71 9 16 3 2 1 14 26 .366 10 0 18 0 .306 4 3 1-1
16 Wright, Tatum 16 Wright, Tatum .224 .523 42-17 67 1 15 3 0 0 9 18 .269 3 0 17 0 .254 1 0 0-0
2 Olsen, Emma 2 Olsen, Emma .143 .325 27-7 21 6 3 0 0 0 0 3 .143 1 0 8 0 .182 0 0 1-3
13 Cosek, KK 13 Cosek, KK .128 .312 37-23 47 5 6 1 0 0 3 7 .149 2 0 12 0 .163 0 1 2-3
0/00 Nunez, Camile 0/00 Nunez, Camile .094 .312 37-18 53 3 5 0 1 1 8 10 .189 2 0 13 0 .123 2 0 2-3
11 Kuyrkendall, Kasey 11 Kuyrkendall, Kasey .087 .230 39-29 46 6 4 0 0 0 0 4 .087 3 0 26 0 .143 0 4 2-3
12 Meadors, McKenna 12 Meadors, McKenna .000 .000 23-9 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
85 Sanchez, Julia 85 Sanchez, Julia .000 .000 35-19 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .207 .552 48-48 1113 110 230 35 3 15 101 316 .284 78 20 288 0 .268 11 24 51-62
Opponents .357 1.016 48-48 1265 350 452 102 20 47 325 735 .581 159 31 134 4 .435 22 24 83-96

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
85 Sanchez, Julia 85Sanchez, Julia 3.97 1.49 7-16 34-19 9 3-0 0 132.1 144 91 75 53 85 28 6 16 523 .275 6 8 0 6 12
7 Arredondo, Anissa 7Arredondo, Anissa 6.76 1.92 2-13 30-19 4 0-0 1 77.2 114 94 75 35 28 25 3 16 338 .337 3 12 0 7 7
12 Meadors, McKenna 12Meadors, McKenna 11.74 3.13 0-6 21-7 1 0-0 0 45.1 112 85 76 30 9 24 6 5 240 .467 7 6 0 5 4
24 Janssen, Madeline 24Janssen, Madeline 12.41 3.27 0-1 15-1 0 0-0 0 22.0 52 47 39 20 10 16 4 9 114 .456 6 4 0 2 1
2 Olsen, Emma 2Olsen, Emma 28.64 6.95 0-3 9-2 0 0-0 0 7.1 30 33 30 21 2 9 1 1 50 .600 4 1 0 2 0
Totals 7.25 2.15 9-39 109-48 14 3 1 284.2 452 350 295 159 134 102 20 47 1265 .357 26 31 0 22 24
Opponents 1.95 1.01 39-9 71-48 30 20 6 304.2 230 110 85 78 288 35 3 15 1113 .207 24 20 0 11 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Janssen, Madeline 24 Janssen, Madeline 1 0 1 0 1.000 0 5 3 0 0
44 Williams, Ayanna 44 Williams, Ayanna 164 151 12 1 .994 8 0 0 0 0
17 Griffith, Ashlynn 17 Griffith, Ashlynn 86 81 4 1 .988 2 0 0 0 0
11 Kuyrkendall, Kasey 11 Kuyrkendall, Kasey 50 49 0 1 .980 0 0 0 0 0
16 Wright, Tatum 16 Wright, Tatum 60 56 2 2 .967 2 5 0 0 0
3 Guerrero, Elizabeth 3 Guerrero, Elizabeth 27 25 1 1 .963 0 6 0 0 0
29 Bennett, Kaydee 29 Bennett, Kaydee 152 83 63 6 .961 4 0 0 0 0
1 Rubio, America 1 Rubio, America 71 63 5 3 .958 0 0 0 0 0
21 Zeigler, Avery 21 Zeigler, Avery 127 38 83 6 .953 2 0 0 0 0
85 Sanchez, Julia 85 Sanchez, Julia 16 2 13 1 .938 1 25 5 0 0
12 Meadors, McKenna 12 Meadors, McKenna 14 0 13 1 .929 0 29 2 0 0
7 Arredondo, Anissa 7 Arredondo, Anissa 14 2 11 1 .929 0 19 2 0 0
8 Sefe, Diamond 8 Sefe, Diamond 165 131 22 12 .927 3 70 12 4 0
13 Cosek, KK 13 Cosek, KK 40 37 0 3 .925 0 0 0 0 0
10 De Hart, Jodi 10 De Hart, Jodi 91 54 28 9 .901 1 0 0 0 0
6 Miehe, Emmie 6 Miehe, Emmie 69 43 19 7 .899 2 0 0 0 0
0 Nunez, Camile 0 Nunez, Camile 50 33 10 7 .860 1 0 0 0 0
22 Hodge, Shelby 22 Hodge, Shelby 5 4 0 1 .800 0 2 0 2 0
2 Olsen, Emma 2 Olsen, Emma 5 2 1 2 .600 0 5 1 0 0
Totals 1207 854 288 65 .946 10 166 25 6 0
Opponents 1324 914 370 40 .970 3 102 21 5 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Bennett, Kaydee 29Bennett, Kaydee .328 .759 24-24 67 6 22 1 0 0 2 23 .343 8 2 6 0 .416 0 2 10-10
21 Zeigler, Avery 21Zeigler, Avery .303 .880 24-24 66 8 20 3 0 3 9 32 .485 8 2 10 0 .395 0 0 2-3
8 Sefe, Diamond 8Sefe, Diamond .292 .767 24-23 65 5 19 5 0 1 12 27 .415 3 3 8 0 .352 0 0 2-2
1 Rubio, America 1Rubio, America .239 .604 22-15 46 3 11 3 0 0 1 14 .304 4 0 4 0 .300 0 3 0-0
44 Williams, Ayanna 44Williams, Ayanna .235 .608 22-21 51 3 12 2 0 0 6 14 .275 5 3 10 0 .333 1 2 1-3
2 Olsen, Emma 2Olsen, Emma .231 .462 14-4 13 3 3 0 0 0 0 3 .231 0 0 5 0 .231 0 0 1-2
16 Wright, Tatum 16Wright, Tatum .222 .569 24-8 36 1 8 3 0 0 3 11 .306 2 0 8 0 .263 0 0 0-0
10 De Hart, Jodi 10De Hart, Jodi .179 .437 17-13 28 1 5 0 0 0 0 5 .179 2 1 11 0 .258 0 0 0-1
0 Nunez, Camile 0Nunez, Camile .154 .410 18-5 26 0 4 0 1 0 2 6 .231 1 0 7 0 .179 1 0 0-1
3 Guerrero, Elizabeth 3Guerrero, Elizabeth .152 .417 16-13 33 3 5 2 0 0 4 7 .212 3 0 10 0 .205 3 2 0-0
13 Cosek, KK 13Cosek, KK .120 .345 19-12 25 2 3 1 0 0 2 4 .160 2 0 5 0 .185 0 1 0-0
11 Kuyrkendall, Kasey 11Kuyrkendall, Kasey .115 .294 21-16 26 3 3 0 0 0 0 3 .115 2 0 14 0 .179 0 3 1-1
6 Miehe, Emmie 6Miehe, Emmie .105 .255 19-16 38 2 4 0 0 0 0 4 .105 1 1 11 0 .150 0 1 1-1
17 Griffith, Ashlynn 17Griffith, Ashlynn .081 .209 24-22 37 3 3 0 0 0 0 3 .081 2 0 14 0 .128 0 1 2-3
12 Meadors, McKenna 12Meadors, McKenna .000 .000 9-3 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .218 .565 24-24 559 43 122 20 1 4 41 156 .279 43 12 125 0 .286 5 15 20-27
Opponents .320 .872 24-24 612 134 196 41 7 13 122 290 .474 78 9 68 3 .398 12 17 46-55

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
85 Sanchez, Julia 85Sanchez, Julia 2.67 1.38 5-10 17-13 8 3-0 0 81.1 77 39 31 35 42 15 0 5 303 .254 6 2 0 5 9
7 Arredondo, Anissa 7Arredondo, Anissa 5.73 1.71 0-6 13-8 2 0-0 1 36.2 48 38 30 14 14 11 1 5 153 .314 1 5 0 2 4
12 Meadors, McKenna 12Meadors, McKenna 7.57 2.64 0-2 8-2 1 0-0 0 20.1 40 26 22 13 5 5 3 1 96 .417 5 0 0 2 3
24 Janssen, Madeline 24Janssen, Madeline 14.70 4.19 0-0 4-0 0 0-0 0 6.2 18 19 14 8 5 6 3 1 34 .529 1 2 0 2 1
2 Olsen, Emma 2Olsen, Emma 16.50 5.00 0-1 4-1 0 0-0 0 4.2 13 12 11 8 2 4 0 1 26 .500 3 0 0 1 0
Totals 5.05 1.84 5-19 46-24 11 3 1 149.2 196 134 108 78 68 41 7 13 612 .320 16 9 0 12 17
Opponents 1.49 1.06 19-5 33-24 16 9 2 155.1 122 43 33 43 125 20 1 4 559 .218 12 12 0 5 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Williams, Ayanna 44 Williams, Ayanna 92 83 9 0 1.000 6 0 0 0 0
17 Griffith, Ashlynn 17 Griffith, Ashlynn 40 36 4 0 1.000 2 0 0 0 0
11 Kuyrkendall, Kasey 11 Kuyrkendall, Kasey 23 23 0 0 1.000 0 0 0 0 0
0 Nunez, Camile 0 Nunez, Camile 14 11 3 0 1.000 1 0 0 0 0
85 Sanchez, Julia 85 Sanchez, Julia 10 0 10 0 1.000 1 14 3 0 0
12 Meadors, McKenna 12 Meadors, McKenna 8 0 8 0 1.000 0 15 1 0 0
7 Arredondo, Anissa 7 Arredondo, Anissa 7 1 6 0 1.000 0 13 2 0 0
29 Bennett, Kaydee 29 Bennett, Kaydee 93 51 39 3 .968 3 0 0 0 0
13 Cosek, KK 13 Cosek, KK 24 23 0 1 .958 0 0 0 0 0
1 Rubio, America 1 Rubio, America 38 34 2 2 .947 0 0 0 0 0
16 Wright, Tatum 16 Wright, Tatum 38 34 2 2 .947 2 5 0 0 0
21 Zeigler, Avery 21 Zeigler, Avery 75 21 49 5 .933 1 0 0 0 0
8 Sefe, Diamond 8 Sefe, Diamond 99 77 14 8 .919 1 41 8 1 0
10 De Hart, Jodi 10 De Hart, Jodi 42 26 11 5 .881 1 0 0 0 0
6 Miehe, Emmie 6 Miehe, Emmie 42 28 9 5 .881 1 0 0 0 0
2 Olsen, Emma 2 Olsen, Emma 3 1 1 1 .667 0 3 0 0 0
24 Janssen, Madeline 24 Janssen, Madeline 0 0 0 0 .000 0 1 3 0 0
3 Guerrero, Elizabeth 3 Guerrero, Elizabeth 0 0 0 0 .000 0 0 0 0 0
Totals 648 449 167 32 .951 19 92 17 1 0
Opponents 697 466 210 21 .970 7 40 13 0 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2023 vs Michigan State L 0-11 19 0 4 0 1 0 0 0 0 0 0 0 0 0 0 9 15 7 1 .211
2/10/2023 vs Northern Kentucky L 4-10 27 4 8 4 1 0 1 3 0 3 0 0 1 0 0 5 21 3 1 .296
2/11/2023 at Texas A&M L 0-11 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 9 12 1 0 .063
2/12/2023 at Texas A&M L 0-25 16 0 2 0 0 0 0 1 0 0 0 1 1 0 0 7 12 5 3 .125
2/12/2023 vs Tarleton L 2-6 29 2 10 2 0 0 1 2 0 1 1 0 1 0 0 4 18 7 1 .345
2/17/2023 vs Northern Colo. L 0-4 23 0 1 0 1 0 0 1 0 2 0 1 0 0 0 6 21 6 0 .043
2/17/2023 vs Akron W 7-3 29 7 7 7 1 0 0 3 0 1 1 1 0 1 0 5 21 8 2 .241
2/18/2023 vs Northern Colo. L 6-7 28 6 7 6 0 0 1 2 1 3 0 1 1 1 0 8 20 7 2 .250
2/18/2023 at Tarleton State L 0-8 17 0 2 0 0 0 0 2 0 0 0 0 0 0 0 7 12 3 0 .118
2/19/2023 vs Creighton W 5-4 29 5 10 4 1 0 0 3 0 4 0 0 2 1 0 4 24 9 3 .345
2/19/2023 at Tarleton State L 0-8 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 16 7 2 .000
2/24/2023 vs Maryland L 0-10 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 15 8 3 .000
2/24/2023 vs Minnesota L 0-17 18 0 3 0 0 0 0 1 0 0 0 0 0 0 0 3 12 1 2 .167
2/25/2023 at Baylor L 3-7 26 3 6 3 2 0 0 4 0 0 0 0 1 0 0 6 18 7 2 .231
2/25/2023 at Baylor L 2-9 24 2 2 2 0 0 1 1 0 0 0 0 0 0 0 9 18 7 1 .083
2/26/2023 vs Maryland L 1-3 24 1 3 1 1 0 0 1 0 2 0 0 0 0 0 13 18 5 0 .125
3/3/2023 vs Nebraska L 0-3 24 0 3 0 0 0 0 3 0 1 0 3 0 0 0 6 18 3 1 .125
3/3/2023 at Arizona L 0-14 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 12 2 1 .063
3/4/2023 at Arizona L 8-17 22 8 6 7 1 0 3 2 0 3 1 0 0 1 0 6 12 1 1 .273
3/4/2023 vs CSUN W 17-12 39 17 16 14 5 1 2 2 0 6 1 0 1 1 0 7 21 7 1 .410
3/5/2023 vs Weber State W 8-7 28 8 7 7 0 0 2 2 0 3 0 1 0 1 0 2 21 8 2 .250
3/14/2023 at North Texas L 3-4 27 3 5 2 0 1 0 0 0 2 0 0 1 0 0 6 18 5 1 .185
3/14/2023 at North Texas L 0-8 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 10 12 3 1 .063
3/17/2023 Nicholls W 5-4 30 5 11 5 1 0 0 2 0 0 0 0 1 0 0 5 24 6 1 .367
3/17/2023 Nicholls L 6-15 27 6 10 6 1 0 0 2 0 0 1 3 0 2 0 3 18 9 5 .370
3/18/2023 Nicholls L 2-6 26 2 6 2 0 1 0 2 0 1 2 0 0 0 0 5 21 11 2 .231
3/24/2023 at McNeese L 0-9 17 0 2 0 1 0 0 2 0 0 0 0 0 0 0 4 12 7 1 .118
3/25/2023 at McNeese L 0-8 17 0 2 0 0 0 0 0 0 1 0 0 0 0 0 10 12 6 2 .118
3/25/2023 at McNeese L 0-1 23 0 3 0 0 0 0 1 0 1 0 0 0 0 0 10 18 6 1 .130
3/31/2023 at Southeastern L 0-3 22 0 3 0 0 0 0 4 0 1 0 1 1 0 0 3 18 4 3 .136
3/31/2023 at Southeastern L 0-8 21 0 3 0 0 0 0 1 0 2 0 0 0 0 0 4 17 13 2 .143
4/1/2023 at Southeastern L 2-10 22 2 5 2 0 0 1 3 0 0 0 0 1 0 0 9 15 4 3 .227
4/7/2023 A&M-Corpus Christi L 0-9 16 0 3 0 1 0 0 1 0 0 0 0 0 0 0 7 15 4 2 .188
4/7/2023 A&M-Corpus Christi L 1-4 23 1 5 1 1 0 0 2 0 0 2 0 0 1 0 4 21 2 3 .217
4/8/2023 A&M-Corpus Christi L 0-2 25 0 4 0 0 0 0 0 0 0 0 0 0 0 0 8 21 5 0 .160
4/11/2023 at HCU L 1-2 35 1 11 1 2 0 0 0 0 0 0 0 2 0 0 6 25 4 1 .314
4/11/2023 at HCU L 3-17 19 3 7 3 3 0 0 2 0 1 0 0 2 0 0 4 12 7 1 .368
4/12/2023 at HCU L 6-8 28 6 6 6 2 0 1 2 0 2 0 2 0 0 0 2 18 10 0 .214
4/18/2023 at Arkansas L 1-8 24 1 3 1 1 0 0 0 0 0 0 0 0 0 0 13 18 1 2 .125
4/21/2023 UIW W 1-0 22 1 4 1 1 0 0 0 0 1 0 0 0 0 0 4 21 8 0 .182
4/21/2023 UIW L 0-5 20 0 2 0 0 0 0 4 0 0 0 1 1 0 0 4 21 14 0 .100
4/22/2023 UIW W 1-0 21 1 1 1 0 0 0 1 0 1 0 1 0 0 0 2 21 4 0 .048
4/28/2023 Northwestern St. W 2-0 23 2 7 2 1 0 1 2 0 1 1 1 0 0 0 6 21 5 0 .304
4/28/2023 Northwestern St. L 4-5 25 4 6 3 2 0 0 4 0 1 0 0 2 1 0 4 21 5 0 .240
4/29/2023 Northwestern St. W 4-3 21 4 3 3 1 0 0 4 0 4 0 2 0 0 0 5 21 8 2 .143
5/5/2023 at Lamar University L 0-7 24 0 3 0 0 0 0 0 0 0 0 1 1 0 0 7 18 6 1 .125
5/5/2023 at Lamar University L 4-6 27 4 8 4 1 0 1 2 0 3 1 0 1 0 0 3 20 7 1 .296
5/6/2023 at Lamar University L 1-2 25 1 7 1 2 0 0 2 0 0 0 0 3 1 0 6 18 12 1 .280
Total 110-350 1113 110 230 101 35 3 15 78 1 51 11 20 24 11 0 288 854 288 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2023 vs Michigan State L 0-11 5.0 10 11 10 11 1 3 1 0 0 0 0 0 0 1 0 14.00
2/10/2023 vs Northern Kentucky L 4-10 7.0 11 10 9 3 5 4 2 0 0 0 0 0 0 2 0 9.00
2/11/2023 at Texas A&M L 0-11 4.0 8 11 11 4 4 2 0 4 0 0 0 0 0 3 0 19.25
2/12/2023 at Texas A&M L 0-25 4.0 22 25 22 5 0 4 0 4 0 0 4 0 0 4 0 38.50
2/12/2023 vs Tarleton L 2-6 6.0 12 6 5 3 3 1 2 1 0 0 0 0 0 5 0 5.83
2/17/2023 vs Northern Colo. L 0-4 7.0 9 4 4 5 6 0 1 0 0 0 1 0 0 6 0 4.00
2/17/2023 vs Akron W 7-3 7.0 9 3 1 0 2 3 1 0 1 0 0 0 1 6 0 1.00
2/18/2023 vs Northern Colo. L 6-7 6.2 12 7 6 0 4 0 0 1 0 0 2 0 1 7 0 6.30
2/18/2023 at Tarleton State L 0-8 4.0 8 8 8 3 0 3 1 1 0 0 0 0 1 8 0 14.00
2/19/2023 vs Creighton W 5-4 8.0 10 4 3 2 5 1 0 1 0 0 0 0 2 8 0 2.63
2/19/2023 at Tarleton State L 0-8 5.1 15 8 8 2 2 7 0 0 2 0 2 0 2 9 0 10.50
2/24/2023 vs Maryland L 0-10 5.0 8 10 6 3 0 3 0 1 1 0 3 0 2 10 0 8.40
2/24/2023 vs Minnesota L 0-17 4.0 15 17 17 7 3 1 0 7 0 0 0 0 2 11 0 29.75
2/25/2023 at Baylor L 3-7 6.0 9 7 4 3 0 3 0 1 0 0 1 0 2 12 0 4.67
2/25/2023 at Baylor L 2-9 6.0 12 9 9 3 3 3 1 1 0 0 2 0 2 13 0 10.50
2/26/2023 vs Maryland L 1-3 6.0 5 3 3 4 5 2 0 0 0 0 1 0 2 14 0 3.50
3/3/2023 vs Nebraska L 0-3 6.0 8 3 2 2 2 4 0 0 0 0 0 0 2 15 0 2.33
3/3/2023 at Arizona L 0-14 4.0 16 14 14 4 0 3 0 2 1 0 0 0 2 16 0 24.50
3/4/2023 at Arizona L 8-17 4.0 14 17 16 3 0 5 0 3 3 0 0 0 2 17 0 28.00
3/4/2023 vs CSUN W 17-12 7.0 12 12 11 4 8 3 1 2 0 0 2 0 3 17 0 11.00
3/5/2023 vs Weber State W 8-7 7.0 10 7 5 1 2 1 1 1 1 0 1 0 4 17 0 5.00
3/14/2023 at North Texas L 3-4 6.0 6 4 4 4 3 1 0 1 0 0 0 0 4 18 0 4.67
3/14/2023 at North Texas L 0-8 4.0 6 8 7 2 3 2 0 2 1 0 2 0 4 19 0 12.25
3/17/2023 Nicholls W 5-4 8.0 10 4 4 0 0 2 0 1 1 0 0 0 5 19 0 3.50
3/17/2023 Nicholls L 6-15 6.0 14 15 10 3 4 2 1 1 0 0 3 0 5 20 0 11.67
3/18/2023 Nicholls L 2-6 7.0 12 6 5 2 3 0 0 0 0 0 1 0 5 21 0 5.00
3/24/2023 at McNeese L 0-9 4.0 11 9 9 5 2 2 1 0 0 0 1 0 5 22 0 15.75
3/25/2023 at McNeese L 0-8 4.0 8 8 6 4 1 1 1 0 3 0 0 0 5 23 0 10.50
3/25/2023 at McNeese L 0-1 6.0 4 1 1 2 1 0 0 0 0 0 1 0 5 24 0 1.17
3/31/2023 at Southeastern L 0-3 6.0 7 3 2 2 5 2 0 0 0 0 0 0 5 25 0 2.33
3/31/2023 at Southeastern L 0-8 5.2 9 8 6 6 1 2 2 0 0 0 0 0 5 26 0 7.41
4/1/2023 at Southeastern L 2-10 5.0 11 10 9 7 3 3 1 2 3 0 0 0 5 27 0 12.60
4/7/2023 A&M-Corpus Christi L 0-9 5.0 9 9 7 8 4 2 0 2 1 0 0 0 5 28 0 9.80
4/7/2023 A&M-Corpus Christi L 1-4 7.0 5 4 1 2 4 1 0 2 0 0 0 0 5 29 0 1.00
4/8/2023 A&M-Corpus Christi L 0-2 7.0 9 2 2 1 3 1 0 0 1 0 0 0 5 30 0 2.00
4/11/2023 at HCU L 1-2 8.1 5 2 1 5 12 0 0 1 1 0 0 0 5 31 0 0.84
4/11/2023 at HCU L 3-17 4.0 18 17 13 5 2 4 0 3 3 0 0 0 5 32 0 22.75
4/12/2023 at HCU L 6-8 6.0 12 8 8 2 2 2 0 0 0 0 0 0 5 33 0 9.33
4/18/2023 at Arkansas L 1-8 6.0 9 8 2 3 5 2 2 1 0 0 1 0 5 34 0 2.33
4/21/2023 UIW W 1-0 7.0 0 0 0 1 3 0 0 0 0 0 0 0 6 34 0 0.00
4/21/2023 UIW L 0-5 7.0 11 5 5 2 3 2 1 0 0 0 0 0 6 35 0 5.00
4/22/2023 UIW W 1-0 7.0 2 0 0 3 5 1 0 0 0 0 0 0 7 35 0 0.00
4/28/2023 Northwestern St. W 2-0 7.0 2 0 0 4 1 1 0 0 0 0 0 0 8 35 0 0.00
4/28/2023 Northwestern St. L 4-5 7.0 8 5 5 5 2 5 0 0 0 0 0 0 8 36 0 5.00
4/29/2023 Northwestern St. W 4-3 7.0 4 3 1 3 2 1 0 0 0 0 1 0 9 36 1 1.00
5/5/2023 at Lamar University L 0-7 6.0 9 7 6 4 1 3 0 0 2 0 0 0 9 37 0 7.00
5/5/2023 at Lamar University L 4-6 6.2 13 6 6 0 2 3 0 1 0 0 0 0 9 38 0 6.30
5/6/2023 at Lamar University L 1-2 6.0 3 2 1 2 2 1 0 0 1 0 2 0 9 39 0 1.17
Total 110-350 284.2 452 350 295 159 134 102 20 47 26 0 31 0 9 39 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 CSUN (3/4/2023)
RUNS SCORED 17 CSUN (3/4/2023)
HITS 16 CSUN (3/4/2023)
RBIS 14 CSUN (3/4/2023)
DOUBLES 5 CSUN (3/4/2023)
TRIPLES 1 Nicholls (3/18/2023); CSUN (3/4/2023); North Texas (3/14/2023)
HOME RUNS 3 Arizona (3/4/2023)
WALKS 4 UIW (4/21/2023); Northwestern St. (4/28/2023); Northwestern St. (4/29/2023); Baylor (2/25/2023); Southeastern (3/31/2023)
STRIKEOUTS 13 Maryland (2/26/2023); Arkansas (4/18/2023)
SAC HITS 3 Lamar University (5/6/2023)
SAC FLIES 2 Nicholls (3/17/2023)
STOLEN BASES 6 CSUN (3/4/2023)
HIT BY PITCH 3 Nicholls (3/17/2023); Nebraska (3/3/2023)
CAUGHT STEALING 2 Nicholls (3/18/2023); A&M-Corpus Christi (4/7/2023)
HIT INTO DP 1 Nicholls (3/17/2023); UIW (4/21/2023); HCU (4/11/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Creighton (2/19/2023); Nicholls (3/17/2023); HCU (4/11/2023)
RUNS ALLOWED 25 Texas A&M (2/12/2023)
EARNED RUNS 22 Texas A&M (2/12/2023)
WALKS ALLOWED 11 Michigan State (2/10/2023)
STRIKEOUTS 12 HCU (4/11/2023)
HITS ALLOWED 22 Texas A&M (2/12/2023)
DOUBLES ALLOWED 7 Tarleton State (2/19/2023)
TRIPLES ALLOWED 2 Northern Kentucky (2/10/2023); Tarleton (2/12/2023); Southeastern (3/31/2023); Arkansas (4/18/2023)
HOME RUNS ALLOWED 7 Minnesota (2/24/2023)
WILD PITCHES 3 Arizona (3/4/2023); McNeese (3/25/2023); Southeastern (4/1/2023); HCU (4/11/2023)
HIT BATTERS 4 Texas A&M (2/12/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 25 HCU (4/11/2023)
ASSISTS 14 UIW (4/21/2023)
ERRORS 5 Nicholls (3/17/2023)
PASSED BALLS 1 Maryland (2/24/2023); Akron (2/17/2023); Minnesota (2/24/2023); Arizona (3/4/2023); CSUN (3/4/2023)
DPS TURNED 1 Michigan State (2/10/2023); Nicholls (3/18/2023); UIW (4/21/2023); UIW (4/21/2023); UIW (4/22/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Bennett, Kaydee CSUN (3/4/2023); HCU (4/11/2023)
RUNS SCORED 3 Bennett, Kaydee; Rubio, America Akron (2/17/2023); CSUN (3/4/2023)
HITS 3 Bennett, Kaydee; Griffith, Ashlynn; Zeigler, Avery Northern Kentucky (2/10/2023); Creighton (2/19/2023); Nicholls (3/17/2023); Nicholls (3/17/2023); UIW (4/21/2023)
RBIS 4 Nunez, Camile Arizona (3/4/2023)
DOUBLES 2 Bennett, Kaydee; Wright, T. CSUN (3/4/2023); Lamar University (5/6/2023)
TRIPLES 1 Nunez, Camile; Guerrero, Elizabeth Nicholls (3/18/2023); CSUN (3/4/2023); North Texas (3/14/2023)
HOME RUNS 1 Williams, Ayanna; Sefe, Diamond; Zeigler, Avery; Guerrero, Elizabeth Northern Kentucky (2/10/2023); Weber State (3/5/2023); Northwestern St. (4/28/2023); Tarleton (2/12/2023); Northern Colo. (2/18/2023)
WALKS 2 Bennett, Kaydee; Williams, Ayanna; Miehe, Emmie; Zeigler, A. Creighton (2/19/2023); UIW (4/21/2023); Northwestern St. (4/28/2023); Baylor (2/25/2023); Lamar University (5/6/2023)
STRIKEOUTS 3 Zeigler, Avery; Bennett, K. Baylor (2/25/2023); Maryland (2/26/2023); Arkansas (4/18/2023)
SAC HITS 2 Rubio, America Northwestern St. (4/28/2023)
SAC FLIES 1 Hodge, Shelby; Nunez, Camile; Guerrero, Elizabeth Creighton (2/19/2023); Weber State (3/5/2023); Nicholls (3/17/2023); A&M-Corpus Christi (4/7/2023); Northwestern St. (4/28/2023)
STOLEN BASES 2 Griffith, Ashlynn; Bennett, Kaydee; Rubio, America; Bennett, K. Creighton (2/19/2023); Weber State (3/5/2023); Arizona (3/4/2023); CSUN (3/4/2023); Lamar University (5/5/2023)
HIT BY PITCH 1 Zeigler, Avery; Griffith, Ashlynn; Bennett, Kaydee; Sefe, Diamond Northern Colo. (2/17/2023); Weber State (3/5/2023); Nicholls (3/17/2023); UIW (4/21/2023); UIW (4/22/2023)
