Skip To Main Content

East Texas A&M University Athletics

The official site of East Texas A&M University Athletics

Calendar

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Cason, Maddie 1 Cason, Maddie .320 .733 50-50 147 25 47 0 4 0 7 55 .374 7 2 25 0 .359 0 8 11-13
16 Wright, Tatum 16 Wright, Tatum .303 1.064 42-42 122 18 37 13 1 12 35 88 .721 9 0 19 0 .343 3 0 2-3
7 Rodrigues, Emma 7 Rodrigues, Emma .292 .820 52-52 154 23 45 2 3 7 11 74 .481 7 4 31 1 .339 0 1 12-14
9 Anger, Charli 9 Anger, Charli .240 .726 49-48 121 18 29 5 0 5 23 49 .405 14 1 22 0 .321 1 6 5-6
10 Tapia, Stephanie 10 Tapia, Stephanie .236 .888 48-46 106 15 25 2 0 9 20 54 .509 23 2 51 0 .379 1 2 0-1
3 Wilcox, Aaliyah 3 Wilcox, Aaliyah .221 .650 48-48 113 11 25 5 0 3 9 39 .345 8 6 27 0 .305 1 2 0-0
6 Miehe, Emmie 6 Miehe, Emmie .169 .477 51-51 124 14 21 5 0 1 12 29 .234 12 0 35 2 .243 0 2 2-2
21 Hickey, Darby 21 Hickey, Darby .340 .952 28-13 53 2 18 9 0 1 13 30 .566 4 0 16 0 .386 0 1 0-0
44 Arzola, Isabella 44 Arzola, Isabella .215 .492 42-23 65 11 14 1 0 0 2 15 .231 4 0 7 0 .261 0 2 3-4
11 Terrell, Nevaeh 11 Terrell, Nevaeh .207 .499 31-11 29 5 6 1 0 0 2 7 .241 2 0 10 0 .258 0 2 4-4
24 Cosek, KK 24 Cosek, KK .184 .463 41-31 49 7 9 1 0 0 2 10 .204 3 2 13 0 .259 0 1 4-5
34 Tiumalu, Tori 34 Tiumalu, Tori .182 .432 19-2 22 1 4 0 0 0 2 4 .182 2 0 5 0 .250 0 0 2-3
12 Montemayor, Hailey 12 Montemayor, Hailey .149 .462 38-36 74 3 11 4 0 0 5 15 .203 11 0 20 0 .259 0 6 1-1
5 Gamez, Lexi 5 Gamez, Lexi .148 .429 19-7 27 2 4 2 0 0 0 6 .222 1 1 10 0 .207 0 0 0-0
8 Dotson, J'Lailah 8 Dotson, J'Lailah .111 .398 23-6 27 0 3 1 0 0 0 4 .148 5 0 9 1 .250 0 0 1-1
4 Rohlman, Avery 4 Rohlman, Avery .000 .000 4-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Kuyrkendall, Kasey 14 Kuyrkendall, Kasey .000 .000 21-1 1 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-5
2 Olsen, Emma 2 Olsen, Emma .000 .000 25-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .241 .700 52-52 1236 160 298 51 8 38 143 479 .388 112 18 301 4 .312 6 33 51-63
Opponents .337 .955 52-52 1338 360 451 81 21 36 320 682 .510 242 36 172 8 .445 24 35 96-111

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Houser, Kate 0Houser, Kate 4.37 1.74 4-5 33-9 2 1-0 0 81.2 86 60 51 56 55 16 5 4 309 .278 17 8 0 11 10
85 Sanchez, Julia 85Sanchez, Julia 5.59 1.85 4-19 31-27 10 0-0 0 124.0 158 113 99 71 75 24 6 19 506 .312 7 12 0 9 15
13 Muller, Maddie 13Muller, Maddie 8.12 2.49 2-16 28-15 1 0-0 0 70.2 114 96 82 62 29 22 6 9 318 .358 14 10 0 2 5
15 Masters, Victoria 15Masters, Victoria 9.00 2.57 0-0 12-0 0 0-0 0 16.1 30 26 21 12 4 8 3 1 79 .380 1 1 0 1 1
2 Olsen, Emma 2Olsen, Emma 16.80 4.16 0-2 19-1 0 0-0 0 23.1 60 62 56 37 8 11 1 3 121 .496 8 5 0 1 4
4 Rohlman, Avery 4Rohlman, Avery 31.50 10.50 0-0 2-0 0 0-0 0 0.2 3 3 3 4 1 0 0 0 5 .600 2 0 0 0 0
Totals 6.90 2.19 10-42 125-52 13 1 0 316.2 451 360 312 242 172 81 21 36 1338 .337 49 36 0 24 35
Opponents 3.03 1.25 42-10 89-52 23 13 4 327.2 298 160 142 112 301 51 8 38 1236 .241 18 18 0 6 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Arzola, Isabella 44 Arzola, Isabella 63 58 5 0 1.000 1 20 0 1 0
85 Sanchez, Julia 85 Sanchez, Julia 17 3 14 0 1.000 1 32 3 0 0
34 Tiumalu, Tori 34 Tiumalu, Tori 4 4 0 0 1.000 0 0 0 0 0
4 Rohlman, Avery 4 Rohlman, Avery 3 3 0 0 1.000 0 0 0 0 0
15 Masters, Victoria 15 Masters, Victoria 2 1 1 0 1.000 0 9 0 0 0
10 Tapia, Stephanie 10 Tapia, Stephanie 74 59 14 1 .986 4 0 0 0 0
1 Cason, Maddie 1 Cason, Maddie 118 111 5 2 .983 2 0 0 0 0
3 Wilcox, Aaliyah 3 Wilcox, Aaliyah 197 169 22 6 .970 3 76 14 3 1
16 Wright, Tatum 16 Wright, Tatum 197 182 8 7 .964 13 0 0 0 0
6 Miehe, Emmie 6 Miehe, Emmie 156 89 60 7 .955 9 0 0 0 0
9 Anger, Charli 9 Anger, Charli 133 51 76 6 .955 12 0 0 0 0
7 Rodrigues, Emma 7 Rodrigues, Emma 114 103 5 6 .947 0 0 0 0 0
12 Montemayor, Hailey 12 Montemayor, Hailey 107 50 51 6 .944 4 0 0 0 0
24 Cosek, KK 24 Cosek, KK 45 39 2 4 .911 0 0 0 0 0
11 Terrell, Nevaeh 11 Terrell, Nevaeh 39 20 15 4 .897 3 0 0 0 0
13 Muller, Maddie 13 Muller, Maddie 16 2 12 2 .875 0 33 6 0 0
2 Olsen, Emma 2 Olsen, Emma 7 0 6 1 .857 1 12 3 0 0
14 Kuyrkendall, Kasey 14 Kuyrkendall, Kasey 6 2 3 1 .833 1 0 0 0 0
0 Houser, Kate 0 Houser, Kate 10 0 8 2 .800 0 10 3 0 0
5 Gamez, Lexi 5 Gamez, Lexi 3 2 0 1 .667 0 0 0 0 0
8 Dotson, J'Lailah 8 Dotson, J'Lailah 5 2 1 2 .600 0 0 0 0 0
21 Hickey, Darby 21 Hickey, Darby 0 0 0 0 .000 0 0 0 0 0
Totals 1316 950 308 58 .956 23 192 29 4 1
Opponents 1406 983 384 39 .972 16 102 23 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Hickey, Darby 21Hickey, Darby .394 1.018 19-6 33 1 13 7 0 0 9 20 .606 1 0 6 0 .412 0 1 0-0
1 Cason, Maddie 1Cason, Maddie .382 .895 25-25 76 16 29 0 3 0 7 35 .461 6 1 14 0 .434 0 3 4-6
16 Wright, Tatum 16Wright, Tatum .338 1.231 25-25 74 14 25 8 1 9 26 62 .838 8 0 10 0 .393 2 0 1-2
34 Tiumalu, Tori 34Tiumalu, Tori .333 .666 4-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
10 Tapia, Stephanie 10Tapia, Stephanie .306 1.047 26-25 62 11 19 1 0 6 15 38 .613 14 0 29 0 .434 0 2 0-0
7 Rodrigues, Emma 7Rodrigues, Emma .268 .741 27-27 82 12 22 1 2 3 5 36 .439 2 2 18 1 .302 0 1 8-8
3 Wilcox, Aaliyah 3Wilcox, Aaliyah .265 .741 26-26 68 9 18 4 0 2 7 28 .412 6 1 13 0 .329 1 2 0-0
24 Cosek, KK 24Cosek, KK .261 .624 21-14 23 3 6 1 0 0 2 7 .304 1 1 4 0 .320 0 1 2-2
44 Arzola, Isabella 44Arzola, Isabella .250 .565 24-18 48 5 12 1 0 0 2 13 .271 3 0 5 0 .294 0 1 2-3
9 Anger, Charli 9Anger, Charli .237 .742 24-24 59 14 14 3 0 2 11 23 .390 10 1 12 0 .352 1 4 4-5
12 Montemayor, Hailey 12Montemayor, Hailey .233 .661 17-16 30 1 7 2 0 0 2 9 .300 6 0 9 0 .361 0 4 0-0
11 Terrell, Nevaeh 11Terrell, Nevaeh .211 .549 16-8 19 4 4 1 0 0 2 5 .263 2 0 6 0 .286 0 1 4-4
6 Miehe, Emmie 6Miehe, Emmie .203 .580 27-27 69 11 14 4 0 1 10 21 .304 7 0 19 1 .276 0 1 1-1
5 Gamez, Lexi 5Gamez, Lexi .167 .500 7-0 6 1 1 1 0 0 0 2 .333 0 0 2 0 .167 0 0 0-0
8 Dotson, J'Lailah 8Dotson, J'Lailah .143 .686 7-2 7 0 1 1 0 0 0 2 .286 3 0 2 0 .400 0 0 0-0
14 Kuyrkendall, Kasey 14Kuyrkendall, Kasey .000 .000 13-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
Totals .282 .812 27-27 659 106 186 35 6 23 98 302 .458 69 6 150 2 .354 4 21 27-33
Opponents .356 1.007 27-27 679 185 242 48 14 20 168 378 .557 110 19 76 6 .450 16 21 58-68

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Houser, Kate 0Houser, Kate 4.97 1.92 2-4 15-3 1 0-0 0 38.0 47 31 27 26 25 8 3 3 148 .318 8 2 0 7 6
85 Sanchez, Julia 85Sanchez, Julia 5.53 1.86 3-11 19-16 7 0-0 0 69.2 96 66 55 33 34 17 3 11 288 .333 3 7 0 6 11
15 Masters, Victoria 15Masters, Victoria 8.22 2.22 0-0 4-0 0 0-0 0 7.2 14 10 9 2 0 3 3 1 37 .378 0 1 0 1 0
13 Muller, Maddie 13Muller, Maddie 9.22 2.56 1-6 13-8 1 0-0 0 35.2 54 51 47 36 14 13 4 4 152 .355 5 8 0 2 3
2 Olsen, Emma 2Olsen, Emma 17.25 4.84 0-0 9-0 0 0-0 0 9.1 31 27 23 13 3 7 1 1 54 .574 3 1 0 0 1
Totals 7.03 2.20 6-21 60-27 9 0 0 160.1 242 185 161 110 76 48 14 20 679 .356 19 19 0 16 21
Opponents 4.20 1.52 21-6 46-27 12 5 2 168.1 186 106 101 69 150 35 6 23 659 .282 8 6 0 4 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Arzola, Isabella 44 Arzola, Isabella 35 32 3 0 1.000 1 9 0 0 0
11 Terrell, Nevaeh 11 Terrell, Nevaeh 26 15 11 0 1.000 3 0 0 0 0
10 Tapia, Stephanie 10 Tapia, Stephanie 25 16 9 0 1.000 1 0 0 0 0
85 Sanchez, Julia 85 Sanchez, Julia 10 2 8 0 1.000 1 20 2 0 0
13 Muller, Maddie 13 Muller, Maddie 7 1 6 0 1.000 0 24 5 0 0
2 Olsen, Emma 2 Olsen, Emma 2 0 2 0 1.000 0 5 2 0 0
34 Tiumalu, Tori 34 Tiumalu, Tori 1 1 0 0 1.000 0 0 0 0 0
1 Cason, Maddie 1 Cason, Maddie 75 70 3 2 .973 1 0 0 0 0
3 Wilcox, Aaliyah 3 Wilcox, Aaliyah 97 80 13 4 .959 1 49 9 0 0
16 Wright, Tatum 16 Wright, Tatum 113 102 6 5 .956 10 0 0 0 0
12 Montemayor, Hailey 12 Montemayor, Hailey 45 20 23 2 .956 2 0 0 0 0
9 Anger, Charli 9 Anger, Charli 64 25 36 3 .953 7 0 0 0 0
7 Rodrigues, Emma 7 Rodrigues, Emma 51 47 1 3 .941 0 0 0 0 0
6 Miehe, Emmie 6 Miehe, Emmie 92 56 30 6 .935 7 0 0 0 0
24 Cosek, KK 24 Cosek, KK 18 14 2 2 .889 0 0 0 0 0
0 Houser, Kate 0 Houser, Kate 3 0 2 1 .667 0 5 1 0 0
8 Dotson, J'Lailah 8 Dotson, J'Lailah 1 0 0 1 .000 0 0 0 0 0
14 Kuyrkendall, Kasey 14 Kuyrkendall, Kasey 0 0 0 0 .000 0 0 0 0 0
15 Masters, Victoria 15 Masters, Victoria 0 0 0 0 .000 0 4 0 0 0
21 Hickey, Darby 21 Hickey, Darby 0 0 0 0 .000 0 0 0 0 0
5 Gamez, Lexi 5 Gamez, Lexi 0 0 0 0 .000 0 0 0 0 0
Totals 665 481 155 29 .956 34 116 19 0 0
Opponents 706 505 183 18 .975 23 54 12 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 South Dakota State L 0-9 22 0 3 0 0 0 0 2 0 0 0 0 0 0 0 11 18 7 1 .136
2/7/2025 South Dakota W 2-0 20 2 4 1 0 0 0 4 0 0 1 0 2 0 0 5 21 5 0 .200
2/8/2025 South Dakota L 2-5 24 2 4 2 2 0 0 0 0 2 0 1 0 0 0 6 21 10 1 .167
2/8/2025 Texas Southern W 6-5 23 6 7 6 1 0 1 4 0 6 1 2 1 1 0 6 21 4 0 .304
2/14/2025 Rutgers L 0-7 23 0 3 0 0 0 0 2 0 1 0 0 0 0 0 5 21 7 1 .130
2/14/2025 Iowa L 2-4 25 2 2 0 0 0 0 4 0 1 0 2 0 0 0 9 21 4 0 .080
2/15/2025 Iowa L 1-10 21 1 8 1 1 0 1 0 0 0 1 0 1 0 0 4 15 6 3 .381
2/15/2025 SIUE L 5-9 31 5 8 2 0 1 1 2 0 1 0 0 0 0 1 4 21 8 1 .258
2/16/2025 Rutgers L 2-4 27 2 5 2 3 0 0 0 0 0 0 0 0 0 0 9 21 6 0 .185
2/16/2025 Abilene Christian L 0-8 15 0 1 0 0 0 0 1 0 0 0 0 0 0 0 6 15 5 2 .067
2/22/2025 North Dakota State W 4-3 29 4 8 3 2 0 1 0 0 1 1 0 1 0 0 3 24 2 0 .276
2/22/2025 North Dakota State L 0-11 17 0 2 0 0 0 0 1 0 0 0 0 0 0 0 2 15 3 5 .118
2/23/2025 South Dakota L 2-3 24 2 3 2 0 0 1 0 0 0 0 0 0 0 0 11 21 9 0 .125
2/23/2025 South Dakota L 4-8 23 4 4 3 0 0 1 4 0 3 0 2 3 0 0 5 21 12 4 .174
2/24/2025 South Dakota L 0-8 18 0 3 0 0 0 0 1 0 0 0 0 0 0 0 4 15 9 1 .167
2/28/2025 vs PV W 3-1 24 3 5 3 0 0 0 5 0 3 1 2 1 1 0 2 21 3 1 .208
2/28/2025 at UT Arlington L 0-6 24 0 4 0 1 0 0 3 0 1 0 0 0 0 0 4 18 7 0 .167
3/1/2025 vs Kansas City L 3-12 20 3 7 3 1 1 2 1 0 0 0 0 0 0 0 5 12 5 1 .350
3/1/2025 vs Kansas L 0-23 18 0 2 0 1 0 0 0 0 0 0 0 0 0 0 9 15 4 3 .111
3/2/2025 vs Kansas City L 4-5 26 4 6 4 2 0 1 2 0 3 0 2 1 0 1 1 18 1 0 .231
3/4/2025 Sam Houston L 1-3 26 1 5 1 1 0 1 0 0 1 1 0 0 0 0 10 21 5 2 .192
3/4/2025 Sam Houston L 4-12 24 4 4 3 0 0 2 2 0 1 0 1 2 0 0 13 21 12 1 .167
3/7/2025 at Southeastern L 2-7 24 2 4 2 2 0 0 1 0 0 0 0 1 0 0 9 18 9 2 .167
3/7/2025 at Southeastern L 0-10 20 0 6 0 0 0 0 3 0 0 0 1 1 0 0 4 12 7 1 .300
3/8/2025 at Southeastern L 2-10 20 2 3 2 0 0 1 4 0 0 0 1 1 0 0 7 16 7 4 .150
3/14/2025 A&M-Corpus Christi W 9-1 18 9 8 8 2 1 2 4 0 3 0 1 3 0 1 4 15 2 1 .444
3/14/2025 A&M-Corpus Christi W 9-1 23 9 12 7 1 1 0 7 0 5 1 0 1 1 0 4 15 5 0 .522
3/15/2025 A&M-Corpus Christi W 6-3 26 6 8 6 1 1 3 1 0 2 0 0 0 0 0 6 21 6 0 .308
3/19/2025 at Oklahoma Sooners L 0-8 15 0 0 0 0 0 0 1 0 0 0 0 0 0 0 6 12 5 1 .000
3/21/2025 at Lamar L 7-8 37 7 10 7 4 1 1 1 0 2 1 0 0 0 0 9 26 6 3 .270
3/21/2025 at Lamar L 4-6 25 4 5 4 2 0 0 3 0 0 0 0 2 0 0 6 18 12 0 .200
3/22/2025 at Lamar L 4-5 27 4 8 4 2 0 0 1 0 2 0 1 2 1 0 3 19 4 1 .296
3/28/2025 Northwestern St. W 5-4 24 5 8 5 0 0 3 0 0 3 1 0 1 0 0 5 21 1 1 .333
3/28/2025 Northwestern St. W 4-3 22 4 6 4 2 0 0 8 0 1 1 0 1 0 0 4 21 9 1 .273
3/29/2025 Northwestern St. L 7-8 27 7 8 7 2 0 3 2 0 0 0 1 1 1 0 4 21 7 0 .296
4/5/2025 Nicholls L 3-7 28 3 5 3 1 0 1 3 0 1 0 0 0 0 0 9 21 5 1 .179
4/5/2025 Nicholls L 7-8 29 7 10 6 3 1 1 5 0 0 1 1 0 0 0 6 21 10 0 .345
4/6/2025 Nicholls L 6-13 30 6 11 5 1 0 2 5 0 0 0 0 0 1 1 4 21 6 2 .367
4/8/2025 at SFA L 3-6 25 3 6 3 0 0 0 2 0 2 0 0 1 0 0 2 18 3 1 .240
4/8/2025 at SFA L 1-9 20 1 5 1 2 1 1 0 0 0 0 0 0 0 0 6 12 4 2 .250
4/9/2025 at SFA L 0-8 19 0 3 0 0 0 0 2 0 1 0 0 0 0 0 8 13 1 1 .158
4/11/2025 Incarnate Word L 0-2 28 0 7 0 0 0 0 0 0 0 0 0 0 0 0 12 21 5 1 .250
4/11/2025 UIW L 3-17 21 3 6 3 3 0 1 3 0 1 0 0 0 0 0 6 15 11 0 .286
4/12/2025 UIW L 0-7 23 0 2 0 1 0 0 1 0 0 0 0 0 0 0 14 21 9 0 .087
4/18/2025 at McNeese L 0-16 16 0 2 0 0 0 0 1 0 0 0 0 0 0 0 2 12 3 2 .125
4/18/2025 at McNeese L 3-14 19 3 6 2 1 0 1 2 0 2 0 0 1 0 0 4 12 4 1 .316
4/19/2025 at McNeese L 3-6 28 3 9 3 1 0 1 2 0 1 0 0 1 0 0 3 18 2 2 .321
4/25/2025 at Houston Christian L 1-2 24 1 7 1 0 0 1 1 0 0 1 0 2 0 0 4 18 5 0 .292
4/25/2025 at Houston Christian L 2-3 28 2 7 1 1 0 1 1 0 1 0 0 0 0 0 1 20 6 2 .250
4/26/2025 at Houston Christian W 15-1 28 15 14 14 3 0 0 6 0 0 0 0 2 0 0 4 15 6 0 .500
5/1/2025 at McNeese L 4-5 28 4 5 4 0 0 2 0 0 0 0 0 0 0 0 6 22 8 1 .179
5/2/2025 vs Lamar L 5-6 30 5 9 5 1 0 1 4 0 0 0 0 0 0 0 5 18 6 0 .300
Total 160-360 1236 160 298 143 51 8 38 112 0 51 12 18 33 6 4 301 950 308 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 South Dakota State L 0-9 6.0 11 9 9 10 1 1 0 1 3 0 0 0 0 1 0 10.50
2/7/2025 South Dakota W 2-0 7.0 1 0 0 2 5 0 0 0 1 0 1 0 1 1 0 0.00
2/8/2025 South Dakota L 2-5 7.0 11 5 4 3 4 1 0 0 2 0 0 0 1 2 0 4.00
2/8/2025 Texas Southern W 6-5 7.0 9 5 5 4 9 3 0 0 2 0 0 0 2 2 0 5.00
2/14/2025 Rutgers L 0-7 7.0 6 7 5 5 2 0 0 0 3 0 1 0 2 3 0 5.00
2/14/2025 Iowa L 2-4 7.0 8 4 4 6 7 1 0 1 0 0 0 0 2 4 0 4.00
2/15/2025 Iowa L 1-10 5.0 11 10 8 5 2 2 0 1 1 0 1 0 2 5 0 11.20
2/15/2025 SIUE L 5-9 7.0 10 9 9 5 6 2 1 1 1 0 0 0 2 6 0 9.00
2/16/2025 Rutgers L 2-4 7.0 3 4 4 5 7 0 0 0 2 0 2 0 2 7 0 4.00
2/16/2025 Abilene Christian L 0-8 5.0 8 8 8 3 1 2 0 0 1 0 2 0 2 8 0 11.20
2/22/2025 North Dakota State W 4-3 8.0 5 3 3 5 3 2 0 0 0 0 1 0 3 8 0 2.63
2/22/2025 North Dakota State L 0-11 5.0 12 11 6 4 4 2 1 0 0 0 0 0 3 9 0 8.40
2/23/2025 South Dakota L 2-3 7.0 6 3 3 1 2 0 0 1 1 0 0 0 3 10 0 3.00
2/23/2025 South Dakota L 4-8 7.0 11 8 4 5 3 2 0 0 2 0 1 0 3 11 0 4.00
2/24/2025 South Dakota L 0-8 5.0 7 8 8 6 2 3 1 1 0 0 1 0 3 12 0 11.20
2/28/2025 vs PV W 3-1 7.0 2 1 0 7 5 0 0 0 2 0 0 0 4 12 0 0.00
2/28/2025 at UT Arlington L 0-6 6.0 9 6 6 2 3 1 0 1 1 0 2 0 4 13 0 7.00
3/1/2025 vs Kansas City L 3-12 4.0 9 12 11 10 4 2 0 0 2 0 0 0 4 14 0 19.25
3/1/2025 vs Kansas L 0-23 5.0 17 23 18 10 5 1 1 5 2 0 2 0 4 15 0 25.20
3/2/2025 vs Kansas City L 4-5 6.0 9 5 5 6 5 0 0 1 1 0 0 0 4 16 0 5.83
3/4/2025 Sam Houston L 1-3 7.0 9 3 2 3 8 1 0 1 0 0 0 0 4 17 0 2.00
3/4/2025 Sam Houston L 4-12 7.0 9 12 12 8 6 1 2 1 1 0 1 0 4 18 0 12.00
3/7/2025 at Southeastern L 2-7 6.0 8 7 5 4 1 1 1 0 0 0 1 0 4 19 0 5.83
3/7/2025 at Southeastern L 0-10 4.0 6 10 8 6 1 0 1 0 0 0 3 0 4 20 0 14.00
3/8/2025 at Southeastern L 2-10 5.1 9 10 8 4 2 3 1 0 1 0 2 0 4 21 0 10.50
3/14/2025 A&M-Corpus Christi W 9-1 5.0 3 1 1 2 6 0 0 0 0 0 0 0 5 21 0 1.40
3/14/2025 A&M-Corpus Christi W 9-1 5.0 3 1 1 4 3 1 0 0 1 0 0 0 6 21 0 1.40
3/15/2025 A&M-Corpus Christi W 6-3 7.0 9 3 3 3 6 2 0 2 1 0 1 0 7 21 0 3.00
3/19/2025 at Oklahoma Sooners L 0-8 4.0 7 8 6 7 0 2 0 0 0 0 0 0 7 22 0 10.50
3/21/2025 at Lamar L 7-8 8.2 10 8 6 3 5 1 1 1 0 0 1 0 7 23 0 4.85
3/21/2025 at Lamar L 4-6 6.0 8 6 6 6 2 3 1 0 1 0 0 0 7 24 0 7.00
3/22/2025 at Lamar L 4-5 6.1 7 5 5 2 1 2 0 1 0 0 0 0 7 25 0 5.53
3/28/2025 Northwestern St. W 5-4 7.0 8 4 3 3 5 0 0 1 2 0 0 0 8 25 0 3.00
3/28/2025 Northwestern St. W 4-3 7.0 4 3 3 5 3 1 0 1 0 0 1 0 9 25 0 3.00
3/29/2025 Northwestern St. L 7-8 7.0 11 8 8 7 4 3 0 3 1 0 2 0 9 26 0 8.00
4/5/2025 Nicholls L 3-7 7.0 16 7 6 1 4 2 1 0 0 0 0 0 9 27 0 6.00
4/5/2025 Nicholls L 7-8 7.0 11 8 8 4 3 2 0 0 0 0 2 0 9 28 0 8.00
4/6/2025 Nicholls L 6-13 7.0 17 13 10 4 1 3 0 0 3 0 0 0 9 29 0 10.00
4/8/2025 at SFA L 3-6 6.0 11 6 6 2 9 0 1 0 1 0 1 0 9 30 0 7.00
4/8/2025 at SFA L 1-9 4.0 10 9 6 3 0 2 1 1 2 0 0 0 9 31 0 10.50
4/9/2025 at SFA L 0-8 4.1 10 8 8 1 2 2 0 2 1 0 0 0 9 32 0 12.92
4/11/2025 Incarnate Word L 0-2 7.0 7 2 1 4 1 2 0 1 0 0 0 0 9 33 0 1.00
4/11/2025 UIW L 3-17 5.0 14 17 17 10 1 3 1 2 2 0 0 0 9 34 0 23.80
4/12/2025 UIW L 0-7 7.0 9 7 7 11 4 2 0 0 2 0 2 0 9 35 0 7.00
4/18/2025 at McNeese L 0-16 4.0 15 16 13 4 0 7 0 3 1 0 1 0 9 36 0 22.75
4/18/2025 at McNeese L 3-14 4.0 12 14 13 4 1 3 3 0 0 0 1 0 9 37 0 22.75
4/19/2025 at McNeese L 3-6 6.0 6 6 5 8 2 0 2 0 0 0 0 0 9 38 0 5.83
4/25/2025 at Houston Christian L 1-2 6.0 9 2 2 2 2 1 0 1 0 0 0 0 9 39 0 2.33
4/25/2025 at Houston Christian L 2-3 6.2 5 3 1 2 5 1 0 0 0 0 1 0 9 40 0 1.05
4/26/2025 at Houston Christian W 15-1 5.0 4 1 1 1 2 1 0 1 0 0 0 0 10 40 0 1.40
5/1/2025 at McNeese L 4-5 7.1 8 5 5 8 0 2 1 1 1 0 1 0 10 41 0 4.77
5/2/2025 vs Lamar L 5-6 6.0 11 6 6 2 2 2 0 0 1 0 1 0 10 42 0 7.00
Total 160-360 316.2 451 360 312 242 172 81 21 36 49 0 36 0 10 42 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Lamar (3/21/2025)
RUNS SCORED 15 Houston Christian (4/26/2025)
HITS 14 Houston Christian (4/26/2025)
RBIS 14 Houston Christian (4/26/2025)
DOUBLES 4 Lamar (3/21/2025)
TRIPLES 1 SIUE (2/15/2025); A&M-Corpus Christi (3/14/2025); A&M-Corpus Christi (3/14/2025); A&M-Corpus Christi (3/15/2025); Nicholls (4/5/2025)
HOME RUNS 3 A&M-Corpus Christi (3/15/2025); Northwestern St. (3/28/2025); Northwestern St. (3/29/2025)
WALKS 8 Northwestern St. (3/28/2025)
STRIKEOUTS 14 UIW (4/12/2025)
SAC HITS 3 South Dakota (2/23/2025); A&M-Corpus Christi (3/14/2025)
SAC FLIES 1 Texas Southern (2/8/2025); A&M-Corpus Christi (3/14/2025); Northwestern St. (3/29/2025); Nicholls (4/6/2025); PV (2/28/2025)
STOLEN BASES 6 Texas Southern (2/8/2025)
HIT BY PITCH 2 Texas Southern (2/8/2025); Iowa (2/14/2025); South Dakota (2/23/2025); PV (2/28/2025); Kansas City (3/2/2025)
CAUGHT STEALING 1 South Dakota (2/7/2025); Texas Southern (2/8/2025); Iowa (2/15/2025); North Dakota State (2/22/2025); Sam Houston (3/4/2025)
HIT INTO DP 2 SFA (4/8/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 North Dakota State (2/22/2025); Lamar (3/21/2025)
RUNS ALLOWED 23 Kansas (3/1/2025)
EARNED RUNS 18 Kansas (3/1/2025)
WALKS ALLOWED 11 UIW (4/12/2025)
STRIKEOUTS 9 Texas Southern (2/8/2025); SFA (4/8/2025)
HITS ALLOWED 17 Kansas (3/1/2025); Nicholls (4/6/2025)
DOUBLES ALLOWED 7 McNeese (4/18/2025)
TRIPLES ALLOWED 3 McNeese (4/18/2025)
HOME RUNS ALLOWED 5 Kansas (3/1/2025)
WILD PITCHES 3 South Dakota State (2/7/2025); Rutgers (2/14/2025); Nicholls (4/6/2025)
HIT BATTERS 3 Southeastern (3/7/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 26 Lamar (3/21/2025)
ASSISTS 12 South Dakota (2/23/2025); Sam Houston (3/4/2025); Lamar (3/21/2025)
ERRORS 5 North Dakota State (2/22/2025)
