Skip To Main Content

East Texas A&M University Athletics

The official site of East Texas A&M University Athletics

Calendar

2024-25 Men's Basketball Cumulative Statistics

Team Stats (5-26, 3-17)

Overall Team Statistics
Statistic East Texas A&M Opponents
Scoring
Total Points 1995 2321
Points Per Game 64.4 74.9
Scoring Margin -10.5 --
Shooting
FG: Made-Attempted 713-1714 827-1746
FG: Percentage .416 .474
FG: Per Game 23.0 26.7
3PT: Made-Attempted 260-828 226-604
3PT: Percentage .314 .374
3PT: Per Game 8.4 7.3
FT: Made-Attempted 309-480 441-637
FT: Percentage .644 .692
FT: Per Game 10.0 14.2
Rebounding
Total 948 1139
Per Game 30.6 36.7
Margin -6.2 --
Assists
Total 439 491
Per Game 14.2 15.8
Turnovers
Total 475 420
Per Game 15.3 13.5
Margin -1.8 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 15.5 18.2
Steals
Total 260 286
Per Game 8.4 9.2
Blocks
Total 122 119
Per Game 3.9 3.8
Attendance
Total 7816 50388
Per Game 14-558 17-2,964

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Williams Jr., Scooter 31 11 760 24.5 117 286 .409 35 143 .245 77 107 .720 346 11.2 33 57 90 2.9 58 76 84 37 23
11 Abdul-Mateen, Khaliq 31 19 774 25.0 82 239 .343 55 164 .335 30 46 .652 249 8.0 13 65 78 2.5 55 48 53 36 5
23 Bethea, Demarco 21 11 429 20.4 58 106 .547 2 15 .133 25 48 .521 143 6.8 37 52 89 4.2 44 15 23 16 4
08 Salih, Yusef 28 14 440 15.7 56 158 .354 43 124 .347 21 26 .808 176 6.3 6 31 37 1.3 18 36 36 18 0
24 Taylor, Josh 31 18 681 22.0 70 140 .500 9 32 .281 39 62 .629 188 6.1 34 101 135 4.4 60 30 35 18 41
00 Thomas, TJ 31 16 624 20.1 66 138 .478 32 77 .416 24 38 .632 188 6.1 18 52 70 2.3 57 84 53 33 6
05 Mosher, Tay 30 17 506 16.9 60 154 .390 26 92 .283 14 22 .636 160 5.3 11 71 82 2.7 43 18 40 17 5
21 Ugwuakazi, KC 29 12 447 15.4 60 121 .496 0 1 .000 30 47 .638 150 5.2 47 60 107 3.7 50 20 24 14 20
02 Phelps, Evan 29 27 745 25.7 47 139 .338 28 85 .329 24 37 .649 146 5.0 16 33 49 1.7 61 66 48 40 8
10 James, Camerin 23 5 369 16.0 44 94 .468 2 11 .182 14 30 .467 104 4.5 17 33 50 2.2 37 13 29 12 6
03 Sanchez-Vega, Mykol 17 2 195 11.5 21 66 .318 15 53 .283 5 7 .714 62 3.6 6 16 22 1.3 12 6 5 11 2
04 Adlam, Chris 19 2 201 10.6 26 59 .441 8 19 .421 6 10 .600 66 3.5 8 14 22 1.2 24 23 22 7 2
25 Taylor, Brandon 9 1 54 6.0 6 14 .429 5 12 .417 0 0 .000 17 1.9 0 4 4 0.4 1 4 1 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 55 113 3.6 0 0 22 0 0  
Total 31 6225 200.8 713 1714 .416 260 828 .314 309 480 .644 1995 64.35 304 644 948 30.6 520 439 475 260 122
Opponents 31 6225 200.8 827 1746 .474 226 604 .374 441 637 .692 2321 74.87 361 778 1139 36.7 476 491 420 286 119

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Williams Jr., Scooter 20 4 465 23.3 69 162 .426 23 82 .280 52 70 .743 213 10.7 21 32 53 2.7 31 49 2.5 56 22 11
00 Thomas, TJ 20 14 452 22.6 52 101 .515 26 59 .441 21 33 .636 151 7.6 13 42 55 2.8 43 64 3.2 34 26 5
23 Bethea, Demarco 10 4 200 20.0 30 51 .588 0 4 .000 16 32 .500 76 7.6 21 24 45 4.5 24 6 0.6 11 10 2
08 Salih, Yusef 20 11 326 16.3 43 130 .331 33 100 .330 15 20 .750 134 6.7 6 21 27 1.4 14 23 1.2 17 16 0
21 Ugwuakazi, KC 19 11 343 18.1 51 103 .495 0 0 .000 21 29 .724 123 6.5 36 45 81 4.3 39 16 0.8 15 12 18
24 Taylor, Josh 20 7 420 21.0 47 91 .516 5 16 .313 29 47 .617 128 6.4 23 58 81 4.1 37 21 1.1 17 14 28
05 Mosher, Tay 19 13 340 17.9 40 106 .377 13 59 .220 9 13 .692 102 5.4 6 51 57 3.0 26 12 0.6 22 10 4
11 Abdul-Mateen, Khaliq 20 10 450 22.5 40 131 .305 30 94 .319 7 12 .583 117 5.9 7 32 39 2.0 32 29 1.5 27 21 5
03 Sanchez-Vega, Mykol 7 2 82 11.7 13 36 .361 11 31 .355 0 0 .000 37 5.3 2 5 7 1.0 6 3 0.4 2 4 2
02 Phelps, Evan 20 18 533 26.7 30 100 .300 18 63 .286 18 27 .667 96 4.8 14 25 39 2.0 43 51 2.6 33 29 5
04 Adlam, Chris 13 2 174 13.4 22 53 .415 7 16 .438 6 8 .750 57 4.4 5 14 19 1.5 20 22 1.7 20 6 1
10 James, Camerin 12 3 192 16.0 19 39 .487 1 3 .333 4 10 .400 43 3.6 10 16 26 2.2 20 6 0.5 13 7 5
25 Taylor, Brandon 6 1 48 8.0 6 13 .462 5 11 .455 0 0 .000 17 2.8 0 3 3 0.5 1 4 0.7 0 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 35 73 3.7 0 0 0.0 13 0 0  
Total 20 4025 201.3 462 1116 .414 172 538 .320 198 301 .658 1294 64.70 202 403 605 30.3 336 306 15.3 280 178 86
Opponents 20 4025 201.3 508 1100 .462 132 351 .376 293 420 .698 1441 72.05 250 504 754 37.7 297 294 14.7 280 167 77

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Williams Jr., Scooter 31 11 760 117 286 .409 35 143 .245 77 107 .720 346 11.2
11 Abdul-Mateen, Khaliq 31 19 774 82 239 .343 55 164 .335 30 46 .652 249 8.0
24 Taylor, Josh 31 18 681 70 140 .500 9 32 .281 39 62 .629 188 6.1
00 Thomas, TJ 31 16 624 66 138 .478 32 77 .416 24 38 .632 188 6.1
08 Salih, Yusef 28 14 440 56 158 .354 43 124 .347 21 26 .808 176 6.3
23 Bethea, Demarco 21 11 429 58 106 .547 2 15 .133 25 48 .521 143 6.8
02 Phelps, Evan 29 27 745 47 139 .338 28 85 .329 24 37 .649 146 5.0
05 Mosher, Tay 30 17 506 60 154 .390 26 92 .283 14 22 .636 160 5.3
21 Ugwuakazi, KC 29 12 447 60 121 .496 0 1 .000 30 47 .638 150 5.2
10 James, Camerin 23 5 369 44 94 .468 2 11 .182 14 30 .467 104 4.5
04 Adlam, Chris 19 2 201 26 59 .441 8 19 .421 6 10 .600 66 3.5
03 Sanchez-Vega, Mykol 17 2 195 21 66 .318 15 53 .283 5 7 .714 62 3.6
25 Taylor, Brandon 9 1 54 6 14 .429 5 12 .417 0 0 .000 17 1.9
Total 31 6225 713 1714 .416 260 828 .314 309 480 .644 1995 64.35
Opponents 31 6225 827 1746 .474 226 604 .374 441 637 .692 2321 74.87

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Williams Jr., Scooter 31 24.5 .409 .245 .720 1.1 1.8 2.9 2.5 1.2 0.7 11.2
11 Abdul-Mateen, Khaliq 31 25.0 .343 .335 .652 0.4 2.1 2.5 1.5 1.2 0.2 8.0
24 Taylor, Josh 31 22.0 .500 .281 .629 1.1 3.3 4.4 1.0 0.6 1.3 6.1
00 Thomas, TJ 31 20.1 .478 .416 .632 0.6 1.7 2.3 2.7 1.1 0.2 6.1
08 Salih, Yusef 28 15.7 .354 .347 .808 0.2 1.1 1.3 1.3 0.6 0.0 6.3
23 Bethea, Demarco 21 20.4 .547 .133 .521 1.8 2.5 4.2 0.7 0.8 0.2 6.8
02 Phelps, Evan 29 25.7 .338 .329 .649 0.6 1.1 1.7 2.3 1.4 0.3 5.0
05 Mosher, Tay 30 16.9 .390 .283 .636 0.4 2.4 2.7 0.6 0.6 0.2 5.3
21 Ugwuakazi, KC 29 15.4 .496 .000 .638 1.6 2.1 3.7 0.7 0.5 0.7 5.2
10 James, Camerin 23 16.0 .468 .182 .467 0.7 1.4 2.2 0.6 0.5 0.3 4.5
04 Adlam, Chris 19 10.6 .441 .421 .600 0.4 0.7 1.2 1.2 0.4 0.1 3.5
03 Sanchez-Vega, Mykol 17 11.5 .318 .283 .714 0.4 0.9 1.3 0.4 0.6 0.1 3.6
25 Taylor, Brandon 9 6.0 .429 .417 .000 0.0 0.4 0.4 0.4 0.1 0.0 1.9
Total 31 200.8 .416 .314 .644 9.8 20.8 30.6 14.2 8.4 3.9 64.35
Opponents 31 200.8 .474 .374 .692 11.6 25.1 36.7 15.8 9.2 3.8 74.87

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Iowa 11/04/24 67-89 L 29-62 .468 7-24 .292 2-6 .333 12 24 36 36.0 18 12 24 5 5 67 67.0
at South Dakota 11/06/24 83-91 L 30-66 .455 9-29 .310 14-25 .560 8 27 35 35.5 28 10 15 4 11 83 75.0
at Texas A&M 11/08/24 55-87 L 20-52 .385 7-24 .292 8-11 .727 8 16 24 31.7 14 12 18 3 6 55 68.3
vs Southern U. 11/13/24 70-68 W 25-52 .481 7-23 .304 13-18 .722 8 28 36 32.8 18 14 17 8 7 70 68.8
at UConn 11/19/24 46-81 L 15-59 .254 3-17 .176 13-22 .591 17 18 35 33.2 18 4 18 1 13 46 64.2
at Oklahoma 11/21/24 56-84 L 20-53 .377 7-32 .219 9-17 .529 8 20 28 32.3 19 9 15 3 6 56 62.8
at Stonehill 11/25/24 65-67 L 25-54 .463 7-26 .269 8-12 .667 11 20 31 32.1 15 8 12 3 7 65 63.1
vs Purdue Fort Wayne 11/30/24 57-77 L 20-50 .400 13-36 .361 4-9 .444 9 23 32 32.1 14 17 21 1 4 57 62.4
at Houston Christian 12/05/24 79-83 L 27-59 .458 7-27 .259 18-22 .818 14 17 31 32.0 27 14 13 4 11 79 64.2
at UIW 12/07/24 53-65 L 15-41 .366 8-24 .333 15-20 .750 7 16 23 31.1 15 9 21 3 9 53 63.1
vs South Alabama 12/15/24 72-81 L 24-50 .480 17-37 .459 7-11 .636 7 24 31 31.1 18 22 20 4 1 72 63.9
vs Abilene Christian 12/18/24 68-67 W 20-42 .476 2-10 .200 26-37 .703 6 22 28 30.8 15 13 18 3 11 68 64.3
at South Fla. 12/21/24 62-88 L 23-58 .397 9-32 .281 7-11 .636 8 19 27 30.5 7 12 17 1 11 62 64.1
vs McNeese 01/04/25 56-75 L 20-64 .313 10-36 .278 6-8 .750 15 20 35 30.9 16 13 16 2 10 56 63.5
vs Nicholls 01/06/25 61-83 L 25-60 .417 6-28 .214 5-12 .417 10 16 26 30.5 13 17 9 4 9 61 63.3
at Northwestern St. 01/11/25 67-75 L 28-64 .438 4-24 .167 7-19 .368 14 19 33 30.7 17 11 9 3 9 67 63.6
at UTRGV 01/13/25 55-57 L 21-56 .375 9-27 .333 4-11 .364 17 23 40 31.2 17 15 16 2 9 55 63.1
vs New Orleans 01/18/25 73-82 L 28-56 .500 8-25 .320 9-14 .643 10 22 32 31.3 20 19 21 5 7 73 63.6
vs Southeastern La. 01/20/25 68-76 L 23-56 .411 12-29 .414 10-18 .556 10 22 32 31.3 25 15 14 8 11 68 63.8
at Lamar University 01/25/25 58-61 L (OT) 19-56 .339 7-31 .226 13-21 .619 8 28 36 31.6 16 11 15 4 11 58 63.6
at SFA 01/27/25 72-79 L 28-57 .491 11-25 .440 5-7 .714 11 18 29 31.4 10 20 16 3 7 72 64.0
vs Northwestern St. 02/01/25 72-50 W 26-54 .481 12-27 .444 8-8 1.000 6 23 29 31.3 15 22 13 4 9 72 64.3
vs A&M-Corpus Christi 02/03/25 66-78 L 22-48 .458 10-24 .417 12-18 .667 10 15 25 31.0 14 17 20 5 10 66 64.4
at Nicholls 02/08/25 65-81 L 22-58 .379 9-26 .346 12-18 .667 12 19 31 31.0 18 15 11 3 4 65 64.4
at McNeese 02/10/25 51-67 L 17-49 .347 11-31 .355 6-7 .857 7 22 29 31.0 13 13 14 3 2 51 63.9
vs Lamar University 02/15/25 55-65 L 21-51 .412 6-24 .250 7-14 .500 6 18 24 30.7 14 15 14 9 13 55 63.5
vs SFA 02/17/25 74-76 L 24-61 .393 8-23 .348 18-20 .900 11 19 30 30.7 20 19 13 5 13 74 63.9
at Southeastern La. 02/22/25 65-83 L 23-50 .460 9-26 .346 10-13 .769 4 19 23 30.4 17 9 15 1 4 65 64.0
at New Orleans 02/24/25 73-71 W 24-60 .400 9-34 .265 16-23 .696 9 22 31 30.4 14 17 10 5 13 73 64.3
vs UIW 03/01/25 68-75 L 27-60 .450 7-19 .368 7-10 .700 10 15 25 30.2 17 20 8 8 9 68 64.4
vs Houston Christian 03/03/25 63-59 W 22-56 .393 9-28 .321 10-18 .556 11 30 41 30.6 18 15 12 5 8 63 64.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Iowa 11/04/24 89-67 W 32-70 .457 10-29 .345 15-20 .750 17 24 41 41.0 13 23 14 10 13 89 89.0
South Dakota 11/06/24 91-83 W 30-66 .455 6-23 .261 25-36 .694 13 30 43 42.0 22 14 13 3 7 91 90.0
Texas A&M 11/08/24 87-55 W 34-61 .557 5-15 .333 14-24 .583 15 26 41 41.7 15 16 10 6 11 87 89.0
Southern U. 11/13/24 68-70 L 24-59 .407 8-13 .615 12-22 .545 12 21 33 39.5 15 16 14 2 10 68 83.8
UConn 11/19/24 81-46 W 32-59 .542 7-24 .292 10-14 .714 11 33 44 40.4 19 18 19 11 10 81 83.2
Oklahoma 11/21/24 84-56 W 28-59 .475 10-32 .313 18-22 .818 9 29 38 40.0 15 16 10 1 10 84 83.3
Stonehill 11/25/24 67-65 W 22-48 .458 11-22 .500 12-13 .923 6 21 27 38.1 13 15 14 3 8 67 81.0
Purdue Fort Wayne 11/30/24 77-57 W 29-57 .509 11-30 .367 8-15 .533 8 24 32 37.4 13 19 8 1 15 77 80.5
Houston Christian 12/05/24 83-79 W 22-42 .524 9-17 .529 30-39 .769 7 22 29 36.4 17 11 17 2 10 83 80.8
UIW 12/07/24 65-53 W 23-49 .469 4-14 .286 15-21 .714 13 21 34 36.2 14 7 17 4 12 65 79.2
South Alabama 12/15/24 81-72 W 28-54 .519 9-20 .450 16-29 .552 8 20 28 35.5 13 18 7 1 16 81 79.4
Abilene Christian 12/18/24 67-68 L 26-57 .456 4-18 .222 11-14 .786 8 18 26 34.7 25 19 16 2 9 67 78.3
South Fla. 12/21/24 88-62 W 34-56 .607 13-27 .481 7-8 .875 4 28 32 34.5 16 23 15 2 10 88 79.1
McNeese 01/04/25 75-56 W 28-55 .509 6-18 .333 13-20 .650 11 31 42 35.0 13 19 15 5 14 75 78.8
Nicholls 01/06/25 83-61 W 31-55 .564 9-20 .450 12-13 .923 8 26 34 34.9 16 21 10 7 5 83 79.1
Northwestern St. 01/11/25 75-67 W 23-49 .469 10-23 .435 19-24 .792 9 30 39 35.2 17 15 18 3 3 75 78.8
UTRGV 01/13/25 57-55 W 20-52 .385 7-26 .269 10-22 .455 16 23 39 35.4 16 16 15 3 7 57 77.5
New Orleans 01/18/25 82-73 W 28-50 .560 9-15 .600 17-27 .630 4 22 26 34.9 15 15 14 1 15 82 77.8
Southeastern La. 01/20/25 76-68 W 24-58 .414 2-11 .182 26-29 .897 13 28 41 35.2 18 11 13 5 4 76 77.7
Lamar University 01/25/25 61-58 W (OT) 20-58 .345 7-20 .350 14-18 .778 12 32 44 35.7 14 13 17 4 10 61 76.9
SFA 01/27/25 79-72 W 29-60 .483 12-22 .545 9-12 .750 14 20 34 35.6 14 20 11 5 10 79 77.0
Northwestern St. 02/01/25 50-72 L 18-59 .305 3-16 .188 11-15 .733 19 22 41 35.8 10 10 18 3 7 50 75.7
A&M-Corpus Christi 02/03/25 78-66 W 30-51 .588 5-13 .385 13-20 .650 8 18 26 35.4 18 22 12 4 11 78 75.8
Nicholls 02/08/25 81-65 W 30-65 .462 4-19 .211 17-24 .708 20 26 46 35.8 18 6 7 3 7 81 76.0
McNeese 02/10/25 67-51 W 26-58 .448 9-20 .450 6-10 .600 13 26 39 36.0 11 17 10 1 8 67 75.7
Lamar University 02/15/25 65-55 W 25-62 .403 4-17 .235 11-15 .733 20 27 47 36.4 12 15 18 5 8 65 75.3
SFA 02/17/25 76-74 W 27-52 .519 8-15 .533 14-24 .583 12 25 37 36.4 19 16 18 7 9 76 75.3
Southeastern La. 02/22/25 83-65 W 29-56 .518 6-18 .333 19-26 .731 11 25 36 36.4 16 17 9 3 8 83 75.6
New Orleans 02/24/25 71-73 L 28-65 .431 0-8 .000 15-21 .714 19 31 50 36.9 16 15 16 2 7 71 75.4
UIW 03/01/25 75-68 W 25-49 .510 10-14 .714 15-22 .682 13 24 37 36.9 11 18 14 5 5 75 75.4
Houston Christian 03/03/25 59-63 L 22-55 .400 8-25 .320 7-18 .389 8 25 33 36.7 12 10 11 5 7 59 74.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Iowa 11/04/24 67-89 -22 29-62/32-70 .468/.457 7-24/10-29 .292/.345 2-6/15-20 .333-.750 36/41 -5 12/23 24/14 5/10 5/13 18/13
South Dakota 11/06/24 83-91 -8 30-66/30-66 .455/.455 9-29/6-23 .310/.261 14-25/25-36 .560-.694 35/43 -8 10/14 15/13 4/3 11/7 28/22
Texas A&M 11/08/24 55-87 -32 20-52/34-61 .385/.557 7-24/5-15 .292/.333 8-11/14-24 .727-.583 24/41 -17 12/16 18/10 3/6 6/11 14/15
Southern U. 11/13/24 70-68 2 25-52/24-59 .481/.407 7-23/8-13 .304/.615 13-18/12-22 .722-.545 36/33 3 14/16 17/14 8/2 7/10 18/15
UConn 11/19/24 46-81 -35 15-59/32-59 .254/.542 3-17/7-24 .176/.292 13-22/10-14 .591-.714 35/44 -9 4/18 18/19 1/11 13/10 18/19
Oklahoma 11/21/24 56-84 -28 20-53/28-59 .377/.475 7-32/10-32 .219/.313 9-17/18-22 .529-.818 28/38 -10 9/16 15/10 3/1 6/10 19/15
Stonehill 11/25/24 65-67 -2 25-54/22-48 .463/.458 7-26/11-22 .269/.500 8-12/12-13 .667-.923 31/27 4 8/15 12/14 3/3 7/8 15/13
Purdue Fort Wayne 11/30/24 57-77 -20 20-50/29-57 .400/.509 13-36/11-30 .361/.367 4-9/8-15 .444-.533 32/32 0 17/19 21/8 1/1 4/15 14/13
Houston Christian 12/05/24 79-83 -4 27-59/22-42 .458/.524 7-27/9-17 .259/.529 18-22/30-39 .818-.769 31/29 2 14/11 13/17 4/2 11/10 27/17
UIW 12/07/24 53-65 -12 15-41/23-49 .366/.469 8-24/4-14 .333/.286 15-20/15-21 .750-.714 23/34 -11 9/7 21/17 3/4 9/12 15/14
South Alabama 12/15/24 72-81 -9 24-50/28-54 .480/.519 17-37/9-20 .459/.450 7-11/16-29 .636-.552 31/28 3 22/18 20/7 4/1 1/16 18/13
Abilene Christian 12/18/24 68-67 1 20-42/26-57 .476/.456 2-10/4-18 .200/.222 26-37/11-14 .703-.786 28/26 2 13/19 18/16 3/2 11/9 15/25
South Fla. 12/21/24 62-88 -26 23-58/34-56 .397/.607 9-32/13-27 .281/.481 7-11/7-8 .636-.875 27/32 -5 12/23 17/15 1/2 11/10 7/16
McNeese 01/04/25 56-75 -19 20-64/28-55 .313/.509 10-36/6-18 .278/.333 6-8/13-20 .750-.650 35/42 -7 13/19 16/15 2/5 10/14 16/13
Nicholls 01/06/25 61-83 -22 25-60/31-55 .417/.564 6-28/9-20 .214/.450 5-12/12-13 .417-.923 26/34 -8 17/21 9/10 4/7 9/5 13/16
Northwestern St. 01/11/25 67-75 -8 28-64/23-49 .438/.469 4-24/10-23 .167/.435 7-19/19-24 .368-.792 33/39 -6 11/15 9/18 3/3 9/3 17/17
UTRGV 01/13/25 55-57 -2 21-56/20-52 .375/.385 9-27/7-26 .333/.269 4-11/10-22 .364-.455 40/39 1 15/16 16/15 2/3 9/7 17/16
New Orleans 01/18/25 73-82 -9 28-56/28-50 .500/.560 8-25/9-15 .320/.600 9-14/17-27 .643-.630 32/26 6 19/15 21/14 5/1 7/15 20/15
Southeastern La. 01/20/25 68-76 -8 23-56/24-58 .411/.414 12-29/2-11 .414/.182 10-18/26-29 .556-.897 32/41 -9 15/11 14/13 8/5 11/4 25/18
Lamar University 01/25/25 58-61 -3 19-56/20-58 .339/.345 7-31/7-20 .226/.350 13-21/14-18 .619-.778 36/44 -8 11/13 15/17 4/4 11/10 16/14
SFA 01/27/25 72-79 -7 28-57/29-60 .491/.483 11-25/12-22 .440/.545 5-7/9-12 .714-.750 29/34 -5 20/20 16/11 3/5 7/10 10/14
Northwestern St. 02/01/25 72-50 22 26-54/18-59 .481/.305 12-27/3-16 .444/.188 8-8/11-15 1.000-.733 29/41 -12 22/10 13/18 4/3 9/7 15/10
A&M-Corpus Christi 02/03/25 66-78 -12 22-48/30-51 .458/.588 10-24/5-13 .417/.385 12-18/13-20 .667-.650 25/26 -1 17/22 20/12 5/4 10/11 14/18
Nicholls 02/08/25 65-81 -16 22-58/30-65 .379/.462 9-26/4-19 .346/.211 12-18/17-24 .667-.708 31/46 -15 15/6 11/7 3/3 4/7 18/18
McNeese 02/10/25 51-67 -16 17-49/26-58 .347/.448 11-31/9-20 .355/.450 6-7/6-10 .857-.600 29/39 -10 13/17 14/10 3/1 2/8 13/11
Lamar University 02/15/25 55-65 -10 21-51/25-62 .412/.403 6-24/4-17 .250/.235 7-14/11-15 .500-.733 24/47 -23 15/15 14/18 9/5 13/8 14/12
SFA 02/17/25 74-76 -2 24-61/27-52 .393/.519 8-23/8-15 .348/.533 18-20/14-24 .900-.583 30/37 -7 19/16 13/18 5/7 13/9 20/19
Southeastern La. 02/22/25 65-83 -18 23-50/29-56 .460/.518 9-26/6-18 .346/.333 10-13/19-26 .769-.731 23/36 -13 9/17 15/9 1/3 4/8 17/16
New Orleans 02/24/25 73-71 2 24-60/28-65 .400/.431 9-34/0-8 .265/.000 16-23/15-21 .696-.714 31/50 -19 17/15 10/16 5/2 13/7 14/16
UIW 03/01/25 68-75 -7 27-60/25-49 .450/.510 7-19/10-14 .368/.714 7-10/15-22 .700-.682 25/37 -12 20/18 8/14 8/5 9/5 17/11
Houston Christian 03/03/25 63-59 4 22-56/22-55 .393/.400 9-28/8-25 .321/.320 10-18/7-18 .556-.389 41/33 8 15/10 12/11 5/5 8/7 18/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 South Dakota (11/06/24)
FIELD GOALS MADE 30 South Dakota (11/06/24)
FIELD GOAL ATTEMPTS 66 South Dakota (11/06/24)
3 PT FIELD GOALS MADE 17 South Alabama (12/15/24)
3 PT FG ATTEMPTS 37 South Alabama (12/15/24)
FREE THROWS MADE 26 Abilene Christian (12/18/24)
FREE THROW ATTEMPTS 37 Abilene Christian (12/18/24)
REBOUNDS 41 Houston Christian (03/03/25)
ASSISTS 22 South Alabama (12/15/24); Northwestern St. (02/01/25)
STEALS 13 Lamar University (02/15/25); SFA (02/17/25); UConn (11/19/24); New Orleans (02/24/25)
BLOCKED SHOTS 9 Lamar University (02/15/25)
TURNOVERS 24 Iowa (11/04/24)
FOULS 28 South Dakota (11/06/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Adlam,Chris; Williams Jr.,Scooter A&M-Corpus Christi (02/03/25); Nicholls (02/08/25)
FIELD GOALS MADE 7 Williams Jr.,Scooter; Adlam,Chris; James,Camerin; Ugwuakazi,KC; Thomas,TJ Purdue Fort Wayne (11/30/24); Abilene Christian (12/18/24); A&M-Corpus Christi (02/03/25); UConn (11/19/24); Northwestern St. (01/11/25); Nicholls (02/08/25); Southeastern La. (02/22/25); New Orleans (02/24/25)
FIELD GOAL ATTEMPTS 16 Abdul-Mateen,Khaliq; Williams Jr.,Scooter South Dakota (11/06/24); Stonehill (11/25/24)
3 PT FIELD GOALS MADE 6 Abdul-Mateen,Khaliq SFA (01/27/25)
3 PT FG ATTEMPTS 11 Abdul-Mateen,Khaliq South Alabama (12/15/24)
FREE THROWS MADE 11 Abdul-Mateen,Khaliq Abilene Christian (12/18/24)
FREE THROW ATTEMPTS 12 Abdul-Mateen,Khaliq Abilene Christian (12/18/24)
REBOUNDS 11 Ugwuakazi,KC Houston Christian (03/03/25)
ASSISTS 7 Thomas,TJ South Alabama (12/15/24); Houston Christian (12/05/24)
STEALS 4 Phelps,Evan; James,Camerin; Thomas,TJ; Abdul-Mateen,Khaliq; Williams Jr.,Scooter Southern U. (11/13/24); Northwestern St. (02/01/25); Lamar University (02/15/25); Houston Christian (12/05/24); SFA (01/27/25); New Orleans (02/24/25)
BLOCKED SHOTS 5 Taylor,Josh Southeastern La. (01/20/25)
TURNOVERS 8 Williams Jr.,Scooter A&M-Corpus Christi (02/03/25)
FOULS 5 Abdul-Mateen,Khaliq; Bethea,Demarco; Ugwuakazi,KC; Williams Jr.,Scooter; James,Camerin South Alabama (12/15/24); Southeastern La. (01/20/25); A&M-Corpus Christi (02/03/25); South Dakota (11/06/24); Houston Christian (12/05/24); Southeastern La. (02/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Williams Jr., Scooter 31 346 11.2
#11 Abdul-Mateen, Khaliq 31 249 8.0
#24 Taylor, Josh 31 188 6.1
#00 Thomas, TJ 31 188 6.1
#08 Salih, Yusef 28 176 6.3
#05 Mosher, Tay 30 160 5.3
#21 Ugwuakazi, KC 29 150 5.2
#02 Phelps, Evan 29 146 5.0
#23 Bethea, Demarco 21 143 6.8
#10 James, Camerin 23 104 4.5
#04 Adlam, Chris 19 66 3.5
#03 Sanchez-Vega, Mykol 17 62 3.6
#25 Taylor, Brandon 9 17 1.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Williams Jr., Scooter 31 117 286 .409 3.8 9.2
#11 Abdul-Mateen, Khaliq 31 82 239 .343 2.6 7.7
#24 Taylor, Josh 31 70 140 .500 2.3 4.5
#00 Thomas, TJ 31 66 138 .478 2.1 4.5
#05 Mosher, Tay 30 60 154 .390 2.0 5.1
#21 Ugwuakazi, KC 29 60 121 .496 2.1 4.2
#23 Bethea, Demarco 21 58 106 .547 2.8 5.0
#08 Salih, Yusef 28 56 158 .354 2.0 5.6
#02 Phelps, Evan 29 47 139 .338 1.6 4.8
#10 James, Camerin 23 44 94 .468 1.9 4.1
#04 Adlam, Chris 19 26 59 .441 1.4 3.1
#03 Sanchez-Vega, Mykol 17 21 66 .318 1.2 3.9
#25 Taylor, Brandon 9 6 14 .429 0.7 1.6

Three-Point Field Goals

