Skip To Main Content

East Texas A&M University Athletics

The official site of East Texas A&M University Athletics

Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-13, 3-8)

Overall Team Statistics
Statistic East Texas A&M Opponents
Scoring
Total Points 1506 1581
Points Per Game 71.7 75.3
Scoring Margin -3.6 --
Shooting
FG: Made-Attempted 537-1237 556-1246
FG: Percentage .434 .446
FG: Per Game 25.6 26.5
3PT: Made-Attempted 186-566 169-469
3PT: Percentage .329 .360
3PT: Per Game 8.9 8.0
FT: Made-Attempted 246-367 300-439
FT: Percentage .670 .683
FT: Per Game 11.7 14.3
Rebounding
Total 712 797
Per Game 33.9 38.0
Margin -4.0 --
Assists
Total 355 313
Per Game 16.9 14.9
Turnovers
Total 289 283
Per Game 13.8 13.5
Margin -0.3 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 14.5 15.3
Steals
Total 160 152
Per Game 7.6 7.2
Blocks
Total 66 68
Per Game 3.1 3.2
Attendance
Total 4495 38029
Per Game 7-642 13-2,925

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Harrison, Ronnie 20 19 556 27.8 115 233 .494 27 77 .351 45 73 .616 302 15.1 23 101 124 6.2 39 38 49 23 12
08 Garcia, Damian 21 13 510 24.3 81 194 .418 39 106 .368 34 55 .618 235 11.2 17 51 68 3.2 37 40 30 20 10
25 Hunt, Gianni 21 21 607 28.9 64 156 .410 20 67 .299 37 52 .712 185 8.8 13 71 84 4.0 38 99 42 32 3
13 Pagotto, Noah 21 11 472 22.5 69 132 .523 9 27 .333 37 47 .787 184 8.8 40 61 101 4.8 66 18 18 17 10
01 Sigona, Vinny 17 6 344 20.2 45 112 .402 39 99 .394 18 19 .947 147 8.6 0 13 13 0.8 26 35 19 9 1
07 Folarin, Michael 20 4 260 13.0 35 67 .522 0 2 .000 31 50 .620 101 5.1 27 48 75 3.8 30 12 20 4 9
05 Mosher, Tay 19 5 282 14.8 32 86 .372 23 69 .333 6 8 .750 93 4.9 6 33 39 2.1 28 20 9 9 2
10 Taylor, Josh 21 10 325 15.5 42 92 .457 5 20 .250 12 21 .571 101 4.8 30 45 75 3.6 31 15 25 7 11
06 Fields, London 19 9 306 16.1 26 68 .382 13 49 .265 12 17 .706 77 4.1 10 26 36 1.9 30 21 14 13 2
30 McCray, Alex 18 2 200 11.1 12 33 .364 4 17 .235 9 11 .818 37 2.1 6 20 26 1.4 13 27 18 7 1
02 Phelps, Evan 20 5 316 15.8 14 56 .250 6 28 .214 4 12 .333 38 1.9 4 8 12 0.6 29 29 26 18 4
03 Sanchez-Vega, Mykol 2 0 12 6.0 1 6 .167 1 5 .200 0 0 .000 3 1.5 0 1 1 0.5 1 1 1 0 0
20 Whisenhunt, Parker 2 0 10 5.0 1 2 .500 0 0 .000 1 2 .500 3 1.5 1 0 1 0.5 2 0 1 1 1
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 26 57 2.7 0 0 17 0 0  
Total 21 4200 200.0 537 1237 .434 186 566 .329 246 367 .670 1506 71.71 208 504 712 33.9 370 355 289 160 66
Opponents 21 4200 200.0 556 1246 .446 169 469 .360 300 439 .683 1581 75.29 245 552 797 38.0 315 313 283 152 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Harrison, Ronnie 10 10 324 32.4 59 129 .457 15 42 .357 20 37 .541 153 15.3 13 59 72 7.2 19 18 1.8 24 11 7
08 Garcia, Damian 11 10 320 29.1 41 101 .406 18 56 .321 22 37 .595 122 11.1 10 27 37 3.4 19 22 2.0 20 13 6
13 Pagotto, Noah 11 6 273 24.8 44 85 .518 6 17 .353 21 29 .724 115 10.5 23 41 64 5.8 38 12 1.1 12 13 7
25 Hunt, Gianni 11 11 343 31.2 35 87 .402 13 40 .325 15 23 .652 98 8.9 5 35 40 3.6 20 52 4.7 24 16 2
01 Sigona, Vinny 7 1 145 20.7 15 45 .333 13 39 .333 9 9 1.000 52 7.4 0 8 8 1.1 13 14 2.0 8 1 1
05 Mosher, Tay 11 5 191 17.4 16 54 .296 14 46 .304 6 8 .750 52 4.7 4 22 26 2.4 18 15 1.4 5 5 2
06 Fields, London 10 5 165 16.5 12 30 .400 7 21 .333 4 5 .800 35 3.5 5 10 15 1.5 17 6 0.6 10 4 1
07 Folarin, Michael 10 3 114 11.4 13 28 .464 0 0 .000 6 15 .400 32 3.2 10 12 22 2.2 12 5 0.5 7 1 3
10 Taylor, Josh 11 3 139 12.6 18 42 .429 1 6 .167 5 8 .625 42 3.8 16 20 36 3.3 14 10 0.9 17 3 3
30 McCray, Alex 8 1 79 9.9 4 8 .500 0 3 .000 4 5 .800 12 1.5 2 6 8 1.0 4 8 1.0 9 3 0
02 Phelps, Evan 10 0 103 10.3 1 14 .071 0 7 .000 0 1 .000 2 0.2 3 1 4 0.4 7 7 0.7 7 5 1
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 14 32 2.9 0 0 0.0 10 0 0  
20 Whisenhunt, Parker 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
Total 11 2200 200.0 258 623 .414 87 277 .314 112 177 .633 715 65.00 109 255 364 33.1 182 169 15.4 153 75 33
Opponents 11 2200 200.0 286 660 .433 97 258 .376 160 224 .714 829 75.36 144 288 432 39.3 154 166 15.1 124 85 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Harrison, Ronnie 20 19 556 115 233 .494 27 77 .351 45 73 .616 302 15.1
08 Garcia, Damian 21 13 510 81 194 .418 39 106 .368 34 55 .618 235 11.2
25 Hunt, Gianni 21 21 607 64 156 .410 20 67 .299 37 52 .712 185 8.8
13 Pagotto, Noah 21 11 472 69 132 .523 9 27 .333 37 47 .787 184 8.8
01 Sigona, Vinny 17 6 344 45 112 .402 39 99 .394 18 19 .947 147 8.6
07 Folarin, Michael 20 4 260 35 67 .522 0 2 .000 31 50 .620 101 5.1
10 Taylor, Josh 21 10 325 42 92 .457 5 20 .250 12 21 .571 101 4.8
06 Fields, London 19 9 306 26 68 .382 13 49 .265 12 17 .706 77 4.1
05 Mosher, Tay 19 5 282 32 86 .372 23 69 .333 6 8 .750 93 4.9
30 McCray, Alex 18 2 200 12 33 .364 4 17 .235 9 11 .818 37 2.1
02 Phelps, Evan 20 5 316 14 56 .250 6 28 .214 4 12 .333 38 1.9
03 Sanchez-Vega, Mykol 2 0 12 1 6 .167 1 5 .200 0 0 .000 3 1.5
20 Whisenhunt, Parker 2 0 10 1 2 .500 0 0 .000 1 2 .500 3 1.5
Total 21 4200 537 1237 .434 186 566 .329 246 367 .670 1506 71.71
Opponents 21 4200 556 1246 .446 169 469 .360 300 439 .683 1581 75.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Harrison, Ronnie 20 27.8 .494 .351 .616 1.2 5.1 6.2 1.9 1.2 0.6 15.1
08 Garcia, Damian 21 24.3 .418 .368 .618 0.8 2.4 3.2 1.9 1.0 0.5 11.2
25 Hunt, Gianni 21 28.9 .410 .299 .712 0.6 3.4 4.0 4.7 1.5 0.1 8.8
13 Pagotto, Noah 21 22.5 .523 .333 .787 1.9 2.9 4.8 0.9 0.8 0.5 8.8
01 Sigona, Vinny 17 20.2 .402 .394 .947 0.0 0.8 0.8 2.1 0.5 0.1 8.6
07 Folarin, Michael 20 13.0 .522 .000 .620 1.4 2.4 3.8 0.6 0.2 0.5 5.1
10 Taylor, Josh 21 15.5 .457 .250 .571 1.4 2.1 3.6 0.7 0.3 0.5 4.8
06 Fields, London 19 16.1 .382 .265 .706 0.5 1.4 1.9 1.1 0.7 0.1 4.1
05 Mosher, Tay 19 14.8 .372 .333 .750 0.3 1.7 2.1 1.1 0.5 0.1 4.9
30 McCray, Alex 18 11.1 .364 .235 .818 0.3 1.1 1.4 1.5 0.4 0.1 2.1
02 Phelps, Evan 20 15.8 .250 .214 .333 0.2 0.4 0.6 1.5 0.9 0.2 1.9
03 Sanchez-Vega, Mykol 2 6.0 .167 .200 .000 0.0 0.5 0.5 0.5 0.0 0.0 1.5
20 Whisenhunt, Parker 2 5.0 .500 .000 .500 0.5 0.0 0.5 0.0 0.5 0.5 1.5
Total 21 200.0 .434 .329 .670 9.9 24.0 33.9 16.9 7.6 3.1 71.71
Opponents 21 200.0 .446 .360 .683 11.7 26.3 38.0 14.9 7.2 3.2 75.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Arlington Baptist 11/03/25 119-60 W 46-73 .630 13-33 .394 14-21 .667 12 30 42 42.0 20 35 12 4 17 119 119.0
at New Mexico 11/05/25 54-76 L 21-62 .339 5-34 .147 7-11 .636 11 28 39 40.5 19 9 21 3 8 54 86.5
at Hawaii 11/09/25 74-100 L 22-53 .415 8-21 .381 22-32 .688 8 16 24 35.0 34 13 14 1 9 74 82.3
at Rice 11/14/25 64-71 L 26-53 .491 4-15 .267 8-13 .615 6 18 24 32.3 16 16 14 4 6 64 77.8
vs Dallas Christian 11/19/25 115-44 W 44-84 .524 19-42 .452 8-13 .615 17 38 55 36.8 15 41 7 4 14 115 85.2
at FDU 11/24/25 70-65 W 26-60 .433 13-29 .448 5-9 .556 10 19 29 35.5 17 15 13 2 8 70 82.7
at Army West Point 11/25/25 84-67 W 27-54 .500 12-30 .400 18-22 .818 6 28 34 35.3 20 14 12 4 9 84 82.9
at UConn 12/05/25 59-83 L 21-54 .389 8-24 .333 9-12 .750 7 20 27 34.3 13 11 13 4 2 59 79.9
vs Central Ark. 12/07/25 75-68 W 23-55 .418 10-32 .313 19-25 .760 7 31 38 34.7 18 15 14 5 4 75 79.3
at McNeese 12/12/25 66-102 L 25-61 .410 7-28 .250 9-16 .563 11 17 28 34.0 16 14 22 3 6 66 78.0
at Southeastern La. 12/15/25 70-69 W 23-51 .451 10-21 .476 14-17 .824 6 27 33 33.9 16 17 12 2 5 70 77.3
at Texas A&M 12/21/25 77-118 L 23-66 .348 7-29 .241 24-32 .750 15 21 36 34.1 16 17 16 2 8 77 77.3
vs SFA 12/29/25 48-75 L 18-51 .353 8-22 .364 4-14 .286 7 24 31 33.8 13 11 14 5 5 48 75.0
vs Lamar University 12/31/25 62-69 L 19-51 .373 10-29 .345 14-16 .875 9 25 34 33.9 20 13 16 4 8 62 74.1
at Nicholls 01/03/26 58-80 L 24-55 .436 3-24 .125 7-11 .636 10 25 35 33.9 14 18 24 2 8 58 73.0
at New Orleans 01/05/26 73-83 L 23-64 .359 12-33 .364 15-18 .833 11 23 34 33.9 21 18 10 4 3 73 73.0
vs UTRGV 01/10/26 77-69 W 29-58 .500 11-28 .393 8-13 .615 10 23 33 33.9 13 24 12 4 10 77 73.2
vs A&M-Corpus Christi 01/12/26 50-61 L 18-55 .327 1-20 .050 13-22 .591 12 23 35 33.9 19 11 14 4 9 50 71.9
at Houston Christian 01/17/26 70-81 L 26-59 .441 10-27 .370 8-16 .500 12 22 34 33.9 23 13 14 0 8 70 71.8
at UIW 01/19/26 80-58 W 30-54 .556 8-21 .381 12-17 .706 8 26 34 34.0 15 15 6 2 4 80 72.3
at Lamar University 01/27/26 61-82 L 23-64 .359 7-24 .292 8-17 .471 13 20 33 33.9 12 15 9 3 9 61 71.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arlington Baptist 11/03/25 60-119 L 18-55 .327 4-15 .267 20-25 .800 9 18 27 27.0 15 9 26 2 6 60 60.0
New Mexico 11/05/25 76-54 W 27-63 .429 8-20 .400 14-23 .609 12 31 43 35.0 13 15 15 1 11 76 68.0
Hawaii 11/09/25 100-74 W 28-51 .549 7-16 .438 37-54 .685 10 26 36 35.3 25 16 14 3 6 100 78.7
Rice 11/14/25 71-64 W 24-51 .471 11-21 .524 12-15 .800 11 23 34 35.0 15 13 18 3 7 71 76.8
Dallas Christian 11/19/25 44-115 L 16-61 .262 2-19 .105 10-18 .556 11 26 37 35.4 10 5 21 6 4 44 70.2
FDU 11/24/25 65-70 L 24-50 .480 8-25 .320 9-16 .563 11 27 38 35.8 14 14 20 3 5 65 69.3
Army West Point 11/25/25 67-84 L 22-56 .393 9-30 .300 14-20 .700 11 24 35 35.7 19 9 13 0 2 67 69.0
UConn 12/05/25 83-59 W 34-65 .523 4-16 .250 11-14 .786 12 27 39 36.1 12 17 6 4 6 83 70.8
Central Ark. 12/07/25 68-75 L 29-60 .483 5-21 .238 5-15 .333 4 29 33 35.8 20 17 12 0 9 68 70.4
McNeese 12/12/25 102-66 W 35-63 .556 13-24 .542 19-24 .792 12 30 42 36.4 15 25 16 6 14 102 73.6
Southeastern La. 12/15/25 69-70 L 24-58 .414 8-21 .381 13-17 .765 9 24 33 36.1 14 14 7 6 5 69 73.2
Texas A&M 12/21/25 118-77 W 48-74 .649 14-28 .500 8-15 .533 10 33 43 36.7 18 32 14 4 11 118 76.9
SFA 12/29/25 75-48 W 26-63 .413 11-29 .379 12-17 .706 15 30 45 37.3 13 16 9 0 9 75 76.8
Lamar University 12/31/25 69-62 W 26-64 .406 5-16 .313 12-17 .706 14 24 38 37.4 13 12 9 4 7 69 76.2
Nicholls 01/03/26 80-58 W 26-65 .400 14-34 .412 14-22 .636 16 23 39 37.5 9 19 14 0 11 80 76.5
New Orleans 01/05/26 83-73 W 27-65 .415 7-27 .259 22-30 .733 18 32 50 38.3 15 15 9 3 2 83 76.9
UTRGV 01/10/26 69-77 L 25-56 .446 10-26 .385 9-13 .692 9 18 27 37.6 16 14 12 3 12 69 76.4
A&M-Corpus Christi 01/12/26 61-50 W 21-49 .429 3-14 .214 16-24 .667 9 29 38 37.6 19 8 15 5 6 61 75.6
Houston Christian 01/17/26 81-70 W 25-52 .481 11-22 .500 20-30 .667 12 28 40 37.7 16 18 14 5 10 81 75.8
UIW 01/19/26 58-80 L 20-61 .328 4-21 .190 14-16 .875 14 17 31 37.4 11 8 6 1 4 58 75.0
Lamar University 01/27/26 82-61 W 31-64 .484 11-24 .458 9-14 .643 16 33 49 38.0 13 17 13 9 5 82 75.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arlington Baptist 11/03/25 119-60 59 46-73/18-55 .630/.327 13-33/4-15 .394/.267 14-21/20-25 .667-.800 42/27 15 35/9 12/26 4/2 17/6 20/15
New Mexico 11/05/25 54-76 -22 21-62/27-63 .339/.429 5-34/8-20 .147/.400 7-11/14-23 .636-.609 39/43 -4 9/15 21/15 3/1 8/11 19/13
Hawaii 11/09/25 74-100 -26 22-53/28-51 .415/.549 8-21/7-16 .381/.438 22-32/37-54 .688-.685 24/36 -12 13/16 14/14 1/3 9/6 34/25
Rice 11/14/25 64-71 -7 26-53/24-51 .491/.471 4-15/11-21 .267/.524 8-13/12-15 .615-.800 24/34 -10 16/13 14/18 4/3 6/7 16/15
Dallas Christian 11/19/25 115-44 71 44-84/16-61 .524/.262 19-42/2-19 .452/.105 8-13/10-18 .615-.556 55/37 18 41/5 7/21 4/6 14/4 15/10
FDU 11/24/25 70-65 5 26-60/24-50 .433/.480 13-29/8-25 .448/.320 5-9/9-16 .556-.563 29/38 -9 15/14 13/20 2/3 8/5 17/14
Army West Point 11/25/25 84-67 17 27-54/22-56 .500/.393 12-30/9-30 .400/.300 18-22/14-20 .818-.700 34/35 -1 14/9 12/13 4/0 9/2 20/19
UConn 12/05/25 59-83 -24 21-54/34-65 .389/.523 8-24/4-16 .333/.250 9-12/11-14 .750-.786 27/39 -12 11/17 13/6 4/4 2/6 13/12
Central Ark. 12/07/25 75-68 7 23-55/29-60 .418/.483 10-32/5-21 .313/.238 19-25/5-15 .760-.333 38/33 5 15/17 14/12 5/0 4/9 18/20
McNeese 12/12/25 66-102 -36 25-61/35-63 .410/.556 7-28/13-24 .250/.542 9-16/19-24 .563-.792 28/42 -14 14/25 22/16 3/6 6/14 16/15
Southeastern La. 12/15/25 70-69 1 23-51/24-58 .451/.414 10-21/8-21 .476/.381 14-17/13-17 .824-.765 33/33 0 17/14 12/7 2/6 5/5 16/14
Texas A&M 12/21/25 77-118 -41 23-66/48-74 .348/.649 7-29/14-28 .241/.500 24-32/8-15 .750-.533 36/43 -7 17/32 16/14 2/4 8/11 16/18
SFA 12/29/25 48-75 -27 18-51/26-63 .353/.413 8-22/11-29 .364/.379 4-14/12-17 .286-.706 31/45 -14 11/16 14/9 5/0 5/9 13/13
Lamar University 12/31/25 62-69 -7 19-51/26-64 .373/.406 10-29/5-16 .345/.313 14-16/12-17 .875-.706 34/38 -4 13/12 16/9 4/4 8/7 20/13
Nicholls 01/03/26 58-80 -22 24-55/26-65 .436/.400 3-24/14-34 .125/.412 7-11/14-22 .636-.636 35/39 -4 18/19 24/14 2/0 8/11 14/9
New Orleans 01/05/26 73-83 -10 23-64/27-65 .359/.415 12-33/7-27 .364/.259 15-18/22-30 .833-.733 34/50 -16 18/15 10/9 4/3 3/2 21/15
UTRGV 01/10/26 77-69 8 29-58/25-56 .500/.446 11-28/10-26 .393/.385 8-13/9-13 .615-.692 33/27 6 24/14 12/12 4/3 10/12 13/16
A&M-Corpus Christi 01/12/26 50-61 -11 18-55/21-49 .327/.429 1-20/3-14 .050/.214 13-22/16-24 .591-.667 35/38 -3 11/8 14/15 4/5 9/6 19/19
Houston Christian 01/17/26 70-81 -11 26-59/25-52 .441/.481 10-27/11-22 .370/.500 8-16/20-30 .500-.667 34/40 -6 13/18 14/14 0/5 8/10 23/16
UIW 01/19/26 80-58 22 30-54/20-61 .556/.328 8-21/4-21 .381/.190 12-17/14-16 .706-.875 34/31 3 15/8 6/6 2/1 4/4 15/11
Lamar University 01/27/26 61-82 -21 23-64/31-64 .359/.484 7-24/11-24 .292/.458 8-17/9-14 .471-.643 33/49 -16 15/17 9/13 3/9 9/5 12/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 Arlington Baptist (11/03/25)
FIELD GOALS MADE 46 Arlington Baptist (11/03/25)
FIELD GOAL ATTEMPTS 84 Dallas Christian (11/19/25)
3 PT FIELD GOALS MADE 19 Dallas Christian (11/19/25)
3 PT FG ATTEMPTS 42 Dallas Christian (11/19/25)
FREE THROWS MADE 24 Texas A&M (12/21/25)
FREE THROW ATTEMPTS 32 Hawaii (11/09/25); Texas A&M (12/21/25)
REBOUNDS 55 Dallas Christian (11/19/25)
ASSISTS 41 Dallas Christian (11/19/25)
STEALS 17 Arlington Baptist (11/03/25)
BLOCKED SHOTS 5 Central Ark. (12/07/25); SFA (12/29/25)
TURNOVERS 24 Nicholls (01/03/26)
FOULS 34 Hawaii (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Harrison,Ronnie New Orleans (01/05/26)
FIELD GOALS MADE 9 Harrison,Ronnie Arlington Baptist (11/03/25); Dallas Christian (11/19/25); New Orleans (01/05/26)
FIELD GOAL ATTEMPTS 18 Harrison,Ronnie New Orleans (01/05/26)
3 PT FIELD GOALS MADE 6 Garcia,Damian Dallas Christian (11/19/25)
3 PT FG ATTEMPTS 10 Sigona,Vinny Dallas Christian (11/19/25)
FREE THROWS MADE 10 Hunt,Gianni; Harrison,Ronnie Central Ark. (12/07/25); Texas A&M (12/21/25)
FREE THROW ATTEMPTS 14 Harrison,Ronnie Texas A&M (12/21/25)
REBOUNDS 12 Folarin,Michael; Harrison,Ronnie Dallas Christian (11/19/25); New Orleans (01/05/26)
ASSISTS 11 Hunt,Gianni Dallas Christian (11/19/25)
STEALS 5 Hunt,Gianni A&M-Corpus Christi (01/12/26)
BLOCKED SHOTS 3 Folarin,Michael; Taylor,Josh SFA (12/29/25); UConn (12/05/25)
TURNOVERS 5 Hunt,Gianni; TEAM McNeese (12/12/25); Texas A&M (12/21/25); Nicholls (01/03/26)
FOULS 5 Pagotto,Noah; Taylor,Josh; Folarin,Michael; Mosher,Tay Central Ark. (12/07/25); New Mexico (11/05/25); Hawaii (11/09/25); FDU (11/24/25); Army West Point (11/25/25); Nicholls (01/03/26); Houston Christian (01/17/26); UIW (01/19/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Harrison, Ronnie 20 302 15.1
#08 Garcia, Damian 21 235 11.2
#25 Hunt, Gianni 21 185 8.8
#13 Pagotto, Noah 21 184 8.8
#01 Sigona, Vinny 17 147 8.6
#07 Folarin, Michael 20 101 5.1
#10 Taylor, Josh 21 101 4.8
#05 Mosher, Tay 19 93 4.9
#06 Fields, London 19 77 4.1
#02 Phelps, Evan 20 38 1.9
#30 McCray, Alex 18 37 2.1
#03 Sanchez-Vega, Mykol 2 3 1.5
#20 Whisenhunt, Parker 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Harrison, Ronnie 20 115 233 .494 5.8 11.7
#08 Garcia, Damian 21 81 194 .418 3.9 9.2
#13 Pagotto, Noah 21 69 132 .523 3.3 6.3
#25 Hunt, Gianni 21 64 156 .410 3.0 7.4
#01 Sigona, Vinny 17 45 112 .402 2.6 6.6
#10 Taylor, Josh 21 42 92 .457 2.0 4.4
#07 Folarin, Michael 20 35 67 .522 1.8 3.4
#05 Mosher, Tay 19 32 86 .372 1.7 4.5
#06 Fields, London 19 26 68 .382 1.4 3.6
#02 Phelps, Evan 20 14 56 .250 0.7 2.8
#30 McCray, Alex 18 12 33 .364 0.7 1.8
#03 Sanchez-Vega, Mykol 2 1 6 .167 0.5 3.0
#20 Whisenhunt, Parker 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Garcia, Damian 21 39 106 .368 1.9 5.0
#01 Sigona, Vinny 17 39 99 .394 2.3 5.8
#00 Harrison, Ronnie 20 27 77 .351 1.4 3.9
#05 Mosher, Tay 19 23 69 .333 1.2 3.6
#25 Hunt, Gianni 21 20 67 .299 1.0 3.2
#06 Fields, London 19 13 49 .265 0.7 2.6
#13 Pagotto, Noah 21 9 27 .333 0.4 1.3
#02 Phelps, Evan 20 6 28 .214 0.3 1.4
#10 Taylor, Josh 21 5 20 .250 0.2 1.0
#30 McCray, Alex 18 4 17 .235 0.2 0.9
#03 Sanchez-Vega, Mykol 2 1 5 .200 0.5 2.5
#07 Folarin, Michael 20 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Harrison, Ronnie 20 45 73 .616 2.3 3.7
#25 Hunt, Gianni 21 37 52 .712 1.8 2.5
#13 Pagotto, Noah 21 37 47 .787 1.8 2.2
#08 Garcia, Damian 21 34 55 .618 1.6 2.6
#07 Folarin, Michael 20 31 50 .620 1.6 2.5
#01 Sigona, Vinny 17 18 19 .947 1.1 1.1
#06 Fields, London 19 12 17 .706 0.6 0.9
#10 Taylor, Josh 21 12 21 .571 0.6 1.0
#30 McCray, Alex 18 9 11 .818 0.5 0.6
#05 Mosher, Tay 19 6 8 .750 0.3 0.4
#02 Phelps, Evan 20 4 12 .333 0.2 0.6
#20 Whisenhunt, Parker 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Harrison, Ronnie 20 124 6.2 23 1.2 101 5.1
#13 Pagotto, Noah 21 101 4.8 40 1.9 61 2.9
#25 Hunt, Gianni 21 84 4.0 13 0.6 71 3.4
#07 Folarin, Michael 20 75 3.8 27 1.4 48 2.4
#10 Taylor, Josh 21 75 3.6 30 1.4 45 2.1
#08 Garcia, Damian 21 68 3.2 17 0.8 51 2.4
#TM Team 21 57 2.7 31 1.5 26 1.2
#05 Mosher, Tay 19 39 2.1 6 0.3 33 1.7
#06 Fields, London 19 36 1.9 10 0.5 26 1.4
#30 McCray, Alex 18 26 1.4 6 0.3 20 1.1
#01 Sigona, Vinny 17 13 0.8 0 0.0 13 0.8
#02 Phelps, Evan 20 12 0.6 4 0.2 8 0.4
#03 Sanchez-Vega, Mykol 2 1 0.5 0 0.0 1 0.5
#20 Whisenhunt, Parker 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#25 Hunt, Gianni 21 99 4.7
#08 Garcia, Damian 21 40 1.9
#00 Harrison, Ronnie 20 38 1.9
#01 Sigona, Vinny 17 35 2.1
#02 Phelps, Evan 20 29 1.5
#30 McCray, Alex 18 27 1.5
#06 Fields, London 19 21 1.1
#05 Mosher, Tay 19 20 1.1
#13 Pagotto, Noah 21 18 0.9
#10 Taylor, Josh 21 15 0.7
#07 Folarin, Michael 20 12 0.6
#03 Sanchez-Vega, Mykol 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Harrison, Ronnie 20 12 0.6
#10 Taylor, Josh 21 11 0.5
#08 Garcia, Damian 21 10 0.5
#13 Pagotto, Noah 21 10 0.5
#07 Folarin, Michael 20 9 0.5
#02 Phelps, Evan 20 4 0.2
#25 Hunt, Gianni 21 3 0.1
#06 Fields, London 19 2 0.1
#05 Mosher, Tay 19 2 0.1
#30 McCray, Alex 18 1 0.1
#01 Sigona, Vinny 17 1 0.1
#20 Whisenhunt, Parker 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#25 Hunt, Gianni 21 32 1.5
#00 Harrison, Ronnie 20 23 1.2
#08 Garcia, Damian 21 20 1.0
#02 Phelps, Evan 20 18 0.9
#13 Pagotto, Noah 21 17 0.8
#06 Fields, London 19 13 0.7
#05 Mosher, Tay 19 9 0.5
#01 Sigona, Vinny 17 9 0.5
#30 McCray, Alex 18 7 0.4
#10 Taylor, Josh 21 7 0.3
#07 Folarin, Michael 20 4 0.2
#20 Whisenhunt, Parker 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Harrison, Ronnie 20 49 2.5
#25 Hunt, Gianni 21 42 2.0
#08 Garcia, Damian 21 30 1.4
#02 Phelps, Evan 20 26 1.3
#10 Taylor, Josh 21 25 1.2
#07 Folarin, Michael 20 20 1.0
#01 Sigona, Vinny 17 19 1.1
#30 McCray, Alex 18 18 1.0
#13 Pagotto, Noah 21 18 0.9
#TM Team 21 17 0.8
#06 Fields, London 19 14 0.7
#05 Mosher, Tay 19 9 0.5
#03 Sanchez-Vega, Mykol 2 1 0.5
#20 Whisenhunt, Parker 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Pagotto, Noah 21 66 3.1
#00 Harrison, Ronnie 20 39 2.0
#25 Hunt, Gianni 21 38 1.8
#08 Garcia, Damian 21 37 1.8
#10 Taylor, Josh 21 31 1.5
#06 Fields, London 19 30 1.6
#07 Folarin, Michael 20 30 1.5
#02 Phelps, Evan 20 29 1.5
#05 Mosher, Tay 19 28 1.5
#01 Sigona, Vinny 17 26 1.5
#30 McCray, Alex 18 13 0.7
#20 Whisenhunt, Parker 2 2 1.0
#03 Sanchez-Vega, Mykol 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#25 Hunt, Gianni 21 607 28.9
