Skip To Main Content

East Texas A&M University Athletics

The official site of East Texas A&M University Athletics

Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-5, 1-1)

Overall Team Statistics
Statistic East Texas A&M Opponents
Scoring
Total Points 850 805
Points Per Game 77.3 73.2
Scoring Margin 4.1 --
Shooting
FG: Made-Attempted 304-660 281-633
FG: Percentage .461 .444
FG: Per Game 27.6 25.5
3PT: Made-Attempted 109-309 79-228
3PT: Percentage .353 .346
3PT: Per Game 9.9 7.2
FT: Made-Attempted 133-191 164-241
FT: Percentage .696 .680
FT: Per Game 12.1 14.9
Rebounding
Total 373 397
Per Game 33.9 36.1
Margin -2.2 --
Assists
Total 200 154
Per Game 18.2 14.0
Turnovers
Total 154 168
Per Game 14.0 15.3
Margin 1.3 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 18.5 15.0
Steals
Total 88 75
Per Game 8.0 6.8
Blocks
Total 36 34
Per Game 3.3 3.1
Attendance
Total 2574 30284
Per Game 3-858 7-4,326

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Harrison, Ronnie 11 10 256 23.3 60 113 .531 13 36 .361 18 28 .643 151 13.7 10 46 56 5.1 23 19 28 14 6
08 Garcia, Damian 11 4 208 18.9 42 96 .438 24 54 .444 7 14 .500 115 10.5 6 26 32 2.9 20 23 13 8 4
01 Sigona, Vinny 11 5 220 20.0 32 74 .432 29 67 .433 13 14 .929 106 9.6 0 8 8 0.7 12 24 14 8 1
25 Hunt, Gianni 11 11 293 26.6 32 74 .432 8 30 .267 23 32 .719 95 8.6 7 41 48 4.4 19 47 20 15 1
13 Pagotto, Noah 11 5 227 20.6 33 59 .559 5 11 .455 20 23 .870 91 8.3 17 22 39 3.5 32 8 8 4 4
07 Folarin, Michael 11 0 158 14.4 24 44 .545 0 2 .000 23 34 .676 71 6.5 16 36 52 4.7 21 7 14 4 6
10 Taylor, Josh 11 9 203 18.5 25 50 .500 4 14 .286 9 15 .600 63 5.7 14 27 41 3.7 18 6 10 2 8
06 Fields, London 10 5 158 15.8 16 42 .381 7 31 .226 8 12 .667 47 4.7 6 16 22 2.2 14 18 5 9 1
05 Mosher, Tay 9 0 96 10.7 16 35 .457 9 26 .346 0 0 .000 41 4.6 2 13 15 1.7 9 5 4 4 0
30 McCray, Alex 11 1 138 12.5 11 29 .379 4 15 .267 8 9 .889 34 3.1 4 16 20 1.8 9 21 7 7 1
02 Phelps, Evan 11 5 221 20.1 11 36 .306 5 18 .278 3 8 .375 30 2.7 2 6 8 0.7 24 21 20 12 3
03 Sanchez-Vega, Mykol 2 0 12 6.0 1 6 .167 1 5 .200 0 0 .000 3 1.5 0 1 1 0.5 1 1 1 0 0
20 Whisenhunt, Parker 2 0 10 5.0 1 2 .500 0 0 .000 1 2 .500 3 1.5 1 0 1 0.5 2 0 1 1 1
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 14 30 2.7 0 0 9 0 0  
Total 11 2200 200.0 304 660 .461 109 309 .353 133 191 .696 850 77.27 101 272 373 33.9 204 200 154 88 36
Opponents 11 2200 200.0 281 633 .444 79 228 .346 164 241 .680 805 73.18 112 285 397 36.1 172 154 168 75 34

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Pagotto, Noah 2 0 43 21.5 10 16 .625 2 2 1.000 4 5 .800 26 13.0 2 5 7 3.5 5 2 1.0 2 0 2
00 Harrison, Ronnie 2 2 51 25.5 10 24 .417 2 6 .333 3 6 .500 25 12.5 1 9 10 5.0 4 1 0.5 5 2 2
01 Sigona, Vinny 2 1 43 21.5 5 14 .357 5 13 .385 4 4 1.000 19 9.5 0 3 3 1.5 2 5 2.5 4 1 1
25 Hunt, Gianni 2 2 57 28.5 5 14 .357 1 6 .167 4 6 .667 15 7.5 1 7 8 4.0 2 5 2.5 7 1 0
08 Garcia, Damian 2 1 40 20.0 4 12 .333 4 10 .400 0 2 .000 12 6.0 0 3 3 1.5 3 6 3.0 3 2 0
30 McCray, Alex 2 1 38 19.0 4 7 .571 0 2 .000 4 5 .800 12 6.0 1 3 4 2.0 2 4 2.0 0 3 0
06 Fields, London 1 1 17 17.0 2 4 .500 1 3 .333 0 0 .000 5 5.0 1 0 1 1.0 1 3 3.0 1 0 0
07 Folarin, Michael 2 0 32 16.0 4 9 .444 0 0 .000 2 3 .667 10 5.0 3 3 6 3.0 4 2 1.0 1 1 0
10 Taylor, Josh 2 2 33 16.5 2 4 .500 0 0 .000 2 2 1.000 6 3.0 3 4 7 3.5 2 2 1.0 4 0 0
05 Mosher, Tay 2 0 15 7.5 2 7 .286 2 7 .286 0 0 .000 6 3.0 0 4 4 2.0 1 0 0.0 1 0 0
02 Phelps, Evan 2 0 27 13.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 5 1 0.5 4 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 3 7 3.5 0 0 0.0 2 0 0  
20 Whisenhunt, Parker 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
Total 2 400 200.0 48 112 .429 17 49 .347 23 33 .697 136 68.00 17 44 61 30.5 32 31 15.5 34 11 5
Opponents 2 400 200.0 59 121 .488 21 45 .467 32 41 .780 171 85.50 21 54 75 37.5 29 39 19.5 23 19 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Harrison, Ronnie 11 10 256 60 113 .531 13 36 .361 18 28 .643 151 13.7
08 Garcia, Damian 11 4 208 42 96 .438 24 54 .444 7 14 .500 115 10.5
01 Sigona, Vinny 11 5 220 32 74 .432 29 67 .433 13 14 .929 106 9.6
25 Hunt, Gianni 11 11 293 32 74 .432 8 30 .267 23 32 .719 95 8.6
13 Pagotto, Noah 11 5 227 33 59 .559 5 11 .455 20 23 .870 91 8.3
07 Folarin, Michael 11 0 158 24 44 .545 0 2 .000 23 34 .676 71 6.5
10 Taylor, Josh 11 9 203 25 50 .500 4 14 .286 9 15 .600 63 5.7
06 Fields, London 10 5 158 16 42 .381 7 31 .226 8 12 .667 47 4.7
05 Mosher, Tay 9 0 96 16 35 .457 9 26 .346 0 0 .000 41 4.6
30 McCray, Alex 11 1 138 11 29 .379 4 15 .267 8 9 .889 34 3.1
02 Phelps, Evan 11 5 221 11 36 .306 5 18 .278 3 8 .375 30 2.7
03 Sanchez-Vega, Mykol 2 0 12 1 6 .167 1 5 .200 0 0 .000 3 1.5
20 Whisenhunt, Parker 2 0 10 1 2 .500 0 0 .000 1 2 .500 3 1.5
Total 11 2200 304 660 .461 109 309 .353 133 191 .696 850 77.27
Opponents 11 2200 281 633 .444 79 228 .346 164 241 .680 805 73.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Harrison, Ronnie 11 23.3 .531 .361 .643 0.9 4.2 5.1 1.7 1.3 0.5 13.7
08 Garcia, Damian 11 18.9 .438 .444 .500 0.5 2.4 2.9 2.1 0.7 0.4 10.5
01 Sigona, Vinny 11 20.0 .432 .433 .929 0.0 0.7 0.7 2.2 0.7 0.1 9.6
25 Hunt, Gianni 11 26.6 .432 .267 .719 0.6 3.7 4.4 4.3 1.4 0.1 8.6
13 Pagotto, Noah 11 20.6 .559 .455 .870 1.5 2.0 3.5 0.7 0.4 0.4 8.3
07 Folarin, Michael 11 14.4 .545 .000 .676 1.5 3.3 4.7 0.6 0.4 0.5 6.5
10 Taylor, Josh 11 18.5 .500 .286 .600 1.3 2.5 3.7 0.5 0.2 0.7 5.7
06 Fields, London 10 15.8 .381 .226 .667 0.6 1.6 2.2 1.8 0.9 0.1 4.7
05 Mosher, Tay 9 10.7 .457 .346 .000 0.2 1.4 1.7 0.6 0.4 0.0 4.6
30 McCray, Alex 11 12.5 .379 .267 .889 0.4 1.5 1.8 1.9 0.6 0.1 3.1
02 Phelps, Evan 11 20.1 .306 .278 .375 0.2 0.5 0.7 1.9 1.1 0.3 2.7
03 Sanchez-Vega, Mykol 2 6.0 .167 .200 .000 0.0 0.5 0.5 0.5 0.0 0.0 1.5
20 Whisenhunt, Parker 2 5.0 .500 .000 .500 0.5 0.0 0.5 0.0 0.5 0.5 1.5
Total 11 200.0 .461 .353 .696 9.2 24.7 33.9 18.2 8.0 3.3 77.27
Opponents 11 200.0 .444 .346 .680 10.2 25.9 36.1 14.0 6.8 3.1 73.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Arlington Baptist 11/03/25 119-60 W 46-73 .630 13-33 .394 14-21 .667 12 30 42 42.0 20 35 12 4 17 119 119.0
at New Mexico 11/05/25 54-76 L 21-62 .339 5-34 .147 7-11 .636 11 28 39 40.5 19 9 21 3 8 54 86.5
at Hawaii 11/09/25 74-100 L 22-53 .415 8-21 .381 22-32 .688 8 16 24 35.0 34 13 14 1 9 74 82.3
at Rice 11/14/25 64-71 L 26-53 .491 4-15 .267 8-13 .615 6 18 24 32.3 16 16 14 4 6 64 77.8
vs Dallas Christian 11/19/25 115-44 W 44-84 .524 19-42 .452 8-13 .615 17 38 55 36.8 15 41 7 4 14 115 85.2
at FDU 11/24/25 70-65 W 26-60 .433 13-29 .448 5-9 .556 10 19 29 35.5 17 15 13 2 8 70 82.7
at Army West Point 11/25/25 84-67 W 27-54 .500 12-30 .400 18-22 .818 6 28 34 35.3 20 14 12 4 9 84 82.9
at UConn 12/05/25 59-83 L 21-54 .389 8-24 .333 9-12 .750 7 20 27 34.3 13 11 13 4 2 59 79.9
vs Central Ark. 12/07/25 75-68 W 23-55 .418 10-32 .313 19-25 .760 7 31 38 34.7 18 15 14 5 4 75 79.3
at McNeese 12/12/25 66-102 L 25-61 .410 7-28 .250 9-16 .563 11 17 28 34.0 16 14 22 3 6 66 78.0
at Southeastern La. 12/15/25 70-69 W 23-51 .451 10-21 .476 14-17 .824 6 27 33 33.9 16 17 12 2 5 70 77.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arlington Baptist 11/03/25 60-119 L 18-55 .327 4-15 .267 20-25 .800 9 18 27 27.0 15 9 26 2 6 60 60.0
New Mexico 11/05/25 76-54 W 27-63 .429 8-20 .400 14-23 .609 12 31 43 35.0 13 15 15 1 11 76 68.0
Hawaii 11/09/25 100-74 W 28-51 .549 7-16 .438 37-54 .685 10 26 36 35.3 25 16 14 3 6 100 78.7
Rice 11/14/25 71-64 W 24-51 .471 11-21 .524 12-15 .800 11 23 34 35.0 15 13 18 3 7 71 76.8
Dallas Christian 11/19/25 44-115 L 16-61 .262 2-19 .105 10-18 .556 11 26 37 35.4 10 5 21 6 4 44 70.2
FDU 11/24/25 65-70 L 24-50 .480 8-25 .320 9-16 .563 11 27 38 35.8 14 14 20 3 5 65 69.3
Army West Point 11/25/25 67-84 L 22-56 .393 9-30 .300 14-20 .700 11 24 35 35.7 19 9 13 0 2 67 69.0
UConn 12/05/25 83-59 W 34-65 .523 4-16 .250 11-14 .786 12 27 39 36.1 12 17 6 4 6 83 70.8
Central Ark. 12/07/25 68-75 L 29-60 .483 5-21 .238 5-15 .333 4 29 33 35.8 20 17 12 0 9 68 70.4
McNeese 12/12/25 102-66 W 35-63 .556 13-24 .542 19-24 .792 12 30 42 36.4 15 25 16 6 14 102 73.6
Southeastern La. 12/15/25 69-70 L 24-58 .414 8-21 .381 13-17 .765 9 24 33 36.1 14 14 7 6 5 69 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arlington Baptist 11/03/25 119-60 59 46-73/18-55 .630/.327 13-33/4-15 .394/.267 14-21/20-25 .667-.800 42/27 15 35/9 12/26 4/2 17/6 20/15
New Mexico 11/05/25 54-76 -22 21-62/27-63 .339/.429 5-34/8-20 .147/.400 7-11/14-23 .636-.609 39/43 -4 9/15 21/15 3/1 8/11 19/13
Hawaii 11/09/25 74-100 -26 22-53/28-51 .415/.549 8-21/7-16 .381/.438 22-32/37-54 .688-.685 24/36 -12 13/16 14/14 1/3 9/6 34/25
Rice 11/14/25 64-71 -7 26-53/24-51 .491/.471 4-15/11-21 .267/.524 8-13/12-15 .615-.800 24/34 -10 16/13 14/18 4/3 6/7 16/15
Dallas Christian 11/19/25 115-44 71 44-84/16-61 .524/.262 19-42/2-19 .452/.105 8-13/10-18 .615-.556 55/37 18 41/5 7/21 4/6 14/4 15/10
FDU 11/24/25 70-65 5 26-60/24-50 .433/.480 13-29/8-25 .448/.320 5-9/9-16 .556-.563 29/38 -9 15/14 13/20 2/3 8/5 17/14
Army West Point 11/25/25 84-67 17 27-54/22-56 .500/.393 12-30/9-30 .400/.300 18-22/14-20 .818-.700 34/35 -1 14/9 12/13 4/0 9/2 20/19
UConn 12/05/25 59-83 -24 21-54/34-65 .389/.523 8-24/4-16 .333/.250 9-12/11-14 .750-.786 27/39 -12 11/17 13/6 4/4 2/6 13/12
Central Ark. 12/07/25 75-68 7 23-55/29-60 .418/.483 10-32/5-21 .313/.238 19-25/5-15 .760-.333 38/33 5 15/17 14/12 5/0 4/9 18/20
McNeese 12/12/25 66-102 -36 25-61/35-63 .410/.556 7-28/13-24 .250/.542 9-16/19-24 .563-.792 28/42 -14 14/25 22/16 3/6 6/14 16/15
Southeastern La. 12/15/25 70-69 1 23-51/24-58 .451/.414 10-21/8-21 .476/.381 14-17/13-17 .824-.765 33/33 0 17/14 12/7 2/6 5/5 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 Arlington Baptist (11/03/25)
FIELD GOALS MADE 46 Arlington Baptist (11/03/25)
FIELD GOAL ATTEMPTS 84 Dallas Christian (11/19/25)
3 PT FIELD GOALS MADE 19 Dallas Christian (11/19/25)
3 PT FG ATTEMPTS 42 Dallas Christian (11/19/25)
FREE THROWS MADE 22 Hawaii (11/09/25)
FREE THROW ATTEMPTS 32 Hawaii (11/09/25)
REBOUNDS 55 Dallas Christian (11/19/25)
ASSISTS 41 Dallas Christian (11/19/25)
STEALS 17 Arlington Baptist (11/03/25)
BLOCKED SHOTS 5 Central Ark. (12/07/25)
TURNOVERS 22 McNeese (12/12/25)
FOULS 34 Hawaii (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Garcia,Damian Dallas Christian (11/19/25)
FIELD GOALS MADE 9 Harrison,Ronnie Arlington Baptist (11/03/25); Dallas Christian (11/19/25)
FIELD GOAL ATTEMPTS 15 Garcia,Damian Dallas Christian (11/19/25)
3 PT FIELD GOALS MADE 6 Garcia,Damian Dallas Christian (11/19/25)
3 PT FG ATTEMPTS 10 Sigona,Vinny Dallas Christian (11/19/25)
FREE THROWS MADE 10 Hunt,Gianni Central Ark. (12/07/25)
FREE THROW ATTEMPTS 13 Hunt,Gianni Central Ark. (12/07/25)
REBOUNDS 12 Folarin,Michael Dallas Christian (11/19/25)
ASSISTS 11 Hunt,Gianni Dallas Christian (11/19/25)
STEALS 4 Fields,London Arlington Baptist (11/03/25)
BLOCKED SHOTS 3 Taylor,Josh UConn (12/05/25)
TURNOVERS 5 Hunt,Gianni McNeese (12/12/25)
FOULS 5 Pagotto,Noah; Taylor,Josh; Folarin,Michael Central Ark. (12/07/25); New Mexico (11/05/25); Hawaii (11/09/25); FDU (11/24/25); Army West Point (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Harrison, Ronnie 11 151 13.7
#08 Garcia, Damian 11 115 10.5
#01 Sigona, Vinny 11 106 9.6
#25 Hunt, Gianni 11 95 8.6
#13 Pagotto, Noah 11 91 8.3
#07 Folarin, Michael 11 71 6.5
#10 Taylor, Josh 11 63 5.7
#06 Fields, London 10 47 4.7
#05 Mosher, Tay 9 41 4.6
#30 McCray, Alex 11 34 3.1
#02 Phelps, Evan 11 30 2.7
#03 Sanchez-Vega, Mykol 2 3 1.5
#20 Whisenhunt, Parker 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Harrison, Ronnie 11 60 113 .531 5.5 10.3
#08 Garcia, Damian 11 42 96 .438 3.8 8.7
#13 Pagotto, Noah 11 33 59 .559 3.0 5.4
#25 Hunt, Gianni 11 32 74 .432 2.9 6.7
#01 Sigona, Vinny 11 32 74 .432 2.9 6.7
#10 Taylor, Josh 11 25 50 .500 2.3 4.5
#07 Folarin, Michael 11 24 44 .545 2.2 4.0
#06 Fields, London 10 16 42 .381 1.6 4.2
#05 Mosher, Tay 9 16 35 .457 1.8 3.9
#30 McCray, Alex 11 11 29 .379 1.0 2.6
#02 Phelps, Evan 11 11 36 .306 1.0 3.3
#03 Sanchez-Vega, Mykol 2 1 6 .167 0.5 3.0
#20 Whisenhunt, Parker 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Sigona, Vinny 11 29 67 .433 2.6 6.1
#08 Garcia, Damian 11 24 54 .444 2.2 4.9
#00 Harrison, Ronnie 11 13 36 .361 1.2 3.3
#05 Mosher, Tay 9 9 26 .346 1.0 2.9
#25 Hunt, Gianni 11 8 30 .267 0.7 2.7
#06 Fields, London 10 7 31 .226 0.7 3.1
#13 Pagotto, Noah 11 5 11 .455 0.5 1.0
#02 Phelps, Evan 11 5 18 .278 0.5 1.6
#30 McCray, Alex 11 4 15 .267 0.4 1.4
#10 Taylor, Josh 11 4 14 .286 0.4 1.3
#03 Sanchez-Vega, Mykol 2 1 5 .200 0.5 2.5
#07 Folarin, Michael 11 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 Folarin, Michael 11 23 34 .676 2.1 3.1
#25 Hunt, Gianni 11 23 32 .719 2.1 2.9
#13 Pagotto, Noah 11 20 23 .870 1.8 2.1
#00 Harrison, Ronnie 11 18 28 .643 1.6 2.5
#01 Sigona, Vinny 11 13 14 .929 1.2 1.3
#10 Taylor, Josh 11 9 15 .600 0.8 1.4
#06 Fields, London 10 8 12 .667 0.8 1.2
#30 McCray, Alex 11 8 9 .889 0.7 0.8
#08 Garcia, Damian 11 7 14 .500 0.6 1.3
#02 Phelps, Evan 11 3 8 .375 0.3 0.7
#20 Whisenhunt, Parker 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Harrison, Ronnie 11 56 5.1 10 0.9 46 4.2
#07 Folarin, Michael 11 52 4.7 16 1.5 36 3.3
#25 Hunt, Gianni 11 48 4.4 7 0.6 41 3.7
#10 Taylor, Josh 11 41 3.7 14 1.3 27 2.5
#13 Pagotto, Noah 11 39 3.5 17 1.5 22 2.0
#08 Garcia, Damian 11 32 2.9 6 0.5 26 2.4
#TM Team 11 30 2.7 16 1.5 14 1.3
#06 Fields, London 10 22 2.2 6 0.6 16 1.6
#30 McCray, Alex 11 20 1.8 4 0.4 16 1.5
#05 Mosher, Tay 9 15 1.7 2 0.2 13 1.4
#02 Phelps, Evan 11 8 0.7 2 0.2 6 0.5
#01 Sigona, Vinny 11 8 0.7 0 0.0 8 0.7
#03 Sanchez-Vega, Mykol 2 1 0.5 0 0.0 1 0.5
#20 Whisenhunt, Parker 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#25 Hunt, Gianni 11 47 4.3
#01 Sigona, Vinny 11 24 2.2
#08 Garcia, Damian 11 23 2.1
#30 McCray, Alex 11 21 1.9
#02 Phelps, Evan 11 21 1.9
#00 Harrison, Ronnie 11 19 1.7
#06 Fields, London 10 18 1.8
#13 Pagotto, Noah 11 8 0.7
#07 Folarin, Michael 11 7 0.6
#10 Taylor, Josh 11 6 0.5
#05 Mosher, Tay 9 5 0.6
#03 Sanchez-Vega, Mykol 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Taylor, Josh 11 8 0.7
#07 Folarin, Michael 11 6 0.5
#00 Harrison, Ronnie 11 6 0.5
#08 Garcia, Damian 11 4 0.4
#13 Pagotto, Noah 11 4 0.4
#02 Phelps, Evan 11 3 0.3
#06 Fields, London 10 1 0.1
#25 Hunt, Gianni 11 1 0.1
#30 McCray, Alex 11 1 0.1
#01 Sigona, Vinny 11 1 0.1
#20 Whisenhunt, Parker 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#25 Hunt, Gianni 11 15 1.4
#00 Harrison, Ronnie 11 14 1.3
#02 Phelps, Evan 11 12 1.1
#06 Fields, London 10 9 0.9
#08 Garcia, Damian 11 8 0.7
#01 Sigona, Vinny 11 8 0.7
#30 McCray, Alex 11 7 0.6
#07 Folarin, Michael 11 4 0.4
#05 Mosher, Tay 9 4 0.4
#13 Pagotto, Noah 11 4 0.4
#10 Taylor, Josh 11 2 0.2
#20 Whisenhunt, Parker 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Harrison, Ronnie 11 28 2.5
#25 Hunt, Gianni 11 20 1.8
#02 Phelps, Evan 11 20 1.8
#07 Folarin, Michael 11 14 1.3
#01 Sigona, Vinny 11 14 1.3
#08 Garcia, Damian 11 13 1.2
#10 Taylor, Josh 11 10 0.9
#TM Team 11 9 0.8
#13 Pagotto, Noah 11 8 0.7
#30 McCray, Alex 11 7 0.6
#06 Fields, London 10 5 0.5
#05 Mosher, Tay 9 4 0.4
#03 Sanchez-Vega, Mykol 2 1 0.5
#20 Whisenhunt, Parker 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Pagotto, Noah 11 32 2.9
#02 Phelps, Evan 11 24 2.2
#00 Harrison, Ronnie 11 23 2.1
#07 Folarin, Michael 11 21 1.9
#08 Garcia, Damian 11 20 1.8
#25 Hunt, Gianni 11 19 1.7
#10 Taylor, Josh 11 18 1.6
#06 Fields, London 10 14 1.4
#01 Sigona, Vinny 11 12 1.1
#30 McCray, Alex 11 9 0.8
#05 Mosher, Tay 9 9 1.0
#20 Whisenhunt, Parker 2 2 1.0
#03 Sanchez-Vega, Mykol 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#25 Hunt, Gianni 11 293 26.6
#00 Harrison, Ronnie 11 256 23.3
#13 Pagotto, Noah 11 227 20.6
#02 Phelps, Evan 11 221 20.1
#01 Sigona, Vinny 11 220 20.0
#08 Garcia, Damian 11 208 18.9
#10 Taylor, Josh 11 203 18.5
#06 Fields, London 10 158 15.8
#07 Folarin, Michael 11 158 14.4
#30 McCray, Alex 11 138 12.5
#05 Mosher, Tay 9 96 10.7
#03 Sanchez-Vega, Mykol 2 12 6.0
#20 Whisenhunt, Parker 2 10 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#06 Fields, London 10 18 5 3.60
#30 McCray, Alex 11 21 7 3.00
#25 Hunt, Gianni 11 47 20 2.35
#08 Garcia, Damian 11 23 13 1.77
#05 Mosher, Tay 9 5 4 1.25
#13 Pagotto, Noah 11 8 8 1.00
#02 Phelps, Evan 11 21 20 1.05
#03 Sanchez-Vega, Mykol 2 1 1 1.00
#01 Sigona, Vinny 11 24 14 1.71