Skip To Main Content

East Texas A&M University Athletics

The official site of East Texas A&M University Athletics

Calendar

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic East Texas A&M Opponents
Scoring
Total Points 68 64
Points Per Game 68.0 64.0
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 25-57 21-52
FG: Percentage .439 .404
FG: Per Game 25.0 21.0
3PT: Made-Attempted 11-27 5-20
3PT: Percentage .407 .250
3PT: Per Game 11.0 5.0
FT: Made-Attempted 7-13 17-32
FT: Percentage .538 .531
FT: Per Game 7.0 17.0
Rebounding
Total 33 34
Per Game 33.0 34.0
Margin -1.0 --
Assists
Total 17 12
Per Game 17.0 12.0
Turnovers
Total 15 15
Per Game 15.0 15.0
Margin 0.0 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 14.0 19.0
Steals
Total 9 11
Per Game 9.0 11.0
Blocks
Total 2 7
Per Game 2.0 7.0
Attendance
Total 0 4647
Per Game 0-0 1-4,647

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Aldridge, Bo 1 1 26 26.0 8 12 .667 3 7 .429 3 4 .750 22 22.0 2 1 3 3.0 3 5 2 2 0
05 Diakite, Mohamed 1 1 33 33.0 6 13 .462 1 4 .250 2 2 1.000 15 15.0 4 3 7 7.0 2 2 3 3 0
08 Dodd, Alonzo 1 1 25 25.0 5 13 .385 5 9 .556 0 0 .000 15 15.0 2 3 5 5.0 5 1 2 0 1
20 Duchamp, Thomas 1 0 28 28.0 3 6 .500 1 3 .333 0 1 .000 7 7.0 0 2 2 2.0 1 1 2 1 0
12 Tolbert, Kollin 1 0 12 12.0 2 5 .400 0 2 .000 2 2 1.000 6 6.0 1 1 2 2.0 0 0 2 1 0
10 Carrio, Maxime 1 0 16 16.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 1 1 1 1 0
24 Ford, Jaxson 1 1 14 14.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 4 1 1 0 0
04 Å korjanc, Gasper 1 1 24 24.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 3 5 2 0 0
21 Hot, Amar 1 0 22 22.0 0 4 .000 0 1 .000 0 4 .000 0 0.0 1 1 2 2.0 5 1 0 1 1
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 1 5 5.0 0 0 0 0 0  
Total 1 200 200.0 25 57 .439 11 27 .407 7 13 .538 68 68.00 14 19 33 33.0 24 17 15 9 2
Opponents 1 200 200.0 21 52 .404 5 20 .250 17 32 .531 64 64.00 14 20 34 34.0 15 12 15 11 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Aldridge, Bo 1 1 26 8 12 .667 3 7 .429 3 4 .750 22 22.0
05 Diakite, Mohamed 1 1 33 6 13 .462 1 4 .250 2 2 1.000 15 15.0
08 Dodd, Alonzo 1 1 25 5 13 .385 5 9 .556 0 0 .000 15 15.0
20 Duchamp, Thomas 1 0 28 3 6 .500 1 3 .333 0 1 .000 7 7.0
12 Tolbert, Kollin 1 0 12 2 5 .400 0 2 .000 2 2 1.000 6 6.0
10 Carrio, Maxime 1 0 16 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
24 Ford, Jaxson 1 1 14 0 1 .000 0 0 .000 0 0 .000 0 0.0
04 Å korjanc, Gasper 1 1 24 0 2 .000 0 0 .000 0 0 .000 0 0.0
21 Hot, Amar 1 0 22 0 4 .000 0 1 .000 0 4 .000 0 0.0
Total 1 200 25 57 .439 11 27 .407 7 13 .538 68 68.00
Opponents 1 200 21 52 .404 5 20 .250 17 32 .531 64 64.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Aldridge, Bo 1 26.0 .667 .429 .750 2.0 1.0 3.0 5.0 2.0 0.0 22.0
05 Diakite, Mohamed 1 33.0 .462 .250 1.000 4.0 3.0 7.0 2.0 3.0 0.0 15.0
08 Dodd, Alonzo 1 25.0 .385 .556 .000 2.0 3.0 5.0 1.0 0.0 1.0 15.0
20 Duchamp, Thomas 1 28.0 .500 .333 .000 0.0 2.0 2.0 1.0 1.0 0.0 7.0
12 Tolbert, Kollin 1 12.0 .400 .000 1.000 1.0 1.0 2.0 0.0 1.0 0.0 6.0
10 Carrio, Maxime 1 16.0 1.000 1.000 .000 0.0 1.0 1.0 1.0 1.0 0.0 3.0
24 Ford, Jaxson 1 14.0 .000 .000 .000 0.0 3.0 3.0 1.0 0.0 0.0 0.0
04 Å korjanc, Gasper 1 24.0 .000 .000 .000 0.0 3.0 3.0 5.0 0.0 0.0 0.0
21 Hot, Amar 1 22.0 .000 .000 .000 1.0 1.0 2.0 1.0 1.0 1.0 0.0
Total 1 200.0 .439 .407 .538 14.0 19.0 33.0 17.0 9.0 2.0 68.00
Opponents 1 200.0 .404 .250 .531 14.0 20.0 34.0 12.0 11.0 7.0 64.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oklahoma 11/02/26 68-64 W 25-57 .439 11-27 .407 7-13 .538 14 19 33 33.0 24 17 15 2 9 68 68.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oklahoma 11/02/26 64-68 L 21-52 .404 5-20 .250 17-32 .531 14 20 34 34.0 15 12 15 7 11 64 64.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oklahoma 11/02/26 68-64 4 25-57/21-52 .439/.404 11-27/5-20 .407/.250 7-13/17-32 .538-.531 33/34 -1 17/12 15/15 2/7 9/11 24/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 68 Oklahoma (11/02/26)
FIELD GOALS MADE 25 Oklahoma (11/02/26)
FIELD GOAL ATTEMPTS 57 Oklahoma (11/02/26)
3 PT FIELD GOALS MADE 11 Oklahoma (11/02/26)
3 PT FG ATTEMPTS 27 Oklahoma (11/02/26)
FREE THROWS MADE 7 Oklahoma (11/02/26)
FREE THROW ATTEMPTS 13 Oklahoma (11/02/26)
REBOUNDS 33 Oklahoma (11/02/26)
ASSISTS 17 Oklahoma (11/02/26)
STEALS 9 Oklahoma (11/02/26)
BLOCKED SHOTS 2 Oklahoma (11/02/26)
TURNOVERS 15 Oklahoma (11/02/26)
FOULS 24 Oklahoma (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Aldridge,Bo Oklahoma (11/02/26)
FIELD GOALS MADE 8 Aldridge,Bo Oklahoma (11/02/26)
FIELD GOAL ATTEMPTS 13 Diakite,Mohamed Oklahoma (11/02/26)
3 PT FIELD GOALS MADE 5 Dodd,Alonzo Oklahoma (11/02/26)
3 PT FG ATTEMPTS 9 Dodd,Alonzo Oklahoma (11/02/26)
FREE THROWS MADE 3 Aldridge,Bo Oklahoma (11/02/26)
FREE THROW ATTEMPTS 4 Aldridge,Bo Oklahoma (11/02/26)
REBOUNDS 7 Diakite,Mohamed Oklahoma (11/02/26)
ASSISTS 5 Aldridge,Bo Oklahoma (11/02/26)
STEALS 3 Diakite,Mohamed Oklahoma (11/02/26)
BLOCKED SHOTS 1 Dodd,Alonzo Oklahoma (11/02/26)
TURNOVERS 3 Diakite,Mohamed Oklahoma (11/02/26)
FOULS 5 Dodd,Alonzo Oklahoma (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Aldridge, Bo 1 22 22.0
#05 Diakite, Mohamed 1 15 15.0
#08 Dodd, Alonzo 1 15 15.0
#20 Duchamp, Thomas 1 7 7.0
#12 Tolbert, Kollin 1 6 6.0
#10 Carrio, Maxime 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Aldridge, Bo 1 8 12 .667 8.0 12.0
#05 Diakite, Mohamed 1 6 13 .462 6.0 13.0
#08 Dodd, Alonzo 1 5 13 .385 5.0 13.0
#20 Duchamp, Thomas 1 3 6 .500 3.0 6.0
#12 Tolbert, Kollin 1 2 5 .400 2.0 5.0
#10 Carrio, Maxime 1 1 1 1.000 1.0 1.0
#24 Ford, Jaxson 1 0 1 .000 0.0 1.0
#21 Hot, Amar 1 0 4 .000 0.0 4.0
#04 Å korjanc, Gasper 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Dodd, Alonzo 1 5 9 .556 5.0 9.0
#01 Aldridge, Bo 1 3 7 .429 3.0 7.0
#10 Carrio, Maxime 1 1 1 1.000 1.0 1.0
#05 Diakite, Mohamed 1 1 4 .250 1.0 4.0
#20 Duchamp, Thomas 1 1 3 .333 1.0 3.0
#21 Hot, Amar 1 0 1 .000 0.0 1.0
#12 Tolbert, Kollin 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Aldridge, Bo 1 3 4 .750 3.0 4.0
#05 Diakite, Mohamed 1 2 2 1.000 2.0 2.0
#12 Tolbert, Kollin 1 2 2 1.000 2.0 2.0
#20 Duchamp, Thomas 1 0 1 .000 0.0 1.0
#21 Hot, Amar 1 0 4 .000 0.0 4.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Diakite, Mohamed 1 7 7.0 4 4.0 3 3.0
#08 Dodd, Alonzo 1 5 5.0 2 2.0 3 3.0
#TM Team 1 5 5.0 4 4.0 1 1.0
#01 Aldridge, Bo 1 3 3.0 2 2.0 1 1.0
#24 Ford, Jaxson 1 3 3.0 0 0.0 3 3.0
#04 Å korjanc, Gasper 1 3 3.0 0 0.0 3 3.0
#20 Duchamp, Thomas 1 2 2.0 0 0.0 2 2.0
#21 Hot, Amar 1 2 2.0 1 1.0 1 1.0
#12 Tolbert, Kollin 1 2 2.0 1 1.0 1 1.0
#10 Carrio, Maxime 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Aldridge, Bo 1 5 5.0
#04 Å korjanc, Gasper 1 5 5.0
#05 Diakite, Mohamed 1 2 2.0
#10 Carrio, Maxime 1 1 1.0
#08 Dodd, Alonzo 1 1 1.0
#20 Duchamp, Thomas 1 1 1.0
#24 Ford, Jaxson 1 1 1.0
#21 Hot, Amar 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 Dodd, Alonzo 1 1 1.0
#21 Hot, Amar 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Diakite, Mohamed 1 3 3.0
#01 Aldridge, Bo 1 2 2.0
#10 Carrio, Maxime 1 1 1.0
#20 Duchamp, Thomas 1 1 1.0
#21 Hot, Amar 1 1 1.0
#12 Tolbert, Kollin 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Diakite, Mohamed 1 3 3.0
#01 Aldridge, Bo 1 2 2.0
#08 Dodd, Alonzo 1 2 2.0
#20 Duchamp, Thomas 1 2 2.0
#04 Å korjanc, Gasper 1 2 2.0
#12 Tolbert, Kollin 1 2 2.0
#10 Carrio, Maxime 1 1 1.0
#24 Ford, Jaxson 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#08 Dodd, Alonzo 1 5 5.0
#21 Hot, Amar 1 5 5.0
#24 Ford, Jaxson 1 4 4.0
#01 Aldridge, Bo 1 3 3.0
#04 Å korjanc, Gasper 1 3 3.0
#05 Diakite, Mohamed 1 2 2.0
#10 Carrio, Maxime 1 1 1.0
#20 Duchamp, Thomas 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Diakite, Mohamed 1 33 33.0
#20 Duchamp, Thomas 1 28 28.0
#01 Aldridge, Bo 1 26 26.0
#08 Dodd, Alonzo 1 25 25.0
#04 Å korjanc, Gasper 1 24 24.0
#21 Hot, Amar 1 22 22.0
#10 Carrio, Maxime 1 16 16.0
#24 Ford, Jaxson 1 14 14.0
#12 Tolbert, Kollin 1 12 12.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Aldridge, Bo 1 5 2 2.50
#04 Å korjanc, Gasper 1 5 2 2.50
#10 Carrio, Maxime 1 1 1 1.00
#24 Ford, Jaxson 1 1 1 1.00