Skip To Main Content

East Texas A&M University Athletics

The official site of East Texas A&M University Athletics

Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-14, 3-9)

Overall Team Statistics
Statistic East Texas A&M Opponents
Scoring
Total Points 1574 1653
Points Per Game 71.5 75.1
Scoring Margin -3.6 --
Shooting
FG: Made-Attempted 559-1296 581-1298
FG: Percentage .431 .448
FG: Per Game 25.4 26.4
3PT: Made-Attempted 195-595 174-487
3PT: Percentage .328 .357
3PT: Per Game 8.9 7.9
FT: Made-Attempted 261-387 317-464
FT: Percentage .674 .683
FT: Per Game 11.9 14.4
Rebounding
Total 749 827
Per Game 34.0 37.6
Margin -3.5 --
Assists
Total 371 325
Per Game 16.9 14.8
Turnovers
Total 303 294
Per Game 13.8 13.4
Margin -0.4 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 14.2 15.2
Steals
Total 168 159
Per Game 7.6 7.2
Blocks
Total 69 75
Per Game 3.1 3.4
Attendance
Total 4973 38029
Per Game 8-622 13-2,925

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Harrison, Ronnie 21 20 592 28.2 122 247 .494 30 83 .361 48 78 .615 322 15.3 23 106 129 6.1 41 39 50 26 13
08 Garcia, Damian 22 14 545 24.8 82 204 .402 39 111 .351 37 59 .627 240 10.9 19 57 76 3.5 40 44 32 21 10
25 Hunt, Gianni 22 22 635 28.9 69 167 .413 23 74 .311 40 55 .727 201 9.1 15 75 90 4.1 42 106 46 33 3
13 Pagotto, Noah 22 12 503 22.9 73 140 .521 9 27 .333 41 51 .804 196 8.9 41 66 107 4.9 71 18 19 19 10
01 Sigona, Vinny 18 6 361 20.1 47 120 .392 41 106 .387 18 19 .947 153 8.5 0 13 13 0.7 29 38 23 9 1
05 Mosher, Tay 19 5 282 14.8 32 86 .372 23 69 .333 6 8 .750 93 4.9 6 33 39 2.1 28 20 9 9 2
07 Folarin, Michael 21 4 265 12.6 35 67 .522 0 2 .000 33 52 .635 103 4.9 28 49 77 3.7 31 12 21 4 9
10 Taylor, Josh 22 10 339 15.4 44 94 .468 5 20 .250 12 21 .571 105 4.8 31 45 76 3.5 33 16 26 7 11
06 Fields, London 20 10 334 16.7 27 74 .365 14 53 .264 12 17 .706 80 4.0 10 27 37 1.9 30 21 14 14 4
30 McCray, Alex 18 2 200 11.1 12 33 .364 4 17 .235 9 11 .818 37 2.1 6 20 26 1.4 13 27 18 7 1
02 Phelps, Evan 21 5 322 15.3 14 56 .250 6 28 .214 4 14 .286 38 1.8 5 8 13 0.6 30 29 26 18 4
03 Sanchez-Vega, Mykol 2 0 12 6.0 1 6 .167 1 5 .200 0 0 .000 3 1.5 0 1 1 0.5 1 1 1 0 0
20 Whisenhunt, Parker 2 0 10 5.0 1 2 .500 0 0 .000 1 2 .500 3 1.5 1 0 1 0.5 2 0 1 1 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 28 64 2.9 0 0 17 0 0  
Total 22 4400 200.0 559 1296 .431 195 595 .328 261 387 .674 1574 71.55 221 528 749 34.0 391 371 303 168 69
Opponents 22 4400 200.0 581 1298 .448 174 487 .357 317 464 .683 1653 75.14 251 576 827 37.6 329 325 294 159 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Harrison, Ronnie 11 11 360 32.7 66 143 .462 18 48 .375 23 42 .548 173 15.7 13 64 77 7.0 21 19 1.7 25 14 8
08 Garcia, Damian 12 11 355 29.6 42 111 .378 18 61 .295 25 41 .610 127 10.6 12 33 45 3.8 22 26 2.2 22 14 6
13 Pagotto, Noah 12 7 304 25.3 48 93 .516 6 17 .353 25 33 .758 127 10.6 24 46 70 5.8 43 12 1.0 13 15 7
25 Hunt, Gianni 12 12 371 30.9 40 98 .408 16 47 .340 18 26 .692 114 9.5 7 39 46 3.8 24 59 4.9 28 17 2
01 Sigona, Vinny 8 1 162 20.3 17 53 .321 15 46 .326 9 9 1.000 58 7.3 0 8 8 1.0 16 17 2.1 12 1 1
05 Mosher, Tay 11 5 191 17.4 16 54 .296 14 46 .304 6 8 .750 52 4.7 4 22 26 2.4 18 15 1.4 5 5 2
06 Fields, London 11 6 193 17.5 13 36 .361 8 25 .320 4 5 .800 38 3.5 5 11 16 1.5 17 6 0.5 10 5 3
07 Folarin, Michael 11 3 119 10.8 13 28 .464 0 0 .000 8 17 .471 34 3.1 11 13 24 2.2 13 5 0.5 8 1 3
10 Taylor, Josh 12 3 153 12.8 20 44 .455 1 6 .167 5 8 .625 46 3.8 17 20 37 3.1 16 11 0.9 18 3 3
30 McCray, Alex 8 1 79 9.9 4 8 .500 0 3 .000 4 5 .800 12 1.5 2 6 8 1.0 4 8 1.0 9 3 0
02 Phelps, Evan 11 0 109 9.9 1 14 .071 0 7 .000 0 3 .000 2 0.2 4 1 5 0.5 8 7 0.6 7 5 1
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 16 39 3.3 0 0 0.0 10 0 0  
20 Whisenhunt, Parker 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
Total 12 2400 200.0 280 682 .411 96 306 .314 127 197 .645 783 65.25 122 279 401 33.4 203 185 15.4 167 83 36
Opponents 12 2400 200.0 311 712 .437 102 276 .370 177 249 .711 901 75.08 150 312 462 38.5 168 178 14.8 135 92 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Harrison, Ronnie 21 20 592 122 247 .494 30 83 .361 48 78 .615 322 15.3
08 Garcia, Damian 22 14 545 82 204 .402 39 111 .351 37 59 .627 240 10.9
25 Hunt, Gianni 22 22 635 69 167 .413 23 74 .311 40 55 .727 201 9.1
13 Pagotto, Noah 22 12 503 73 140 .521 9 27 .333 41 51 .804 196 8.9
01 Sigona, Vinny 18 6 361 47 120 .392 41 106 .387 18 19 .947 153 8.5
06 Fields, London 20 10 334 27 74 .365 14 53 .264 12 17 .706 80 4.0
10 Taylor, Josh 22 10 339 44 94 .468 5 20 .250 12 21 .571 105 4.8
05 Mosher, Tay 19 5 282 32 86 .372 23 69 .333 6 8 .750 93 4.9
07 Folarin, Michael 21 4 265 35 67 .522 0 2 .000 33 52 .635 103 4.9
30 McCray, Alex 18 2 200 12 33 .364 4 17 .235 9 11 .818 37 2.1
02 Phelps, Evan 21 5 322 14 56 .250 6 28 .214 4 14 .286 38 1.8
03 Sanchez-Vega, Mykol 2 0 12 1 6 .167 1 5 .200 0 0 .000 3 1.5
20 Whisenhunt, Parker 2 0 10 1 2 .500 0 0 .000 1 2 .500 3 1.5
Total 22 4400 559 1296 .431 195 595 .328 261 387 .674 1574 71.55
Opponents 22 4400 581 1298 .448 174 487 .357 317 464 .683 1653 75.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Harrison, Ronnie 21 28.2 .494 .361 .615 1.1 5.0 6.1 1.9 1.2 0.6 15.3
08 Garcia, Damian 22 24.8 .402 .351 .627 0.9 2.6 3.5 2.0 1.0 0.5 10.9
25 Hunt, Gianni 22 28.9 .413 .311 .727 0.7 3.4 4.1 4.8 1.5 0.1 9.1
13 Pagotto, Noah 22 22.9 .521 .333 .804 1.9 3.0 4.9 0.8 0.9 0.5 8.9
01 Sigona, Vinny 18 20.1 .392 .387 .947 0.0 0.7 0.7 2.1 0.5 0.1 8.5
06 Fields, London 20 16.7 .365 .264 .706 0.5 1.4 1.9 1.1 0.7 0.2 4.0
10 Taylor, Josh 22 15.4 .468 .250 .571 1.4 2.0 3.5 0.7 0.3 0.5 4.8
05 Mosher, Tay 19 14.8 .372 .333 .750 0.3 1.7 2.1 1.1 0.5 0.1 4.9
07 Folarin, Michael 21 12.6 .522 .000 .635 1.3 2.3 3.7 0.6 0.2 0.4 4.9
30 McCray, Alex 18 11.1 .364 .235 .818 0.3 1.1 1.4 1.5 0.4 0.1 2.1
02 Phelps, Evan 21 15.3 .250 .214 .286 0.2 0.4 0.6 1.4 0.9 0.2 1.8
03 Sanchez-Vega, Mykol 2 6.0 .167 .200 .000 0.0 0.5 0.5 0.5 0.0 0.0 1.5
20 Whisenhunt, Parker 2 5.0 .500 .000 .500 0.5 0.0 0.5 0.0 0.5 0.5 1.5
Total 22 200.0 .431 .328 .674 10.0 24.0 34.0 16.9 7.6 3.1 71.55
Opponents 22 200.0 .448 .357 .683 11.4 26.2 37.6 14.8 7.2 3.4 75.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Arlington Baptist 11/03/25 119-60 W 46-73 .630 13-33 .394 14-21 .667 12 30 42 42.0 20 35 12 4 17 119 119.0
at New Mexico 11/05/25 54-76 L 21-62 .339 5-34 .147 7-11 .636 11 28 39 40.5 19 9 21 3 8 54 86.5
at Hawaii 11/09/25 74-100 L 22-53 .415 8-21 .381 22-32 .688 8 16 24 35.0 34 13 14 1 9 74 82.3
at Rice 11/14/25 64-71 L 26-53 .491 4-15 .267 8-13 .615 6 18 24 32.3 16 16 14 4 6 64 77.8
vs Dallas Christian 11/19/25 115-44 W 44-84 .524 19-42 .452 8-13 .615 17 38 55 36.8 15 41 7 4 14 115 85.2
at FDU 11/24/25 70-65 W 26-60 .433 13-29 .448 5-9 .556 10 19 29 35.5 17 15 13 2 8 70 82.7
at Army West Point 11/25/25 84-67 W 27-54 .500 12-30 .400 18-22 .818 6 28 34 35.3 20 14 12 4 9 84 82.9
at UConn 12/05/25 59-83 L 21-54 .389 8-24 .333 9-12 .750 7 20 27 34.3 13 11 13 4 2 59 79.9
vs Central Ark. 12/07/25 75-68 W 23-55 .418 10-32 .313 19-25 .760 7 31 38 34.7 18 15 14 5 4 75 79.3
at McNeese 12/12/25 66-102 L 25-61 .410 7-28 .250 9-16 .563 11 17 28 34.0 16 14 22 3 6 66 78.0
at Southeastern La. 12/15/25 70-69 W 23-51 .451 10-21 .476 14-17 .824 6 27 33 33.9 16 17 12 2 5 70 77.3
at Texas A&M 12/21/25 77-118 L 23-66 .348 7-29 .241 24-32 .750 15 21 36 34.1 16 17 16 2 8 77 77.3
vs SFA 12/29/25 48-75 L 18-51 .353 8-22 .364 4-14 .286 7 24 31 33.8 13 11 14 5 5 48 75.0
vs Lamar University 12/31/25 62-69 L 19-51 .373 10-29 .345 14-16 .875 9 25 34 33.9 20 13 16 4 8 62 74.1
at Nicholls 01/03/26 58-80 L 24-55 .436 3-24 .125 7-11 .636 10 25 35 33.9 14 18 24 2 8 58 73.0
at New Orleans 01/05/26 73-83 L 23-64 .359 12-33 .364 15-18 .833 11 23 34 33.9 21 18 10 4 3 73 73.0
vs UTRGV 01/10/26 77-69 W 29-58 .500 11-28 .393 8-13 .615 10 23 33 33.9 13 24 12 4 10 77 73.2
vs A&M-Corpus Christi 01/12/26 50-61 L 18-55 .327 1-20 .050 13-22 .591 12 23 35 33.9 19 11 14 4 9 50 71.9
at Houston Christian 01/17/26 70-81 L 26-59 .441 10-27 .370 8-16 .500 12 22 34 33.9 23 13 14 0 8 70 71.8
at UIW 01/19/26 80-58 W 30-54 .556 8-21 .381 12-17 .706 8 26 34 34.0 15 15 6 2 4 80 72.3
at Lamar University 01/27/26 61-82 L 23-64 .359 7-24 .292 8-17 .471 13 20 33 33.9 12 15 9 3 9 61 71.7
vs Nicholls 01/31/26 68-72 L 22-59 .373 9-29 .310 15-20 .750 13 24 37 34.0 21 16 14 3 8 68 71.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arlington Baptist 11/03/25 60-119 L 18-55 .327 4-15 .267 20-25 .800 9 18 27 27.0 15 9 26 2 6 60 60.0
New Mexico 11/05/25 76-54 W 27-63 .429 8-20 .400 14-23 .609 12 31 43 35.0 13 15 15 1 11 76 68.0
Hawaii 11/09/25 100-74 W 28-51 .549 7-16 .438 37-54 .685 10 26 36 35.3 25 16 14 3 6 100 78.7
Rice 11/14/25 71-64 W 24-51 .471 11-21 .524 12-15 .800 11 23 34 35.0 15 13 18 3 7 71 76.8
Dallas Christian 11/19/25 44-115 L 16-61 .262 2-19 .105 10-18 .556 11 26 37 35.4 10 5 21 6 4 44 70.2
FDU 11/24/25 65-70 L 24-50 .480 8-25 .320 9-16 .563 11 27 38 35.8 14 14 20 3 5 65 69.3
Army West Point 11/25/25 67-84 L 22-56 .393 9-30 .300 14-20 .700 11 24 35 35.7 19 9 13 0 2 67 69.0
UConn 12/05/25 83-59 W 34-65 .523 4-16 .250 11-14 .786 12 27 39 36.1 12 17 6 4 6 83 70.8
Central Ark. 12/07/25 68-75 L 29-60 .483 5-21 .238 5-15 .333 4 29 33 35.8 20 17 12 0 9 68 70.4
McNeese 12/12/25 102-66 W 35-63 .556 13-24 .542 19-24 .792 12 30 42 36.4 15 25 16 6 14 102 73.6
Southeastern La. 12/15/25 69-70 L 24-58 .414 8-21 .381 13-17 .765 9 24 33 36.1 14 14 7 6 5 69 73.2
Texas A&M 12/21/25 118-77 W 48-74 .649 14-28 .500 8-15 .533 10 33 43 36.7 18 32 14 4 11 118 76.9
SFA 12/29/25 75-48 W 26-63 .413 11-29 .379 12-17 .706 15 30 45 37.3 13 16 9 0 9 75 76.8
Lamar University 12/31/25 69-62 W 26-64 .406 5-16 .313 12-17 .706 14 24 38 37.4 13 12 9 4 7 69 76.2
Nicholls 01/03/26 80-58 W 26-65 .400 14-34 .412 14-22 .636 16 23 39 37.5 9 19 14 0 11 80 76.5
New Orleans 01/05/26 83-73 W 27-65 .415 7-27 .259 22-30 .733 18 32 50 38.3 15 15 9 3 2 83 76.9
UTRGV 01/10/26 69-77 L 25-56 .446 10-26 .385 9-13 .692 9 18 27 37.6 16 14 12 3 12 69 76.4
A&M-Corpus Christi 01/12/26 61-50 W 21-49 .429 3-14 .214 16-24 .667 9 29 38 37.6 19 8 15 5 6 61 75.6
Houston Christian 01/17/26 81-70 W 25-52 .481 11-22 .500 20-30 .667 12 28 40 37.7 16 18 14 5 10 81 75.8
UIW 01/19/26 58-80 L 20-61 .328 4-21 .190 14-16 .875 14 17 31 37.4 11 8 6 1 4 58 75.0
Lamar University 01/27/26 82-61 W 31-64 .484 11-24 .458 9-14 .643 16 33 49 38.0 13 17 13 9 5 82 75.3
Nicholls 01/31/26 72-68 W 25-52 .481 5-18 .278 17-25 .680 6 24 30 37.6 14 12 11 7 7 72 75.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arlington Baptist 11/03/25 119-60 59 46-73/18-55 .630/.327 13-33/4-15 .394/.267 14-21/20-25 .667-.800 42/27 15 35/9 12/26 4/2 17/6 20/15
New Mexico 11/05/25 54-76 -22 21-62/27-63 .339/.429 5-34/8-20 .147/.400 7-11/14-23 .636-.609 39/43 -4 9/15 21/15 3/1 8/11 19/13
Hawaii 11/09/25 74-100 -26 22-53/28-51 .415/.549 8-21/7-16 .381/.438 22-32/37-54 .688-.685 24/36 -12 13/16 14/14 1/3 9/6 34/25
Rice 11/14/25 64-71 -7 26-53/24-51 .491/.471 4-15/11-21 .267/.524 8-13/12-15 .615-.800 24/34 -10 16/13 14/18 4/3 6/7 16/15
Dallas Christian 11/19/25 115-44 71 44-84/16-61 .524/.262 19-42/2-19 .452/.105 8-13/10-18 .615-.556 55/37 18 41/5 7/21 4/6 14/4 15/10
FDU 11/24/25 70-65 5 26-60/24-50 .433/.480 13-29/8-25 .448/.320 5-9/9-16 .556-.563 29/38 -9 15/14 13/20 2/3 8/5 17/14
Army West Point 11/25/25 84-67 17 27-54/22-56 .500/.393 12-30/9-30 .400/.300 18-22/14-20 .818-.700 34/35 -1 14/9 12/13 4/0 9/2 20/19
UConn 12/05/25 59-83 -24 21-54/34-65 .389/.523 8-24/4-16 .333/.250 9-12/11-14 .750-.786 27/39 -12 11/17 13/6 4/4 2/6 13/12
Central Ark. 12/07/25 75-68 7 23-55/29-60 .418/.483 10-32/5-21 .313/.238 19-25/5-15 .760-.333 38/33 5 15/17 14/12 5/0 4/9 18/20
McNeese 12/12/25 66-102 -36 25-61/35-63 .410/.556 7-28/13-24 .250/.542 9-16/19-24 .563-.792 28/42 -14 14/25 22/16 3/6 6/14 16/15
Southeastern La. 12/15/25 70-69 1 23-51/24-58 .451/.414 10-21/8-21 .476/.381 14-17/13-17 .824-.765 33/33 0 17/14 12/7 2/6 5/5 16/14
Texas A&M 12/21/25 77-118 -41 23-66/48-74 .348/.649 7-29/14-28 .241/.500 24-32/8-15 .750-.533 36/43 -7 17/32 16/14 2/4 8/11 16/18
SFA 12/29/25 48-75 -27 18-51/26-63 .353/.413 8-22/11-29 .364/.379 4-14/12-17 .286-.706 31/45 -14 11/16 14/9 5/0 5/9 13/13
Lamar University 12/31/25 62-69 -7 19-51/26-64 .373/.406 10-29/5-16 .345/.313 14-16/12-17 .875-.706 34/38 -4 13/12 16/9 4/4 8/7 20/13
Nicholls 01/03/26 58-80 -22 24-55/26-65 .436/.400 3-24/14-34 .125/.412 7-11/14-22 .636-.636 35/39 -4 18/19 24/14 2/0 8/11 14/9
New Orleans 01/05/26 73-83 -10 23-64/27-65 .359/.415 12-33/7-27 .364/.259 15-18/22-30 .833-.733 34/50 -16 18/15 10/9 4/3 3/2 21/15
UTRGV 01/10/26 77-69 8 29-58/25-56 .500/.446 11-28/10-26 .393/.385 8-13/9-13 .615-.692 33/27 6 24/14 12/12 4/3 10/12 13/16
A&M-Corpus Christi 01/12/26 50-61 -11 18-55/21-49 .327/.429 1-20/3-14 .050/.214 13-22/16-24 .591-.667 35/38 -3 11/8 14/15 4/5 9/6 19/19
Houston Christian 01/17/26 70-81 -11 26-59/25-52 .441/.481 10-27/11-22 .370/.500 8-16/20-30 .500-.667 34/40 -6 13/18 14/14 0/5 8/10 23/16
UIW 01/19/26 80-58 22 30-54/20-61 .556/.328 8-21/4-21 .381/.190 12-17/14-16 .706-.875 34/31 3 15/8 6/6 2/1 4/4 15/11
Lamar University 01/27/26 61-82 -21 23-64/31-64 .359/.484 7-24/11-24 .292/.458 8-17/9-14 .471-.643 33/49 -16 15/17 9/13 3/9 9/5 12/13
Nicholls 01/31/26 68-72 -4 22-59/25-52 .373/.481 9-29/5-18 .310/.278 15-20/17-25 .750-.680 37/30 7 16/12 14/11 3/7 8/7 21/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 Arlington Baptist (11/03/25)
FIELD GOALS MADE 46 Arlington Baptist (11/03/25)
FIELD GOAL ATTEMPTS 84 Dallas Christian (11/19/25)
3 PT FIELD GOALS MADE 19 Dallas Christian (11/19/25)
3 PT FG ATTEMPTS 42 Dallas Christian (11/19/25)
FREE THROWS MADE 24 Texas A&M (12/21/25)
FREE THROW ATTEMPTS 32 Hawaii (11/09/25); Texas A&M (12/21/25)
REBOUNDS 55 Dallas Christian (11/19/25)
ASSISTS 41 Dallas Christian (11/19/25)
STEALS 17 Arlington Baptist (11/03/25)
BLOCKED SHOTS 5 Central Ark. (12/07/25); SFA (12/29/25)
TURNOVERS 24 Nicholls (01/03/26)
FOULS 34 Hawaii (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Harrison,Ronnie New Orleans (01/05/26)
FIELD GOALS MADE 9 Harrison,Ronnie Arlington Baptist (11/03/25); Dallas Christian (11/19/25); New Orleans (01/05/26)
FIELD GOAL ATTEMPTS 18 Harrison,Ronnie New Orleans (01/05/26)
3 PT FIELD GOALS MADE 6 Garcia,Damian Dallas Christian (11/19/25)
3 PT FG ATTEMPTS 10 Sigona,Vinny Dallas Christian (11/19/25)
FREE THROWS MADE 10 Hunt,Gianni; Harrison,Ronnie Central Ark. (12/07/25); Texas A&M (12/21/25)
FREE THROW ATTEMPTS 14 Harrison,Ronnie Texas A&M (12/21/25)
REBOUNDS 12 Folarin,Michael; Harrison,Ronnie Dallas Christian (11/19/25); New Orleans (01/05/26)
ASSISTS 11 Hunt,Gianni Dallas Christian (11/19/25)
STEALS 5 Hunt,Gianni A&M-Corpus Christi (01/12/26)
BLOCKED SHOTS 3 Folarin,Michael; Taylor,Josh SFA (12/29/25); UConn (12/05/25)
TURNOVERS 5 Hunt,Gianni; TEAM McNeese (12/12/25); Texas A&M (12/21/25); Nicholls (01/03/26)
FOULS 5 Pagotto,Noah; Taylor,Josh; Folarin,Michael; Mosher,Tay Central Ark. (12/07/25); Nicholls (01/31/26); New Mexico (11/05/25); Hawaii (11/09/25); FDU (11/24/25); Army West Point (11/25/25); Nicholls (01/03/26); Houston Christian (01/17/26); UIW (01/19/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Harrison, Ronnie 21 322 15.3
#08 Garcia, Damian 22 240 10.9
#25 Hunt, Gianni 22 201 9.1
#13 Pagotto, Noah 22 196 8.9
#01 Sigona, Vinny 18 153 8.5
#10 Taylor, Josh 22 105 4.8
#07 Folarin, Michael 21 103 4.9
#05 Mosher, Tay 19 93 4.9
#06 Fields, London 20 80 4.0
#02 Phelps, Evan 21 38 1.8
#30 McCray, Alex 18 37 2.1
#03 Sanchez-Vega, Mykol 2 3 1.5
#20 Whisenhunt, Parker 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Harrison, Ronnie 21 122 247 .494 5.8 11.8
#08 Garcia, Damian 22 82 204 .402 3.7 9.3
#13 Pagotto, Noah 22 73 140 .521 3.3 6.4
#25 Hunt, Gianni 22 69 167 .413 3.1 7.6
#01 Sigona, Vinny 18 47 120 .392 2.6 6.7
#10 Taylor, Josh 22 44 94 .468 2.0 4.3
#07 Folarin, Michael 21 35 67 .522 1.7 3.2
#05 Mosher, Tay 19 32 86 .372 1.7 4.5
#06 Fields, London 20 27 74 .365 1.4 3.7
#02 Phelps, Evan 21 14 56 .250 0.7 2.7
#30 McCray, Alex 18 12 33 .364 0.7 1.8
#03 Sanchez-Vega, Mykol 2 1 6 .167 0.5 3.0
#20 Whisenhunt, Parker 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Sigona, Vinny 18 41 106 .387 2.3 5.9
#08 Garcia, Damian 22 39 111 .351 1.8 5.0
#00 Harrison, Ronnie 21 30 83 .361 1.4 4.0
#25 Hunt, Gianni 22 23 74 .311 1.0 3.4
#05 Mosher, Tay 19 23 69 .333 1.2 3.6
#06 Fields, London 20 14 53 .264 0.7 2.7
#13 Pagotto, Noah 22 9 27 .333 0.4 1.2
#02 Phelps, Evan 21 6 28 .214 0.3 1.3
#10 Taylor, Josh 22 5 20 .250 0.2 0.9
#30 McCray, Alex 18 4 17 .235 0.2 0.9
#03 Sanchez-Vega, Mykol 2 1 5 .200 0.5 2.5
#07 Folarin, Michael 21 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Harrison, Ronnie 21 48 78 .615 2.3 3.7
#13 Pagotto, Noah 22 41 51 .804 1.9 2.3
#25 Hunt, Gianni 22 40 55 .727 1.8 2.5
#08 Garcia, Damian 22 37 59 .627 1.7 2.7
#07 Folarin, Michael 21 33 52 .635 1.6 2.5
#01 Sigona, Vinny 18 18 19 .947 1.0 1.1
#06 Fields, London 20 12 17 .706 0.6 0.9
#10 Taylor, Josh 22 12 21 .571 0.5 1.0
#30 McCray, Alex 18 9 11 .818 0.5 0.6
#05 Mosher, Tay 19 6 8 .750 0.3 0.4
#02 Phelps, Evan 21 4 14 .286 0.2 0.7
#20 Whisenhunt, Parker 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Harrison, Ronnie 21 129 6.1 23 1.1 106 5.0
#13 Pagotto, Noah 22 107 4.9 41 1.9 66 3.0
#25 Hunt, Gianni 22 90 4.1 15 0.7 75 3.4
#07 Folarin, Michael 21 77 3.7 28 1.3 49 2.3
#08 Garcia, Damian 22 76 3.5 19 0.9 57 2.6
#10 Taylor, Josh 22 76 3.5 31 1.4 45 2.0
#TM Team 22 64 2.9 36 1.6 28 1.3
#05 Mosher, Tay 19 39 2.1 6 0.3 33 1.7
#06 Fields, London 20 37 1.9 10 0.5 27 1.4
#30 McCray, Alex 18 26 1.4 6 0.3 20 1.1
#02 Phelps, Evan 21 13 0.6 5 0.2 8 0.4
#01 Sigona, Vinny 18 13 0.7 0 0.0 13 0.7
#03 Sanchez-Vega, Mykol 2 1 0.5 0 0.0 1 0.5
#20 Whisenhunt, Parker 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#25 Hunt, Gianni 22 106 4.8
#08 Garcia, Damian 22 44 2.0
#00 Harrison, Ronnie 21 39 1.9
#01 Sigona, Vinny 18 38 2.1
#02 Phelps, Evan 21 29 1.4
#30 McCray, Alex 18 27 1.5
#06 Fields, London 20 21 1.1
#05 Mosher, Tay 19 20 1.1
#13 Pagotto, Noah 22 18 0.8
#10 Taylor, Josh 22 16 0.7
#07 Folarin, Michael 21 12 0.6
#03 Sanchez-Vega, Mykol 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Harrison, Ronnie 21 13 0.6
#10 Taylor, Josh 22 11 0.5
#08 Garcia, Damian 22 10 0.5
#13 Pagotto, Noah 22 10 0.5
#07 Folarin, Michael 21 9 0.4
#06 Fields, London 20 4 0.2
#02 Phelps, Evan 21 4 0.2
#25 Hunt, Gianni 22 3 0.1
#05 Mosher, Tay 19 2 0.1
#30 McCray, Alex 18 1 0.1
#01 Sigona, Vinny 18 1 0.1
#20 Whisenhunt, Parker 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#25 Hunt, Gianni 22 33 1.5
#00 Harrison, Ronnie 21 26 1.2
#08 Garcia, Damian 22 21 1.0
#13 Pagotto, Noah 22 19 0.9
#02 Phelps, Evan 21 18 0.9
#06 Fields, London 20 14 0.7
#05 Mosher, Tay 19 9 0.5
#01 Sigona, Vinny 18 9 0.5
#30 McCray, Alex 18 7 0.4
#10 Taylor, Josh 22 7 0.3
#07 Folarin, Michael 21 4 0.2
#20 Whisenhunt, Parker 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Harrison, Ronnie 21 50 2.4
#25 Hunt, Gianni 22 46 2.1
#08 Garcia, Damian 22 32 1.5
#02 Phelps, Evan 21 26 1.2
#10 Taylor, Josh 22 26 1.2
#01 Sigona, Vinny 18 23 1.3
#07 Folarin, Michael 21 21 1.0
#13 Pagotto, Noah 22 19 0.9
#30 McCray, Alex 18 18 1.0
#TM Team 22 17 0.8
#06 Fields, London 20 14 0.7
#05 Mosher, Tay 19 9 0.5
#03 Sanchez-Vega, Mykol 2 1 0.5
#20 Whisenhunt, Parker 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Pagotto, Noah 22 71 3.2
#25 Hunt, Gianni 22 42 1.9
#00 Harrison, Ronnie 21 41 2.0
#08 Garcia, Damian 22 40 1.8
