Skip To Main Content

East Texas A&M University Athletics

The official site of East Texas A&M University Athletics

Calendar

2026 Soccer Cumulative Statistics

Team (4-7-6, 3-3-3)

Overall Team Statistics
Statistic East Texas A&M Opponents
Shots
Goals 19 23
Goals Per Game 1.12 1.35
Shots 238 213
Shots Per Game 14.0 12.5
Shots Percentage 0.080 0.108
Shots On Goal 93-238 90-213
Shots On Goal Percentage 0.391 0.423
Penalties
Yellow Cards 11 11
Red Cards 0 0
Miscellaneous
Assists 14 22
Saves 67 74
Fouls 165 176
Corner Kicks 83 77
Penalty Kicks: Goals-Attempts 1-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Reed, Allyson 17 17 1226 7 2 16 77 0.091 29 0.377 2-0 1 1-1
19 Sueltz, Kristen 17 17 1519 5 1 11 40 0.125 14 0.350 1-0 1 0-0
25 Ramirez, Addisen 13 10 855 1 4 6 14 0.071 10 0.714 0-0 0 0-1
11 Wilson, Phoebe 12 10 780 1 1 3 13 0.077 6 0.462 0-0 0 0-0
15 Bernal, Yiselle 17 16 1255 1 0 2 11 0.091 6 0.545 0-0 0 0-0
3 Eli, Addison 16 7 752 1 0 2 17 0.059 8 0.471 0-0 0 0-0
28 Nandwa, Judith 17 17 1487 1 0 2 6 0.167 3 0.500 3-0 1 0-0
12 O'Toole, McKenna 14 3 339 1 0 2 5 0.200 1 0.200 1-0 0 0-0
17 Plasek, Liberty 12 2 449 1 0 2 2 0.500 2 1.000 0-0 1 0-0
9 Chacon, Talya 6 0 161 0 1 1 0 0.000 0 0.000 0-0 0 0-0
10 Cox, Alyssa 10 1 168 0 1 1 4 0.000 1 0.250 0-0 0 0-0
7 Humble, Kaylee 13 1 370 0 1 1 3 0.000 0 0.000 0-0 0 0-0
13 Junior, Lena 17 17 1424 0 1 1 17 0.000 5 0.294 0-0 0 0-0
22 Queneau, Isabella 17 17 1304 0 1 1 14 0.000 6 0.429 0-0 0 0-0
18 Wasike, Lornah 4 2 153 0 1 1 2 0.000 0 0.000 1-0 0 0-0
0 Finlinson, Emmy 16 15 1306 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Flores, Elaina 3 2 158 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Gonzalez, Makayla 4 2 223 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Lavender, Tessa 4 2 198 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Lefever, Kelsey 7 5 421 0 0 0 1 0.000 1 1.000 1-0 0 0-0
8 Lopez, Laela 15 13 1158 0 0 0 2 0.000 0 0.000 1-0 0 0-0
23 Ring, Malaya 5 0 88 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Watts, Ava 6 0 54 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Windrum, Becca 17 11 977 0 0 0 6 0.000 1 0.167 0-0 0 0-0
Total 17 - 16825 19 14 52 238 0.080 93 0.391 11-0 4 1-2
Opponent 17 - 16830 23 22 68 213 0.108 90 0.423 11-0 7 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Finlinson, Emmy 16 15 1306:22 18 1.24 55 0.753 3 6 5 4/1 181
1 Gonzalez, Makayla 4 2 223:38 5 2.01 10 0.667 1 1 1 0/1 33
Total 17 - 1530:00 23 1.35 65 0.739 4 7 6 5 214
Opponents 17 - 1530:00 19 1.12 71 0.789 4 238

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Reed, Allyson 9 9 663 5 1 11 46 0.109 18 0.391 1-0 1 0-0
19 Sueltz, Kristen 9 9 810 4 0 8 27 0.148 10 0.370 0-0 1 0-0
25 Ramirez, Addisen 8 6 586 0 4 4 10 0.000 6 0.600 0-0 0 0-1
15 Bernal, Yiselle 9 9 711 1 0 2 7 0.143 3 0.429 0-0 0 0-0
28 Nandwa, Judith 9 9 785 1 0 2 1 1.000 1 1.000 2-0 1 0-0
12 O'Toole, McKenna 6 0 99 1 0 2 2 0.500 1 0.500 0-0 0 0-0
10 Cox, Alyssa 7 1 130 0 1 1 4 0.000 1 0.250 0-0 0 0-0
7 Humble, Kaylee 6 0 116 0 1 1 3 0.000 0 0.000 0-0 0 0-0
13 Junior, Lena 9 9 778 0 1 1 8 0.000 3 0.375 0-0 0 0-0
22 Queneau, Isabella 9 9 688 0 1 1 10 0.000 4 0.400 0-0 0 0-0
18 Wasike, Lornah 2 0 66 0 1 1 1 0.000 0 0.000 0-0 0 0-0
11 Wilson, Phoebe 9 9 653 0 1 1 9 0.000 4 0.444 0-0 0 0-0
9 Chacon, Talya 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Eli, Addison 8 4 372 0 0 0 5 0.000 2 0.400 0-0 0 0-0
0 Finlinson, Emmy 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Lavender, Tessa 3 2 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Lefever, Kelsey 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Lopez, Laela 8 8 711 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 Plasek, Liberty 6 2 294 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Ring, Malaya 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Watts, Ava 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Windrum, Becca 9 4 443 0 0 0 4 0.000 1 0.250 0-0 0 0-0
Total 9 - 8910 12 11 35 139 0.086 55 0.396 11-0 3 0-1
Opponent 9 - 8910 9 9 27 88 0.102 36 0.409 11-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Finlinson, Emmy 9 9 810:00 9 1.00 26 0.743 3 3 3 4/0 88
Total 9 - 810:00 9 1.00 26 0.743 3 3 3 4 88
Opponents 9 - 810:00 12 1.33 41 0.774 1 139

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/13/2026 at Grambling W 1-0 (1-0-0, 0-0-0) 0-0-0 205 Liberty Plasek (1)
08/16/2026 vs Oklahoma L 0-2 (1-1-0, 0-0-0) 0-0-0 643
08/20/2026 vs Louisiana T 3-3 (1-1-1, 0-0-0) 0-0-0 316 Addison Eli (1) (Allyson Reed)
Allyson Reed (0)
Addisen Ramirez (1) (Kristen Sueltz)
08/27/2026 at Texas St. L 0-2 (1-2-1, 0-0-0) 0-0-0 412
08/30/2026 at Abilene Christian L 0-3 (1-3-1, 0-0-0) 0-0-0 157
09/03/2026 vs UTSA L 1-2 (1-4-1, 0-0-0) 0-0-0 213 Phoebe Wilson (1)
09/06/2026 at Tulsa T 1-1 (1-4-2, 0-0-0) 0-0-0 108 Allyson Reed (2)
09/10/2026 vs Alabama A&M T 1-1 (1-4-3, 0-0-0) 0-0-0 212 Kristen Sueltz (1) (Talya Chacon)
09/17/2026 at UIW L 1-2 (1-5-3, 0-1-0) 0-1-0 72 Yiselle Bernal (1)
09/24/2026 vs Southeastern La. W 3-0 (2-5-3, 1-1-0) 1-1-0 327 Allyson Reed (4) (Lena Junior)
Allyson Reed (4) (Isabella Queneau)
Kristen Sueltz (2) (Alyssa Cox)
10/02/2026 vs Lamar University L 1-2 (2-6-3, 1-2-0) 1-2-0 277 McKenna O'Toole (1) (Kaylee Humble)
10/08/2026 at Northwestern State L 1-3 (2-7-3, 1-3-0) 1-3-0 127 Allyson Reed (5) (Addisen Ramirez)
10/11/2026 at Nicholls W 1-0 (3-7-3, 2-3-0) 2-3-0 121 Kristen Sueltz (3) (Allyson Reed)
10/15/2026 vs A&M-Corpus Christi T 1-1 (3-7-4, 2-3-1) 2-3-1 246 Kristen Sueltz (4) (Addisen Ramirez)
10/22/2026 at Houston Christian T 1-1 (3-7-5, 2-3-2) 2-3-2 288 Allyson Reed (6) (Addisen Ramirez)
10/25/2026 vs McNeese T 0-0 (3-7-6, 2-3-3) 2-3-3 306
11/01/2026 at UTRGV W 3-0 (4-7-6, 3-3-3) 3-3-3 250 Judith Nandwa (1) (Lornah Wasike)
Allyson Reed (7) (Phoebe Wilson)
Kristen Sueltz (5) (Addisen Ramirez)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 at Grambling 1-0 1 0 2 6 0.167 3 0.500 1-0 1 0-0 990
08/16/2026 vs Oklahoma 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
08/20/2026 vs Louisiana 3-3 3 2 8 15 0.200 8 0.533 1-0 0 1-1 985
08/27/2026 at Texas St. 0-2 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
08/30/2026 at Abilene Christian 0-3 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
09/03/2026 vs UTSA 1-2 1 0 2 16 0.063 6 0.375 0-0 0 0-0 990
09/06/2026 at Tulsa 1-1 1 0 2 9 0.111 3 0.333 2-0 0 0-0 990
09/10/2026 vs Alabama A&M 1-1 1 1 3 28 0.036 10 0.357 0-0 0 0-0 990
09/17/2026 at UIW 1-2 1 0 2 12 0.083 5 0.417 0-0 0 0-0 990
09/24/2026 vs Southeastern La. 3-0 3 3 9 21 0.143 8 0.381 0-0 1 0-0 989
10/02/2026 vs Lamar University 1-2 1 1 3 14 0.071 6 0.429 1-0 0 0-0 990
10/08/2026 at Northwestern State 1-3 1 1 3 19 0.053 8 0.421 0-0 0 0-0 990
10/11/2026 at Nicholls 1-0 1 1 3 10 0.100 7 0.700 1-0 1 0-0 990
10/15/2026 vs A&M-Corpus Christi 1-1 1 1 3 17 0.059 7 0.412 0-0 0 0-0 990
10/22/2026 at Houston Christian 1-1 1 1 3 12 0.083 1 0.083 1-0 0 0-0 991
10/25/2026 vs McNeese 0-0 0 0 0 18 0.000 6 0.333 1-0 0 0-1 990
11/01/2026 at UTRGV 3-0 3 3 9 16 0.188 7 0.438 1-0 1 0-0 990
Total 19-23 19 14 52 238 0.080 93 0.391 11-0 4 1-2 16825
Opponent - 23 22 68 213 0.108 90 0.423 11-0 7 - 16830

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 Grambling 1-0 90:00 0 0.00 2 1.000 1 0 0 1 7
08/16/2026 Oklahoma 0-2 90:00 2 1.00 8 0.800 0 1 0 0 26
08/20/2026 Louisiana 3-3 90:00 3 1.67 6 0.667 0 0 1 0 19
08/27/2026 Texas St. 0-2 90:00 2 1.75 3 0.600 0 1 0 0 14
08/30/2026 Abilene Christian 0-3 90:00 3 2.00 4 0.571 0 1 0 0 17
09/03/2026 UTSA 1-2 90:00 2 2.00 6 0.750 0 1 0 0 14
09/06/2026 Tulsa 1-1 90:00 1 1.86 6 0.857 0 0 1 0 10
09/10/2026 Alabama A&M 1-1 90:00 1 1.75 4 0.800 0 0 1 0 19
09/17/2026 UIW 1-2 90:00 2 1.78 3 0.600 0 1 0 0 11
09/24/2026 Southeastern La. 3-0 90:00 0 1.60 4 1.000 1 0 0 1 10
10/02/2026 Lamar University 1-2 90:00 2 1.64 3 0.600 0 1 0 0 7
10/08/2026 Northwestern State 1-3 90:00 3 1.75 5 0.625 0 1 0 0 16
10/11/2026 Nicholls 1-0 90:00 0 1.62 1 1.000 1 0 0 1 9
10/15/2026 A&M-Corpus Christi 1-1 90:00 1 1.57 3 0.750 0 0 1 0 11
10/22/2026 Houston Christian 1-1 90:00 1 1.53 1 0.500 0 0 1 0 6
10/25/2026 McNeese 0-0 90:00 0 1.44 4 1.000 0 0 1 1 9
11/01/2026 UTRGV 3-0 90:00 0 1.35 2 1.000 1 0 0 1 9
Totals - 1530 23 1.35 65 0.739 4 7 6 5 214
Opponent - 1530:00 19 1.12 71 0.789 7 4 6 4 238

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 Grambling 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
08/16/2026 Oklahoma 2-0 2 2 6 26 0.077 11 0.423 0-0 1 0-0 990
08/20/2026 Louisiana 3-3 3 2 8 19 0.158 10 0.526 1-0 0 1-1 990
08/27/2026 Texas St. 2-0 2 0 4 13 0.154 4 0.308 0-0 1 0-0 990
08/30/2026 Abilene Christian 3-0 3 5 11 17 0.176 7 0.412 1-0 1 0-0 990
09/03/2026 UTSA 2-1 2 3 7 14 0.143 8 0.571 0-0 1 0-1 990
09/06/2026 Tulsa 1-1 1 0 2 10 0.100 7 0.700 1-0 0 0-0 990
09/10/2026 Alabama A&M 1-1 1 1 3 19 0.053 5 0.263 1-0 0 0-0 990
09/17/2026 UIW 2-1 2 1 5 11 0.182 5 0.455 2-0 1 0-0 990
09/24/2026 Southeastern La. 0-3 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
10/02/2026 Lamar University 2-1 2 2 6 7 0.286 5 0.714 1-0 1 0-0 990
10/08/2026 Northwestern State 3-1 3 4 10 16 0.188 8 0.500 0-0 1 0-0 990
10/11/2026 Nicholls 0-1 0 0 0 9 0.000 1 0.111 0-0 0 0-0 990
10/15/2026 A&M-Corpus Christi 1-1 1 1 3 11 0.091 4 0.364 2-0 0 0-0 990
10/22/2026 Houston Christian 1-1 1 1 3 6 0.167 3 0.500 1-0 0 0-0 990
10/25/2026 McNeese 0-0 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
11/01/2026 UTRGV 0-3 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
Total 23-19 23 22 68 213 0.108 90 0.423 11-0 7 1-2 16830
East Texas A&M - 19 14 52 238 0.080 93 0.391 11-0 4 - 16825

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 Grambling 0-1 90:00 1 1.00 2 0.667 0 1 0 0 6
08/16/2026 Oklahoma 2-0 90:00 0 0.50 1 1.000 1 0 0 1 5
08/20/2026 Louisiana 3-3 90:00 3 1.33 5 0.625 0 0 1 0 15
08/27/2026 Texas St. 2-0 90:00 0 1.00 4 1.000 1 0 0 1 13
08/30/2026 Abilene Christian 3-0 90:00 0 0.80 3 1.000 1 0 0 1 7
09/03/2026 UTSA 2-1 90:00 1 0.83 5 0.833 1 0 0 0 16
09/06/2026 Tulsa 1-1 90:00 1 0.86 2 0.667 0 0 1 0 9
09/10/2026 Alabama A&M 1-1 90:00 1 0.88 8 0.889 0 0 1 0 28
09/17/2026 UIW 2-1 90:00 1 0.89 4 0.800 1 0 0 0 12
09/24/2026 Southeastern La. 0-3 90:00 3 1.10 4 0.571 0 1 0 0 21
10/02/2026 Lamar University 2-1 90:00 1 1.09 5 0.833 1 0 0 0 14
10/08/2026 Northwestern State 3-1 90:00 1 1.08 6 0.857 1 0 0 0 19
10/11/2026 Nicholls 0-1 90:00 1 1.08 6 0.857 0 1 0 0 10
10/15/2026 A&M-Corpus Christi 1-1 90:00 1 1.07 6 0.857 0 0 1 0 17
10/22/2026 Houston Christian 1-1 90:00 1 1.07 0 0.000 0 0 1 0 12
10/25/2026 McNeese 0-0 90:00 0 1.00 6 1.000 0 0 1 1 18
11/01/2026 UTRGV 0-3 90:00 3 1.12 4 0.571 0 1 0 0 16
Totals - 1530 19 1.12 71 0.789 7 4 6 4 238
East Texas A&M - 1530:00 23 1.35 65 0.739 4 7 6 5 214

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/13/2026 at Grambling 1-0 1/0 0/0 6/7 3/2 4/5 1/1 0/0
08/16/2026 vs Oklahoma 0-2 0/2 0/2 5/26 1/11 2/9 0/0 0/0
08/20/2026 vs Louisiana 3-3 3/3 2/2 15/19 8/10 9/4 1/1 0/0
08/27/2026 at Texas St. 0-2 0/2 0/0 13/13 4/4 4/9 1/0 0/0
08/30/2026 at Abilene Christian 0-3 0/3 0/5 7/17 3/7 3/5 1/1 0/0
09/03/2026 vs UTSA 1-2 1/2 0/3 16/14 6/8 6/7 0/0 0/0
09/06/2026 at Tulsa 1-1 1/1 0/0 9/10 3/7 3/6 2/1 0/0
09/10/2026 vs Alabama A&M 1-1 1/1 1/1 28/19 10/5 7/6 0/1 0/0
09/17/2026 at UIW 1-2 1/2 0/1 12/11 5/5 6/5 0/2 0/0
09/24/2026 vs Southeastern La. 3-0 3/0 3/0 21/10 8/4 10/2 0/0 0/0
10/02/2026 vs Lamar University 1-2 1/2 1/2 14/7 6/5 1/1 1/1 0/0
10/08/2026 at Northwestern State 1-3 1/3 1/4 19/16 8/8 4/6 0/0 0/0
10/11/2026 at Nicholls 1-0 1/0 1/0 10/9 7/1 2/4 1/0 0/0
10/15/2026 vs A&M-Corpus Christi 1-1 1/1 1/1 17/11 7/4 2/2 0/2 0/0
10/22/2026 at Houston Christian 1-1 1/1 1/1 12/6 1/3 2/3 1/1 0/0
10/25/2026 vs McNeese 0-0 0/0 0/0 18/9 6/4 7/2 1/0 0/0
11/01/2026 at UTRGV 3-0 3/0 3/0 16/9 7/2 11/1 1/0 0/0
Totals 19/23 14/22 238/213 93/90 83/77 11/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Southeastern La. (09/24/2026)
UTRGV (11/01/2026)
GOALS 3 Louisiana (08/20/2026)
Southeastern La. (09/24/2026)
UTRGV (11/01/2026)
ASSISTS 3 Southeastern La. (09/24/2026)
UTRGV (11/01/2026)
SHOTS 28 Alabama A&M (09/10/2026)
SHOTS ON GOAL 10 Alabama A&M (09/10/2026)
SAVES 8 Oklahoma (08/16/2026)
FOULS 16 Grambling (08/13/2026)
CORNER KICKS 11 UTRGV (11/01/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Abilene Christian (08/30/2026)
GOALS 3 Louisiana (08/20/2026)
Abilene Christian (08/30/2026)
Northwestern State (10/08/2026)
ASSISTS 5 Abilene Christian (08/30/2026)
SHOTS 26 Oklahoma (08/16/2026)
SHOTS ON GOAL 11 Oklahoma (08/16/2026)
SAVES 8 Alabama A&M (09/10/2026)
FOULS 16 Tulsa (09/06/2026)
CORNER KICKS 9 Oklahoma (08/16/2026)
Texas St. (08/27/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Grambling (08/13/2026)
UTSA (09/03/2026)
Tulsa (09/06/2026)
UIW (09/17/2026)
GOALS 1 Grambling (08/13/2026)
UTSA (09/03/2026)
Tulsa (09/06/2026)
Alabama A&M (09/10/2026)
UIW (09/17/2026)
Lamar University (10/02/2026)
Northwestern State (10/08/2026)
Nicholls (10/11/2026)
A&M-Corpus Christi (10/15/2026)
Houston Christian (10/22/2026)
ASSISTS 1 Alabama A&M (09/10/2026)
Lamar University (10/02/2026)
Northwestern State (10/08/2026)
Nicholls (10/11/2026)
A&M-Corpus Christi (10/15/2026)
Houston Christian (10/22/2026)
SHOTS 5 Grambling (08/13/2026)
Oklahoma (08/16/2026)
SHOTS ON GOAL 1 Grambling (08/13/2026)
Oklahoma (08/16/2026)
Abilene Christian (08/30/2026)
Tulsa (09/06/2026)
Houston Christian (10/22/2026)
SAVES 1 Grambling (08/13/2026)
Nicholls (10/11/2026)
Houston Christian (10/22/2026)
UTRGV (11/01/2026)
FOULS 3 Alabama A&M (09/10/2026)
Southeastern La. (09/24/2026)
CORNER KICKS 1 Oklahoma (08/16/2026)
Lamar University (10/02/2026)
Nicholls (10/11/2026)
A&M-Corpus Christi (10/15/2026)
Houston Christian (10/22/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Tulsa (09/06/2026)
GOALS 1 Tulsa (09/06/2026)
Alabama A&M (09/10/2026)
A&M-Corpus Christi (10/15/2026)
Houston Christian (10/22/2026)
ASSISTS 1 Alabama A&M (09/10/2026)
UIW (09/17/2026)
A&M-Corpus Christi (10/15/2026)
Houston Christian (10/22/2026)
SHOTS 6 Grambling (08/13/2026)
Lamar University (10/02/2026)
Houston Christian (10/22/2026)
SHOTS ON GOAL 1 Grambling (08/13/2026)
Nicholls (10/11/2026)
UTRGV (11/01/2026)
SAVES 1 Oklahoma (08/16/2026)
FOULS 7 Oklahoma (08/16/2026)
Alabama A&M (09/10/2026)
UIW (09/17/2026)
Nicholls (10/11/2026)
Houston Christian (10/22/2026)
UTRGV (11/01/2026)
CORNER KICKS 1 Southeastern La. (09/24/2026)
Lamar University (10/02/2026)
A&M-Corpus Christi (10/15/2026)
McNeese (10/25/2026)
UTRGV (11/01/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Southeastern La. (09/24/2026)
GOALS 2 Southeastern La. (09/24/2026)
ASSISTS 1 Louisiana (08/20/2026)
Alabama A&M (09/10/2026)
Southeastern La. (09/24/2026)
Lamar University (10/02/2026)
Northwestern State (10/08/2026)
Nicholls (10/11/2026)
A&M-Corpus Christi (10/15/2026)
Houston Christian (10/22/2026)
UTRGV (11/01/2026)
SHOTS 10 Southeastern La. (09/24/2026)
SHOTS ON GOAL 4 Alabama A&M (09/10/2026)
SAVES 8 Oklahoma (08/16/2026)
FOULS 5 Lamar University (10/02/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Southeastern La. (09/24/2026)
UTRGV (11/01/2026)
GOALS 3 Louisiana (08/20/2026)
Southeastern La. (09/24/2026)
UTRGV (11/01/2026)
ASSISTS 3 Southeastern La. (09/24/2026)
UTRGV (11/01/2026)
SHOTS 28 Alabama A&M (09/10/2026)
SHOTS ON GOAL 10 Alabama A&M (09/10/2026)
SAVES 8 Oklahoma (08/16/2026)
FOULS 16 Grambling (08/13/2026)
CORNER KICKS 11 UTRGV (11/01/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Reed, Allyson
Southeastern La. (09/24/2026)
GOALS 2 Reed, Allyson
Southeastern La. (09/24/2026)
ASSISTS 1 Sueltz, Kristen
Chacon, Talya
Cox, Alyssa
Humble, Kaylee
Ramirez, Addisen
Reed, Allyson
Ramirez, Addisen
Ramirez, Addisen
Wilson, Phoebe
Louisiana (08/20/2026)
Alabama A&M (09/10/2026)
Southeastern La. (09/24/2026)
Lamar University (10/02/2026)
Northwestern State (10/08/2026)
Nicholls (10/11/2026)
A&M-Corpus Christi (10/15/2026)
Houston Christian (10/22/2026)
UTRGV (11/01/2026)
SHOTS 10 Reed, Allyson
Southeastern La. (09/24/2026)
SHOTS ON GOAL 4 Eli, Addison
Alabama A&M (09/10/2026)
SAVES 8 Finlinson, Emmy
Oklahoma (08/16/2026)
FOULS 5 Junior, Lena
Lamar University (10/02/2026)

Leaders

Team Leaders: Points
Player High
Points
Reed, Allyson 16
Sueltz, Kristen 11
Ramirez, Addisen 6
Wilson, Phoebe 3
Bernal, Yiselle 2
Team Leaders: Goals
Player High
Goals
Reed, Allyson 7
Sueltz, Kristen 5
Ramirez, Addisen 1
Wilson, Phoebe 1
Bernal, Yiselle 1
Team Leaders: Assists
Player High
Assists
Ramirez, Addisen 4
Reed, Allyson 2
Sueltz, Kristen 1
Wilson, Phoebe 1
Chacon, Talya 1
Team Leaders: Shots
Player High
Shots
Reed, Allyson 77
Sueltz, Kristen 40
Eli, Addison 17
Junior, Lena 17
Ramirez, Addisen 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Reed, Allyson 29
Sueltz, Kristen 14
Ramirez, Addisen 10
Eli, Addison 8
Wilson, Phoebe 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Reed, Allyson 1
Sueltz, Kristen 1
Nandwa, Judith 1
Plasek, Liberty 1