Skip To Main Content

East Texas A&M University Athletics

The official site of East Texas A&M University Athletics

Calendar

2026 Soccer Cumulative Statistics

Team (4-7-7, 3-3-4)

Overall Team Statistics
Statistic East Texas A&M Opponents
Shots
Goals 21 25
Goals Per Game 1.17 1.39
Shots 265 219
Shots Per Game 14.7 12.2
Shots Percentage 0.079 0.114
Shots On Goal 103-265 93-219
Shots On Goal Percentage 0.389 0.425
Penalties
Yellow Cards 11 12
Red Cards 0 1
Miscellaneous
Assists 16 23
Saves 68 82
Fouls 175 187
Corner Kicks 88 79
Penalty Kicks: Goals-Attempts 1-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Reed, Allyson 18 18 1309 8 2 18 85 0.094 32 0.376 2-0 1 1-1
19 Sueltz, Kristen 18 18 1609 5 2 12 43 0.116 17 0.395 1-0 1 0-0
25 Ramirez, Addisen 14 11 945 1 5 7 16 0.063 10 0.625 0-0 0 0-1
11 Wilson, Phoebe 13 11 844 1 1 3 17 0.059 6 0.353 0-0 0 0-0
15 Bernal, Yiselle 18 17 1329 1 0 2 11 0.091 6 0.545 0-0 0 0-0
3 Eli, Addison 17 7 771 1 0 2 18 0.056 9 0.500 0-0 0 0-0
28 Nandwa, Judith 18 18 1577 1 0 2 11 0.091 6 0.545 3-0 1 0-0
12 O'Toole, McKenna 15 3 365 1 0 2 7 0.143 1 0.143 1-0 0 0-0
17 Plasek, Liberty 13 2 472 1 0 2 2 0.500 2 1.000 0-0 1 0-0
9 Chacon, Talya 6 0 161 0 1 1 0 0.000 0 0.000 0-0 0 0-0
10 Cox, Alyssa 10 1 168 0 1 1 4 0.000 1 0.250 0-0 0 0-0
7 Humble, Kaylee 13 1 370 0 1 1 3 0.000 0 0.000 0-0 0 0-0
13 Junior, Lena 18 18 1480 0 1 1 17 0.000 5 0.294 0-0 0 0-0
22 Queneau, Isabella 18 18 1382 0 1 1 15 0.000 6 0.400 0-0 0 0-0
18 Wasike, Lornah 5 2 169 0 1 1 3 0.000 0 0.000 1-0 0 0-0
0 Finlinson, Emmy 17 16 1396 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Flores, Elaina 3 2 158 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Gonzalez, Makayla 4 2 223 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Lavender, Tessa 5 3 242 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Lefever, Kelsey 8 5 444 0 0 0 1 0.000 1 1.000 1-0 0 0-0
8 Lopez, Laela 16 14 1248 0 0 0 2 0.000 0 0.000 1-0 0 0-0
23 Ring, Malaya 5 0 88 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Watts, Ava 6 0 54 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Windrum, Becca 18 11 1011 0 0 0 6 0.000 1 0.167 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17815 21 16 58 265 0.079 103 0.389 11-0 4 1-2
Opponent 18 - 17767 25 23 73 219 0.114 93 0.425 12-1 7 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Finlinson, Emmy 17 16 1396:22 20 1.29 56 0.737 3 6 6 4/1 187
1 Gonzalez, Makayla 4 2 223:38 5 2.01 10 0.667 1 1 1 0/1 33
Total 18 - 1620:00 25 1.39 66 0.725 4 7 7 5 220
Opponents 18 - 1620:00 21 1.17 79 0.790 4 266

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Reed, Allyson 10 10 746 6 1 13 54 0.111 21 0.389 1-0 1 0-0
19 Sueltz, Kristen 10 10 900 4 1 9 30 0.133 13 0.433 0-0 1 0-0
25 Ramirez, Addisen 9 7 676 0 5 5 12 0.000 6 0.500 0-0 0 0-1
15 Bernal, Yiselle 10 10 785 1 0 2 7 0.143 3 0.429 0-0 0 0-0
28 Nandwa, Judith 10 10 875 1 0 2 6 0.167 4 0.667 2-0 1 0-0
12 O'Toole, McKenna 7 0 125 1 0 2 4 0.250 1 0.250 0-0 0 0-0
10 Cox, Alyssa 7 1 130 0 1 1 4 0.000 1 0.250 0-0 0 0-0
7 Humble, Kaylee 6 0 116 0 1 1 3 0.000 0 0.000 0-0 0 0-0
13 Junior, Lena 10 10 834 0 1 1 8 0.000 3 0.375 0-0 0 0-0
22 Queneau, Isabella 10 10 766 0 1 1 11 0.000 4 0.364 0-0 0 0-0
18 Wasike, Lornah 3 0 82 0 1 1 2 0.000 0 0.000 0-0 0 0-0
11 Wilson, Phoebe 10 10 717 0 1 1 13 0.000 4 0.308 0-0 0 0-0
9 Chacon, Talya 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Eli, Addison 9 4 391 0 0 0 6 0.000 3 0.500 0-0 0 0-0
0 Finlinson, Emmy 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Lavender, Tessa 4 3 189 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Lefever, Kelsey 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Lopez, Laela 9 9 801 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 Plasek, Liberty 7 2 317 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Ring, Malaya 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Watts, Ava 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Windrum, Becca 10 4 477 0 0 0 4 0.000 1 0.250 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 10 - 9900 14 13 41 166 0.084 65 0.392 11-0 3 0-1
Opponent 10 - 9847 11 10 32 94 0.117 39 0.415 12-1 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Finlinson, Emmy 10 10 900:00 11 1.10 27 0.711 3 3 4 4/0 94
Total 10 - 900:00 11 1.10 27 0.711 3 3 4 4 94
Opponents 10 - 900:00 14 1.40 49 0.778 1 167

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/13/2026 at Grambling W 1-0 (1-0-0, 0-0-0) 0-0-0 205 Liberty Plasek (1)
08/16/2026 vs Oklahoma L 0-2 (1-1-0, 0-0-0) 0-0-0 643
08/20/2026 vs Louisiana T 3-3 (1-1-1, 0-0-0) 0-0-0 316 Addison Eli (1) (Allyson Reed)
Allyson Reed (0)
Addisen Ramirez (1) (Kristen Sueltz)
08/27/2026 at Texas St. L 0-2 (1-2-1, 0-0-0) 0-0-0 412
08/30/2026 at Abilene Christian L 0-3 (1-3-1, 0-0-0) 0-0-0 157
09/03/2026 vs UTSA L 1-2 (1-4-1, 0-0-0) 0-0-0 213 Phoebe Wilson (1)
09/06/2026 at Tulsa T 1-1 (1-4-2, 0-0-0) 0-0-0 108 Allyson Reed (2)
09/10/2026 vs Alabama A&M T 1-1 (1-4-3, 0-0-0) 0-0-0 212 Kristen Sueltz (1) (Talya Chacon)
09/17/2026 at UIW L 1-2 (1-5-3, 0-1-0) 0-1-0 72 Yiselle Bernal (1)
09/24/2026 vs Southeastern La. W 3-0 (2-5-3, 1-1-0) 1-1-0 327 Allyson Reed (4) (Lena Junior)
Allyson Reed (4) (Isabella Queneau)
Kristen Sueltz (2) (Alyssa Cox)
10/02/2026 vs Lamar University L 1-2 (2-6-3, 1-2-0) 1-2-0 277 McKenna O'Toole (1) (Kaylee Humble)
10/08/2026 at Northwestern State L 1-3 (2-7-3, 1-3-0) 1-3-0 127 Allyson Reed (5) (Addisen Ramirez)
10/11/2026 at Nicholls W 1-0 (3-7-3, 2-3-0) 2-3-0 121 Kristen Sueltz (3) (Allyson Reed)
10/15/2026 vs A&M-Corpus Christi T 1-1 (3-7-4, 2-3-1) 2-3-1 246 Kristen Sueltz (4) (Addisen Ramirez)
10/22/2026 at Houston Christian T 1-1 (3-7-5, 2-3-2) 2-3-2 288 Allyson Reed (6) (Addisen Ramirez)
10/25/2026 vs McNeese T 0-0 (3-7-6, 2-3-3) 2-3-3 306
11/01/2026 at UTRGV W 3-0 (4-7-6, 3-3-3) 3-3-3 250 Judith Nandwa (1) (Lornah Wasike)
Allyson Reed (7) (Phoebe Wilson)
Kristen Sueltz (5) (Addisen Ramirez)
11/05/2026 vs SFA T 2-2 (4-7-7, 3-3-4) 3-3-4 261 0 (0)
Allyson Reed (8) (Addisen Ramirez , Kristen Sueltz)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 at Grambling 1-0 1 0 2 6 0.167 3 0.500 1-0 1 0-0 990
08/16/2026 vs Oklahoma 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
08/20/2026 vs Louisiana 3-3 3 2 8 15 0.200 8 0.533 1-0 0 1-1 985
08/27/2026 at Texas St. 0-2 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
08/30/2026 at Abilene Christian 0-3 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
09/03/2026 vs UTSA 1-2 1 0 2 16 0.063 6 0.375 0-0 0 0-0 990
09/06/2026 at Tulsa 1-1 1 0 2 9 0.111 3 0.333 2-0 0 0-0 990
09/10/2026 vs Alabama A&M 1-1 1 1 3 28 0.036 10 0.357 0-0 0 0-0 990
09/17/2026 at UIW 1-2 1 0 2 12 0.083 5 0.417 0-0 0 0-0 990
09/24/2026 vs Southeastern La. 3-0 3 3 9 21 0.143 8 0.381 0-0 1 0-0 989
10/02/2026 vs Lamar University 1-2 1 1 3 14 0.071 6 0.429 1-0 0 0-0 990
10/08/2026 at Northwestern State 1-3 1 1 3 19 0.053 8 0.421 0-0 0 0-0 990
10/11/2026 at Nicholls 1-0 1 1 3 10 0.100 7 0.700 1-0 1 0-0 990
10/15/2026 vs A&M-Corpus Christi 1-1 1 1 3 17 0.059 7 0.412 0-0 0 0-0 990
10/22/2026 at Houston Christian 1-1 1 1 3 12 0.083 1 0.083 1-0 0 0-0 991
10/25/2026 vs McNeese 0-0 0 0 0 18 0.000 6 0.333 1-0 0 0-1 990
11/01/2026 at UTRGV 3-0 3 3 9 16 0.188 7 0.438 1-0 1 0-0 990
11/05/2026 vs SFA 2-2 2 2 6 27 0.074 10 0.370 0-0 0 0-0 990
Total 21-25 21 16 58 265 0.079 103 0.389 11-0 4 1-2 17815
Opponent - 25 23 73 219 0.114 93 0.425 12-1 7 - 17767

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 Grambling 1-0 90:00 0 0.00 2 1.000 1 0 0 1 7
08/16/2026 Oklahoma 0-2 90:00 2 1.00 8 0.800 0 1 0 0 26
08/20/2026 Louisiana 3-3 90:00 3 1.67 6 0.667 0 0 1 0 19
08/27/2026 Texas St. 0-2 90:00 2 1.75 3 0.600 0 1 0 0 14
08/30/2026 Abilene Christian 0-3 90:00 3 2.00 4 0.571 0 1 0 0 17
09/03/2026 UTSA 1-2 90:00 2 2.00 6 0.750 0 1 0 0 14
09/06/2026 Tulsa 1-1 90:00 1 1.86 6 0.857 0 0 1 0 10
09/10/2026 Alabama A&M 1-1 90:00 1 1.75 4 0.800 0 0 1 0 19
09/17/2026 UIW 1-2 90:00 2 1.78 3 0.600 0 1 0 0 11
09/24/2026 Southeastern La. 3-0 90:00 0 1.60 4 1.000 1 0 0 1 10
10/02/2026 Lamar University 1-2 90:00 2 1.64 3 0.600 0 1 0 0 7
10/08/2026 Northwestern State 1-3 90:00 3 1.75 5 0.625 0 1 0 0 16
10/11/2026 Nicholls 1-0 90:00 0 1.62 1 1.000 1 0 0 1 9
10/15/2026 A&M-Corpus Christi 1-1 90:00 1 1.57 3 0.750 0 0 1 0 11
10/22/2026 Houston Christian 1-1 90:00 1 1.53 1 0.500 0 0 1 0 6
10/25/2026 McNeese 0-0 90:00 0 1.44 4 1.000 0 0 1 1 9
11/01/2026 UTRGV 3-0 90:00 0 1.35 2 1.000 1 0 0 1 9
11/05/2026 SFA 2-2 90:00 2 1.39 1 0.333 0 0 1 0 6
Totals - 1620 25 1.39 66 0.725 4 7 7 5 220
Opponent - 1620:00 21 1.17 79 0.790 7 4 7 4 266

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 Grambling 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
08/16/2026 Oklahoma 2-0 2 2 6 26 0.077 11 0.423 0-0 1 0-0 990
08/20/2026 Louisiana 3-3 3 2 8 19 0.158 10 0.526 1-0 0 1-1 990
08/27/2026 Texas St. 2-0 2 0 4 13 0.154 4 0.308 0-0 1 0-0 990
08/30/2026 Abilene Christian 3-0 3 5 11 17 0.176 7 0.412 1-0 1 0-0 990
09/03/2026 UTSA 2-1 2 3 7 14 0.143 8 0.571 0-0 1 0-1 990
09/06/2026 Tulsa 1-1 1 0 2 10 0.100 7 0.700 1-0 0 0-0 990
09/10/2026 Alabama A&M 1-1 1 1 3 19 0.053 5 0.263 1-0 0 0-0 990
09/17/2026 UIW 2-1 2 1 5 11 0.182 5 0.455 2-0 1 0-0 990
09/24/2026 Southeastern La. 0-3 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
10/02/2026 Lamar University 2-1 2 2 6 7 0.286 5 0.714 1-0 1 0-0 990
10/08/2026 Northwestern State 3-1 3 4 10 16 0.188 8 0.500 0-0 1 0-0 990
10/11/2026 Nicholls 0-1 0 0 0 9 0.000 1 0.111 0-0 0 0-0 990
10/15/2026 A&M-Corpus Christi 1-1 1 1 3 11 0.091 4 0.364 2-0 0 0-0 990
10/22/2026 Houston Christian 1-1 1 1 3 6 0.167 3 0.500 1-0 0 0-0 990
10/25/2026 McNeese 0-0 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
11/01/2026 UTRGV 0-3 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
11/05/2026 SFA 2-2 2 1 5 6 0.333 3 0.500 1-1 0 1-1 937
Total 25-21 25 23 73 219 0.114 93 0.425 12-1 7 2-3 17767
East Texas A&M - 21 16 58 265 0.079 103 0.389 11-0 4 - 17815

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 Grambling 0-1 90:00 1 1.00 2 0.667 0 1 0 0 6
08/16/2026 Oklahoma 2-0 90:00 0 0.50 1 1.000 1 0 0 1 5
08/20/2026 Louisiana 3-3 90:00 3 1.33 5 0.625 0 0 1 0 15
08/27/2026 Texas St. 2-0 90:00 0 1.00 4 1.000 1 0 0 1 13
08/30/2026 Abilene Christian 3-0 90:00 0 0.80 3 1.000 1 0 0 1 7
09/03/2026 UTSA 2-1 90:00 1 0.83 5 0.833 1 0 0 0 16
09/06/2026 Tulsa 1-1 90:00 1 0.86 2 0.667 0 0 1 0 9
09/10/2026 Alabama A&M 1-1 90:00 1 0.88 8 0.889 0 0 1 0 28
09/17/2026 UIW 2-1 90:00 1 0.89 4 0.800 1 0 0 0 12
09/24/2026 Southeastern La. 0-3 90:00 3 1.10 4 0.571 0 1 0 0 21
10/02/2026 Lamar University 2-1 90:00 1 1.09 5 0.833 1 0 0 0 14
10/08/2026 Northwestern State 3-1 90:00 1 1.08 6 0.857 1 0 0 0 19
10/11/2026 Nicholls 0-1 90:00 1 1.08 6 0.857 0 1 0 0 10
10/15/2026 A&M-Corpus Christi 1-1 90:00 1 1.07 6 0.857 0 0 1 0 17
10/22/2026 Houston Christian 1-1 90:00 1 1.07 0 0.000 0 0 1 0 12
10/25/2026 McNeese 0-0 90:00 0 1.00 6 1.000 0 0 1 1 18
11/01/2026 UTRGV 0-3 90:00 3 1.12 4 0.571 0 1 0 0 16
11/05/2026 SFA 2-2 90:00 2 1.17 8 0.800 0 0 1 0 28
Totals - 1620 21 1.17 79 0.790 7 4 7 4 266
East Texas A&M - 1620:00 25 1.39 66 0.725 4 7 7 5 220

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/13/2026 at Grambling 1-0 1/0 0/0 6/7 3/2 4/5 1/1 0/0
08/16/2026 vs Oklahoma 0-2 0/2 0/2 5/26 1/11 2/9 0/0 0/0
08/20/2026 vs Louisiana 3-3 3/3 2/2 15/19 8/10 9/4 1/1 0/0
08/27/2026 at Texas St. 0-2 0/2 0/0 13/13 4/4 4/9 1/0 0/0
08/30/2026 at Abilene Christian 0-3 0/3 0/5 7/17 3/7 3/5 1/1 0/0
09/03/2026 vs UTSA 1-2 1/2 0/3 16/14 6/8 6/7 0/0 0/0
09/06/2026 at Tulsa 1-1 1/1 0/0 9/10 3/7 3/6 2/1 0/0
09/10/2026 vs Alabama A&M 1-1 1/1 1/1 28/19 10/5 7/6 0/1 0/0
09/17/2026 at UIW 1-2 1/2 0/1 12/11 5/5 6/5 0/2 0/0
09/24/2026 vs Southeastern La. 3-0 3/0 3/0 21/10 8/4 10/2 0/0 0/0
10/02/2026 vs Lamar University 1-2 1/2 1/2 14/7 6/5 1/1 1/1 0/0
10/08/2026 at Northwestern State 1-3 1/3 1/4 19/16 8/8 4/6 0/0 0/0
10/11/2026 at Nicholls 1-0 1/0 1/0 10/9 7/1 2/4 1/0 0/0
10/15/2026 vs A&M-Corpus Christi 1-1 1/1 1/1 17/11 7/4 2/2 0/2 0/0
10/22/2026 at Houston Christian 1-1 1/1 1/1 12/6 1/3 2/3 1/1 0/0
10/25/2026 vs McNeese 0-0 0/0 0/0 18/9 6/4 7/2 1/0 0/0
11/01/2026 at UTRGV 3-0 3/0 3/0 16/9 7/2 11/1 1/0 0/0
11/05/2026 vs SFA 2-2 2/2 2/1 27/6 10/3 5/2 0/1 0/1
Totals 21/25 16/23 265/219 103/93 88/79 11/12 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Southeastern La. (09/24/2026)
UTRGV (11/01/2026)
GOALS 3 Louisiana (08/20/2026)
Southeastern La. (09/24/2026)
UTRGV (11/01/2026)
ASSISTS 3 Southeastern La. (09/24/2026)
UTRGV (11/01/2026)
SHOTS 28 Alabama A&M (09/10/2026)
SHOTS ON GOAL 10 Alabama A&M (09/10/2026)
SFA (11/05/2026)
SAVES 8 Oklahoma (08/16/2026)
FOULS 16 Grambling (08/13/2026)
CORNER KICKS 11 UTRGV (11/01/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Abilene Christian (08/30/2026)
GOALS 3 Louisiana (08/20/2026)
Abilene Christian (08/30/2026)
Northwestern State (10/08/2026)
ASSISTS 5 Abilene Christian (08/30/2026)
SHOTS 26 Oklahoma (08/16/2026)
SHOTS ON GOAL 11 Oklahoma (08/16/2026)
SAVES 8 Alabama A&M (09/10/2026)
SFA (11/05/2026)
FOULS 16 Tulsa (09/06/2026)
CORNER KICKS 9 Oklahoma (08/16/2026)
Texas St. (08/27/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Grambling (08/13/2026)
UTSA (09/03/2026)
Tulsa (09/06/2026)
UIW (09/17/2026)
GOALS 1 Grambling (08/13/2026)
UTSA (09/03/2026)
Tulsa (09/06/2026)
Alabama A&M (09/10/2026)
UIW (09/17/2026)
Lamar University (10/02/2026)
Northwestern State (10/08/2026)
Nicholls (10/11/2026)
A&M-Corpus Christi (10/15/2026)
Houston Christian (10/22/2026)
ASSISTS 1 Alabama A&M (09/10/2026)
Lamar University (10/02/2026)
Northwestern State (10/08/2026)
Nicholls (10/11/2026)
A&M-Corpus Christi (10/15/2026)
Houston Christian (10/22/2026)
SHOTS 5 Grambling (08/13/2026)
Oklahoma (08/16/2026)
SHOTS ON GOAL 1 Grambling (08/13/2026)
Oklahoma (08/16/2026)
Abilene Christian (08/30/2026)
Tulsa (09/06/2026)
Houston Christian (10/22/2026)
SAVES 1 Grambling (08/13/2026)
Nicholls (10/11/2026)
Houston Christian (10/22/2026)
UTRGV (11/01/2026)
SFA (11/05/2026)
FOULS 3 Alabama A&M (09/10/2026)
Southeastern La. (09/24/2026)
CORNER KICKS 1 Oklahoma (08/16/2026)
Lamar University (10/02/2026)
Nicholls (10/11/2026)
A&M-Corpus Christi (10/15/2026)
Houston Christian (10/22/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Tulsa (09/06/2026)
GOALS 1 Tulsa (09/06/2026)
Alabama A&M (09/10/2026)
A&M-Corpus Christi (10/15/2026)
Houston Christian (10/22/2026)
ASSISTS 1 Alabama A&M (09/10/2026)
UIW (09/17/2026)
A&M-Corpus Christi (10/15/2026)
Houston Christian (10/22/2026)
SFA (11/05/2026)
SHOTS 6 Grambling (08/13/2026)
Lamar University (10/02/2026)
Houston Christian (10/22/2026)
SFA (11/05/2026)
SHOTS ON GOAL 1 Grambling (08/13/2026)
Nicholls (10/11/2026)
UTRGV (11/01/2026)
SAVES 1 Oklahoma (08/16/2026)
FOULS 7 Oklahoma (08/16/2026)
Alabama A&M (09/10/2026)
UIW (09/17/2026)
Nicholls (10/11/2026)
Houston Christian (10/22/2026)
UTRGV (11/01/2026)
CORNER KICKS 1 Southeastern La. (09/24/2026)
Lamar University (10/02/2026)
A&M-Corpus Christi (10/15/2026)
McNeese (10/25/2026)
UTRGV (11/01/2026)
SFA (11/05/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Southeastern La. (09/24/2026)
GOALS 2 Southeastern La. (09/24/2026)
ASSISTS 1 Louisiana (08/20/2026)
Alabama A&M (09/10/2026)
Southeastern La. (09/24/2026)
Lamar University (10/02/2026)
Northwestern State (10/08/2026)
Nicholls (10/11/2026)
A&M-Corpus Christi (10/15/2026)
Houston Christian (10/22/2026)
UTRGV (11/01/2026)
SFA (11/05/2026)
SHOTS 10 Southeastern La. (09/24/2026)
SHOTS ON GOAL 4 Alabama A&M (09/10/2026)
SAVES 8 Oklahoma (08/16/2026)
FOULS 5 Lamar University (10/02/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Southeastern La. (09/24/2026)
UTRGV (11/01/2026)
GOALS 3 Louisiana (08/20/2026)
Southeastern La. (09/24/2026)
UTRGV (11/01/2026)
ASSISTS 3 Southeastern La. (09/24/2026)
UTRGV (11/01/2026)
SHOTS 28 Alabama A&M (09/10/2026)
SHOTS ON GOAL 10 Alabama A&M (09/10/2026)
SFA (11/05/2026)
SAVES 8 Oklahoma (08/16/2026)
FOULS 16 Grambling (08/13/2026)
CORNER KICKS 11 UTRGV (11/01/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Reed, Allyson
Southeastern La. (09/24/2026)
GOALS 2 Reed, Allyson
Southeastern La. (09/24/2026)
ASSISTS 1 Sueltz, Kristen
Chacon, Talya
Cox, Alyssa
Humble, Kaylee
Ramirez, Addisen
Reed, Allyson
Ramirez, Addisen
Ramirez, Addisen
Wilson, Phoebe
Sueltz, Kristen
Louisiana (08/20/2026)
Alabama A&M (09/10/2026)
Southeastern La. (09/24/2026)
Lamar University (10/02/2026)
Northwestern State (10/08/2026)
Nicholls (10/11/2026)
A&M-Corpus Christi (10/15/2026)
Houston Christian (10/22/2026)
UTRGV (11/01/2026)
SFA (11/05/2026)
SHOTS 10 Reed, Allyson
Southeastern La. (09/24/2026)
SHOTS ON GOAL 4 Eli, Addison
Alabama A&M (09/10/2026)
SAVES 8 Finlinson, Emmy
Oklahoma (08/16/2026)
FOULS 5 Junior, Lena
Lamar University (10/02/2026)

Leaders

Team Leaders: Points
Player High
Points
Reed, Allyson 18
Sueltz, Kristen 12
Ramirez, Addisen 7
Wilson, Phoebe 3
Bernal, Yiselle 2
Team Leaders: Goals
Player High
Goals
Reed, Allyson 8
Sueltz, Kristen 5
Ramirez, Addisen 1
Wilson, Phoebe 1
Bernal, Yiselle 1
Team Leaders: Assists
Player High
Assists
Ramirez, Addisen 5
Reed, Allyson 2
Sueltz, Kristen 2
Wilson, Phoebe 1
Chacon, Talya 1
Team Leaders: Shots
Player High
Shots
Reed, Allyson 85
Sueltz, Kristen 43
Eli, Addison 18
Wilson, Phoebe 17
Junior, Lena 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Reed, Allyson 32
Sueltz, Kristen 17
Ramirez, Addisen 10
Eli, Addison 9
Wilson, Phoebe 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Reed, Allyson 1
Sueltz, Kristen 1
Nandwa, Judith 1
Plasek, Liberty 1