Skip To Main Content

East Texas A&M University Athletics

The official site of East Texas A&M University Athletics

Calendar

2026 Volleyball Cumulative Statistics

Team (9-14, 3-7)

Overall Team Statistics
Statistic East Texas A&M Opponents
Attack
Kills 1056 1197
Errors 374 486
Attempts 3041 3156
Percent .224 .225
Kills Per Set 11.9 13.4
Set
Assists 966 1124
Assists Per Set 10.9 12.6
Ball Handling Errors 5 4
Serve
Aces 170 146
Errors 227 170
Aces Per Set 1.9 1.6
Receptions
Errors 146 170
Errors Per Set 1.6 1.9
Defense
Digs 1253 1418
Digs Per Set 14.1 15.9
Blocking
Solo 50 26
Assists 264 217
Errors 36 45
Blocks 182.0 134.5
Blocks Per Set 2.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Campbell, Gracie 65 17 15 195.5 3.01 181 2.78 64 586 .200 5 0.08 7 0.11 14
2 Mullaney, Haley 89 23 23 146.5 1.65 97 1.09 47 338 .148 486 5.46 30 0.34 32
3 Wacaster, Jordyn 33 17 0 0.5 0.02 0 0.00 0 3 .000 2 0.06 0 0.00 3
4 Cox, Semaj 58 21 1 9.0 0.16 0 0.00 1 2 -.500 2 0.03 9 0.16 12
6 Washington, Jade 89 23 0 21.0 0.24 3 0.03 0 13 .231 94 1.06 18 0.20 30
7 Vinal, Jill 61 20 4 24.5 0.40 3 0.05 1 14 .143 226 3.70 21 0.34 21
8 Pritchard, Katelyn 32 11 3 21.5 0.67 8 0.25 1 13 .538 124 3.88 13 0.41 19
11 Scott, Sediong 75 23 21 146.0 1.95 101 1.35 34 248 .270 3 0.04 6 0.08 23
13 Thurman, Ellie 21 10 1 18.0 0.86 17 0.81 16 82 .012 0 0.00 0 0.00 1
14 Fetty, Rendi 65 21 7 28.5 0.44 9 0.14 2 45 .156 10 0.15 19 0.29 17
16 Wenzel, Sabine 78 23 23 175.5 2.25 127 1.63 50 312 .247 2 0.03 0 0.00 0
17 Brown, Ariana 89 23 23 338.5 3.80 292 3.28 90 821 .246 11 0.12 35 0.39 42
18 Ihloff, Allie 59 23 2 65.5 1.11 35 0.59 19 95 .168 0 0.00 12 0.20 13
19 Mosley, Samantha 88 23 15 211.0 2.40 178 2.02 41 448 .306 1 0.01 0 0.00 0
23 Lambert, Skylar 10 7 0 6.5 0.65 5 0.50 8 21 -.143 0 0.00 0 0.00 0
Total 89 23 1,408.0 15.82 1056 11.87 374 3041 .224 966 10.85 170 1.91 227
Opponents 89 23 1,477.5 16.60 1197 13.45 486 3156 .225 1124 12.63 146 1.64 170

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Campbell, Gracie 65 76 1.17 24 339 .929 0.37 1 13 14.0 0.22 4 0
2 Mullaney, Haley 89 191 2.15 0 10 1.000 0.00 5 29 34.0 0.38 11 0
3 Wacaster, Jordyn 33 31 0.94 8 102 .922 0.24 0 1 1.0 0.03 0 0
4 Cox, Semaj 58 18 0.31 4 25 .840 0.07 0 0 0 0.00 0 0
6 Washington, Jade 89 417 4.69 22 415 .947 0.25 0 0 0 0.00 0 0
7 Vinal, Jill 61 76 1.25 0 1 1.000 0.00 0 1 1.0 0.02 0 0
8 Pritchard, Katelyn 32 39 1.22 0 0 .000 0.00 0 1 1.0 0.03 0 1
11 Scott, Sediong 75 34 0.45 0 4 1.000 0.00 10 58 68.0 0.91 1 0
13 Thurman, Ellie 21 13 0.62 2 26 .923 0.10 1 0 1.0 0.05 1 2
14 Fetty, Rendi 65 97 1.49 26 287 .909 0.40 0 1 1.0 0.02 0 0
16 Wenzel, Sabine 78 8 0.10 0 1 1.000 0.00 19 59 78.0 1.00 11 0
17 Brown, Ariana 89 197 2.21 41 555 .926 0.46 2 19 21.0 0.24 4 1
18 Ihloff, Allie 59 21 0.36 0 5 1.000 0.00 4 29 33.0 0.56 2 0
19 Mosley, Samantha 88 31 0.35 0 1 1.000 0.00 8 50 58.0 0.66 2 1
23 Lambert, Skylar 10 4 0.40 0 0 .000 0.00 0 3 3.0 0.30 0 0
Total 89 1253 14.08 146 1771 .918 1.64 50 264 182.0 2.04 36 5
Opponents 89 1418 15.93 170 1673 .898 1.91 26 217 134.5 1.51 45 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Campbell, Gracie 37 10 10 126.5 3.42 119 3.22 39 380 .211 2 0.05 1 0.03 3
2 Mullaney, Haley 37 10 10 56.5 1.53 38 1.03 21 144 .118 180 4.86 9 0.24 16
3 Wacaster, Jordyn 19 9 0 0 0.00 0 0.00 0 3 .000 1 0.05 0 0.00 3
4 Cox, Semaj 21 9 0 3.0 0.14 0 0.00 0 0 0 0 0.00 3 0.14 4
6 Washington, Jade 37 10 0 4.0 0.11 0 0.00 0 7 .000 49 1.32 4 0.11 11
7 Vinal, Jill 18 8 0 8.0 0.44 2 0.11 0 7 .286 76 4.22 6 0.33 5
8 Pritchard, Katelyn 24 9 2 14.5 0.60 4 0.17 1 9 .333 103 4.29 10 0.42 17
11 Scott, Sediong 32 10 9 56.5 1.77 35 1.09 9 84 .310 1 0.03 1 0.03 11
13 Thurman, Ellie 3 2 0 3.0 1.00 3 1.00 3 8 .000 0 0.00 0 0.00 0
14 Fetty, Rendi 26 9 0 9.0 0.35 0 0.00 1 8 -.125 5 0.19 9 0.35 7
16 Wenzel, Sabine 29 10 10 57.5 1.98 40 1.38 20 100 .200 2 0.07 0 0.00 0
17 Brown, Ariana 37 10 10 143.5 3.88 128 3.46 45 353 .235 3 0.08 13 0.35 16
18 Ihloff, Allie 19 10 1 20.5 1.08 12 0.63 8 29 .138 0 0.00 4 0.21 9
19 Mosley, Samantha 36 10 8 87.0 2.42 76 2.11 19 188 .303 1 0.03 0 0.00 0
23 Lambert, Skylar 6 4 0 4.5 0.75 4 0.67 7 15 -.200 0 0.00 0 0.00 0
Total 37 10 594.0 16.05 461 12.46 173 1335 .216 423 11.43 60 1.62 102
Opponents 37 10 615.0 16.62 482 13.03 193 1360 .213 457 12.35 64 1.73 64

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Campbell, Gracie 37 39 1.05 11 180 .939 0.30 1 11 12.0 0.32 3 0
2 Mullaney, Haley 37 96 2.59 0 2 1.000 0.00 1 17 18.0 0.49 8 0
3 Wacaster, Jordyn 19 22 1.16 4 61 .934 0.21 0 0 0 0.00 0 0
4 Cox, Semaj 21 11 0.52 1 12 .917 0.05 0 0 0 0.00 0 0
6 Washington, Jade 37 195 5.27 8 131 .939 0.22 0 0 0 0.00 0 0
7 Vinal, Jill 18 16 0.89 0 0 .000 0.00 0 0 0 0.00 0 0
8 Pritchard, Katelyn 24 32 1.33 0 0 .000 0.00 0 1 1.0 0.04 0 0
11 Scott, Sediong 32 22 0.69 0 1 1.000 0.00 5 31 36.0 1.13 0 0
13 Thurman, Ellie 3 3 1.00 2 9 .778 0.67 0 0 0 0.00 0 0
14 Fetty, Rendi 26 41 1.58 13 131 .901 0.50 0 0 0 0.00 0 0
16 Wenzel, Sabine 29 3 0.10 0 1 1.000 0.00 8 19 27.0 0.93 3 0
17 Brown, Ariana 37 83 2.24 19 221 .914 0.51 0 5 5.0 0.14 2 0
18 Ihloff, Allie 19 13 0.68 0 2 1.000 0.00 2 5 7.0 0.37 1 0
19 Mosley, Samantha 36 20 0.56 0 1 1.000 0.00 1 20 21.0 0.58 2 0
23 Lambert, Skylar 6 3 0.50 0 0 .000 0.00 0 1 1.0 0.17 0 0
Total 37 599 16.19 64 752 .915 1.73 18 110 73.0 1.97 19 0
Opponents 37 621 16.78 60 680 .912 1.62 11 116 69.0 1.86 18 1

Match-By-Match

East Texas A&M

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Texas Southern W 3 41 10 100 .310 36 10 10 1 43 2 4 0 4 1 55.0
8/29/2026 Southern Ill. L 4 53 17 137 .263 50 6 14 10 53 1 10 4 6 0 65.0
8/30/2026 ULM W 5 56 19 157 .236 52 9 13 5 64 3 14 1 10 0 75.0
9/04/2026 vs UAB W 4 50 18 134 .239 46 13 9 4 55 1 14 1 8 0 71.0
9/04/2026 vs Rider W 4 48 21 149 .181 44 6 5 2 56 5 14 1 12 1 66.0
9/05/2026 at St. John's (NY) W 4 46 20 164 .159 44 10 5 7 67 5 14 1 12 1 68.0
9/11/2026 vs IU Indy L 4 51 7 118 .373 46 9 12 9 42 2 16 4 10 0 70.0
9/11/2026 at UTSA L 3 31 13 106 .170 27 3 6 4 31 3 12 1 9 0 43.0
9/12/2026 vs Gonzaga W 5 60 16 170 .259 56 14 5 11 75 1 20 2 11 0 85.0
9/15/2026 at Oklahoma L 3 31 13 92 .196 31 4 11 6 41 1 8 0 5 0 40.0
9/17/2026 vs West Virginia L 4 41 18 125 .184 35 4 18 8 43 3 8 0 7 0 52.0
9/18/2026 vs Tarleton St. L 4 49 19 130 .231 40 10 6 2 32 3 8 1 7 0 66.0
9/19/2026 at North Texas L 5 38 10 124 .226 36 12 11 13 52 2 12 1 8 2 58.0
9/24/2026 at UIW L 4 44 30 149 .094 44 6 9 7 65 1 16 3 9 0 59.0
9/26/2026 at Houston Christian W 5 61 16 176 .256 55 9 18 4 68 1 6 0 4 0 74.0
10/01/2026 LSU New Orleans W 4 56 18 149 .255 51 10 9 7 82 1 16 1 9 0 75.0
10/03/2026 Southeastern La. L 3 37 14 108 .213 34 2 8 7 49 0 14 3 7 0 46.0
10/08/2026 A&M-Corpus Christi L 4 58 18 153 .261 49 5 10 5 67 2 14 5 9 0 72.0
10/10/2026 UTRGV L 3 33 13 100 .200 30 10 10 10 34 1 4 2 3 0 46.0
10/15/2026 at McNeese L 5 60 16 168 .262 52 11 14 5 75 4 8 3 8 0 79.0
10/17/2026 at Nicholls W 3 39 11 114 .246 38 3 10 3 57 2 22 0 13 0 55.0
10/21/2026 SFA L 3 39 15 99 .242 38 1 9 10 47 3 10 1 8 0 48.0
10/24/2026 at Lamar University L 3 34 22 119 .101 32 3 5 6 55 3 0 1 3 0 40.0
East Texas A&M 89 1056 374 3041 .224 966 170 227 146 1253 50 264 36 182.0 5 1,408.0
Opponents 89 1197 486 3156 .225 1124 146 170 170 1418 26 217 45 134.5 4 1,477.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 11.87
Assists Per Set 10.85
Service Aces Per Set 1.91
Reception Errors Per Set 1.64
Digs Per Set 14.08
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.06
Points Per Set 15.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Texas Southern L 3 22 18 86 .047 19 1 3 10 41 1 4 1 3 0 26.0
8/29/2026 at Southern Ill. W 4 59 20 146 .267 58 10 10 6 62 0 10 1 5 0 74.0
8/30/2026 at ULM L 5 63 27 163 .221 58 5 13 9 74 1 8 3 5 0 73.0
9/04/2026 vs UAB L 4 53 17 130 .277 50 4 9 13 61 1 10 1 6 0 63.0
9/04/2026 vs Rider L 4 54 33 161 .130 50 2 9 6 65 3 8 3 7 1 63.0
9/05/2026 St. John's (NY) L 4 56 30 166 .157 52 7 7 10 82 2 11 5 7.5 1 70.5
9/11/2026 vs IU Indy W 4 68 25 150 .287 62 9 11 9 57 1 2 2 2 0 79.0
9/11/2026 UTSA W 3 51 18 107 .308 45 4 7 3 48 1 8 1 5 0 60.0
9/12/2026 vs Gonzaga L 5 56 22 159 .214 51 11 5 14 82 1 4 5 3 1 70.0
9/15/2026 Oklahoma W 3 42 16 106 .245 39 6 5 4 44 2 8 2 6 0 54.0
9/17/2026 vs West Virginia W 4 52 20 131 .244 51 8 14 4 55 1 12 0 7 0 67.0
9/18/2026 vs Tarleton St. W 4 68 20 126 .381 63 2 4 10 55 1 12 1 7 0 77.0
9/19/2026 North Texas W 5 71 27 165 .267 69 13 9 12 71 0 4 2 2 0 86.0
9/24/2026 UIW W 4 47 22 142 .176 47 7 8 6 67 1 22 1 12 1 66.0
9/26/2026 Houston Christian L 5 57 26 173 .179 53 4 5 9 75 2 8 0 6 0 67.0
10/01/2026 at LSU New Orleans L 4 46 24 162 .136 43 7 5 10 73 2 12 5 8 0 61.0
10/03/2026 at Southeastern La. W 3 46 14 114 .281 43 7 4 2 51 0 10 0 5 0 58.0
10/08/2026 at A&M-Corpus Christi W 4 60 20 155 .258 54 5 7 5 72 1 8 2 5 0 70.0
10/10/2026 at UTRGV W 3 41 13 93 .301 38 10 7 10 44 0 14 2 7 0 58.0
10/15/2026 McNeese W 5 62 24 172 .221 59 5 4 11 86 1 10 1 6 0 73.0
10/17/2026 Nicholls L 3 39 27 126 .095 37 3 6 3 57 0 14 0 7 0 49.0
10/21/2026 at SFA W 3 42 12 107 .280 41 10 10 1 40 2 12 3 8 0 60.0
10/24/2026 Lamar University W 3 42 11 116 .267 42 6 8 3 56 2 6 4 5 0 53.0
Opponents 89 1197 486 3156 .225 1124 146 170 170 1418 26 217 45 134.5 4 1,477.5
East Texas A&M 89 1056 374 3041 .224 966 170 227 146 1253 50 264 36 182.0 5 1,408.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 13.45
Assists Per Set 12.63
Service Aces Per Set 1.64
Reception Errors Per Set 1.91
Digs Per Set 15.93
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.04
Points Per Set 16.60

Leaders

Team Leaders: Kills
Player High
Kills
Brown, Ariana 292
Campbell, Gracie 181
Mosley, Samantha 178
Wenzel, Sabine 127
Scott, Sediong 101
Team Leaders: Assists
Player High
Assists
Mullaney, Haley 486
Vinal, Jill 226
Pritchard, Katelyn 124
Washington, Jade 94
Brown, Ariana 11
Team Leaders: Service Aces
Player High
Service Aces
Brown, Ariana 35
Mullaney, Haley 30
Vinal, Jill 21
Fetty, Rendi 19
Washington, Jade 18
Team Leaders: Digs
Player High
Digs
Washington, Jade 417
Brown, Ariana 197
Mullaney, Haley 191
Fetty, Rendi 97
Campbell, Gracie 76
Team Leaders: Blocks
Player High
Blocks
Wenzel, Sabine 78.0
Scott, Sediong 68.0
Mosley, Samantha 58.0
Mullaney, Haley 34.0
Ihloff, Allie 33.0