Skip To Main Content

East Texas A&M University Athletics

The official site of East Texas A&M University Athletics

Calendar

2026 Volleyball Cumulative Statistics

Team (10-16, 4-9)

Overall Team Statistics
Statistic East Texas A&M Opponents
Attack
Kills 1215 1384
Errors 439 565
Attempts 3525 3665
Percent .220 .223
Kills Per Set 11.8 13.4
Set
Assists 1118 1297
Assists Per Set 10.9 12.6
Ball Handling Errors 6 5
Serve
Aces 194 163
Errors 248 190
Aces Per Set 1.9 1.6
Receptions
Errors 163 194
Errors Per Set 1.6 1.9
Defense
Digs 1451 1646
Digs Per Set 14.1 16.0
Blocking
Solo 58 28
Assists 306 263
Errors 41 47
Blocks 211.0 159.5
Blocks Per Set 2.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Campbell, Gracie 79 20 18 251.0 3.18 230 2.91 74 727 .215 5 0.06 11 0.14 17
2 Mullaney, Haley 91 24 24 146.5 1.61 97 1.07 49 343 .140 494 5.43 30 0.33 32
3 Wacaster, Jordyn 43 20 0 0.5 0.01 0 0.00 0 3 .000 3 0.07 0 0.00 3
4 Cox, Semaj 64 23 1 9.0 0.14 0 0.00 1 2 -.500 2 0.03 9 0.14 13
6 Washington, Jade 103 26 0 23.0 0.22 3 0.03 0 13 .231 116 1.13 20 0.19 33
7 Vinal, Jill 75 23 7 26.5 0.35 3 0.04 4 19 -.053 294 3.92 23 0.31 22
8 Pritchard, Katelyn 45 14 3 25.5 0.57 8 0.18 2 17 .353 176 3.91 17 0.38 24
11 Scott, Sediong 89 26 24 175.5 1.97 119 1.34 41 301 .259 3 0.03 11 0.12 28
13 Thurman, Ellie 23 11 1 19.5 0.85 18 0.78 19 91 -.011 0 0.00 0 0.00 1
14 Fetty, Rendi 72 24 7 28.5 0.40 9 0.13 2 45 .156 10 0.14 19 0.26 19
16 Wenzel, Sabine 92 26 26 203.5 2.21 146 1.59 57 363 .245 2 0.02 0 0.00 0
17 Brown, Ariana 101 26 26 373.5 3.70 319 3.16 107 926 .229 11 0.11 42 0.42 43
18 Ihloff, Allie 64 25 2 65.5 1.02 35 0.55 21 98 .143 0 0.00 12 0.19 13
19 Mosley, Samantha 102 26 17 259.0 2.54 218 2.14 49 539 .314 2 0.02 0 0.00 0
23 Lambert, Skylar 20 9 0 13.0 0.65 10 0.50 13 38 -.079 0 0.00 0 0.00 0
Total 103 26 1,620.0 15.73 1215 11.80 439 3525 .220 1118 10.85 194 1.88 248
Opponents 103 26 1,706.5 16.57 1384 13.44 565 3665 .223 1297 12.59 163 1.58 190

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Campbell, Gracie 79 98 1.24 31 459 .932 0.39 3 14 17.0 0.22 4 0
2 Mullaney, Haley 91 196 2.15 0 10 1.000 0.00 5 29 34.0 0.37 11 0
3 Wacaster, Jordyn 43 41 0.95 9 128 .930 0.21 0 1 1.0 0.02 0 0
4 Cox, Semaj 64 22 0.34 6 37 .838 0.09 0 0 0 0.00 0 0
6 Washington, Jade 103 482 4.68 23 460 .950 0.22 0 0 0 0.00 0 0
7 Vinal, Jill 75 108 1.44 0 2 1.000 0.00 0 1 1.0 0.01 1 0
8 Pritchard, Katelyn 45 63 1.40 0 0 .000 0.00 0 1 1.0 0.02 0 1
11 Scott, Sediong 89 40 0.45 0 5 1.000 0.00 12 67 79.0 0.89 1 0
13 Thurman, Ellie 23 14 0.61 2 26 .923 0.09 1 1 2.0 0.09 1 2
14 Fetty, Rendi 72 101 1.40 26 298 .913 0.36 0 1 1.0 0.01 0 0
16 Wenzel, Sabine 92 11 0.12 0 3 1.000 0.00 22 71 93.0 1.01 12 1
17 Brown, Ariana 101 215 2.13 44 607 .928 0.44 2 21 23.0 0.23 5 1
18 Ihloff, Allie 64 21 0.33 0 5 1.000 0.00 4 29 33.0 0.52 2 0
19 Mosley, Samantha 102 34 0.33 0 1 1.000 0.00 9 64 73.0 0.72 2 1
23 Lambert, Skylar 20 5 0.25 0 0 .000 0.00 0 6 6.0 0.30 2 0
Total 103 1451 14.09 163 2041 .920 1.58 58 306 211.0 2.05 41 6
Opponents 103 1646 15.98 194 1939 .900 1.88 28 263 159.5 1.55 47 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Campbell, Gracie 51 13 13 182.0 3.57 168 3.29 49 521 .228 2 0.04 5 0.10 6
2 Mullaney, Haley 39 11 11 56.5 1.45 38 0.97 23 149 .101 188 4.82 9 0.23 16
3 Wacaster, Jordyn 29 12 0 0 0.00 0 0.00 0 3 .000 2 0.07 0 0.00 3
4 Cox, Semaj 27 11 0 3.0 0.11 0 0.00 0 0 0 0 0.00 3 0.11 5
6 Washington, Jade 51 13 0 6.0 0.12 0 0.00 0 7 .000 71 1.39 6 0.12 14
7 Vinal, Jill 32 11 3 10.0 0.31 2 0.06 3 12 -.083 144 4.50 8 0.25 6
8 Pritchard, Katelyn 37 12 2 18.5 0.50 4 0.11 2 13 .154 155 4.19 14 0.38 22
11 Scott, Sediong 46 13 12 86.0 1.87 53 1.15 16 137 .270 1 0.02 6 0.13 16
13 Thurman, Ellie 5 3 0 4.5 0.90 4 0.80 6 17 -.118 0 0.00 0 0.00 0
14 Fetty, Rendi 33 12 0 9.0 0.27 0 0.00 1 8 -.125 5 0.15 9 0.27 9
16 Wenzel, Sabine 43 13 13 85.5 1.99 59 1.37 27 151 .212 2 0.05 0 0.00 0
17 Brown, Ariana 49 13 13 178.5 3.64 155 3.16 62 458 .203 3 0.06 20 0.41 17
18 Ihloff, Allie 24 12 1 20.5 0.85 12 0.50 10 32 .063 0 0.00 4 0.17 9
19 Mosley, Samantha 50 13 10 135.0 2.70 116 2.32 27 279 .319 2 0.04 0 0.00 0
23 Lambert, Skylar 16 6 0 11.0 0.69 9 0.56 12 32 -.094 0 0.00 0 0.00 0
Total 51 13 806.0 15.80 620 12.16 238 1819 .210 575 11.27 84 1.65 123
Opponents 51 13 844.0 16.55 669 13.12 272 1869 .212 630 12.35 81 1.59 84

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Campbell, Gracie 51 61 1.20 18 300 .940 0.35 3 12 15.0 0.29 3 0
2 Mullaney, Haley 39 101 2.59 0 2 1.000 0.00 1 17 18.0 0.46 8 0
3 Wacaster, Jordyn 29 32 1.10 5 87 .943 0.17 0 0 0 0.00 0 0
4 Cox, Semaj 27 15 0.56 3 24 .875 0.11 0 0 0 0.00 0 0
6 Washington, Jade 51 260 5.10 9 176 .949 0.18 0 0 0 0.00 0 0
7 Vinal, Jill 32 48 1.50 0 1 1.000 0.00 0 0 0 0.00 1 0
8 Pritchard, Katelyn 37 56 1.51 0 0 .000 0.00 0 1 1.0 0.03 0 0
11 Scott, Sediong 46 28 0.61 0 2 1.000 0.00 7 40 47.0 1.02 0 0
13 Thurman, Ellie 5 4 0.80 2 9 .778 0.40 0 1 1.0 0.20 0 0
14 Fetty, Rendi 33 45 1.36 13 142 .908 0.39 0 0 0 0.00 0 0
16 Wenzel, Sabine 43 6 0.14 0 3 1.000 0.00 11 31 42.0 0.98 4 1
17 Brown, Ariana 49 101 2.06 22 273 .919 0.45 0 7 7.0 0.14 3 0
18 Ihloff, Allie 24 13 0.54 0 2 1.000 0.00 2 5 7.0 0.29 1 0
19 Mosley, Samantha 50 23 0.46 0 1 1.000 0.00 2 34 36.0 0.72 2 0
23 Lambert, Skylar 16 4 0.25 0 0 .000 0.00 0 4 4.0 0.25 2 0
Total 51 797 15.63 81 1022 .921 1.59 26 152 102.0 2.00 24 1
Opponents 51 849 16.65 84 946 .911 1.65 13 162 94.0 1.84 20 2

Match-By-Match

East Texas A&M

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Texas Southern W 3 41 10 100 .310 36 10 10 1 43 2 4 0 4 1 55.0
8/29/2026 Southern Ill. L 4 53 17 137 .263 50 6 14 10 53 1 10 4 6 0 65.0
8/30/2026 ULM W 5 56 19 157 .236 52 9 13 5 64 3 14 1 10 0 75.0
9/04/2026 vs UAB W 4 50 18 134 .239 46 13 9 4 55 1 14 1 8 0 71.0
9/04/2026 vs Rider W 4 48 21 149 .181 44 6 5 2 56 5 14 1 12 1 66.0
9/05/2026 at St. John's (NY) W 4 46 20 164 .159 44 10 5 7 67 5 14 1 12 1 68.0
9/11/2026 vs IU Indy L 4 51 7 118 .373 46 9 12 9 42 2 16 4 10 0 70.0
9/11/2026 at UTSA L 3 31 13 106 .170 27 3 6 4 31 3 12 1 9 0 43.0
9/12/2026 vs Gonzaga W 5 60 16 170 .259 56 14 5 11 75 1 20 2 11 0 85.0
9/15/2026 at Oklahoma L 3 31 13 92 .196 31 4 11 6 41 1 8 0 5 0 40.0
9/17/2026 vs West Virginia L 4 41 18 125 .184 35 4 18 8 43 3 8 0 7 0 52.0
9/18/2026 vs Tarleton St. L 4 49 19 130 .231 40 10 6 2 32 3 8 1 7 0 66.0
9/19/2026 at North Texas L 5 38 10 124 .226 36 12 11 13 52 2 12 1 8 2 58.0
9/24/2026 at UIW L 4 44 30 149 .094 44 6 9 7 65 1 16 3 9 0 59.0
9/26/2026 at Houston Christian W 5 61 16 176 .256 55 9 18 4 68 1 6 0 4 0 74.0
10/01/2026 LSU New Orleans W 4 56 18 149 .255 51 10 9 7 82 1 16 1 9 0 75.0
10/03/2026 Southeastern La. L 3 37 14 108 .213 34 2 8 7 49 0 14 3 7 0 46.0
10/08/2026 A&M-Corpus Christi L 4 58 18 153 .261 49 5 10 5 67 2 14 5 9 0 72.0
10/10/2026 UTRGV L 3 33 13 100 .200 30 10 10 10 34 1 4 2 3 0 46.0
10/15/2026 at McNeese L 5 60 16 168 .262 52 11 14 5 75 4 8 3 8 0 79.0
10/17/2026 at Nicholls W 3 39 11 114 .246 38 3 10 3 57 2 22 0 13 0 55.0
10/21/2026 SFA L 3 39 15 99 .242 38 1 9 10 47 3 10 1 8 0 48.0
10/24/2026 at Lamar University L 3 34 22 119 .101 32 3 5 6 55 3 0 1 3 0 40.0
10/29/2026 UIW L 4 45 19 148 .176 41 5 8 5 60 3 12 1 9 0 59.0
10/31/2026 Houston Christian L 5 57 16 154 .266 56 10 7 5 63 2 18 3 11 0 78.0
11/05/2026 at UTRGV W 5 57 30 182 .148 55 9 6 7 75 3 12 1 9 1 75.0
East Texas A&M 103 1215 439 3525 .220 1118 194 248 163 1451 58 306 41 211.0 6 1,620.0
Opponents 103 1384 565 3665 .223 1297 163 190 194 1646 28 263 47 159.5 5 1,706.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 11.80
Assists Per Set 10.85
Service Aces Per Set 1.88
Reception Errors Per Set 1.58
Digs Per Set 14.09
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.06
Points Per Set 15.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Texas Southern L 3 22 18 86 .047 19 1 3 10 41 1 4 1 3 0 26.0
8/29/2026 at Southern Ill. W 4 59 20 146 .267 58 10 10 6 62 0 10 1 5 0 74.0
8/30/2026 at ULM L 5 63 27 163 .221 58 5 13 9 74 1 8 3 5 0 73.0
9/04/2026 vs UAB L 4 53 17 130 .277 50 4 9 13 61 1 10 1 6 0 63.0
9/04/2026 vs Rider L 4 54 33 161 .130 50 2 9 6 65 3 8 3 7 1 63.0
9/05/2026 St. John's (NY) L 4 56 30 166 .157 52 7 7 10 82 2 11 5 7.5 1 70.5
9/11/2026 vs IU Indy W 4 68 25 150 .287 62 9 11 9 57 1 2 2 2 0 79.0
9/11/2026 UTSA W 3 51 18 107 .308 45 4 7 3 48 1 8 1 5 0 60.0
9/12/2026 vs Gonzaga L 5 56 22 159 .214 51 11 5 14 82 1 4 5 3 1 70.0
9/15/2026 Oklahoma W 3 42 16 106 .245 39 6 5 4 44 2 8 2 6 0 54.0
9/17/2026 vs West Virginia W 4 52 20 131 .244 51 8 14 4 55 1 12 0 7 0 67.0
9/18/2026 vs Tarleton St. W 4 68 20 126 .381 63 2 4 10 55 1 12 1 7 0 77.0
9/19/2026 North Texas W 5 71 27 165 .267 69 13 9 12 71 0 4 2 2 0 86.0
9/24/2026 UIW W 4 47 22 142 .176 47 7 8 6 67 1 22 1 12 1 66.0
9/26/2026 Houston Christian L 5 57 26 173 .179 53 4 5 9 75 2 8 0 6 0 67.0
10/01/2026 at LSU New Orleans L 4 46 24 162 .136 43 7 5 10 73 2 12 5 8 0 61.0
10/03/2026 at Southeastern La. W 3 46 14 114 .281 43 7 4 2 51 0 10 0 5 0 58.0
10/08/2026 at A&M-Corpus Christi W 4 60 20 155 .258 54 5 7 5 72 1 8 2 5 0 70.0
10/10/2026 at UTRGV W 3 41 13 93 .301 38 10 7 10 44 0 14 2 7 0 58.0
10/15/2026 McNeese W 5 62 24 172 .221 59 5 4 11 86 1 10 1 6 0 73.0
10/17/2026 Nicholls L 3 39 27 126 .095 37 3 6 3 57 0 14 0 7 0 49.0
10/21/2026 at SFA W 3 42 12 107 .280 41 10 10 1 40 2 12 3 8 0 60.0
10/24/2026 Lamar University W 3 42 11 116 .267 42 6 8 3 56 2 6 4 5 0 53.0
10/29/2026 at UIW W 4 57 26 158 .196 50 5 6 5 70 1 6 0 4 0 66.0
10/31/2026 at Houston Christian W 5 69 23 163 .282 67 5 8 10 74 0 22 2 11 0 85.0
11/05/2026 UTRGV L 5 61 30 188 .165 56 7 6 9 84 1 18 0 10 1 78.0
Opponents 103 1384 565 3665 .223 1297 163 190 194 1646 28 263 47 159.5 5 1,706.5
East Texas A&M 103 1215 439 3525 .220 1118 194 248 163 1451 58 306 41 211.0 6 1,620.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 13.44
Assists Per Set 12.59
Service Aces Per Set 1.58
Reception Errors Per Set 1.88
Digs Per Set 15.98
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.05
Points Per Set 16.57

Leaders

Team Leaders: Kills
Player High
Kills
Brown, Ariana 319
Campbell, Gracie 230
Mosley, Samantha 218
Wenzel, Sabine 146
Scott, Sediong 119
Team Leaders: Assists
Player High
Assists
Mullaney, Haley 494
Vinal, Jill 294
Pritchard, Katelyn 176
Washington, Jade 116
Brown, Ariana 11
Team Leaders: Service Aces
Player High
Service Aces
Brown, Ariana 42
Mullaney, Haley 30
Vinal, Jill 23
Washington, Jade 20
Fetty, Rendi 19
Team Leaders: Digs
Player High
Digs
Washington, Jade 482
Brown, Ariana 215
Mullaney, Haley 196
Vinal, Jill 108
Fetty, Rendi 101
Team Leaders: Blocks
Player High
Blocks
Wenzel, Sabine 93.0
Scott, Sediong 79.0
Mosley, Samantha 73.0
Mullaney, Haley 34.0
Ihloff, Allie 33.0