Skip To Main Content

East Texas A&M University Athletics

The official site of East Texas A&M University Athletics

Calendar

2026 Volleyball Cumulative Statistics

Team (6-7)

Overall Team Statistics
Statistic East Texas A&M Opponents
Attack
Kills 595 715
Errors 201 293
Attempts 1706 1796
Percent .231 .235
Kills Per Set 11.4 13.8
Set
Assists 543 667
Assists Per Set 10.4 12.8
Ball Handling Errors 5 3
Serve
Aces 110 82
Errors 125 106
Aces Per Set 2.1 1.6
Receptions
Errors 82 110
Errors Per Set 1.6 2.1
Defense
Digs 654 797
Digs Per Set 12.6 15.3
Blocking
Solo 32 15
Assists 154 101
Errors 17 27
Blocks 109.0 65.5
Blocks Per Set 2.1 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Campbell, Gracie 28 7 5 69.0 2.46 62 2.21 25 206 .180 3 0.11 6 0.21 11
2 Mullaney, Haley 52 13 13 90.0 1.73 59 1.13 26 194 .170 306 5.88 21 0.40 16
3 Wacaster, Jordyn 14 8 0 0.5 0.04 0 0.00 0 0 0 1 0.07 0 0.00 0
4 Cox, Semaj 37 12 1 6.0 0.16 0 0.00 1 2 -.500 2 0.05 6 0.16 8
6 Washington, Jade 52 13 0 17.0 0.33 3 0.06 0 6 .500 45 0.87 14 0.27 19
7 Vinal, Jill 43 12 4 16.5 0.38 1 0.02 1 7 .000 150 3.49 15 0.35 16
8 Pritchard, Katelyn 8 2 1 7.0 0.88 4 0.50 0 4 1.000 21 2.63 3 0.38 2
11 Scott, Sediong 43 13 12 89.5 2.08 66 1.53 25 164 .250 2 0.05 5 0.12 12
13 Thurman, Ellie 18 8 1 15.0 0.83 14 0.78 13 74 .014 0 0.00 0 0.00 1
14 Fetty, Rendi 39 12 7 19.5 0.50 9 0.23 1 37 .216 5 0.13 10 0.26 10
16 Wenzel, Sabine 49 13 13 118.0 2.41 87 1.78 30 212 .269 0 0.00 0 0.00 0
17 Brown, Ariana 52 13 13 195.0 3.75 164 3.15 45 468 .254 8 0.15 22 0.42 26
18 Ihloff, Allie 40 13 1 45.0 1.13 23 0.58 11 66 .182 0 0.00 8 0.20 4
19 Mosley, Samantha 52 13 7 124.0 2.38 102 1.96 22 260 .308 0 0.00 0 0.00 0
23 Lambert, Skylar 4 3 0 2.0 0.50 1 0.25 1 6 .000 0 0.00 0 0.00 0
Total 52 13 814.0 15.65 595 11.44 201 1706 .231 543 10.44 110 2.12 125
Opponents 52 13 862.5 16.59 715 13.75 293 1796 .235 667 12.83 82 1.58 106

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Campbell, Gracie 28 37 1.32 13 159 .918 0.46 0 2 2.0 0.07 1 0
2 Mullaney, Haley 52 95 1.83 0 8 1.000 0.00 4 12 16.0 0.31 3 0
3 Wacaster, Jordyn 14 9 0.64 4 41 .902 0.29 0 1 1.0 0.07 0 0
4 Cox, Semaj 37 7 0.19 3 13 .769 0.08 0 0 0 0.00 0 0
6 Washington, Jade 52 222 4.27 14 284 .951 0.27 0 0 0 0.00 0 0
7 Vinal, Jill 43 60 1.40 0 1 1.000 0.00 0 1 1.0 0.02 0 0
8 Pritchard, Katelyn 8 7 0.88 0 0 .000 0.00 0 0 0 0.00 0 1
11 Scott, Sediong 43 12 0.28 0 3 1.000 0.00 5 27 32.0 0.74 1 0
13 Thurman, Ellie 18 10 0.56 0 17 1.000 0.00 1 0 1.0 0.06 1 2
14 Fetty, Rendi 39 56 1.44 13 156 .917 0.33 0 1 1.0 0.03 0 0
16 Wenzel, Sabine 49 5 0.10 0 0 .000 0.00 11 40 51.0 1.04 8 0
17 Brown, Ariana 52 114 2.19 22 334 .934 0.42 2 14 16.0 0.31 2 1
18 Ihloff, Allie 40 8 0.20 0 3 1.000 0.00 2 24 26.0 0.65 1 0
19 Mosley, Samantha 52 11 0.21 0 0 .000 0.00 7 30 37.0 0.71 0 1
23 Lambert, Skylar 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 0
Total 52 654 12.58 82 1019 .920 1.58 32 154 109.0 2.10 17 5
Opponents 52 797 15.33 110 993 .889 2.12 15 101 65.5 1.26 27 3

Match-By-Match

East Texas A&M

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Texas Southern W 3 41 10 100 .310 36 10 10 1 43 2 4 0 4 1 55.0
8/29/2026 Southern Ill. L 4 53 17 137 .263 50 6 14 10 53 1 10 4 6 0 65.0
8/30/2026 ULM W 5 56 19 157 .236 52 9 13 5 64 3 14 1 10 0 75.0
9/04/2026 vs UAB W 4 50 18 134 .239 46 13 9 4 55 1 14 1 8 0 71.0
9/04/2026 vs Rider W 4 48 21 149 .181 44 6 5 2 56 5 14 1 12 1 66.0
9/05/2026 at St. John's (NY) W 4 46 20 164 .159 44 10 5 7 67 5 14 1 12 1 68.0
9/11/2026 vs IU Indy L 4 51 7 118 .373 46 9 12 9 42 2 16 4 10 0 70.0
9/11/2026 at UTSA L 3 31 13 106 .170 27 3 6 4 31 3 12 1 9 0 43.0
9/12/2026 vs Gonzaga W 5 60 16 170 .259 56 14 5 11 75 1 20 2 11 0 85.0
9/15/2026 at Oklahoma L 3 31 13 92 .196 31 4 11 6 41 1 8 0 5 0 40.0
9/17/2026 vs West Virginia L 4 41 18 125 .184 35 4 18 8 43 3 8 0 7 0 52.0
9/18/2026 vs Tarleton St. L 4 49 19 130 .231 40 10 6 2 32 3 8 1 7 0 66.0
9/19/2026 at North Texas L 5 38 10 124 .226 36 12 11 13 52 2 12 1 8 2 58.0
East Texas A&M 52 595 201 1706 .231 543 110 125 82 654 32 154 17 109.0 5 814.0
Opponents 52 715 293 1796 .235 667 82 106 110 797 15 101 27 65.5 3 862.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 52
Kills Per Set 11.44
Assists Per Set 10.44
Service Aces Per Set 2.12
Reception Errors Per Set 1.58
Digs Per Set 12.58
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.10
Points Per Set 15.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Texas Southern L 3 22 18 86 .047 19 1 3 10 41 1 4 1 3 0 26.0
8/29/2026 at Southern Ill. W 4 59 20 146 .267 58 10 10 6 62 0 10 1 5 0 74.0
8/30/2026 at ULM L 5 63 27 163 .221 58 5 13 9 74 1 8 3 5 0 73.0
9/04/2026 vs UAB L 4 53 17 130 .277 50 4 9 13 61 1 10 1 6 0 63.0
9/04/2026 vs Rider L 4 54 33 161 .130 50 2 9 6 65 3 8 3 7 1 63.0
9/05/2026 St. John's (NY) L 4 56 30 166 .157 52 7 7 10 82 2 11 5 7.5 1 70.5
9/11/2026 vs IU Indy W 4 68 25 150 .287 62 9 11 9 57 1 2 2 2 0 79.0
9/11/2026 UTSA W 3 51 18 107 .308 45 4 7 3 48 1 8 1 5 0 60.0
9/12/2026 vs Gonzaga L 5 56 22 159 .214 51 11 5 14 82 1 4 5 3 1 70.0
9/15/2026 Oklahoma W 3 42 16 106 .245 39 6 5 4 44 2 8 2 6 0 54.0
9/17/2026 vs West Virginia W 4 52 20 131 .244 51 8 14 4 55 1 12 0 7 0 67.0
9/18/2026 vs Tarleton St. W 4 68 20 126 .381 63 2 4 10 55 1 12 1 7 0 77.0
9/19/2026 North Texas W 5 71 27 165 .267 69 13 9 12 71 0 4 2 2 0 86.0
Opponents 52 715 293 1796 .235 667 82 106 110 797 15 101 27 65.5 3 862.5
East Texas A&M 52 595 201 1706 .231 543 110 125 82 654 32 154 17 109.0 5 814.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 52
Kills Per Set 13.75
Assists Per Set 12.83
Service Aces Per Set 1.58
Reception Errors Per Set 2.12
Digs Per Set 15.33
Blocks Per Set 1.26
Ball Handling Errors Per Set 0.06
Points Per Set 16.59

Leaders

Team Leaders: Kills
Player High
Kills
Brown, Ariana 164
Mosley, Samantha 102
Wenzel, Sabine 87
Scott, Sediong 66
Campbell, Gracie 62
Team Leaders: Assists
Player High
Assists
Mullaney, Haley 306
Vinal, Jill 150
Washington, Jade 45
Pritchard, Katelyn 21
Brown, Ariana 8
Team Leaders: Service Aces
Player High
Service Aces
Brown, Ariana 22
Mullaney, Haley 21
Vinal, Jill 15
Washington, Jade 14
Fetty, Rendi 10
Team Leaders: Digs
Player High
Digs
Washington, Jade 222
Brown, Ariana 114
Mullaney, Haley 95
Vinal, Jill 60
Fetty, Rendi 56
Team Leaders: Blocks
Player High
Blocks
Wenzel, Sabine 51.0
Mosley, Samantha 37.0
Scott, Sediong 32.0
Ihloff, Allie 26.0
Brown, Ariana 16.0