Skip To Main Content

East Texas A&M University Athletics

The official site of East Texas A&M University Athletics

Calendar

2025 Volleyball Cumulative Statistics

Team (9-19, 7-9)

Overall Team Statistics
Statistic East Texas A&M Opponents
Attack
Kills 1175 1448
Errors 491 534
Attempts 3741 3916
Percent .183 .233
Kills Per Set 11.5 14.2
Set
Assists 1090 1341
Assists Per Set 10.7 13.1
Ball Handling Errors 7 2
Serve
Aces 114 178
Errors 208 207
Aces Per Set 1.1 1.7
Receptions
Errors 178 114
Errors Per Set 1.7 1.1
Defense
Digs 1653 1823
Digs Per Set 16.2 17.9
Blocking
Solo 38 45
Assists 268 299
Errors 46 52
Blocks 172.0 194.5
Blocks Per Set 1.7 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Campbell, Gracie 102 28 28 431.0 4.23 393 3.85 128 1249 .212 23 0.23 25 0.25 29
2 Mullaney, Haley 101 28 28 71.0 0.70 46 0.46 13 121 .273 615 6.09 20 0.20 25
3 Wacaster, Jordyn 34 19 5 4.0 0.12 1 0.03 0 1 1.000 4 0.12 3 0.09 7
4 Cox, Semaj 74 26 3 8.0 0.11 1 0.01 0 4 .250 15 0.20 7 0.09 10
5 Klaumann, MJ 88 27 14 155.0 1.76 131 1.49 48 422 .197 2 0.02 0 0.00 1
6 Washington, Jade 101 28 0 17.0 0.17 3 0.03 0 11 .273 102 1.01 14 0.14 25
7 Green, Courtney 32 20 0 44.0 1.38 40 1.25 27 164 .079 0 0.00 0 0.00 3
8 Pritchard, Katelyn 54 24 0 17.0 0.31 6 0.11 3 17 .176 201 3.72 11 0.20 28
9 Roper, Peyton 96 28 11 151.5 1.58 129 1.34 71 367 .158 0 0.00 0 0.00 0
10 Bray, Kylie 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Box, Brooke 84 28 28 102.5 1.22 66 0.79 34 219 .146 4 0.05 4 0.05 26
12 Brown, Giana 42 23 2 61.0 1.45 39 0.93 20 107 .178 1 0.02 0 0.00 0
13 Jennings, Savannah 39 19 0 4.0 0.10 2 0.05 2 13 .000 102 2.62 2 0.05 4
14 Fetty, Rendi 86 26 21 60.5 0.70 33 0.38 29 184 .022 19 0.22 27 0.31 40
15 Ruskofsky, Zoe 70 28 2 143.5 2.05 139 1.99 60 482 .164 1 0.01 0 0.00 2
17 Smith, Nevaeh 84 27 26 190.5 2.27 146 1.74 56 374 .241 1 0.01 1 0.01 8
18 Graham, Karianne 3 2 0 0.5 0.17 0 0.00 0 6 .000 0 0.00 0 0.00 0
Total 102 28 1,461.0 14.32 1175 11.52 491 3741 .183 1090 10.69 114 1.12 208
Opponents 102 28 1,820.5 17.85 1448 14.20 534 3916 .233 1341 13.15 178 1.75 207

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Campbell, Gracie 102 272 2.67 65 952 .932 0.64 3 20 23.0 0.23 6 1
2 Mullaney, Haley 101 215 2.13 0 3 1.000 0.00 0 10 10.0 0.10 2 2
3 Wacaster, Jordyn 34 32 0.94 14 132 .894 0.41 0 0 0 0.00 0 0
4 Cox, Semaj 74 62 0.84 10 126 .921 0.14 0 0 0 0.00 0 0
5 Klaumann, MJ 88 25 0.28 0 1 1.000 0.00 1 46 47.0 0.53 7 0
6 Washington, Jade 101 567 5.61 17 398 .957 0.17 0 0 0 0.00 0 0
7 Green, Courtney 32 8 0.25 0 5 1.000 0.00 1 6 7.0 0.22 0 0
8 Pritchard, Katelyn 54 59 1.09 0 0 .000 0.00 0 0 0 0.00 0 0
9 Roper, Peyton 96 27 0.28 0 0 .000 0.00 2 41 43.0 0.45 5 1
10 Bray, Kylie 3 2 0.67 2 8 .750 0.67 0 0 0 0.00 0 0
11 Box, Brooke 84 37 0.44 0 11 1.000 0.00 11 43 54.0 0.64 5 0
12 Brown, Giana 42 7 0.17 0 1 1.000 0.00 8 28 36.0 0.86 5 0
13 Jennings, Savannah 39 56 1.44 0 1 1.000 0.00 0 0 0 0.00 0 2
14 Fetty, Rendi 86 225 2.62 28 422 .934 0.33 0 1 1.0 0.01 1 0
15 Ruskofsky, Zoe 70 42 0.60 4 18 .778 0.06 0 9 9.0 0.13 5 0
17 Smith, Nevaeh 84 16 0.19 0 15 1.000 0.00 12 63 75.0 0.89 10 1
18 Graham, Karianne 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
Total 102 1653 16.21 178 2093 .915 1.75 38 268 172.0 1.69 46 7
Opponents 102 1823 17.87 114 1845 .938 1.12 45 299 194.5 1.91 52 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Campbell, Gracie 58 16 16 260.0 4.48 237 4.09 64 737 .235 11 0.19 15 0.26 20
2 Mullaney, Haley 58 16 16 54.0 0.93 37 0.64 11 89 .292 421 7.26 12 0.21 17
3 Wacaster, Jordyn 12 7 1 2.0 0.17 1 0.08 0 1 1.000 0 0.00 1 0.08 1
4 Cox, Semaj 45 15 2 6.0 0.13 1 0.02 0 3 .333 10 0.22 5 0.11 6
5 Klaumann, MJ 44 15 3 64.5 1.47 53 1.20 17 179 .201 2 0.05 0 0.00 0
6 Washington, Jade 58 16 0 11.0 0.19 1 0.02 0 4 .250 65 1.12 10 0.17 11
7 Green, Courtney 19 11 0 22.5 1.18 21 1.11 10 86 .128 0 0.00 0 0.00 2
8 Pritchard, Katelyn 17 12 0 7.0 0.41 2 0.12 3 9 -.111 69 4.06 5 0.29 12
9 Roper, Peyton 54 16 11 90.0 1.67 75 1.39 37 198 .192 0 0.00 0 0.00 0
10 Bray, Kylie 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Box, Brooke 45 16 16 57.5 1.28 36 0.80 15 115 .183 3 0.07 2 0.04 14
12 Brown, Giana 21 13 0 29.5 1.40 18 0.86 11 52 .135 1 0.05 0 0.00 0
13 Jennings, Savannah 23 12 0 2.0 0.09 1 0.04 2 11 -.091 61 2.65 1 0.04 3
14 Fetty, Rendi 54 16 14 26.5 0.49 9 0.17 8 65 .015 12 0.22 17 0.31 28
17 Smith, Nevaeh 55 16 16 146.5 2.66 115 2.09 41 277 .267 0 0.00 1 0.02 8
24 Ruskofsky, Zoe 49 16 1 104.0 2.12 102 2.08 39 331 .190 1 0.02 0 0.00 1
Total 58 16 883.0 15.22 709 12.22 258 2157 .209 656 11.31 69 1.19 123
Opponents 58 16 991.5 17.09 796 13.72 295 2211 .227 738 12.72 103 1.78 106

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Campbell, Gracie 58 168 2.90 43 511 .916 0.74 3 10 13.0 0.22 6 0
2 Mullaney, Haley 58 146 2.52 0 2 1.000 0.00 0 10 10.0 0.17 2 1
3 Wacaster, Jordyn 12 10 0.83 5 47 .894 0.42 0 0 0 0.00 0 0
4 Cox, Semaj 45 46 1.02 8 98 .918 0.18 0 0 0 0.00 0 0
5 Klaumann, MJ 44 13 0.30 0 1 1.000 0.00 0 23 23.0 0.52 1 0
6 Washington, Jade 58 308 5.31 10 218 .954 0.17 0 0 0 0.00 0 0
7 Green, Courtney 19 6 0.32 0 4 1.000 0.00 0 3 3.0 0.16 0 0
8 Pritchard, Katelyn 17 18 1.06 0 0 .000 0.00 0 0 0 0.00 0 0
9 Roper, Peyton 54 19 0.35 0 0 .000 0.00 2 26 28.0 0.52 3 0
10 Bray, Kylie 3 2 0.67 2 8 .750 0.67 0 0 0 0.00 0 0
11 Box, Brooke 45 18 0.40 0 6 1.000 0.00 8 23 31.0 0.69 2 0
12 Brown, Giana 21 2 0.10 0 1 1.000 0.00 4 15 19.0 0.90 4 0
13 Jennings, Savannah 23 33 1.43 0 0 .000 0.00 0 0 0 0.00 0 1
14 Fetty, Rendi 54 151 2.80 16 249 .936 0.30 0 1 1.0 0.02 1 0
17 Smith, Nevaeh 55 12 0.22 0 13 1.000 0.00 11 39 50.0 0.91 7 1
24 Ruskofsky, Zoe 49 18 0.37 0 8 1.000 0.00 0 4 4.0 0.08 4 0
Total 58 970 16.72 103 1166 .912 1.78 28 154 105.0 1.81 30 3
Opponents 58 1050 18.10 69 1057 .935 1.19 25 135 92.5 1.59 26 2

Match-By-Match

East Texas A&M

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Providence L 3 27 22 111 .045 24 2 10 8 39 0 8 1 4 0 33.0
8/29/2025 Little Rock L 4 43 23 156 .128 43 3 7 7 79 0 14 1 7 0 53.0
8/30/2025 North Texas L 3 24 16 86 .093 24 4 1 7 28 2 6 0 5 0 33.0
9/05/2025 at Grand Canyon L 3 22 9 87 .149 21 0 9 6 33 1 10 0 6 0 28.0
9/06/2025 vs Northern Ariz. L 3 43 23 154 .130 39 5 3 7 75 0 8 3 4 0 52.0
9/07/2025 vs Washington St. L 4 51 14 148 .250 45 5 11 4 67 1 12 0 7 1 63.0
9/11/2025 at Colorado St. L 4 36 21 120 .125 35 2 5 5 46 1 10 0 6 1 44.0
9/13/2025 vs Notre Dame L 3 28 12 90 .178 26 3 6 13 40 1 8 0 5 0 36.0
9/19/2025 at Iowa L 4 43 24 144 .132 39 3 8 6 56 0 6 1 3 1 49.0
9/20/2025 vs Lindenwood W 5 53 24 173 .168 47 6 9 6 72 1 10 2 6 1 65.0
9/22/2025 Abilene Christian W 5 63 28 198 .177 59 7 9 3 88 3 10 5 8 0 78.0
9/25/2025 Houston Christian L 3 39 13 109 .239 37 5 5 7 50 0 6 2 3 0 47.0
9/27/2025 UIW L 5 61 21 204 .196 56 6 10 4 100 2 10 3 7 0 74.0
10/02/2025 at A&M-Corpus Christi W 4 53 7 118 .390 49 8 16 7 45 2 12 8 8 0 69.0
10/04/2025 at UTRGV L 3 25 15 87 .115 23 0 12 9 40 1 4 2 3 0 28.0
10/09/2025 at New Orleans W 3 43 20 158 .146 39 4 5 2 83 5 12 3 11 1 58.0
10/11/2025 at Southeastern La. L 4 43 21 147 .150 38 4 5 7 57 2 18 1 11 0 58.0
10/15/2025 Nicholls W 3 49 8 102 .402 46 11 5 1 53 0 8 0 4 0 64.0
10/18/2025 at McNeese W 5 61 26 189 .185 52 7 11 11 87 2 16 1 10 0 78.0
10/23/2025 SFA L 3 32 18 108 .130 29 1 4 10 40 0 6 1 3 0 36.0
10/25/2025 Lamar University L 5 67 23 213 .207 62 2 12 13 109 1 6 0 4 1 73.0
10/30/2025 at Houston Christian W 3 38 11 109 .248 38 1 10 3 47 2 14 1 9 0 48.0
11/01/2025 at UIW L 3 33 10 110 .209 29 1 4 5 35 1 6 2 4 1 38.0
11/06/2025 at Northwestern St. W 3 43 12 107 .290 41 4 5 5 42 3 8 0 7 0 54.0
11/08/2025 Northwestern St. W 4 52 22 127 .236 51 8 10 9 63 2 10 1 7 0 67.0
11/13/2025 A&M-Corpus Christi L 4 43 16 154 .175 40 4 7 6 69 5 10 3 10 0 57.0
11/15/2025 UTRGV L 3 27 15 115 .104 26 3 2 4 50 0 8 2 4 0 34.0
11/21/2025 at SFA L 3 33 17 117 .137 32 5 7 3 60 0 12 3 6 0 44.0
East Texas A&M 102 1175 491 3741 .183 1090 114 208 178 1653 38 268 46 172.0 7 1,461.0
Opponents 102 1448 534 3916 .233 1341 178 207 114 1823 45 299 52 194.5 2 1,820.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 11.52
Assists Per Set 10.69
Service Aces Per Set 1.12
Reception Errors Per Set 1.75
Digs Per Set 16.21
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.07
Points Per Set 14.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Providence W 3 37 19 102 .176 36 8 9 2 49 4 16 2 12 0 57.0
8/29/2025 at Little Rock W 4 57 26 172 .180 53 7 10 3 80 3 18 2 12 0 76.0
8/30/2025 at North Texas W 3 50 11 96 .406 42 7 5 4 36 1 16 2 9 0 66.0
9/05/2025 Grand Canyon W 3 49 12 102 .363 44 6 8 0 46 1 2 0 2 0 57.0
9/06/2025 vs Northern Ariz. W 3 46 7 143 .273 41 7 6 5 80 0 10 1 5 0 58.0
9/07/2025 vs Washington St. W 4 68 21 172 .273 66 4 11 5 71 1 16 2 9 0 81.0
9/11/2025 Colorado St. W 4 58 23 137 .255 55 5 8 2 53 0 16 2 8 0 71.0
9/13/2025 vs Notre Dame W 3 44 20 110 .218 39 13 9 3 46 0 6 1 3 0 60.0
9/19/2025 Iowa W 4 58 23 149 .235 50 6 7 3 66 4 22 4 15 0 79.0
9/20/2025 vs Lindenwood L 5 62 30 176 .182 58 6 15 6 86 3 10 0 8 0 76.0
9/22/2025 at Abilene Christian L 5 74 29 211 .213 72 3 7 7 95 3 18 6 12 0 89.0
9/25/2025 at Houston Christian W 3 50 12 128 .297 47 7 5 5 49 2 6 0 5 0 62.0
9/27/2025 at UIW W 5 75 29 216 .213 72 4 9 6 116 2 6 2 5 0 84.0
10/02/2025 A&M-Corpus Christi L 4 55 20 131 .267 51 7 8 8 50 2 0 2 2 1 64.0
10/04/2025 UTRGV W 3 39 11 96 .292 30 9 7 0 40 3 8 3 7 1 55.0
10/09/2025 New Orleans L 3 37 23 153 .092 34 2 4 4 84 1 8 1 5 0 44.0
10/11/2025 Southeastern La. W 4 61 24 162 .228 56 7 5 4 72 2 18 1 11 0 79.0
10/15/2025 at Nicholls L 3 32 12 105 .190 31 1 3 11 43 0 0 3 0 0 33.0
10/18/2025 McNeese L 5 56 28 186 .151 51 11 8 7 88 4 10 4 9 0 76.0
10/23/2025 at SFA W 3 43 12 98 .316 40 10 2 1 49 2 10 0 7 0 60.0
10/25/2025 at Lamar University W 5 65 18 201 .234 60 13 9 2 104 2 18 3 11 0 89.0
10/30/2025 Houston Christian L 3 37 25 113 .106 32 3 10 1 54 1 8 1 5 0 45.0
11/01/2025 UIW W 3 54 11 105 .410 53 5 4 1 57 0 4 0 2 0 61.0
11/06/2025 Northwestern St. L 3 38 18 105 .190 36 5 10 4 46 1 2 1 2 0 45.0
11/08/2025 at Northwestern St. L 4 41 21 133 .150 36 9 9 8 48 1 21 4 11.5 0 61.5
11/13/2025 at A&M-Corpus Christi W 4 60 24 166 .217 58 6 4 4 85 0 4 1 2 0 68.0
11/15/2025 at UTRGV W 3 53 7 113 .407 51 4 9 3 65 2 12 0 8 0 65.0
11/21/2025 SFA W 3 49 18 135 .230 47 3 6 5 65 0 14 4 7 0 59.0
Opponents 102 1448 534 3916 .233 1341 178 207 114 1823 45 299 52 194.5 2 1,820.5
East Texas A&M 102 1175 491 3741 .183 1090 114 208 178 1653 38 268 46 172.0 7 1,461.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 14.20
Assists Per Set 13.15
Service Aces Per Set 1.75
Reception Errors Per Set 1.12
Digs Per Set 17.87
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.02
Points Per Set 17.85

Leaders

Team Leaders: Kills
Player High
Kills
Campbell, Gracie 393
Smith, Nevaeh 146
Ruskofsky, Zoe 139
Klaumann, MJ 131
Roper, Peyton 129
Team Leaders: Assists
Player High
Assists
Mullaney, Haley 615
Pritchard, Katelyn 201
Jennings, Savannah 102
Washington, Jade 102
Campbell, Gracie 23
Team Leaders: Service Aces
Player High
Service Aces
Fetty, Rendi 27
Campbell, Gracie 25
Mullaney, Haley 20
Washington, Jade 14
Pritchard, Katelyn 11
Team Leaders: Digs
Player High
Digs
Washington, Jade 567
Campbell, Gracie 272
Fetty, Rendi 225
Mullaney, Haley 215
Cox, Semaj 62
Team Leaders: Blocks
Player High
Blocks
Smith, Nevaeh 75.0
Box, Brooke 54.0
Klaumann, MJ 47.0
Roper, Peyton 43.0
Brown, Giana 36.0