Skip To Main Content

East Texas A&M University Athletics

The official site of East Texas A&M University Athletics

Calendar

2025 Volleyball Cumulative Statistics

Team (7-16, 5-7)

Overall Team Statistics
Statistic East Texas A&M Opponents
Attack
Kills 977 1207
Errors 409 446
Attempts 3121 3264
Percent .182 .233
Kills Per Set 11.5 14.2
Set
Assists 900 1113
Assists Per Set 10.6 13.1
Ball Handling Errors 7 2
Serve
Aces 90 151
Errors 177 169
Aces Per Set 1.1 1.8
Receptions
Errors 151 90
Errors Per Set 1.8 1.1
Defense
Digs 1369 1514
Digs Per Set 16.1 17.8
Blocking
Solo 28 41
Assists 220 246
Errors 37 42
Blocks 138.0 164.0
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Campbell, Gracie 85 23 23 355.5 4.18 323 3.80 109 1037 .206 20 0.24 22 0.26 26
2 Mullaney, Haley 84 23 23 51.5 0.61 33 0.39 12 95 .221 490 5.83 15 0.18 18
3 Wacaster, Jordyn 32 17 5 2.0 0.06 1 0.03 0 1 1.000 4 0.13 1 0.03 6
4 Cox, Semaj 58 21 1 5.0 0.09 1 0.02 0 4 .250 10 0.17 4 0.07 8
5 Klaumann, MJ 77 23 13 136.5 1.77 117 1.52 43 384 .193 1 0.01 0 0.00 1
6 Washington, Jade 84 23 0 11.0 0.13 3 0.04 0 11 .273 83 0.99 8 0.10 23
7 Green, Courtney 25 16 0 34.5 1.38 32 1.28 23 124 .073 0 0.00 0 0.00 3
8 Pritchard, Katelyn 51 22 0 17.0 0.33 6 0.12 3 16 .188 193 3.78 11 0.22 27
9 Roper, Peyton 81 23 9 133.5 1.65 114 1.41 58 318 .176 0 0.00 0 0.00 0
10 Bray, Kylie 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Box, Brooke 70 23 23 86.5 1.24 56 0.80 28 182 .154 3 0.04 3 0.04 21
12 Brown, Giana 38 19 2 53.5 1.41 33 0.87 19 97 .144 1 0.03 0 0.00 0
13 Jennings, Savannah 32 16 0 4.0 0.13 2 0.06 2 12 .000 82 2.56 2 0.06 4
14 Fetty, Rendi 69 21 17 54.0 0.78 31 0.45 26 158 .032 12 0.17 23 0.33 31
15 Ruskofsky, Zoe 57 23 1 123.0 2.16 119 2.09 42 389 .198 0 0.00 0 0.00 2
17 Smith, Nevaeh 67 22 21 137.0 2.04 106 1.58 44 287 .216 1 0.01 1 0.01 7
18 Graham, Karianne 3 2 0 0.5 0.17 0 0.00 0 6 .000 0 0.00 0 0.00 0
Total 85 23 1,205.0 14.18 977 11.49 409 3121 .182 900 10.59 90 1.06 177
Opponents 85 23 1,522.0 17.91 1207 14.20 446 3264 .233 1113 13.09 151 1.78 169

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Campbell, Gracie 85 228 2.68 59 807 .927 0.69 1 19 20.0 0.24 4 1
2 Mullaney, Haley 84 169 2.01 0 2 1.000 0.00 0 7 7.0 0.08 1 2
3 Wacaster, Jordyn 32 30 0.94 14 129 .891 0.44 0 0 0 0.00 0 0
4 Cox, Semaj 58 43 0.74 8 83 .904 0.14 0 0 0 0.00 0 0
5 Klaumann, MJ 77 22 0.29 0 1 1.000 0.00 1 37 38.0 0.49 5 0
6 Washington, Jade 84 481 5.73 12 321 .963 0.14 0 0 0 0.00 0 0
7 Green, Courtney 25 5 0.20 0 2 1.000 0.00 1 3 4.0 0.16 0 0
8 Pritchard, Katelyn 51 57 1.12 0 0 .000 0.00 0 0 0 0.00 0 0
9 Roper, Peyton 81 22 0.27 0 0 .000 0.00 2 35 37.0 0.46 4 1
10 Bray, Kylie 3 2 0.67 2 8 .750 0.67 0 0 0 0.00 0 0
11 Box, Brooke 70 27 0.39 0 10 1.000 0.00 9 37 46.0 0.66 4 0
12 Brown, Giana 38 7 0.18 0 1 1.000 0.00 8 25 33.0 0.87 5 0
13 Jennings, Savannah 32 45 1.41 0 1 1.000 0.00 0 0 0 0.00 0 2
14 Fetty, Rendi 69 181 2.62 24 370 .935 0.35 0 0 0 0.00 1 0
15 Ruskofsky, Zoe 57 37 0.65 3 7 .571 0.05 0 8 8.0 0.14 4 0
17 Smith, Nevaeh 67 12 0.18 0 15 1.000 0.00 6 48 54.0 0.81 9 1
18 Graham, Karianne 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
Total 85 1369 16.11 151 1757 .914 1.78 28 220 138.0 1.62 37 7
Opponents 85 1514 17.81 90 1526 .941 1.06 41 246 164.0 1.93 42 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Campbell, Gracie 44 12 12 197.5 4.49 180 4.09 49 567 .231 9 0.20 12 0.27 18
2 Mullaney, Haley 44 12 12 36.5 0.83 25 0.57 10 67 .224 312 7.09 8 0.18 11
3 Wacaster, Jordyn 11 6 1 1.0 0.09 1 0.09 0 1 1.000 0 0.00 0 0.00 1
4 Cox, Semaj 32 11 1 3.0 0.09 1 0.03 0 3 .333 6 0.19 2 0.06 5
5 Klaumann, MJ 36 12 2 51.0 1.42 43 1.19 14 152 .191 1 0.03 0 0.00 0
6 Washington, Jade 44 12 0 6.0 0.14 1 0.02 0 4 .250 49 1.11 5 0.11 10
7 Green, Courtney 13 8 0 15.0 1.15 14 1.08 6 52 .154 0 0.00 0 0.00 2
8 Pritchard, Katelyn 16 11 0 7.0 0.44 2 0.13 3 8 -.125 66 4.13 5 0.31 12
9 Roper, Peyton 42 12 9 75.0 1.79 62 1.48 27 160 .219 0 0.00 0 0.00 0
10 Bray, Kylie 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Box, Brooke 33 12 12 42.5 1.29 27 0.82 10 81 .210 2 0.06 1 0.03 10
12 Brown, Giana 18 10 0 24.5 1.36 14 0.78 10 45 .089 1 0.06 0 0.00 0
13 Jennings, Savannah 18 10 0 2.0 0.11 1 0.06 2 10 -.100 45 2.50 1 0.06 3
14 Fetty, Rendi 40 12 11 22.0 0.55 7 0.18 6 43 .023 7 0.18 15 0.38 19
17 Smith, Nevaeh 41 12 12 100.5 2.45 80 1.95 31 205 .239 0 0.00 1 0.02 7
24 Ruskofsky, Zoe 38 12 0 87.5 2.30 86 2.26 25 256 .238 0 0.00 0 0.00 1
Total 44 12 671.0 15.25 544 12.36 193 1654 .212 498 11.32 50 1.14 99
Opponents 44 12 752.0 17.09 604 13.73 225 1694 .224 557 12.66 79 1.80 74

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Campbell, Gracie 44 136 3.09 38 400 .905 0.86 1 9 10.0 0.23 4 0
2 Mullaney, Haley 44 110 2.50 0 1 1.000 0.00 0 7 7.0 0.16 1 1
3 Wacaster, Jordyn 11 8 0.73 5 44 .886 0.45 0 0 0 0.00 0 0
4 Cox, Semaj 32 29 0.91 6 62 .903 0.19 0 0 0 0.00 0 0
5 Klaumann, MJ 36 11 0.31 0 1 1.000 0.00 0 16 16.0 0.44 1 0
6 Washington, Jade 44 238 5.41 5 156 .968 0.11 0 0 0 0.00 0 0
7 Green, Courtney 13 3 0.23 0 2 1.000 0.00 0 2 2.0 0.15 0 0
8 Pritchard, Katelyn 16 18 1.13 0 0 .000 0.00 0 0 0 0.00 0 0
9 Roper, Peyton 42 16 0.38 0 0 .000 0.00 2 22 24.0 0.57 3 0
10 Bray, Kylie 3 2 0.67 2 8 .750 0.67 0 0 0 0.00 0 0
11 Box, Brooke 33 8 0.24 0 5 1.000 0.00 6 17 23.0 0.70 1 0
12 Brown, Giana 18 2 0.11 0 1 1.000 0.00 4 13 17.0 0.94 4 0
13 Jennings, Savannah 18 25 1.39 0 0 .000 0.00 0 0 0 0.00 0 1
14 Fetty, Rendi 40 116 2.90 13 204 .936 0.33 0 0 0 0.00 1 0
17 Smith, Nevaeh 41 9 0.22 0 13 1.000 0.00 5 29 34.0 0.83 6 1
24 Ruskofsky, Zoe 38 15 0.39 0 2 1.000 0.00 0 3 3.0 0.08 3 0
Total 44 746 16.95 79 899 .912 1.80 18 118 77.0 1.75 24 3
Opponents 44 806 18.32 50 795 .937 1.14 21 96 69.0 1.57 20 2

Match-By-Match

East Texas A&M

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Providence L 3 27 22 111 .045 24 2 10 8 39 0 8 1 4 0 33.0
8/29/2025 Little Rock L 4 43 23 156 .128 43 3 7 7 79 0 14 1 7 0 53.0
8/30/2025 North Texas L 3 24 16 86 .093 24 4 1 7 28 2 6 0 5 0 33.0
9/05/2025 at Grand Canyon L 3 22 9 87 .149 21 0 9 6 33 1 10 0 6 0 28.0
9/06/2025 vs Northern Ariz. L 3 43 23 154 .130 39 5 3 7 75 0 8 3 4 0 52.0
9/07/2025 vs Washington St. L 4 51 14 148 .250 45 5 11 4 67 1 12 0 7 1 63.0
9/11/2025 at Colorado St. L 4 36 21 120 .125 35 2 5 5 46 1 10 0 6 1 44.0
9/13/2025 vs Notre Dame L 3 28 12 90 .178 26 3 6 13 40 1 8 0 5 0 36.0
9/19/2025 at Iowa L 4 43 24 144 .132 39 3 8 6 56 0 6 1 3 1 49.0
9/20/2025 vs Lindenwood W 5 53 24 173 .168 47 6 9 6 72 1 10 2 6 1 65.0
9/22/2025 Abilene Christian W 5 63 28 198 .177 59 7 9 3 88 3 10 5 8 0 78.0
9/25/2025 Houston Christian L 3 39 13 109 .239 37 5 5 7 50 0 6 2 3 0 47.0
9/27/2025 UIW L 5 61 21 204 .196 56 6 10 4 100 2 10 3 7 0 74.0
10/02/2025 at A&M-Corpus Christi W 4 53 7 118 .390 49 8 16 7 45 2 12 8 8 0 69.0
10/04/2025 at UTRGV L 3 25 15 87 .115 23 0 12 9 40 1 4 2 3 0 28.0
10/09/2025 at New Orleans W 3 43 20 158 .146 39 4 5 2 83 5 12 3 11 1 58.0
10/11/2025 at Southeastern La. L 4 43 21 147 .150 38 4 5 7 57 2 18 1 11 0 58.0
10/15/2025 Nicholls W 3 49 8 102 .402 46 11 5 1 53 0 8 0 4 0 64.0
10/18/2025 at McNeese W 5 61 26 189 .185 52 7 11 11 87 2 16 1 10 0 78.0
10/23/2025 SFA L 3 32 18 108 .130 29 1 4 10 40 0 6 1 3 0 36.0
10/25/2025 Lamar University L 5 67 23 213 .207 62 2 12 13 109 1 6 0 4 1 73.0
10/30/2025 at Houston Christian W 3 38 11 109 .248 38 1 10 3 47 2 14 1 9 0 48.0
11/01/2025 at UIW L 3 33 10 110 .209 29 1 4 5 35 1 6 2 4 1 38.0
East Texas A&M 85 977 409 3121 .182 900 90 177 151 1369 28 220 37 138.0 7 1,205.0
Opponents 85 1207 446 3264 .233 1113 151 169 90 1514 41 246 42 164.0 2 1,522.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 11.49
Assists Per Set 10.59
Service Aces Per Set 1.06
Reception Errors Per Set 1.78
Digs Per Set 16.11
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.08
Points Per Set 14.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Providence W 3 37 19 102 .176 36 8 9 2 49 4 16 2 12 0 57.0
8/29/2025 at Little Rock W 4 57 26 172 .180 53 7 10 3 80 3 18 2 12 0 76.0
8/30/2025 at North Texas W 3 50 11 96 .406 42 7 5 4 36 1 16 2 9 0 66.0
9/05/2025 Grand Canyon W 3 49 12 102 .363 44 6 8 0 46 1 2 0 2 0 57.0
9/06/2025 vs Northern Ariz. W 3 46 7 143 .273 41 7 6 5 80 0 10 1 5 0 58.0
9/07/2025 vs Washington St. W 4 68 21 172 .273 66 4 11 5 71 1 16 2 9 0 81.0
9/11/2025 Colorado St. W 4 58 23 137 .255 55 5 8 2 53 0 16 2 8 0 71.0
9/13/2025 vs Notre Dame W 3 44 20 110 .218 39 13 9 3 46 0 6 1 3 0 60.0
9/19/2025 Iowa W 4 58 23 149 .235 50 6 7 3 66 4 22 4 15 0 79.0
9/20/2025 vs Lindenwood L 5 62 30 176 .182 58 6 15 6 86 3 10 0 8 0 76.0
9/22/2025 at Abilene Christian L 5 74 29 211 .213 72 3 7 7 95 3 18 6 12 0 89.0
9/25/2025 at Houston Christian W 3 50 12 128 .297 47 7 5 5 49 2 6 0 5 0 62.0
9/27/2025 at UIW W 5 75 29 216 .213 72 4 9 6 116 2 6 2 5 0 84.0
10/02/2025 A&M-Corpus Christi L 4 55 20 131 .267 51 7 8 8 50 2 0 2 2 1 64.0
10/04/2025 UTRGV W 3 39 11 96 .292 30 9 7 0 40 3 8 3 7 1 55.0
10/09/2025 New Orleans L 3 37 23 153 .092 34 2 4 4 84 1 8 1 5 0 44.0
10/11/2025 Southeastern La. W 4 61 24 162 .228 56 7 5 4 72 2 18 1 11 0 79.0
10/15/2025 at Nicholls L 3 32 12 105 .190 31 1 3 11 43 0 0 3 0 0 33.0
10/18/2025 McNeese L 5 56 28 186 .151 51 11 8 7 88 4 10 4 9 0 76.0
10/23/2025 at SFA W 3 43 12 98 .316 40 10 2 1 49 2 10 0 7 0 60.0
10/25/2025 at Lamar University W 5 65 18 201 .234 60 13 9 2 104 2 18 3 11 0 89.0
10/30/2025 Houston Christian L 3 37 25 113 .106 32 3 10 1 54 1 8 1 5 0 45.0
11/01/2025 UIW W 3 54 11 105 .410 53 5 4 1 57 0 4 0 2 0 61.0
Opponents 85 1207 446 3264 .233 1113 151 169 90 1514 41 246 42 164.0 2 1,522.0
East Texas A&M 85 977 409 3121 .182 900 90 177 151 1369 28 220 37 138.0 7 1,205.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 14.20
Assists Per Set 13.09
Service Aces Per Set 1.78
Reception Errors Per Set 1.06
Digs Per Set 17.81
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.02
Points Per Set 17.91

Leaders

Team Leaders: Kills
Player High
Kills
Campbell, Gracie 323
Ruskofsky, Zoe 119
Klaumann, MJ 117
Roper, Peyton 114
Smith, Nevaeh 106
Team Leaders: Assists
Player High
Assists
Mullaney, Haley 490
Pritchard, Katelyn 193
Washington, Jade 83
Jennings, Savannah 82
Campbell, Gracie 20
Team Leaders: Service Aces
Player High
Service Aces
Fetty, Rendi 23
Campbell, Gracie 22
Mullaney, Haley 15
Pritchard, Katelyn 11
Washington, Jade 8
Team Leaders: Digs
Player High
Digs
Washington, Jade 481
Campbell, Gracie 228
Fetty, Rendi 181
Mullaney, Haley 169
Pritchard, Katelyn 57
Team Leaders: Blocks
Player High
Blocks
Smith, Nevaeh 54.0
Box, Brooke 46.0
Klaumann, MJ 38.0
Roper, Peyton 37.0
Brown, Giana 33.0