Skip To Main Content

East Texas A&M University Athletics

The official site of East Texas A&M University Athletics

Calendar

2019 Football Cumulative Statistics

Team Stats (11-3, 7-1)

Overall Team Statistics
Statistic TEX. A&M-COMMERCE Opponents
Scoring
32.92 20.38
428 265
First Downs
105 89
130 111
18 33
253 233
Rushing
2492 2044
300 451
451 496
4.9 3.2
168.6 122.5
23 18
2192 1593
Passing
392-252-9 400-203-11
8.02 6.30
241.69 193.77
25 15
3142 2519
Total Offense
843 896
6.3 4.6
410.3 316.3
5334 4112
55 35
Returns
23.26 15.77
39-907 52-820
13.97 7.50
31-433 14-105
9.64 10.44
11-106 9-94
Kicking
39.86 37.86
35.13 31.11
56-2232 79-2991
15-21 8-11
1-2 1-1
Penalties
76.00 47.62
109-988 71-619
Time Of Possession
31:56 28:03
06:55:13 06:04:41
Miscellaneous
61-162 (37.65%) 69-194 (35.57%)
7-17 (41.18%) 15-31 (48.39%)
16-9 23-11
44-279 26-163
51-54 29-31
-7 0
43-56 30-43
34-56 25-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
46 Leali'ie'e, Antonio 10 104 712 23 689 6.6 7 56 68.90
46 Leali'ie'e, Antonio 10 104 712 23 689 6.6 7 56 68.90
2 Smalls, Miklo 13 124 689 201 488 3.9 3 64 37.54
37 Williams, Jemal 12 81 476 11 465 5.7 5 40 38.75
29 Long, Spencer 12 26 113 7 106 4.1 1 40 8.83
26 Hale, Carandal 4 23 99 9 90 3.9 2 27 22.50
34 Thompson, E.J. 4 18 86 2 84 4.7 3 25 21.00
47 McPhaul, Chris 3 7 70 3 67 9.6 1 49 22.33
20 Ramsey, Dominique 11 16 48 2 46 2.9 0 15 4.18
20 Ramsey, Dominique 11 16 48 2 46 2.9 0 15 4.18
80 Owens, Darian 11 10 58 14 44 4.4 0 24 4.00
38 Hebert, Eric 10 7 38 0 38 5.4 0 16 3.80
Smith, Jq 13 6 36 0 36 6.0 1 19 2.77  
6 Smith, J.T. 1 2 21 0 21 10.5 0 11 21.00
18 Bridges, Jeremiah 3 4 19 4 15 3.8 0 11 5.00
19 Wheeler, Preston 11 2 7 0 7 3.5 0 6 0.64
83 Smith, Kelan 12 4 9 4 5 1.3 0 4 0.42
88 Childers, Matt 8 3 4 1 3 1.0 0 4 0.38
21 Brewington, Christion 13 1 2 0 2 2.0 0 2 0.15
85 Cooper, Chance 10 2 4 5 -1 -0.5 0 4 -0.10
Team 10 11 1 14 -13 -1.2 0 1 -1.30  
Total 13 571 3252 325 2927 5.1 30 64 225.15
Opponents 13 496 2044 451 1593 3.2 18 64 122.54

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Smalls, Miklo 13 148.07 244 376 8 64.89% 3010 23 78 231.54
19 Wheeler, Preston 11 216.80 7 11 0 63.64% 122 2 52 11.09
Palacios, Gunnar 4 92.00 1 2 0 50.00% 10 0 10 2.50  
88 Childers, Matt 8 -200.00 0 1 1 0.00% 0 0 0 0.00
Team 10 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 13 148.07 252 392 9 64.29% 3142 25 78 241.69
Opponents 13 110.52 203 400 11 50.75% 2519 15 74 193.77

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
85 Cooper, Chance 10 44 696 15.82 3 73 69.60
17 Stokes, Ryan 13 47 685 14.57 4 52 52.69
83 Smith, Kelan 12 44 437 9.93 4 24 36.42
88 Childers, Matt 8 13 228 17.54 2 78 28.50
11 Guice, Tyler 13 13 216 16.62 5 44 16.62
80 Owens, Darian 11 11 160 14.55 1 62 14.55
18 Bridges, Jeremiah 3 14 151 10.79 2 36 50.33
38 Hebert, Eric 10 12 105 8.75 2 23 10.50
46 Leali'ie'e, Antonio 10 15 98 6.53 1 29 9.80
46 Leali'ie'e, Antonio 10 15 98 6.53 1 29 9.80
21 Brewington, Christion 13 9 87 9.67 0 23 6.69
37 Williams, Jemal 12 4 65 16.25 1 36 5.42
81 Archie, Arnezz 4 7 58 8.29 0 22 14.50
Palacios, Gunnar 4 4 41 10.25 0 19 10.25  
34 Thompson, E.J. 4 4 39 9.75 0 14 9.75
84 Craddock, Greg 4 2 24 12.00 0 17 6.00
39 Butler, Joe 11 1 17 17.00 0 17 1.55
20 Ramsey, Dominique 11 2 16 8.00 0 8 1.45
20 Ramsey, Dominique 11 2 16 8.00 0 8 1.45
29 Long, Spencer 12 1 9 9.00 0 9 0.75
12 Flores, Drake 12 2 5 2.50 0 4 0.42
47 McPhaul, Chris 3 1 5 5.00 0 5 1.67
6 Smith, J.T. 1 2 0 0.00 0 5 0.00
Total 13 269 3256 12.10 26 78 250.46
Opponents 13 203 2519 12.41 15 74 193.77

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
15 Collins, Terrell 13 41 54 95.0 12.5-37 4.5-22 0 1 4 1 0 0 0
4 Edwards-Cooper, Jalon 13 46 22 68.0 6.0-36 2.0-14 3 10 0 1 1 1 0
33 Behbahani, Neema 12 24 33 57.0 8.5-29 2.5-13 0 2 4 0 0 0 0
23 Earls, Elijah 13 21 31 52.0 14.0-63 9.5-52 0 0 8 1 1 0 0
10 Shillow, Alex 8 25 18 43.0 2.5-5 0-0 0 3 0 2 0 0 0
5 Chambers, Felipe 13 25 17 42.0 3.0-7 0-0 1 1 0 0 0 0 0
1 Dawson, L.A. 13 30 10 40.0 0-0 0-0 1 16 0 0 1 0 0
97 Williams, Chris 12 24 16 40.0 8.5-38 4.0-26 0 0 10 0 0 0 0
27 Williams, Darius 11 24 16 40.0 5.5-20 0-0 0 2 0 0 0 1 0
20 Ramsey, Dominique 11 27 12 39.0 2.0-7 0-0 3 2 1 0 0 0 0
20 Ramsey, Dominique 11 27 12 39.0 2.0-7 0-0 3 2 1 0 0 0 0
3 Gray, Sammy 13 20 13 33.0 1.0-4 0-0 0 4 0 0 0 0 0
93 Hodge, Jaylon 12 18 14 32.0 12.0-79 7.5-65 0 0 9 1 3 0 0
44 Douglass, Dayne 12 18 12 30.0 1.0-3 1.0-3 0 1 1 0 0 0 0
8 Kohou, Kader 11 19 8 27.0 2.5-6 0-0 3 5 0 2 1 0 0
54 Beamon, Devin 13 4 22 26.0 1.5-9 1.5-9 0 0 1 0 0 0 0
52 Searcy, Peyton 13 13 12 25.0 4.5-13 1.0-5 0 0 2 1 1 0 0
35 Kazibwe, Peter 10 10 11 21.0 0.5-1 0-0 0 1 4 0 0 0 0
25 Taylor, Daryion 10 15 6 21.0 2.0-3 0-0 0 1 1 0 0 0 0
55 Leonard, Pierre 12 7 13 20.0 6.0-20 1.0-4 0 1 1 0 0 0 0
28 Westbrook, Mark 9 8 10 18.0 0.5-2 0-0 0 1 0 1 0 0 0
22 White, Darent 12 10 6 16.0 1.0-3 0-0 0 6 0 0 0 0 0
98 Brown, Mark 7 6 9 15.0 5.0-20 2.0-12 0 1 2 0 1 0 0
99 Elmore, Ronathon 4 7 8 15.0 4.5-15 2.0-9 0 1 2 0 0 0 0
43 Smith, Jq 13 10 1 11.0 0-0 0-0 0 0 0 0 1 2 0  
29 Long, Spencer 12 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
48 Paea, Vili 10 4 6 10.0 3.5-15 1.0-12 0 1 0 0 0 0 0
95 Amosa, Tali 10 4 4 8.0 1.0-3 1.0-3 0 0 0 0 0 0 0
39 Butler, Joe 11 5 3 8.0 1.5-11 1.5-11 0 0 1 0 0 0 0
91 Vaimili, Austin 9 2 4 6.0 1.5-5 0-0 0 0 8 0 0 0 0
37 Williams, Jemal 12 3 2 5.0 0-0 0-0 0 0 0 0 0 1 0
49 Lauderdale, Demondre 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
9 Viquez, Jake 13 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
40 Cilumba, Caleb 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Stokes, Ryan 13 3 0 3.0 1.0-7 0-0 0 0 0 0 0 0 0
90 Brazil, David 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Leali'ie'e, Antonio 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Leali'ie'e, Antonio 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
Moore, Ryan 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Roberson, Mekhi 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Brewington, Christion 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Cooper, Chance 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Dafft, Travis 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Gomez, Andrew 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Guice, Tyler 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Hebert, Eric 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Malone, Deion 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Reed, Ty 2 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
2 Smalls, Miklo 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Work, Chance 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Wise, Christian 11 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 13 527 419 946.0 115.0-468 42.0-260 14 62 61 11 10 5 0
Opponents 13 507 352 859.0 81.0-296 26.0-163 9 47 43 9 8 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Gomez, Andrew 40 1613 40.33 58 4 6 8 8 0
9 Viquez, Jake 13 504 38.77 48 3 2 3 0 0
2 Smalls, Miklo 2 86 43.00 45 1 0 1 0 0
57 Adagbon, Emmanuel 1 29 29.00 29 0 0 1 0 0
57 Adagbon, Emmanuel 1 29 29.00 29 0 0 1 0 0
Total 57 2261 39.67 58 8 8 14 8 0
Opponents 79 2991 37.86 65 5 13 18 10 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
9 Viquez, Jake 15-21 71.43% 0-0 3-3 4-10 8-8 0-0 48 2
Total 15-21 71.43% 0-0 3-3 4-10 8-8 0-0 48 2
Opponents 8-11 72.73% 0-0 4-4 1-4 3-3 0-0 44 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
9 Viquez, Jake 81 4444 54.9 15 5
Total 81 4444 54.9 15 5
Opponents 53 2925 55.2 11 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
20 Ramsey, Dominique 21 264 12.57 1 55
20 Ramsey, Dominique 21 264 12.57 1 55
8 Kohou, Kader 7 121 17.29 0 32
37 Williams, Jemal 1 31 31.00 1 7
Smith, Jq 1 17 17.00 0 0  
22 White, Darent 1 0 0 0 0
Total 52 697 13.40 3 55
Opponents 14 105 7.50 0 43

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Ramsey, Dominique 17 550 32.35 1 91
20 Ramsey, Dominique 17 550 32.35 1 91
8 Kohou, Kader 8 183 22.88 0 42
38 Hebert, Eric 4 52 13.00 0 24
45 Shabazz, Basil 2 37 18.50 0 26
26 Hale, Carandal 3 31 10.33 0 16
Smith, Jq 2 29 14.50 0 23  
18 Bridges, Jeremiah 1 18 18.00 0 18
29 Long, Spencer 1 6 6.00 0 6
40 Cilumba, Caleb 1 1 1.00 0 1
Total 56 1457 26.02 2 91
Opponents 52 820 15.77 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Viquez, Jake 0 15 0 51-54 0-1 0 0-0 0 96
46 Leali'ie'e, Antonio 8 0 0 0-0 0-0 0 0-0 0 48
46 Leali'ie'e, Antonio 8 0 0 0-0 0-0 0 0-0 0 48
37 Williams, Jemal 7 0 0 0-0 0-0 0 0-0 0 42
11 Guice, Tyler 5 0 0 0-0 0-0 0 0-0 0 30
83 Smith, Kelan 4 0 0 0-0 0-0 0 0-0 0 24
17 Stokes, Ryan 4 0 0 0-0 0-0 0 0-0 0 24
85 Cooper, Chance 3 0 0 0-0 0-0 0 0-0 0 18
2 Smalls, Miklo 3 0 0 0-0 0-0 0 0-0 0 18
34 Thompson, E.J. 3 0 0 0-0 0-0 0 0-0 0 18
18 Bridges, Jeremiah 2 0 0 0-0 0-0 0 0-0 0 12
88 Childers, Matt 2 0 0 0-0 0-0 0 0-0 0 12
26 Hale, Carandal 2 0 0 0-0 0-0 0 0-0 0 12
38 Hebert, Eric 2 0 0 0-0 0-0 0 0-0 0 12
20 Ramsey, Dominique 2 0 0 0-0 0-0 0 0-0 0 12
20 Ramsey, Dominique 2 0 0 0-0 0-0 0 0-0 0 12
5 Chambers, Felipe 1 0 0 0-0 0-0 0 0-0 0 6
8 Kohou, Kader 1 0 0 0-0 0-0 0 0-0 0 6
29 Long, Spencer 1 0 0 0-0 0-0 0 0-0 0 6
47 McPhaul, Chris 1 0 0 0-0 0-0 0 0-0 0 6
80 Owens, Darian 1 0 0 0-0 0-0 0 0-0 0 6
Smith, Jq 1 0 0 0-0 0-0 0 0-0 0 6  
28 Westbrook, Mark 1 0 0 0-0 0-0 0 0-0 0 6
13 Wise, Christian 1 0 0 0-0 0-0 0 0-0 0 6
10 Shillow, Alex 0 0 0 0-0 0-0 0 0-0 1 2
Total 65 15 0 51-54 0-1 0 0-0 1 488
Opponents 35 8 0 29-31 0-1 1 1-3 0 265

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/14/2019 at Western Ore. W 34-27 2-0 2:53 2890
9/21/2019 vs Eastern N.M. W 45-27 3-0 , 1-0 2:55 7968
9/28/2019 at CSU-Pueblo L 17-24 3-1 , 1-0 2:58 6921
10/5/2019 at Tex. A&M-Kingsville W 33-6 3-1 , 2-0 2:51 2712
10/12/2019 vs Midwestern St. W 54-28 5-1 , 3-0 3:15 7446
10/19/2019 at Tarleton State L 21-35 5-2 , 3-1 3:04 11513
10/26/2019 vs Western N.M. W 62-21 6-2 , 4-1 3:18 8154
11/2/2019 at West Texas A&M W 34-20 6-2 , 5-1 3 6734
11/9/2019 vs UT Permian Basin W 44-13 8-2 , 6-1 3:00 6233
11/16/2019 at Angelo State W 17-3 9-2 , 7-1 2:49 2972
11/23/2019 at Tarleton State W 23-16 10-2 , 7-1 3:15 8214
11/30/2019 at Colo. Sch. of Mines W 23-3 11-2 2:44 1446
12/7/2019 at Minnesota St. L 21-42 11-3 , 7-1 2:42 1352
74555

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/14/2019 Western Ore. 35 129 3 25 24 240 1 52 240 1 52 4 104 0 42 1 4 0 4
9/21/2019 Eastern N.M. 27 90 1 36 13 243 4 73 243 4 73 4 85 0 23 2 70 1 55
9/28/2019 CSU-Pueblo 31 54 1 22 25 245 0 34 245 0 34 2 52 0 26 2 24 0 18
10/5/2019 Tex. A&M-Kingsville 31 248 1 56 14 222 3 62 222 3 62 2 54 0 38 4 31 0 20
10/12/2019 Midwestern St. 48 315 2 43 19 186 5 30 186 5 30 5 110 0 65 2 48 0 29
10/19/2019 Tarleton State 24 64 1 22 29 288 2 29 288 2 29 4 140 0 55 2 41 0 17
10/26/2019 Western N.M. 38 279 5 49 19 283 3 36 283 3 36 2 105 1 91 1 10 0 10
11/2/2019 West Texas A&M 35 196 2 36 18 214 1 28 214 1 28 3 18 0 11 2 29 1 7
11/9/2019 UT Permian Basin 38 179 2 23 21 282 2 78 282 2 78 2 42 0 24 4 55 0 22
11/16/2019 Angelo State 40 182 1 40 14 142 1 24 142 1 24 2 42 0 23 3 48 0 32
11/23/2019 Tarleton State 43 224 2 60 12 197 0 48 197 0 48 1 11 0 11 4 73 0 27
11/30/2019 Colo. Sch. of Mines 32 168 2 64 20 254 1 53 254 1 53 2 42 0 22 2 0 0 0
12/7/2019 Minnesota St. 29 64 0 10 24 346 2 52 346 2 52 6 102 0 30 2 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/14/2019 Western Ore. 31 16 47 2.0 8 1.0 6 0 0 0 1 25 6 1 0 0
9/21/2019 Eastern N.M. 43 54 97 9.0 30 2.0 11 0 2 0 0 0 4 3 0 0
9/28/2019 CSU-Pueblo 39 28 67 11.0 41 4.0 22 1 1 0 0 0 2 5 0 0
10/5/2019 Tex. A&M-Kingsville 42 30 72 13.0 72 4.0 45 2 1 0 1 0 2 2 1 0
10/12/2019 Midwestern St. 39 8 47 2.0 3 0 0 0 1 0 2 14 11 9 0 0
10/19/2019 Tarleton State 38 48 86 7.0 24 2.0 13 1 1 0 0 0 4 3 1 0
10/26/2019 Western N.M. 49 24 73 11.0 50 7.0 37 0 0 0 0 0 9 5 1 0
11/2/2019 West Texas A&M 43 44 87 8.0 26 3.0 14 0 0 0 3 39 3 9 1 0
11/9/2019 UT Permian Basin 33 34 67 13.0 31 1.0 7 0 0 0 4 28 8 8 1 0
11/16/2019 Angelo State 32 32 64 9.0 30 2.0 12 0 0 0 0 0 0 3 0 0
11/23/2019 Tarleton State 34 34 68 9.0 46 5.0 22 1 0 0 0 0 9 8 0 0
11/30/2019 Colo. Sch. of Mines 46 34 80 16.0 87 10.0 63 5 4 0 0 0 1 3 0 0
12/7/2019 Minnesota St. 30 20 50 3.0 13 1.0 8 0 1 0 0 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/14/2019 Western Ore. 4 162 40.500 51 0 0 0 1 0 2-2 30 0 7 405 57.86 2 1
9/21/2019 Eastern N.M. 1 41 41.000 41 0 0 0 0 1 1-1 43 0 8 437 54.63 1 0
9/28/2019 CSU-Pueblo 7 326 46.600 58 0 2 0 3 0 1-1 44 0 4 231 57.75 0 0
10/5/2019 Tex. A&M-Kingsville 4 175 43.800 49 0 0 0 0 2 1-2 24 0 6 349 58.17 0 0
10/12/2019 Midwestern St. 4 161 40.200 51 0 1 2 1 1 2-2 40 0 10 496 49.60 0 0
10/19/2019 Tarleton State 5 202 40.400 52 0 0 2 1 0 0-0 0 3 159 53.00 0 0
10/26/2019 Western N.M. 1 8 8.000 8 0 0 0 0 0 0-1 0 0 10 553 55.30 1 0
11/2/2019 West Texas A&M 6 229 40.900 45 0 0 1 0 3 0-0 0 6 324 54.00 1 1
11/9/2019 UT Permian Basin 5 201 36.000 48 0 3 0 0 2 3-4 48 1 9 457 50.78 1 1
11/16/2019 Angelo State 6 228 38.000 45 0 0 1 0 2 1-2 40 0 4 256 64.00 3 0
11/23/2019 Tarleton State 3 120 40.000 44 0 1 0 0 0 3-4 46 0 6 293 48.83 0 2
11/30/2019 Colo. Sch. of Mines 6 237 40.000 52 0 1 1 1 1 1-2 31 1 5 300 60.00 4 0
12/7/2019 Minnesota St. 4 142 31.000 53 0 0 1 1 1 0-0 0 3 184 61.33 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/14/2019 Western Ore. 26 75 3 15 16 226 1 74 226 1 74 4 58 0 20 0 0 0 0
9/21/2019 Eastern N.M. 67 280 3 33 5 48 0 22 48 0 22 6 72 0 34 0 0 0 0
9/28/2019 CSU-Pueblo 34 69 2 28 15 211 1 39 211 1 39 4 85 0 32 4 5 0 12
10/5/2019 Tex. A&M-Kingsville 28 32 0 15 24 201 1 34 201 1 34 6 89 0 22 2 30 0 26
10/12/2019 Midwestern St. 26 94 1 15 19 306 3 64 306 3 64 9 119 0 31 0 0 0 0
10/19/2019 Tarleton State 50 200 1 33 14 255 3 72 255 3 72 2 35 0 18 1 11 0 11
10/26/2019 Western N.M. 38 77 0 20 17 315 3 56 315 3 56 8 134 0 28 0 0 0 0
11/2/2019 West Texas A&M 50 203 2 23 14 131 1 28 131 1 28 4 56 0 29 3 53 0 43
11/9/2019 UT Permian Basin 37 86 1 14 12 142 1 28 142 1 28 5 115 0 42 0 0 0 0
11/16/2019 Angelo State 28 68 0 14 21 93 0 19 93 0 19 1 16 0 16 0 0 0 0
11/23/2019 Tarleton State 29 56 0 16 21 274 1 29 274 1 29 2 26 0 24 1 7 0 7
11/30/2019 Colo. Sch. of Mines 41 76 0 29 22 272 0 44 272 0 44 0 0 0 0 2 3 0 5
12/7/2019 Minnesota St. 42 277 5 64 3 45 0 31 45 0 31 1 15 0 15 1 -4 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/14/2019 Western Ore. 45 24 69 7.0 31 2.0 19 0 0 0 0 0 5 4 0 0
9/21/2019 Eastern N.M. 30 14 44 4.0 17 1.0 4 0 1 0 1 0 1 1 0 0
9/28/2019 CSU-Pueblo 37 42 79 8.0 35 5.0 29 0 0 -5 1 18 2 2 0 0
10/5/2019 Tex. A&M-Kingsville 31 24 55 3.0 9 0 0 2 2 3 0 0 1 2 0 0
10/12/2019 Midwestern St. 63 8 71 6.0 9 0 0 0 0 0 0 0 3 3 0 0
10/19/2019 Tarleton State 42 22 64 9.0 45 4.0 30 0 1 30 1 15 7 4 0 0
10/26/2019 Western N.M. 42 14 56 3.0 10 1.0 5 0 0 0 2 27 6 6 0 0
11/2/2019 West Texas A&M 31 48 79 3.0 6 2.0 5 1 1 14 0 0 5 5 1 0
11/9/2019 UT Permian Basin 47 26 73 6.0 20 2.0 10 1 1 0 0 0 4 5 1 0
11/16/2019 Angelo State 33 38 71 6.0 25 4.0 20 1 1 0 0 0 0 4 0 0
11/23/2019 Tarleton State 38 36 74 9.0 35 1.0 11 0 0 0 1 3 6 0 0 0
11/30/2019 Colo. Sch. of Mines 30 30 60 9.0 24 1.0 11 1 1 0 1 0 3 4 2 0
12/7/2019 Minnesota St. 38 26 64 8.0 30 3.0 19 2 1 0 2 31 0 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/14/2019 Western Ore. 4 151 37.800 50 0 0 2 1 1 0-0 0 5 313 62.60 1 0
9/21/2019 Eastern N.M. 5 179 35.800 45 0 1 0 0 0 2-2 42 0 5 267 53.40 0 1
9/28/2019 CSU-Pueblo 7 297 42.400 61 0 0 0 2 4 1-1 33 0 4 258 64.50 2 0
10/5/2019 Tex. A&M-Kingsville 8 344 43.000 60 0 0 2 1 2 0-0 0 2 109 54.50 0 0
10/12/2019 Midwestern St. 6 257 42.800 49 0 0 2 0 1 0-0 0 5 240 48.00 0 0
10/19/2019 Tarleton State 5 144 18.000 41 1 0 1 0 1 0-0 0 6 355 59.17 2 0
10/26/2019 Western N.M. 6 166 27.700 43 0 0 4 0 1 0-1 0 1 4 182 45.50 1 1
11/2/2019 West Texas A&M 4 97 16.150 42 1 0 1 0 0 0-0 0 4 146 36.50 0 0
11/9/2019 UT Permian Basin 7 274 34.900 65 1 1 0 1 0 0-0 0 3 179 59.67 1 0
11/16/2019 Angelo State 9 392 43.600 58 0 2 0 3 2 1-1 42 0 2 124 62.00 0 0
11/23/2019 Tarleton State 5 227 45.400 58 0 0 0 1 1 3-5 44 0 4 254 63.50 3 0
11/30/2019 Colo. Sch. of Mines 6 239 39.800 58 0 0 0 1 2 1-1 24 0 2 125 62.50 0 0
12/7/2019 Minnesota St. 7 224 34.900 43 0 1 1 0 3 0-0 0 7 373 53.29 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Western Ore. 34-27 21/13 9/2 12/8 0/3 35-129 / 26-75 24-32-0 / 16-32-1 240/226 67-369 / 58-301 133/58 0/1
Eastern N.M. 45-27 15/23 5/16 8/2 2/5 27-90 / 67-280 13-15-1 / 5-15-0 243/48 42-333 / 82-328 155/72 2/2
CSU-Pueblo 17-24 17/17 4/5 11/11 2/1 31-54 / 34-69 25-38-1 / 15-28-0 245/211 69-299 / 62-280 76/103 1/1
Tex. A&M-Kingsville 33-6 15/18 8/5 6/11 1/2 31-248 / 28-32 14-21-0 / 24-42-1 222/201 52-470 / 70-233 85/122 2/2
Midwestern St. 54-28 24/18 14/5 9/11 1/2 48-315 / 26-94 19-27-0 / 19-40-2 186/306 75-501 / 66-400 172/119 0/3
Tarleton State 21-35 17/21 4/10 13/8 0/3 24-64 / 50-200 29-40-1 / 14-21-0 288/255 64-352 / 71-455 181/91 2/1
Western N.M. 62-21 30/18 12/5 15/12 3/1 38-279 / 38-77 19-31-2 / 17-36-0 283/315 69-562 / 74-392 115/161 2/0
West Texas A&M 34-20 20/23 11/13 9/7 0/3 35-196 / 50-203 18-29-0 / 14-30-3 214/131 64-410 / 80-334 86/123 1/3
UT Permian Basin 44-13 22/15 12/6 8/7 2/2 38-179 / 37-86 21-33-0 / 12-31-4 282/142 71-461 / 68-228 125/115 1/4
Angelo State 17-3 15/14 7/5 6/6 2/3 40-182 / 28-68 14-22-0 / 21-36-0 142/93 62-324 / 64-161 90/16 1/0
Tarleton State 23-16 21/21 10/3 8/14 3/4 43-224 / 29-56 12-23-1 / 21-45-0 197/274 66-421 / 74-330 84/36 1/0
Colo. Sch. of Mines 23-3 16/19 5/6 10/12 1/1 32-168 / 41-76 20-35-1 / 22-33-0 254/272 67-422 / 74-348 42/3 2/4
Minnesota St. 21-42 20/13 4/8 15/2 1/3 29-64 / 42-277 24-46-2 / 3-11-0 346/45 75-410 / 53-322 102/42 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Western Ore. 6-14 / 4-13 2-2 / 3-4 35:22 / 24:38 10:44 3.69 / 2.88 7.50 / 7.06 5.51 / 5.19 4-40.5 / 4-37.8 6-73 / 2-19
Eastern N.M. 4-7 / 10-21 0-1 / 3-3 20:18 / 39:42 -19:24 3.33 / 4.18 16.20 / 3.20 7.93 / 4.00 1-41.0 / 5-35.8 10-95 / 6-65
CSU-Pueblo 4-16 / 7-15 1-2 / 1-1 35:35 / 24:25 11:10 1.74 / 2.03 6.45 / 7.54 4.33 / 4.52 7-46.6 / 7-42.4 11-97 / 5-44
Tex. A&M-Kingsville 2-9 / 6-16 0-0 / 0-2 28:19 / 31:41 -3:22 8.00 / 1.14 10.57 / 4.79 9.04 / 3.33 4-43.8 / 8-43.0 8-64 / 9-74
Midwestern St. 6-13 / 6-14 1-1 / 0-1 40:07 / 19:53 20:14 6.56 / 3.62 6.89 / 7.65 6.68 / 6.06 4-40.2 / 6-42.8 6-60 / 2-20
